Asbury Men's Soccer
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 115 - Trent Popp (50g 15a) - 2008-12
2. 62 - Jonathan Rehner (18g 26a) - 2009-12
3. 49 - Garrett Davis (19g 11a) - 2011-12
4. 47 - Nate DeFreitas (18g 11a) - 2005-07
5. 45 - Matt Delong (19g 7a) - 2004-06
6. 40 - Adam Howard (14g 12a) - 2011-12
7. 39 - Manes Preptit (15g 9a) - 2004-07
8. 34 - Billy Congleton (11g 12a) - 2011-12
9. 33 - Brent McGee (14g 5a) - 2006-08
10. 32 - Harrison Creech (12g 8a) - 2005,07-08
Points per game (minimum 5 games)
1. 1.49 - Trent Popp (77 games) - 2008-12
2. 1.25 - Adam Howard (32 games) - 2011-12
3. 1.20 - Garrett Davis (41 games) - 2011-12
4. 1.05 - Matt Delong (43 games) - 2004-06
5. 0.95 - Jesse Peterson (20 games) - 2012
6. 0.95 - Richie Menear (19 games) - 2003-04,06
7. 0.93 - Mike Rose (27 games) - 2004-05
8. 0.82 - Nate DeFreitas (57 games) - 2005-07
9. 0.82 - Jonathan Rehner (76 games) - 2009-12
10. 0.81 - Ben Andrews (27 games) - 2002-05
Goals
1. 50 - Trent Popp - 2008-12
2. 19 - Matt Delong - 2004-06
19 - Garrett Davis - 2011-12
4. 18 - Jonathan Rehner - 2009-12
18 - Nate DeFreitas - 2005-07
6. 15 - Manes Preptit - 2004-07
7. 14 - Adam Howard - 2011-12
14 - Brent McGee - 2006-08
9. 12 - Harrison Creech - 2005,07-08
10. 11 - Billy Congleton - 2011-12
Goals per game (minimum 5 games)
1. 0.65 - Trent Popp (77 games) - 2008-12
2. 0.46 - Garrett Davis (41 games) - 2011-12
3. 0.44 - Matt Delong (43 games) - 2004-06
4. 0.44 - Adam Howard (32 games) - 2011-12
5. 0.40 - Jesse Peterson (20 games) - 2012
6. 0.37 - Richie Menear (19 games) - 2003-04,06
7. 0.34 - Brent McGee (41 games) - 2006-08
8. 0.33 - Seth Eckert (27 games) - 2006,08
0.33 - Mike Rose (27 games) - 2004-05
0.33 - Ben Andrews (27 games) - 2002-05
Game-winning goals
1. 13 - Trent Popp - 2008-12
2. 7 - Nate DeFreitas - 2005-07
3. 6 - Brent McGee - 2006-08
6 - Matt Delong - 2004-06
5. 5 - Garrett Davis - 2011-12
5 - Manes Preptit - 2004-07
7. 4 - Ryan Moberley - 2010-11
8. 2 - Drew Lesch-Wragge - 2003-06
2 - Paul Rader - 2004-07
2 - Jonathan Rehner - 2009-12
Assists
1. 26 - Jonathan Rehner - 2009-12
2. 15 - Trent Popp - 2008-12
3. 13 - Randy Troyer - 2009-12
4. 12 - Billy Congleton - 2011-12
12 - Adam Howard - 2011-12
6. 11 - Garrett Davis - 2011-12
11 - Josh Braun - 2009-12
11 - Nate DeFreitas - 2005-07
9. 9 - Manes Preptit - 2004-07
10. 8 - Drew Lesch-Wragge - 2003-06
Assists per game (minimum 5 games)
1. 0.38 - Adam Howard (32 games) - 2011-12
2. 0.34 - Jonathan Rehner (76 games) - 2009-12
3. 0.29 - Billy Congleton (42 games) - 2011-12
4. 0.27 - Garrett Davis (41 games) - 2011-12
5. 0.26 - Mike Rose (27 games) - 2004-05
6. 0.21 - Cliff Evans (14 games) - 2012
7. 0.21 - Richie Menear (19 games) - 2003-04,06
8. 0.20 - Drew Lesch-Wragge (40 games) - 2003-06
9. 0.19 - Trent Popp (77 games) - 2008-12
10. 0.19 - Nate DeFreitas (57 games) - 2005-07
Shots attempted
1. 301 - Trent Popp (50 goals) - 2008-12
2. 203 - Jonathan Rehner (18 goals) - 2009-12
3. 117 - Nate DeFreitas (18 goals) - 2005-07
4. 96 - Paul Rader (10 goals) - 2004-07
5. 94 - Zach Welch (7 goals) - 2009-12
6. 92 - Ryan Moberley (9 goals) - 2010-11
7. 90 - Billy Congleton (11 goals) - 2011-12
8. 81 - Harrison Creech (12 goals) - 2005,07-08
9. 77 - Brent McGee (14 goals) - 2006-08
10. 74 - Adam Howard (14 goals) - 2011-12
Shots per game (minimum 5 games)
1. 3.91 - Trent Popp (77 games) - 2008-12
2. 2.95 - Danny Winklepleck (20 games) - 2007
3. 2.67 - Jonathan Rehner (76 games) - 2009-12
4. 2.36 - Ryan Moberley (39 games) - 2010-11
5. 2.31 - Adam Howard (32 games) - 2011-12
6. 2.14 - Billy Congleton (42 games) - 2011-12
7. 2.05 - Nate DeFreitas (57 games) - 2005-07
8. 2.04 - Zach Welch (46 games) - 2009-12
9. 1.93 - Seth Eckert (27 games) - 2006,08
10. 1.88 - Brent McGee (41 games) - 2006-08
Shots on goal
1. 146 - Trent Popp (50 goals) - 2008-12
2. 85 - Jonathan Rehner (18 goals) - 2009-12
3. 67 - Nate DeFreitas (18 goals) - 2005-07
4. 52 - Paul Rader (10 goals) - 2004-07
5. 47 - Harrison Creech (12 goals) - 2005,07-08
6. 40 - Billy Congleton (11 goals) - 2011-12
7. 39 - Ryan Moberley (9 goals) - 2010-11
8. 36 - Garrett Davis (19 goals) - 2011-12
9. 34 - Adam Howard (14 goals) - 2011-12
34 - Zach Welch (7 goals) - 2009-12
SOG per game (minimum 5 games)
1. 1.90 - Trent Popp (77 games) - 2008-12
2. 1.65 - Danny Winklepleck (20 games) - 2007
3. 1.19 - Seth Eckert (27 games) - 2006,08
4. 1.18 - Nate DeFreitas (57 games) - 2005-07
5. 1.12 - Jonathan Rehner (76 games) - 2009-12
6. 1.06 - Adam Howard (32 games) - 2011-12
7. 1.00 - Ryan Moberley (39 games) - 2010-11
8. 0.95 - Billy Congleton (42 games) - 2011-12
9. 0.90 - Paul Rader (58 games) - 2004-07
10. 0.88 - Garrett Davis (41 games) - 2011-12
Saves
1. 349 - Dylan Fouts (112 GA, 349 saves) - 2009-12
2. 178 - Brandon Ponchak (64 GA, 178 saves) - 2004-07
3. 139 - Cory Brown (60 GA, 139 saves) - 2005-07
4. 95 - Logan Faulkner (21 GA, 95 saves) - 2006,08-09
5. 38 - Travis Jones (23 GA, 38 saves) - 2009
6. 25 - Liles Taylor (10 GA, 25 saves) - 2005-08
7. 14 - Griffin Appel (5 GA, 14 saves) - 2011-12
8. 9 - Wiley Adams (6 GA, 9 saves) - 2006,08
9. 1 - Heath Crist (2 GA, 1 saves) - 2009-10
Saves per game (minimum 5 games)
1. 6.79 - Logan Faulkner (14 games) - 2006,08-09
2. 4.92 - Dylan Fouts (71 games) - 2009-12
3. 4.56 - Brandon Ponchak (39 games) - 2004-07
4. 4.22 - Travis Jones (9 games) - 2009
5. 3.97 - Cory Brown (35 games) - 2005-07
6. 1.75 - Griffin Appel (8 games) - 2011-12
7. 0.89 - Liles Taylor (28 games) - 2005-08
8. 0.69 - Wiley Adams (13 games) - 2006,08
Save percent (minimum 5 minutes)
1. .819 - Logan Faulkner (21 GA, 95 saves) - 2006,08-09
2. .757 - Dylan Fouts (112 GA, 349 saves) - 2009-12
3. .737 - Griffin Appel (5 GA, 14 saves) - 2011-12
4. .736 - Brandon Ponchak (64 GA, 178 saves) - 2004-07
5. .714 - Liles Taylor (10 GA, 25 saves) - 2005-08
6. .698 - Cory Brown (60 GA, 139 saves) - 2005-07
7. .623 - Travis Jones (23 GA, 38 saves) - 2009
8. .600 - Wiley Adams (6 GA, 9 saves) - 2006,08
9. .333 - Heath Crist (2 GA, 1 saves) - 2009-10
Goals against avg (minimum 5 minutes)
1. 1.25 - Griffin Appel (5 GA, 360 min) - 2011-12
2. 1.48 - Logan Faulkner (21 GA, 1278 min) - 2006,08-09
3. 1.59 - Dylan Fouts (112 GA, 6349 min) - 2009-12
4. 1.95 - Brandon Ponchak (64 GA, 2951 min) - 2004-07
5. 2.21 - Cory Brown (60 GA, 2447 min) - 2005-07
6. 3.16 - Liles Taylor (10 GA, 285 min) - 2005-08
7. 3.49 - Travis Jones (23 GA, 593 min) - 2009
8. 4.69 - Wiley Adams (6 GA, 115 min) - 2006,08
9. 10.89 - Heath Crist (2 GA, 17 min) - 2009-10
Most wins
1. 32 - Dylan Fouts (32-30-7) - 2009-12
2. 16 - Brandon Ponchak (16-15-2) - 2004-07
3. 13 - Cory Brown (13-12-1) - 2005-07
4. 4 - Logan Faulkner (4-8-1) - 2006,08-09
5. 2 - Griffin Appel (2-1-0) - 2011-12
6. 1 - Travis Jones (1-6-0) - 2009
Most losses
1. 30 - Dylan Fouts (32-30-7) - 2009-12
2. 15 - Brandon Ponchak (16-15-2) - 2004-07
3. 12 - Cory Brown (13-12-1) - 2005-07
4. 8 - Logan Faulkner (4-8-1) - 2006,08-09
5. 6 - Travis Jones (1-6-0) - 2009
6. 4 - Liles Taylor (0-4-0) - 2005-08
7. 1 - Griffin Appel (2-1-0) - 2011-12
1 - Wiley Adams (0-1-0) - 2006,08
Most ties
1. 7 - Dylan Fouts (32-30-7) - 2009-12
2. 2 - Brandon Ponchak (16-15-2) - 2004-07
3. 1 - Cory Brown (13-12-1) - 2005-07
1 - Logan Faulkner (4-8-1) - 2006,08-09
Most shutouts
1. 15 - Dylan Fouts - 2009-12
2. 10 - Brandon Ponchak - 2004-07
3. 7 - Cory Brown - 2005-07
4. 1 - Travis Jones - 2009
1 - Logan Faulkner - 2006,08-09
Games played
1. 79 - Randy Troyer - 2009-12
2. 77 - Trent Popp - 2008-12
3. 76 - Jonathan Rehner - 2009-12
4. 71 - Dylan Fouts - 2009-12
5. 70 - Drake Bryan - 2005-08
70 - Phillip Mullins - 2007-10
7. 69 - Nick Kerhoulas - 2007-10
8. 64 - Manes Preptit - 2004-07
9. 60 - John Greer - 2006-09
60 - Josh Braun - 2009-12
Games started
1. 78 - Randy Troyer - 2009-12
2. 76 - Trent Popp - 2008-12
3. 72 - Jonathan Rehner - 2009-12
4. 58 - John Greer - 2006-09
5. 56 - Jonathan Lewis - 2007-10
6. 55 - Nate DeFreitas - 2005-07
7. 53 - Nick Kerhoulas - 2007-10
53 - Harrison Creech - 2005,07-08
9. 52 - Manes Preptit - 2004-07
10. 49 - Sam Miller - 2008-11
Minutes played
1. 5873 - Randy Troyer - 2009-12
2. 5299 - Trent Popp - 2008-12
3. 5143 - Dylan Fouts - 2009-12
4. 4573 - Jonathan Rehner - 2009-12
5. 3456 - Zach Welch - 2009-12
6. 3358 - Sam Miller - 2008-11
7. 3245 - Hunter Dean - 2011-12
8. 2836 - Ryan Moberley - 2010-11
9. 2710 - Garrett Davis - 2011-12
10. 2610 - Stephen Mitchell - 2011-12
Individual Career Leaders
Asbury Men's Soccer Individual Career Leaders (Mar 27, 2013)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Trent Popp 2012 77 50 15 115 301 .166 146 .485 13
Jonathan Rehner 2012 76 18 26 62 203 .089 85 .419 2
Garrett Davis 2012 41 19 11 49 72 .264 36 .500 5
Nate DeFreitas 2007 57 18 11 47 117 .154 67 .573 7
Matt Delong 2006 43 19 7 45 54 .352 28 .519 6
Adam Howard 2012 32 14 12 40 74 .189 34 .459 2
Manes Preptit 2007 64 15 9 39 58 .259 26 .448 5
Billy Congleton 2012 42 11 12 34 90 .122 40 .444 0
Brent McGee 2008 41 14 5 33 77 .182 32 .416 6
Harrison Creech 2008 58 12 8 32 81 .148 47 .580 0
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Griffin Appel 2012 8 359:35 5 1.25 14 2 1 0 0.0
Logan Faulkner 2009 14 1278:17 21 1.48 95 4 8 1 1.0
Dylan Fouts 2012 71 6348:44 112 1.59 349 32 30 7 15.0
Brandon Ponchak 2007 39 2951:04 64 1.95 178 16 15 2 10.5
Cory Brown 2007 35 2446:51 60 2.21 139 13 12 1 7.5
Liles Taylor 2008 28 284:45 10 3.16 25 0 4 0 0.0
Travis Jones 2009 9 592:40 23 3.49 38 1 6 0 1.0
Wiley Adams 2008 13 115:10 6 4.69 9 0 1 0 0.0
Heath Crist 2010 2 16:32 2 10.89 1 0 0 0 0.0