Holiday Schedule
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
MLK Day | Monday, January 20 | Monday, January 18 |
Good Friday | Friday, April 10 | Friday, April 2 |
Memorial Day | Monday, May 25 | Monday, May 31 |
Independence Day | Saturday, July 4 – Observed Friday, July 3 |
Sunday, July 4 – Observed Monday, July 5 |
Labor Day | Monday, September 7 | Monday, September 6 |
Thanksgiving | Wednesday, November 25 – Friday, November 27 | Wednesday, November 24 (close at noon) – Friday, November 26 |
Christmas | Thursday, December 24 – January 1 | TBA |
The holiday schedule is subject to change.