Asbury Women's Soccer
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 163 - Miranda Wiley (70g 23a) - 2006-09
2. 110 - Rebecca Batey (49g 12a) - 2009-11
3. 65 - Andrea Howell (28g 9a) - 2002-06
4. 57 - Jordan Beyer (22g 13a) - 2004-05
5. 54 - Carol Fogler (17g 20a) - 2006-08
6. 53 - Jodi DeLong (19g 15a) - 2003-06
7. 50 - Ashley Amburgy (19g 12a) - 2006-09
8. 49 - Bethany Russell (22g 5a) - 2007-10
9. 37 - Katie Crocker (12g 13a) - 2007-08
10. 33 - Nicolette Sullivan (14g 5a) - 2001-02
Points per game (minimum 30 games)
1. 1.87 - Miranda Wiley (87 games) - 2006-09
2. 1.67 - Rebecca Batey (66 games) - 2009-11
3. 1.33 - Jordan Beyer (43 games) - 2004-05
4. 1.03 - Nicolette Sullivan (32 games) - 2001-02
5. 0.93 - Andrea Howell (70 games) - 2002-06
6. 0.82 - Katie Crocker (45 games) - 2007-08
7. 0.81 - Carol Fogler (67 games) - 2006-08
8. 0.80 - Emily Martin (35 games) - 2002-03
9. 0.76 - Jessica Young (42 games) - 2008-10
10. 0.72 - Casey Corbit (32 games) - 2001-02
Goals
1. 70 - Miranda Wiley - 2006-09
2. 49 - Rebecca Batey - 2009-11
3. 28 - Andrea Howell - 2002-06
4. 22 - Bethany Russell - 2007-10
22 - Jordan Beyer - 2004-05
6. 19 - Ashley Amburgy - 2006-09
19 - Jodi DeLong - 2003-06
8. 17 - Carol Fogler - 2006-08
9. 14 - Nicolette Sullivan - 2001-02
10. 13 - Jessica Batey - 2009-11
Goals per game (minimum 30 games)
1. 0.80 - Miranda Wiley (87 games) - 2006-09
2. 0.74 - Rebecca Batey (66 games) - 2009-11
3. 0.51 - Jordan Beyer (43 games) - 2004-05
4. 0.44 - Nicolette Sullivan (32 games) - 2001-02
5. 0.40 - Andrea Howell (70 games) - 2002-06
6. 0.34 - Emily Martin (35 games) - 2002-03
7. 0.31 - Casey Corbit (32 games) - 2001-02
8. 0.29 - Bethany Russell (77 games) - 2007-10
9. 0.27 - Katie Crocker (45 games) - 2007-08
10. 0.25 - Carol Fogler (67 games) - 2006-08
Game-winning goals
1. 21 - Miranda Wiley - 2006-09
2. 12 - Rebecca Batey - 2009-11
3. 8 - Andrea Howell - 2002-06
4. 7 - Jodi DeLong - 2003-06
5. 5 - Jordan Beyer - 2004-05
5 - Katie Crocker - 2007-08
7. 4 - Jessica Batey - 2009-11
8. 3 - Rachel Woodward - 2004-07
3 - Emily Martin - 2002-03
3 - Carol Fogler - 2006-08
Assists
1. 23 - Miranda Wiley - 2006-09
2. 20 - Carol Fogler - 2006-08
3. 15 - Jodi DeLong - 2003-06
4. 14 - Jessica Young - 2008-10
5. 13 - Jordan Beyer - 2004-05
13 - Katie Crocker - 2007-08
7. 12 - Rebecca Batey - 2009-11
12 - Ashley Amburgy - 2006-09
9. 10 - Anna Lee Porter - 2001-03
10. 9 - Andrea Howell - 2002-06
Assists per game (minimum 30 games)
1. 0.33 - Jessica Young (42 games) - 2008-10
2. 0.30 - Jordan Beyer (43 games) - 2004-05
3. 0.30 - Carol Fogler (67 games) - 2006-08
4. 0.29 - Katie Crocker (45 games) - 2007-08
5. 0.26 - Miranda Wiley (87 games) - 2006-09
6. 0.19 - Anna Lee Porter (52 games) - 2001-03
7. 0.18 - Rebecca Batey (66 games) - 2009-11
8. 0.18 - Aly Crawford (39 games) - 2009-10
9. 0.18 - Jodi DeLong (85 games) - 2003-06
10. 0.16 - Nicolette Sullivan (32 games) - 2001-02
Shots attempted
1. 342 - Miranda Wiley (70 goals) - 2006-09
2. 234 - Rebecca Batey (49 goals) - 2009-11
3. 163 - Ashley Amburgy (19 goals) - 2006-09
163 - Carol Fogler (17 goals) - 2006-08
163 - Andrea Howell (28 goals) - 2002-06
6. 136 - Jordan Beyer (22 goals) - 2004-05
7. 102 - Bethany Russell (22 goals) - 2007-10
8. 97 - Jodi DeLong (19 goals) - 2003-06
9. 96 - Rachel Woodward (12 goals) - 2004-07
10. 91 - Nicolette Sullivan (14 goals) - 2001-02
Shots per game (minimum 30 games)
1. 3.93 - Miranda Wiley (87 games) - 2006-09
2. 3.55 - Rebecca Batey (66 games) - 2009-11
3. 3.16 - Jordan Beyer (43 games) - 2004-05
4. 2.84 - Nicolette Sullivan (32 games) - 2001-02
5. 2.78 - Casey Corbit (32 games) - 2001-02
6. 2.43 - Carol Fogler (67 games) - 2006-08
7. 2.33 - Andrea Howell (70 games) - 2002-06
8. 1.92 - Ashley Amburgy (85 games) - 2006-09
9. 1.80 - Katie Crocker (45 games) - 2007-08
10. 1.60 - Emily Martin (35 games) - 2002-03
Shots on goal
1. 135 - Rebecca Batey (49 goals) - 2009-11
2. 130 - Miranda Wiley (70 goals) - 2006-09
3. 104 - Andrea Howell (28 goals) - 2002-06
4. 83 - Jordan Beyer (22 goals) - 2004-05
5. 59 - Ashley Amburgy (19 goals) - 2006-09
6. 55 - Nicolette Sullivan (14 goals) - 2001-02
7. 54 - Jessica Batey (13 goals) - 2009-11
54 - Jodi DeLong (19 goals) - 2003-06
9. 53 - Carol Fogler (17 goals) - 2006-08
10. 50 - Rachel Woodward (12 goals) - 2004-07
SOG per game (minimum 30 games)
1. 2.05 - Rebecca Batey (66 games) - 2009-11
2. 1.93 - Jordan Beyer (43 games) - 2004-05
3. 1.72 - Nicolette Sullivan (32 games) - 2001-02
4. 1.49 - Miranda Wiley (87 games) - 2006-09
5. 1.49 - Andrea Howell (70 games) - 2002-06
6. 1.44 - Casey Corbit (32 games) - 2001-02
7. 1.20 - Emily Martin (35 games) - 2002-03
8. 0.98 - Jessica Batey (55 games) - 2009-11
9. 0.92 - Aly Crawford (39 games) - 2009-10
10. 0.79 - Carol Fogler (67 games) - 2006-08
Saves
1. 353 - Maegan Rogers (114 GA, 353 saves) - 2007-11
2. 235 - Laura Calkins (72 GA, 235 saves) - 2005-08
3. 149 - Alyssa Parker (48 GA, 149 saves) - 2003-04
4. 139 - Cindi Robinson (69 GA, 139 saves) - 2003
5. 116 - Rachel Woodward (25 GA, 116 saves) - 2004-07
116 - Melanie Dickson (27 GA, 116 saves) - 2009
7. 103 - Kris Gruca (44 GA, 103 saves) - 2001-02
8. 90 - Heidi Moore (39 GA, 90 saves) - 2001-02
9. 27 - Kate Marinangeli (8 GA, 27 saves) - 2005-07
10. 17 - Bethany Russell (15 GA, 17 saves) - 2007-10
Saves per game (minimum 30 games)
1. 4.64 - Maegan Rogers (76 games) - 2007-11
2. 4.43 - Laura Calkins (53 games) - 2005-08
3. 3.82 - Alyssa Parker (39 games) - 2003-04
4. 1.73 - Rachel Woodward (67 games) - 2004-07
5. 0.22 - Bethany Russell (77 games) - 2007-10
6. 0.04 - Jessica Batey (55 games) - 2009-11
7. 0.01 - Jodi DeLong (85 games) - 2003-06
Save percent (minimum 500 minutes)
1. .823 - Rachel Woodward (25 GA, 116 saves) - 2004-07
2. .811 - Melanie Dickson (27 GA, 116 saves) - 2009
3. .765 - Laura Calkins (72 GA, 235 saves) - 2005-08
4. .756 - Alyssa Parker (48 GA, 149 saves) - 2003-04
5. .756 - Maegan Rogers (114 GA, 353 saves) - 2007-11
6. .701 - Kris Gruca (44 GA, 103 saves) - 2001-02
7. .698 - Heidi Moore (39 GA, 90 saves) - 2001-02
8. .668 - Cindi Robinson (69 GA, 139 saves) - 2003
Goals against avg (minimum 500 minutes)
1. 1.36 - Melanie Dickson (27 GA, 1790 min) - 2009
2. 1.45 - Rachel Woodward (25 GA, 1553 min) - 2004-07
3. 1.77 - Laura Calkins (72 GA, 3664 min) - 2005-08
4. 1.77 - Maegan Rogers (114 GA, 5792 min) - 2007-11
5. 2.06 - Alyssa Parker (48 GA, 2100 min) - 2003-04
6. 3.22 - Kris Gruca (44 GA, 1230 min) - 2001-02
7. 3.29 - Heidi Moore (39 GA, 1068 min) - 2001-02
8. 4.45 - Cindi Robinson (69 GA, 1395 min) - 2003
Most wins
1. 31 - Maegan Rogers (31-33-3) - 2007-11
2. 25 - Laura Calkins (25-17-1) - 2005-08
3. 14 - Melanie Dickson (14-7-0) - 2009
4. 9 - Alyssa Parker (9-12-3) - 2003-04
9 - Rachel Woodward (9-6-1) - 2004-07
6. 4 - Cindi Robinson (4-11-0) - 2003
7. 3 - Kris Gruca (3-11-0) - 2001-02
8. 2 - Kate Marinangeli (2-2-0) - 2005-07
2 - Lyndsay Figgins (2-0-0) - 2011
2 - Heidi Moore (2-6-1) - 2001-02
Most losses
1. 33 - Maegan Rogers (31-33-3) - 2007-11
2. 17 - Laura Calkins (25-17-1) - 2005-08
3. 12 - Alyssa Parker (9-12-3) - 2003-04
4. 11 - Kris Gruca (3-11-0) - 2001-02
11 - Cindi Robinson (4-11-0) - 2003
6. 7 - Melanie Dickson (14-7-0) - 2009
7. 6 - Rachel Woodward (9-6-1) - 2004-07
6 - Heidi Moore (2-6-1) - 2001-02
9. 3 - Bethany Russell (1-3-0) - 2007-10
10. 2 - Kate Marinangeli (2-2-0) - 2005-07
Most ties
1. 3 - Maegan Rogers (31-33-3) - 2007-11
3 - Alyssa Parker (9-12-3) - 2003-04
3. 1 - Heidi Moore (2-6-1) - 2001-02
1 - Laura Calkins (25-17-1) - 2005-08
1 - Rachel Woodward (9-6-1) - 2004-07
Most shutouts
1. 9 - Laura Calkins - 2005-08
2. 6 - Melanie Dickson - 2009
3. 5 - Rachel Woodward - 2004-07
5 - Maegan Rogers - 2007-11
5. 2 - Cindi Robinson - 2003
2 - Lyndsay Figgins - 2011
2 - Alyssa Parker - 2003-04
8. 1 - Kris Gruca - 2001-02
1 - Heidi Moore - 2001-02
1 - Kate Marinangeli - 2005-07
Games played
1. 89 - Kellie German - 2006-09
2. 87 - Miranda Wiley - 2006-09
87 - Laura Fellows - 2005-08
4. 86 - Abby Greer - 2004-07
5. 85 - Jodi DeLong - 2003-06
85 - Ashley Amburgy - 2006-09
7. 80 - Emily Rehner - 2005-08
8. 77 - Bethany Russell - 2007-10
9. 76 - Maegan Rogers - 2007-11
10. 73 - Lauren Temple - 2001-04
Games started
1. 85 - Abby Greer - 2004-07
2. 84 - Jodi DeLong - 2003-06
84 - Miranda Wiley - 2006-09
4. 82 - Kellie German - 2006-09
5. 77 - Ashley Amburgy - 2006-09
6. 75 - Laura Fellows - 2005-08
7. 66 - Rebecca Batey - 2009-11
8. 65 - Carol Fogler - 2006-08
9. 62 - Lauren Temple - 2001-04
10. 60 - Emily Lawson - 2009-11
Individual Career Leaders
Asbury Women's Soccer Individual Career Leaders (May 21, 2012)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Miranda Wiley 2009 87 70 23 163 342 .205 130 .380 21
Rebecca Batey 2011 66 49 12 110 234 .209 135 .577 12
Andrea Howell 2006 70 28 9 65 163 .172 104 .638 8
Jordan Beyer 2005 43 22 13 57 136 .162 83 .610 5
Carol Fogler 2008 67 17 20 54 163 .104 53 .325 3
Jodi DeLong 2006 85 19 15 53 97 .196 54 .557 7
Ashley Amburgy 2009 85 19 12 50 163 .117 59 .362 3
Bethany Russell 2010 77 22 5 49 102 .216 46 .451 2
Katie Crocker 2008 45 12 13 37 81 .148 17 .210 5
Nicolette Sullivan 2002 32 14 5 33 91 .154 55 .604 2
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Andrea Howell 2006 70 20:20 0 0.00 0 0 0 0 0
Jodi DeLong 2006 85 15:00 0 0.00 1 0 0 0 0
Jessica Batey 2011 55 40:00 0 0.00 2 0 0 0 0
Kristen Forrester 2004 21 24:40 0 0.00 0 0 0 0 0
Jenny Bunge 2005 14 45:00 0 0.00 0 0 0 0 0
Brittany Smith 2011 4 76:38 0 0.00 0 0 0 0 0
Caitlyn Timberlake 2008 3 44:07 0 0.00 2 0 0 0 0
Lyndsay Figgins 2011 7 301:53 1 0.30 13 2 0 0 2
Alli Smith 2010 14 167:54 1 0.54 6 0 0 0 0