|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GRIFFIN, Lakin | * | 5-8 | 0-0 | 1-4 | 3-6 | 9 | 2 | 11 | 0 | 1 | 1 | 0 | 22 |
| 05 | BARBEE, Trenia | * | 6-12 | 0-1 | 2-3 | 3-2 | 5 | 2 | 14 | 1 | 4 | 0 | 1 | 20 |
| 11 | WILLIAMS, Chelsea | * | 2-3 | 2-2 | 0-0 | 3-1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 20 |
| 22 | GRAY, Ellen | * | 1-8 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 21 |
| 30 | CARROLL, Laura | * | 5-12 | 0-0 | 4-4 | 1-2 | 3 | 1 | 14 | 2 | 3 | 0 | 1 | 25 |
| 02 | TURRENTINE, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | BARGO, Kayla | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| 04 | HOLLON, Ashlea | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 9 |
| 12 | HODGE, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | DOWNS, Dorian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 13 |
| 15 | TURNER, Mika | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | STEINER, Ellie | - | 0-7 | 0-2 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 18 |
| 21 | BURR, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | EDMONDS, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | JARBOE, Julie | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 7 |
| 25 | WOOD, Annissia | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | TODD, Demetria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | RINEHART, Kelli | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-65 | 4-18 | 11-19 | 14-25 | 39 | 11 | 67 | 14 | 21 | 1 | 7 | 200 | |
| 40.0% | 22.2% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 2-8 | 4-7 | |||||||||||
| 38.2% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-31 | 2-10 | 7-12 | |||||||||||
| 41.9% | 20.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RYANS, Casey | * | 5-10 | 0-1 | 0-0 | 1-6 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 24 |
| 05 | HARRIS, Ashar | * | 4-6 | 0-0 | 3-5 | 7-7 | 14 | 2 | 11 | 4 | 3 | 1 | 2 | 24 |
| 13 | TURNER, Allie | * | 5-7 | 4-5 | 0-0 | 0-0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 17 |
| 21 | DIXON, Linda | * | 3-8 | 1-5 | 0-0 | 1-4 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 15 |
| 25 | LUMPKIN, Courtney | * | 4-9 | 2-3 | 0-0 | 1-2 | 3 | 0 | 10 | 5 | 2 | 0 | 2 | 17 |
| 03 | GREENWELL, Natalie | - | 6-12 | 3-9 | 1-2 | 2-0 | 2 | 3 | 16 | 0 | 0 | 0 | 2 | 17 |
| 04 | JONES, Almesha | - | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 11 |
| 10 | KYLE, Whitney | - | 1-5 | 1-5 | 1-2 | 2-1 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 9 |
| 11 | ROBINSON, Terrice | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 12 |
| 20 | ITUEN, Tyler | - | 1-8 | 0-0 | 0-0 | 4-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 23 | PARKER, Shanice | - | 4-12 | 0-5 | 0-0 | 1-1 | 2 | 0 | 8 | 1 | 1 | 0 | 2 | 13 |
| 32 | HENRY, Ashley | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 |
| 42 | PERRY, Kristin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | ARLEDGE, Mackenzie | - | 2-5 | 0-0 | 1-4 | 7-5 | 12 | 1 | 5 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-96 | 12-39 | 6-13 | 35-30 | 65 | 18 | 96 | 23 | 15 | 3 | 15 | 200 | |
| 40.6% | 30.8% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-48 | 8-20 | 1-2 | |||||||||||
| 45.8% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-48 | 4-19 | 5-11 | |||||||||||
| 35.4% | 21.1% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 32 | 35 | 67 | |
| Morehead State | 53 | 43 | 96 |
| Points in the paint-ASB 36,MOR 52. Points off turnovers-ASB 11,MOR 37. |
| 2nd chance points-ASB 12,MOR 25. Fast break points-ASB 6,MOR 22. |
| Bench points-ASB 19,MOR 44. Score tied-0 times. Lead changed-0 times. |
| Last FG-ASB 2nd-01:30, MOR 2nd-02:08. |
| Largest lead-ASB None, MOR by 31 2nd-02:08. |
|
Officials: Bruce Morris (R), Josh Howell, Marla Gearhart
Technical fouls: Asbury-None. Morehead State-None. Attendance: EXHIBITION GAME #2 FOR MOREHEAD STATE NEXT GAME: Friday, Nov. 11 vs. #15 Kentucky, 7 p.m. |
Play-by-Play |
Asbury vs Morehead State
1st PERIOD Play-by-Play
HOME TEAM: Morehead State
Time
Score
Margin
VISITORS: Asbury
GOOD! 3 PTR by TURNER, Allie
19:46
3-0
H 3
ASSIST by DIXON, Linda
19:46
REBOUND (DEF) by RYANS, Casey
19:33
MISSED JUMPER by BARBEE, Trenia
GOOD! 3 PTR by TURNER, Allie
19:25
6-0
H 6
ASSIST by LUMPKIN, Courtney
19:25
REBOUND (DEF) by RYANS, Casey
19:04
MISSED 3 PTR by GRAY, Ellen
MISSED JUMPER by RYANS, Casey
18:55
REBOUND (DEF) by GRIFFIN, Lakin
REBOUND (DEF) by DIXON, Linda
18:40
MISSED JUMPER by CARROLL, Laura
GOOD! JUMPER by HARRIS, Ashar [PNT]
18:29
8-0
H 8
ASSIST by LUMPKIN, Courtney
18:29
18:11
MISSED 3 PTR by GRAY, Ellen
18:11
REBOUND (OFF) by WILLIAMS, Chelsea
FOUL by TURNER, Allie (P1T1)
18:07
REBOUND (DEF) by LUMPKIN, Courtney
18:03
MISSED JUMPER by GRIFFIN, Lakin
TURNOVR by TURNER, Allie
17:53
17:41
8-2
H 6
GOOD! LAYUP by GRIFFIN, Lakin [PNT]
17:41
ASSIST by GRAY, Ellen
MISSED JUMPER by HARRIS, Ashar
17:25
REBOUND (DEF) by GRIFFIN, Lakin
REBOUND (DEF) by HARRIS, Ashar
17:10
MISSED JUMPER by GRAY, Ellen
TURNOVR by HARRIS, Ashar
17:05
REBOUND (DEF) by HARRIS, Ashar
16:47
MISSED JUMPER by BARBEE, Trenia
MISSED JUMPER by RYANS, Casey
16:40
REBOUND (OFF) by DIXON, Linda
16:40
GOOD! LAYUP by DIXON, Linda [PNT]
16:37
10-2
H 8
REBOUND (DEF) by RYANS, Casey
16:04
MISSED JUMPER by GRIFFIN, Lakin
GOOD! 3 PTR by DIXON, Linda
15:56
13-2
H 11
ASSIST by ROBINSON, Terrice
15:56
REBOUND (DEF) by RYANS, Casey
15:41
MISSED 3 PTR by GRAY, Ellen
MISSED 3 PTR by ROBINSON, Terrice
15:32
REBOUND (DEF) by GRIFFIN, Lakin
15:04
TURNOVR by BARBEE, Trenia
TIMEOUT MEDIA
15:04
MISSED 3 PTR by GREENWELL, Natalie
14:53
REBOUND (OFF) by ARLEDGE, Mackenzie
14:53
MISSED LAYUP by ARLEDGE, Mackenzie
14:50
REBOUND (DEF) by (TEAM)
14:40
TURNOVR by BARGO, Kayla
MISSED 3 PTR by GREENWELL, Natalie
14:31
REBOUND (OFF) by ARLEDGE, Mackenzie
14:31
GOOD! 3 PTR by GREENWELL, Natalie
14:19
16-2
H 14
ASSIST by ROBINSON, Terrice
14:19
14:08
TURNOVR by (TEAM)
MISSED JUMPER by ITUEN, Tyler
13:48
REBOUND (OFF) by ARLEDGE, Mackenzie
13:48
GOOD! LAYUP by ARLEDGE, Mackenzie [PNT]
13:44
18-2
H 16
REBOUND (DEF) by ARLEDGE, Mackenzie
13:28
MISSED JUMPER by CARROLL, Laura
TURNOVR by ROBINSON, Terrice
13:12
13:03
18-4
H 14
GOOD! JUMPER by RINEHART, Kelli [FB/PNT]
13:03
ASSIST by STEINER, Ellie
GOOD! 3 PTR by GREENWELL, Natalie [FB]
12:55
21-4
H 17
ASSIST by JONES, Almesha
12:55
12:43
TIMEOUT 30sec
12:27
MISSED JUMPER by STEINER, Ellie
12:27
REBOUND (OFF) by RINEHART, Kelli
12:22
TURNOVR by RINEHART, Kelli
GOOD! 3 PTR by GREENWELL, Natalie
12:19
24-4
H 20
ASSIST by PARKER, Shanice
12:19
11:59
24-6
H 18
GOOD! LAYUP by CARROLL, Laura [PNT]
MISSED 3 PTR by GREENWELL, Natalie
11:45
REBOUND (DEF) by CARROLL, Laura
11:34
MISSED JUMPER by CARROLL, Laura
11:34
REBOUND (OFF) by CARROLL, Laura
11:30
24-8
H 16
GOOD! JUMPER by CARROLL, Laura [PNT]
GOOD! LAYUP by PARKER, Shanice [FB/PNT]
11:22
26-8
H 18
ASSIST by JONES, Almesha
11:22
11:07
TURNOVR by CARROLL, Laura
GOOD! LAYUP by JONES, Almesha [FB/PNT]
11:04
28-8
H 20
REBOUND (DEF) by ITUEN, Tyler
10:52
MISSED 3 PTR by BARGO, Kayla
MISSED LAYUP by PARKER, Shanice
10:46
REBOUND (OFF) by ARLEDGE, Mackenzie
10:46
MISSED JUMPER by ARLEDGE, Mackenzie
10:43
REBOUND (DEF) by BARGO, Kayla
10:37
TURNOVR by CARROLL, Laura
GOOD! LAYUP by GREENWELL, Natalie [FB/PNT]
10:34
30-8
H 22
10:27
TIMEOUT 30sec
FOUL by ITUEN, Tyler (P1T2)
10:19
10:19
TIMEOUT MEDIA
10:00
30-10
H 20
GOOD! JUMPER by BARBEE, Trenia [PNT]
10:00
ASSIST by GRAY, Ellen
MISSED JUMPER by HARRIS, Ashar
09:44
REBOUND (DEF) by GRIFFIN, Lakin
09:35
30-13
H 17
GOOD! 3 PTR by GRAY, Ellen
09:35
ASSIST by BARBEE, Trenia
GOOD! 3 PTR by LUMPKIN, Courtney
09:15
33-13
H 20
ASSIST by RYANS, Casey
09:15
08:57
TURNOVR by BARBEE, Trenia
GOOD! LAYUP by RYANS, Casey [PNT]
08:48
35-13
H 22
ASSIST by HARRIS, Ashar
08:48
FOUL by KYLE, Whitney (P1T3)
08:37
REBOUND (DEF) by HARRIS, Ashar
08:30
MISSED JUMPER by BARBEE, Trenia
08:29
FOUL by BARBEE, Trenia (P1T1)
GOOD! JUMPER by LUMPKIN, Courtney
08:13
37-13
H 24
FOUL by DIXON, Linda (P1T4)
08:04
FOUL by RYANS, Casey (P1T5)
07:54
07:54
TIMEOUT MEDIA
07:49
37-15
H 22
GOOD! LAYUP by HOLLON, Ashlea [PNT]
07:49
ASSIST by CARROLL, Laura
MISSED 3 PTR by RYANS, Casey
07:36
REBOUND (OFF) by HARRIS, Ashar
07:36
GOOD! LAYUP by HARRIS, Ashar [PNT]
07:32
39-15
H 24
FOUL by HARRIS, Ashar (P1T6)
07:08
MISSED FT SHOT by GRIFFIN, Lakin
07:08
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by ARLEDGE, Mackenzie
07:08
MISSED FT SHOT by GRIFFIN, Lakin
MISSED 3 PTR by DIXON, Linda
06:48
REBOUND (DEF) by HOLLON, Ashlea
06:42
39-18
H 21
GOOD! 3 PTR by WILLIAMS, Chelsea
06:42
ASSIST by HOLLON, Ashlea
TURNOVR by LUMPKIN, Courtney
06:34
REBOUND (DEF) by LUMPKIN, Courtney
06:19
MISSED JUMPER by GRIFFIN, Lakin
TURNOVR by ARLEDGE, Mackenzie
06:10
06:04
TURNOVR by WILLIAMS, Chelsea
GOOD! JUMPER by ROBINSON, Terrice [PNT]
06:03
41-18
H 23
FOUL by ROBINSON, Terrice (P1T7)
05:56
41-19
H 22
GOOD! FT SHOT by CARROLL, Laura
05:56
41-20
H 21
GOOD! FT SHOT by CARROLL, Laura
TURNOVR by PARKER, Shanice
05:47
05:41
41-22
H 19
GOOD! JUMPER by CARROLL, Laura
MISSED 3 PTR by GREENWELL, Natalie
05:34
REBOUND (DEF) by CARROLL, Laura
05:28
TURNOVR by CARROLL, Laura
GOOD! LAYUP by GREENWELL, Natalie [PNT]
05:26
43-22
H 21
05:13
43-24
H 19
GOOD! JUMPER by RINEHART, Kelli
05:13
ASSIST by BARGO, Kayla
MISSED 3 PTR by GREENWELL, Natalie
04:49
REBOUND (OFF) by (TEAM)
04:49
MISSED 3 PTR by PARKER, Shanice
04:45
REBOUND (DEF) by RINEHART, Kelli
REBOUND (DEF) by RYANS, Casey
04:41
MISSED JUMPER by CARROLL, Laura
MISSED 3 PTR by PARKER, Shanice
04:30
REBOUND (OFF) by (TEAM)
04:30
MISSED JUMPER by ITUEN, Tyler
04:08
REBOUND (OFF) by RYANS, Casey
04:08
MISSED JUMPER by RYANS, Casey
04:05
REBOUND (DEF) by BARBEE, Trenia
FOUL by GREENWELL, Natalie (P1T8)
04:01
43-25
H 18
GOOD! FT SHOT by CARROLL, Laura
04:01
43-26
H 17
GOOD! FT SHOT by CARROLL, Laura
TURNOVR by ROBINSON, Terrice
03:58
03:49
TURNOVR by GRIFFIN, Lakin
TIMEOUT MEDIA
03:49
GOOD! 3 PTR by KYLE, Whitney
03:44
46-26
H 20
ASSIST by JONES, Almesha
03:44
03:28
MISSED 3 PTR by STEINER, Ellie
03:28
REBOUND (OFF) by GRIFFIN, Lakin
03:24
MISSED LAYUP by STEINER, Ellie
REBOUND (DEF) by KYLE, Whitney
03:21
MISSED JUMPER by JONES, Almesha
02:48
REBOUND (OFF) by ITUEN, Tyler
02:48
MISSED LAYUP by ITUEN, Tyler
02:44
REBOUND (OFF) by ITUEN, Tyler
02:44
GOOD! LAYUP by ITUEN, Tyler [PNT]
02:42
48-26
H 22
02:33
48-28
H 20
GOOD! JUMPER by CARROLL, Laura [FB/PNT]
MISSED FT SHOT by KYLE, Whitney
02:24
FOUL by GRIFFIN, Lakin (P1T2)
REBOUND (OFF) by (DEADBALL)
02:24
GOOD! FT SHOT by KYLE, Whitney
02:24
49-28
H 21
02:10
MISSED 3 PTR by GRAY, Ellen
02:10
REBOUND (OFF) by GRIFFIN, Lakin
02:06
49-30
H 19
GOOD! JUMPER by GRIFFIN, Lakin [PNT]
TURNOVR by KYLE, Whitney
01:49
01:32
MISSED JUMPER by CARROLL, Laura
01:32
REBOUND (OFF) by BARBEE, Trenia
FOUL by ITUEN, Tyler (P2T9)
01:24
MISSED FT SHOT by BARBEE, Trenia
REBOUND (DEF) by PARKER, Shanice
01:24
MISSED 3 PTR by TURNER, Allie
01:13
REBOUND (OFF) by ITUEN, Tyler
01:13
MISSED JUMPER by ITUEN, Tyler
01:09
REBOUND (OFF) by ITUEN, Tyler
01:09
MISSED 3 PTR by JONES, Almesha
00:55
REBOUND (OFF) by PARKER, Shanice
00:55
GOOD! LAYUP by PARKER, Shanice [PNT]
00:51
51-30
H 21
00:38
51-32
H 19
GOOD! LAYUP by BARBEE, Trenia [PNT]
00:38
ASSIST by GRAY, Ellen
00:33
FOUL by CARROLL, Laura (P1T3)
MISSED JUMPER by ITUEN, Tyler
00:28
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by ITUEN, Tyler
00:14
MISSED JUMPER by WOOD, Annissia
GOOD! LAYUP by PARKER, Shanice [FB/PNT]
00:11
53-32
H 21
ASSIST by JONES, Almesha
00:11
Morehead State 53, Asbury 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Asbury
18
6
4
4
6
Morehead State
26
21
13
11
31
Score tied - 0 times.
Lead changed - 0 times.
| HOME TEAM: Morehead State | Time | Score | Margin | VISITORS: Asbury |
|---|---|---|---|---|
| REBOUND (DEF) by HARRIS, Ashar | 19:49 | MISSED JUMPER by CARROLL, Laura | ||
| MISSED JUMPER by LUMPKIN, Courtney | 19:40 | REBOUND (DEF) by BARBEE, Trenia | ||
| 19:31 | 53-34 | H 19 | GOOD! LAYUP by BARBEE, Trenia [PNT] | |
| GOOD! JUMPER by RYANS, Casey [PNT] | 19:20 | 55-34 | H 21 | |
| REBOUND (DEF) by DIXON, Linda | 19:08 | MISSED JUMPER by BARBEE, Trenia | ||
| TURNOVR by LUMPKIN, Courtney | 18:45 | |||
| 18:45 | TURNOVR by BARBEE, Trenia | |||
| GOOD! 3 PTR by TURNER, Allie | 18:30 | 58-34 | H 24 | |
| ASSIST by DIXON, Linda | 18:30 | |||
| 17:54 | MISSED JUMPER by WILLIAMS, Chelsea | |||
| 17:54 | REBOUND (OFF) by BARBEE, Trenia | |||
| 17:50 | 58-36 | H 22 | GOOD! LAYUP by BARBEE, Trenia [PNT] | |
| MISSED JUMPER by DIXON, Linda | 17:35 | REBOUND (DEF) by GRAY, Ellen | ||
| 17:29 | 58-38 | H 20 | GOOD! LAYUP by BARBEE, Trenia [FB/PNT] | |
| GOOD! LAYUP by RYANS, Casey [FB/PNT] | 17:20 | 60-38 | H 22 | |
| ASSIST by TURNER, Allie | 17:20 | |||
| 17:10 | FOUL by BARBEE, Trenia (P2T1) | |||
| 17:10 | TURNOVR by BARBEE, Trenia | |||
| MISSED 3 PTR by LUMPKIN, Courtney | 16:58 | REBOUND (DEF) by (TEAM) | ||
| 16:39 | 60-40 | H 20 | GOOD! JUMPER by GRIFFIN, Lakin [PNT] | |
| TIMEOUT 30sec | 16:38 | |||
| GOOD! JUMPER by DIXON, Linda [PNT] | 16:30 | 62-40 | H 22 | |
| ASSIST by HARRIS, Ashar | 16:30 | |||
| 16:19 | MISSED 3 PTR by STEINER, Ellie | |||
| 16:19 | REBOUND (OFF) by WILLIAMS, Chelsea | |||
| 16:12 | TURNOVR by STEINER, Ellie | |||
| MISSED JUMPER by RYANS, Casey | 16:07 | |||
| REBOUND (OFF) by (TEAM) | 16:07 | |||
| MISSED 3 PTR by DIXON, Linda | 16:05 | |||
| REBOUND (OFF) by GREENWELL, Natalie | 16:05 | |||
| GOOD! JUMPER by ARLEDGE, Mackenzie [PNT] | 15:57 | 64-40 | H 24 | |
| ASSIST by ROBINSON, Terrice | 15:57 | |||
| 15:40 | MISSED JUMPER by STEINER, Ellie | |||
| 15:40 | REBOUND (OFF) by STEINER, Ellie | |||
| REBOUND (DEF) by DIXON, Linda | 15:36 | MISSED JUMPER by STEINER, Ellie | ||
| TURNOVR by DIXON, Linda | 15:28 | |||
| 15:24 | TIMEOUT MEDIA | |||
| FOUL by ITUEN, Tyler (P3T1) | 15:24 | 64-41 | H 23 | GOOD! FT SHOT by STEINER, Ellie |
| REBOUND (DEF) by (TEAM) | 15:24 | MISSED FT SHOT by STEINER, Ellie | ||
| MISSED 3 PTR by GREENWELL, Natalie | 15:07 | |||
| REBOUND (OFF) by ARLEDGE, Mackenzie | 15:07 | |||
| MISSED FT SHOT by ARLEDGE, Mackenzie | 15:02 | FOUL by DOWNS, Dorian (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:02 | |||
| GOOD! FT SHOT by ARLEDGE, Mackenzie | 15:02 | 65-41 | H 24 | |
| 14:52 | 65-43 | H 22 | GOOD! JUMPER by HOLLON, Ashlea | |
| 14:52 | ASSIST by BARGO, Kayla | |||
| MISSED JUMPER by ROBINSON, Terrice | 14:43 | REBOUND (DEF) by BARGO, Kayla | ||
| 14:33 | TURNOVR by DOWNS, Dorian | |||
| MISSED LAYUP by PARKER, Shanice | 14:29 | |||
| REBOUND (OFF) by (TEAM) | 14:29 | |||
| MISSED JUMPER by ITUEN, Tyler | 14:21 | |||
| REBOUND (OFF) by ARLEDGE, Mackenzie | 14:21 | |||
| MISSED FT SHOT by ARLEDGE, Mackenzie | 14:21 | FOUL by HOLLON, Ashlea (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:21 | |||
| MISSED FT SHOT by ARLEDGE, Mackenzie | 14:21 | REBOUND (DEF) by RINEHART, Kelli | ||
| 14:11 | MISSED 3 PTR by DOWNS, Dorian | |||
| 14:11 | REBOUND (OFF) by BARGO, Kayla | |||
| REBOUND (DEF) by ARLEDGE, Mackenzie | 14:06 | MISSED JUMPER by CARROLL, Laura | ||
| GOOD! JUMPER by PARKER, Shanice [PNT] | 13:49 | 67-43 | H 24 | |
| REBOUND (DEF) by ARLEDGE, Mackenzie | 13:33 | MISSED 3 PTR by HOLLON, Ashlea | ||
| MISSED JUMPER by ITUEN, Tyler | 13:09 | REBOUND (DEF) by BARGO, Kayla | ||
| 12:58 | 67-45 | H 22 | GOOD! LAYUP by RINEHART, Kelli [PNT] | |
| 12:58 | ASSIST by DOWNS, Dorian | |||
| MISSED 3 PTR by PARKER, Shanice | 12:32 | REBOUND (DEF) by WILLIAMS, Chelsea | ||
| 12:24 | 67-48 | H 19 | GOOD! 3 PTR by HOLLON, Ashlea | |
| 12:24 | ASSIST by DOWNS, Dorian | |||
| MISSED JUMPER by JONES, Almesha | 12:05 | |||
| REBOUND (OFF) by JONES, Almesha | 12:05 | |||
| MISSED 3 PTR by PARKER, Shanice | 12:00 | |||
| REBOUND (OFF) by GREENWELL, Natalie | 12:00 | |||
| FOUL by ARLEDGE, Mackenzie (P1T2) | 11:47 | |||
| TURNOVR by ARLEDGE, Mackenzie | 11:47 | |||
| 11:35 | 67-51 | H 16 | GOOD! 3 PTR by WILLIAMS, Chelsea | |
| 11:35 | ASSIST by RINEHART, Kelli | |||
| GOOD! 3 PTR by LUMPKIN, Courtney | 11:22 | 70-51 | H 19 | |
| 11:06 | MISSED 3 PTR by BARGO, Kayla | |||
| 11:06 | REBOUND (OFF) by BARBEE, Trenia | |||
| 10:58 | 70-53 | H 17 | GOOD! LAYUP by BARBEE, Trenia [PNT] | |
| MISSED JUMPER by LUMPKIN, Courtney | 10:45 | |||
| REBOUND (OFF) by LUMPKIN, Courtney | 10:45 | |||
| MISSED LAYUP by LUMPKIN, Courtney | 10:41 | |||
| REBOUND (OFF) by HARRIS, Ashar | 10:41 | |||
| GOOD! LAYUP by HARRIS, Ashar [PNT] | 10:39 | 72-53 | H 19 | |
| FOUL by RYANS, Casey (P2T3) | 10:32 | |||
| 10:27 | TURNOVR by BARGO, Kayla | |||
| GOOD! LAYUP by TURNER, Allie [FB/PNT] | 10:24 | 74-53 | H 21 | |
| ASSIST by DIXON, Linda | 10:24 | |||
| FOUL by DIXON, Linda (P2T4) | 10:13 | MISSED FT SHOT by GRIFFIN, Lakin | ||
| 10:13 | REBOUND (OFF) by (DEADBALL) | |||
| 10:13 | 74-54 | H 20 | GOOD! FT SHOT by GRIFFIN, Lakin | |
| MISSED 3 PTR by DIXON, Linda | 09:56 | |||
| REBOUND (OFF) by HARRIS, Ashar | 09:56 | |||
| GOOD! JUMPER by HARRIS, Ashar [PNT] | 09:51 | 76-54 | H 22 | |
| 09:43 | MISSED JUMPER by GRAY, Ellen | |||
| REBOUND (DEF) by RYANS, Casey | 09:40 | |||
| GOOD! JUMPER by RYANS, Casey [PNT] | 09:26 | 78-54 | H 24 | |
| ASSIST by LUMPKIN, Courtney | 09:26 | |||
| 09:09 | MISSED JUMPER by STEINER, Ellie | |||
| REBOUND (DEF) by HARRIS, Ashar | 09:07 | |||
| MISSED 3 PTR by DIXON, Linda | 09:01 | REBOUND (DEF) by GRIFFIN, Lakin | ||
| 08:39 | MISSED 3 PTR by BARBEE, Trenia | |||
| 08:39 | REBOUND (OFF) by WILLIAMS, Chelsea | |||
| 08:35 | MISSED LAYUP by BARBEE, Trenia | |||
| 08:35 | REBOUND (OFF) by GRIFFIN, Lakin | |||
| 08:31 | 78-56 | H 22 | GOOD! LAYUP by GRIFFIN, Lakin [PNT] | |
| MISSED JUMPER by TURNER, Allie | 08:25 | REBOUND (DEF) by GRIFFIN, Lakin | ||
| REBOUND (DEF) by DIXON, Linda | 08:13 | MISSED 3 PTR by GRAY, Ellen | ||
| GOOD! 3 PTR by TURNER, Allie [FB] | 08:04 | 81-56 | H 25 | |
| ASSIST by DIXON, Linda | 08:04 | |||
| TIMEOUT TEAM | 07:56 | |||
| 07:44 | TIMEOUT MEDIA | |||
| FOUL by HARRIS, Ashar (P2T5) | 07:37 | 81-57 | H 24 | GOOD! FT SHOT by BARBEE, Trenia |
| 07:37 | 81-58 | H 23 | GOOD! FT SHOT by BARBEE, Trenia | |
| GOOD! LAYUP by RYANS, Casey [PNT] | 07:20 | 83-58 | H 25 | |
| ASSIST by LUMPKIN, Courtney | 07:20 | |||
| 07:00 | MISSED 3 PTR by DOWNS, Dorian | |||
| 07:00 | REBOUND (OFF) by (TEAM) | |||
| 06:56 | 83-60 | H 23 | GOOD! JUMPER by CARROLL, Laura | |
| 06:56 | ASSIST by JARBOE, Julie | |||
| MISSED JUMPER by LUMPKIN, Courtney | 06:46 | |||
| REBOUND (OFF) by HARRIS, Ashar | 06:46 | |||
| MISSED FT SHOT by HARRIS, Ashar | 06:44 | FOUL by GRIFFIN, Lakin (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:44 | |||
| GOOD! FT SHOT by HARRIS, Ashar | 06:44 | 84-60 | H 24 | |
| 06:37 | TURNOVR by DOWNS, Dorian | |||
