|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stillings, Jonas | * | 1-8 | 0-4 | 0-0 | 0-7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 32 |
| 15 | Jones, Terry | * | 9-18 | 0-1 | 2-5 | 1-5 | 6 | 4 | 20 | 1 | 8 | 0 | 3 | 29 |
| 24 | Hagerman, Hayden | * | 3-10 | 0-3 | 4-4 | 1-2 | 3 | 2 | 10 | 1 | 5 | 0 | 1 | 32 |
| 30 | Ramsey, Israel | * | 1-2 | 1-1 | 0-2 | 1-1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 18 |
| 32 | Holford, Kris | * | 7-15 | 1-3 | 5-6 | 2-6 | 8 | 3 | 20 | 1 | 3 | 0 | 2 | 31 |
| 02 | Smith, Codey | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 23 |
| 05 | Boyd, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 12 | Holloway, Josiah | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 23 | Bates, Kendrick | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| 34 | Wright, Nathan | - | 0-0 | 0-0 | 0-1 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 3-15 | 11-18 | 10-28 | 38 | 12 | 58 | 7 | 25 | 1 | 9 | 200 | |
| 36.1% | 20.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 2-7 | 4-6 | |||||||||||
| 36.1% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 9-25 | 1-8 | 7-12 | |||||||||||
| 36.0% | 12.5% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dakotah Euton | f | 9-13 | 3-7 | 0-0 | 2-10 | 12 | 2 | 21 | 1 | 1 | 2 | 0 | 23 |
| 34 | Justin Jones | c | 3-3 | 0-0 | 2-2 | 5-9 | 14 | 2 | 8 | 6 | 1 | 2 | 0 | 22 |
| 03 | Austin Flannery | g | 7-14 | 2-7 | 4-7 | 0-1 | 1 | 1 | 20 | 4 | 1 | 0 | 2 | 23 |
| 04 | Brock Hurtle | g | 8-17 | 7-15 | 0-0 | 0-2 | 2 | 0 | 23 | 3 | 0 | 0 | 0 | 31 |
| 97 | Nate Johnson | g | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 21 |
| 00 | Kyle Bair | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 11 |
| 01 | Shawn Brauner | - | 3-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 12 |
| 10 | Nick Ziemann | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | Bradley Strait | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Peter Vogel | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 23 | Cam Richardson | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Tyler Woods | - | 0-4 | 0-3 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| 30 | Elliot Cannon | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
| 32 | Dylan Pohl | - | 3-7 | 0-1 | 0-2 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 11 |
| 99 | Shelton Burruss | - | 2-5 | 1-2 | 0-0 | 2-1 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-83 | 13-43 | 7-13 | 17-33 | 50 | 14 | 102 | 25 | 13 | 6 | 15 | 201 | |
| 49.4% | 30.2% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 8-24 | 3-6 | |||||||||||
| 51.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 22-46 | 5-19 | 4-7 | |||||||||||
| 47.8% | 26.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Christian (Mo.) | 32 | 26 | 58 | Record: (3-8) |
| Asbury | 49 | 53 | 102 | Record: (5-6) |
|
Officials:
Technical fouls: Central Christian (Mo.)-Jones, Terry. Asbury-None. Attendance: 521 |
Play-by-Play |
| 19:41 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 2 - CC 0 | (AU by 2) |
| 19:23 | CC | MISSED JUMPER by Holford, Kris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | CC | TURNOVR by Jones, Terry | ||
| 19:12 | AU | STEAL by Nate Johnson | ||
| 19:05 | AU | GOOD! JUMPER by Dakotah Euton | AU 4 - CC 0 | (AU by 4) |
| ASSIST by Austin Flannery | ||||
| 18:45 | CC | MISSED JUMPER by Holford, Kris | ||
| 18:45 | AU | BLOCK by Dakotah Euton | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 18:34 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 6 - CC 0 | (AU by 6) |
| ASSIST by Dakotah Euton | ||||
| 18:26 | CC | TURNOVR by Hagerman, Hayden | ||
| 18:16 | AU | TURNOVR by Nate Johnson | ||
| 18:00 | CC | GOOD! JUMPER by Jones, Terry | AU 6 - CC 2 | (AU by 4) |
| 17:54 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 17:42 | CC | GOOD! JUMPER by Holford, Kris | AU 6 - CC 4 | (AU by 2) |
| 17:27 | AU | GOOD! 3 PTR by Austin Flannery | AU 9 - CC 4 | (AU by 5) |
| ASSIST by Nate Johnson | ||||
| 17:13 | CC | MISSED 3 PTR by Stillings, Jonas | ||
| REBOUND (DEF) by Justin Jones | ||||
| 16:51 | AU | GOOD! 3 PTR by Brock Hurtle | AU 12 - CC 4 | (AU by 8) |
| ASSIST by Justin Jones | ||||
| 16:51 | CC | TIMEOUT 30sec | ||
| 16:51 | CC | TURNOVR by Ramsey, Israel | ||
| 16:47 | AU | GOOD! 3 PTR by Dakotah Euton | AU 15 - CC 4 | (AU by 11) |
| ASSIST by Justin Jones | ||||
| 16:31 | CC | GOOD! JUMPER by Holford, Kris (in the paint) | AU 15 - CC 6 | (AU by 9) |
| 16:18 | AU | TURNOVR by Justin Jones | ||
| 16:18 | CC | STEAL by Jones, Terry | ||
| 16:02 | CC | MISSED JUMPER by Stillings, Jonas | ||
| REBOUND (DEF) by Nate Johnson | ||||
| 15:55 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (OFF) by Justin Jones | ||||
| 15:51 | AU | GOOD! 3 PTR by Brock Hurtle | AU 18 - CC 6 | (AU by 12) |
| ASSIST by Justin Jones | ||||
| 15:21 | CC | MISSED 3 PTR by Hagerman, Hayden | ||
| REBOUND (DEF) by Justin Jones | ||||
| 15:09 | AU | GOOD! 3 PTR by Dakotah Euton | AU 21 - CC 6 | (AU by 15) |
| ASSIST by Austin Flannery | ||||
| 14:50 | CC | MISSED JUMPER by Jones, Terry | ||
| REBOUND (DEF) by Nate Johnson | ||||
| 14:40 | AU | GOOD! JUMPER by Brock Hurtle | AU 23 - CC 6 | (AU by 17) |
| 14:32 | CC | MISSED JUMPER by Jones, Terry | ||
| 14:32 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:07 | CC | MISSED JUMPER by Jones, Terry | ||
| REBOUND (DEF) by Brock Hurtle | ||||
| 13:59 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Holford, Kris | ||||
| 13:52 | CC | MISSED JUMPER by Stillings, Jonas | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 13:33 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Hagerman, Hayden | ||||
| 13:20 | CC | MISSED JUMPER by Hagerman, Hayden | ||
| REBOUND (DEF) by Justin Jones | ||||
| 13:09 | AU | GOOD! JUMPER by Austin Flannery | AU 25 - CC 6 | (AU by 19) |
| 12:58 | AU | FOUL by Dakotah Euton (1) | ||
| 12:45 | CC | MISSED 3 PTR by Hagerman, Hayden | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 12:37 | AU | GOOD! 3 PTR by Brock Hurtle | AU 28 - CC 6 | (AU by 22) |
| 12:20 | CC | MISSED 3 PTR by Holford, Kris | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 12:13 | AU | GOOD! 3 PTR by Brock Hurtle | AU 31 - CC 6 | (AU by 25) |
| ASSIST by Kyle Bair | ||||
| 12:12 | CC | TIMEOUT TEAM | ||
| 12:00 | CC | GOOD! JUMPER by Jones, Terry (in the paint) | AU 31 - CC 8 | (AU by 23) |
| 11:38 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Jones, Terry | ||||
| 11:24 | CC | GOOD! 3 PTR by Holford, Kris | AU 31 - CC 11 | (AU by 20) |
| ASSIST by Smith, Codey | ||||
| 11:02 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by Holford, Kris | ||||
| 10:42 | CC | MISSED JUMPER by Holford, Kris | ||
| REBOUND (OFF) by Holford, Kris | ||||
| 10:41 | AU | FOUL by Kyle Bair (1) | ||
| 10:41 | CC | GOOD! FT SHOT by Holford, Kris | AU 31 - CC 12 | (AU by 19) |
| 10:41 | CC | GOOD! FT SHOT by Holford, Kris | AU 31 - CC 13 | (AU by 18) |
| 10:19 | CC | FOUL by Holford, Kris (1) | ||
| 10:19 | AU | MISSED FT SHOT by Dylan Pohl | ||
| 10:19 | AU | MISSED FT SHOT by Dylan Pohl | ||
| REBOUND (OFF) by Cam Richardson | ||||
| 10:11 | AU | MISSED 3 PTR by Dylan Pohl | ||
| REBOUND (DEF) by Jones, Terry | ||||
| 09:59 | CC | GOOD! JUMPER by Jones, Terry (in the paint) | AU 31 - CC 15 | (AU by 16) |
| 09:47 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Jones, Terry | ||||
| 09:37 | CC | TURNOVR by Jones, Terry | ||
| 09:37 | AU | STEAL by Kyle Bair | ||
| 09:34 | AU | TURNOVR by Kyle Bair | ||
| 09:34 | CC | STEAL by Jones, Terry | ||
| 09:32 | CC | GOOD! JUMPER by Jones, Terry (fastbreak in the paint) | AU 31 - CC 17 | (AU by 14) |
| 09:03 | AU | MISSED 3 PTR by Cam Richardson | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 08:50 | CC | MISSED JUMPER by Holford, Kris | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 08:47 | AU | TURNOVR by Austin Flannery | ||
| 08:47 | CC | STEAL by Hagerman, Hayden | ||
| 08:41 | CC | MISSED JUMPER by Smith, Codey | ||
| REBOUND (OFF) by Holford, Kris | ||||
| 08:39 | CC | GOOD! JUMPER by Holford, Kris (in the paint) | AU 31 - CC 19 | (AU by 12) |
| 08:24 | CC | FOUL by Hagerman, Hayden (1) | ||
| 08:24 | AU | GOOD! FT SHOT by Austin Flannery | AU 32 - CC 19 | (AU by 13) |
| 08:24 | AU | MISSED FT SHOT by Austin Flannery | ||
| REBOUND (OFF) by Shelton Burruss | ||||
| 08:14 | AU | TURNOVR by Cam Richardson | ||
| 08:14 | CC | STEAL by Holford, Kris | ||
| 08:10 | CC | TURNOVR by Holford, Kris | ||
| 08:10 | AU | STEAL by Shelton Burruss | ||
| 08:01 | AU | MISSED 3 PTR by Cam Richardson | ||
| REBOUND (OFF) by Justin Jones | ||||
| 07:57 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 34 - CC 19 | (AU by 15) |
| 07:41 | CC | GOOD! 3 PTR by Smith, Codey | AU 34 - CC 22 | (AU by 12) |
| ASSIST by Hagerman, Hayden | ||||
| 07:15 | AU | MISSED 3 PTR by Cam Richardson | ||
| REBOUND (DEF) by Smith, Codey | ||||
| 06:59 | CC | MISSED 3 PTR by Stillings, Jonas | ||
| REBOUND (DEF) by Justin Jones | ||||
| 06:42 | AU | MISSED JUMPER by Shelton Burruss | ||
| 06:42 | CC | BLOCK by Ramsey, Israel | ||
| REBOUND (DEF) by Ramsey, Israel | ||||
| 06:16 | CC | MISSED JUMPER by Jones, Terry | ||
| REBOUND (OFF) by Ramsey, Israel | ||||
| 06:14 | AU | FOUL by Shelton Burruss (1) | ||
| 06:14 | CC | MISSED FT SHOT by Ramsey, Israel | ||
| 06:14 | CC | MISSED FT SHOT by Ramsey, Israel | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 06:04 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by Smith, Codey | ||||
| 05:48 | CC | MISSED JUMPER by Stillings, Jonas | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 05:42 | CC | FOUL by Stillings, Jonas (1) | ||
| 05:31 | AU | MISSED 3 PTR by Shawn Brauner | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 05:29 | AU | GOOD! JUMPER by Dakotah Euton | AU 36 - CC 22 | (AU by 14) |
| 05:11 | CC | GOOD! JUMPER by Jones, Terry | AU 36 - CC 24 | (AU by 12) |
| ASSIST by Smith, Codey | ||||
| 04:54 | AU | GOOD! JUMPER by Shawn Brauner (in the paint) | AU 38 - CC 24 | (AU by 14) |
| ASSIST by Justin Jones | ||||
| 04:44 | AU | FOUL by Shawn Brauner (1) | ||
| 04:38 | CC | MISSED JUMPER by Hagerman, Hayden | ||
| 04:38 | AU | BLOCK by Dakotah Euton | ||
| REBOUND (OFF) by Hagerman, Hayden | ||||
| 04:35 | AU | FOUL by Justin Jones (1) | ||
| 04:35 | CC | GOOD! FT SHOT by Hagerman, Hayden | AU 38 - CC 25 | (AU by 13) |
| 04:35 | CC | GOOD! FT SHOT by Hagerman, Hayden | AU 38 - CC 26 | (AU by 12) |
| 04:05 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 03:47 | CC | GOOD! JUMPER by Hagerman, Hayden | AU 38 - CC 28 | (AU by 10) |
| 03:20 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by Holford, Kris | ||||
| 03:03 | CC | MISSED JUMPER by Holford, Kris | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 03:03 | CC | FOUL by Holford, Kris (2) | ||
| 02:49 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 40 - CC 28 | (AU by 12) |
| ASSIST by Brock Hurtle | ||||
| 02:26 | CC | MISSED JUMPER by Jones, Terry | ||
| REBOUND (DEF) by Justin Jones | ||||
| 02:19 | AU | GOOD! 3 PTR by Brock Hurtle | AU 43 - CC 28 | (AU by 15) |
| ASSIST by Nate Johnson | ||||
| 01:54 | CC | GOOD! JUMPER by Holford, Kris (in the paint) | AU 43 - CC 30 | (AU by 13) |
| ASSIST by Jones, Terry | ||||
| 01:36 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 45 - CC 30 | (AU by 15) |
| ASSIST by Justin Jones | ||||
| 01:25 | CC | FOUL by Jones, Terry (1) | ||
| 01:25 | CC | TURNOVR by Jones, Terry | ||
| 01:13 | CC | FOUL by Ramsey, Israel (1) | ||
| 01:13 | AU | GOOD! FT SHOT by Justin Jones | AU 46 - CC 30 | (AU by 16) |
| 01:13 | AU | GOOD! FT SHOT by Justin Jones | AU 47 - CC 30 | (AU by 17) |
| 00:57 | CC | MISSED JUMPER by Jones, Terry | ||
| 00:57 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by Jones, Terry | ||||
| 00:53 | CC | GOOD! JUMPER by Jones, Terry (in the paint) | AU 47 - CC 32 | (AU by 15) |
| 00:40 | AU | MISSED JUMPER by Nate Johnson | ||
| REBOUND (OFF) by Justin Jones | ||||
| 00:35 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 00:05 | CC | MISSED JUMPER by Jones, Terry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 49 - CC 32 | (AU by 17) |
| ASSIST by Nate Johnson |
| 19:40 | CC | GOOD! JUMPER by Holford, Kris (in the paint) | AU 49 - CC 34 | (AU by 15) |
| 19:28 | AU | GOOD! 3 PTR by Dakotah Euton | AU 52 - CC 34 | (AU by 18) |
| ASSIST by Nate Johnson | ||||
| 19:05 | AU | FOUL by Austin Flannery (1) | ||
| 19:05 | CC | MISSED FT SHOT by Jones, Terry | ||
| 19:05 | CC | MISSED FT SHOT by Jones, Terry | ||
| REBOUND (DEF) by Justin Jones | ||||
| 18:56 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 18:43 | CC | MISSED JUMPER by Hagerman, Hayden | ||
| REBOUND (DEF) by Brock Hurtle | ||||
| 18:28 | AU | TURNOVR by Dakotah Euton | ||
| 18:28 | CC | STEAL by Jones, Terry | ||
| 18:12 | CC | GOOD! JUMPER by Holford, Kris | AU 52 - CC 36 | (AU by 16) |
| 17:57 | AU | GOOD! 3 PTR by Brock Hurtle | AU 55 - CC 36 | (AU by 19) |
| ASSIST by Austin Flannery | ||||
| 17:38 | CC | MISSED 3 PTR by Holford, Kris | ||
| REBOUND (DEF) by Nate Johnson | ||||
| 17:30 | AU | GOOD! 3 PTR by Austin Flannery | AU 58 - CC 36 | (AU by 22) |
| ASSIST by Justin Jones | ||||
| 17:17 | CC | TIMEOUT 30sec | ||
| 17:04 | CC | FOUL by Jones, Terry (2) | ||
| 17:04 | CC | TURNOVR by Jones, Terry | ||
| 16:50 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 16:48 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 60 - CC 36 | (AU by 24) |
| 16:39 | AU | FOUL by Dakotah Euton (2) | ||
| 16:39 | CC | MISSED 3 PTR by Stillings, Jonas | ||
| REBOUND (DEF) by Justin Jones | ||||
| 16:39 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 16:39 | CC | TURNOVR by Stillings, Jonas | ||
| 16:39 | AU | STEAL by Nate Johnson | ||
| 16:33 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 62 - CC 36 | (AU by 26) |
| ASSIST by Nate Johnson | ||||
| 16:33 | CC | FOUL by Stillings, Jonas (2) | ||
| 16:33 | AU | GOOD! FT SHOT by Austin Flannery | AU 63 - CC 36 | (AU by 27) |
| 16:06 | CC | TURNOVR by Hagerman, Hayden | ||
| 16:06 | AU | STEAL by Austin Flannery | ||
| 16:02 | CC | FOUL by Jones, Terry (3) | ||
| 16:02 | CC | FOUL TECHNCL by Jones, Terry | ||
| 16:02 | AU | MISSED FT SHOT by Austin Flannery | ||
| 16:02 | AU | GOOD! FT SHOT by Austin Flannery | AU 64 - CC 36 | (AU by 28) |
| 16:02 | AU | MISSED FT SHOT by Austin Flannery | ||
| 16:02 | AU | GOOD! FT SHOT by Austin Flannery | AU 65 - CC 36 | (AU by 29) |
| 15:45 | CC | MISSED 3 PTR by Hagerman, Hayden | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 15:43 | AU | TURNOVR by Nate Johnson | ||
| 15:36 | CC | GOOD! JUMPER by Hagerman, Hayden (in the paint) | AU 65 - CC 38 | (AU by 27) |
| ASSIST by Ramsey, Israel | ||||
| 15:14 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 67 - CC 38 | (AU by 29) |
| ASSIST by Austin Flannery | ||||
| 14:55 | CC | TURNOVR by Holford, Kris | ||
| 14:55 | AU | STEAL by Austin Flannery | ||
| 14:51 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 69 - CC 38 | (AU by 31) |
| 14:35 | CC | MISSED JUMPER by Ramsey, Israel | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 14:17 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by Hagerman, Hayden | ||||
| 14:09 | CC | MISSED JUMPER by Hagerman, Hayden | ||
| REBOUND (DEF) by Justin Jones | ||||
| 13:54 | AU | GOOD! JUMPER by Dakotah Euton | AU 71 - CC 38 | (AU by 33) |
| 13:40 | CC | MISSED JUMPER by Jones, Terry | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 13:32 | AU | MISSED JUMPER by Brock Hurtle | ||
| REBOUND (DEF) by Stillings, Jonas | ||||
| 13:26 | AU | FOUL by Justin Jones (2) | ||
| 13:26 | CC | MISSED FT SHOT by Holford, Kris | ||
| 13:26 | CC | GOOD! FT SHOT by Holford, Kris | AU 71 - CC 39 | (AU by 32) |
| 13:12 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Holford, Kris | ||||
| 12:52 | CC | TURNOVR by Holford, Kris | ||
| 12:52 | AU | STEAL by Dylan Pohl | ||
| 12:43 | AU | MISSED JUMPER by Dylan Pohl | ||
| REBOUND (OFF) by Justin Jones | ||||
| 12:38 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (OFF) by Justin Jones | ||||
| 12:31 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | CC | MISSED 3 PTR by Stillings, Jonas | ||
| REBOUND (DEF) by Justin Jones | ||||
| 12:05 | AU | GOOD! JUMPER by Dylan Pohl (in the paint) | AU 73 - CC 39 | (AU by 34) |
| ASSIST by Brock Hurtle | ||||
| 11:50 | AU | FOUL by Dylan Pohl (1) | ||
| 11:50 | CC | GOOD! FT SHOT by Hagerman, Hayden | AU 73 - CC 40 | (AU by 33) |
| 11:50 | CC | GOOD! FT SHOT by Hagerman, Hayden | AU 73 - CC 41 | (AU by 32) |
| 11:36 | AU | TURNOVR by Dylan Pohl | ||
| 11:36 | CC | STEAL by Ramsey, Israel | ||
| 11:22 | CC | GOOD! 3 PTR by Ramsey, Israel | AU 73 - CC 44 | (AU by 29) |
| ASSIST by Smith, Codey | ||||
| 11:06 | AU | MISSED 3 PTR by Shawn Brauner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | CC | MISSED 3 PTR by Smith, Codey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | AU | GOOD! JUMPER by Dylan Pohl | AU 75 - CC 44 | (AU by 31) |
| 10:30 | CC | TURNOVR by Hagerman, Hayden | ||
| 10:30 | AU | STEAL by Dylan Pohl | ||
| 10:25 | AU | GOOD! JUMPER by Shawn Brauner (in the paint) | AU 77 - CC 44 | (AU by 33) |
| 10:18 | CC | TURNOVR by Hagerman, Hayden | ||
| 10:18 | AU | STEAL by Shawn Brauner | ||
| 10:08 | CC | FOUL by Hagerman, Hayden (2) | ||
| 10:08 | AU | GOOD! 3 PTR by Brock Hurtle | AU 80 - CC 44 | (AU by 36) |
| ASSIST by Dylan Pohl | ||||
| 09:54 | CC | GOOD! JUMPER by Stillings, Jonas | AU 80 - CC 46 | (AU by 34) |
| 09:39 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (OFF) by Kyle Bair | ||||
| 09:34 | AU | GOOD! JUMPER by Kyle Bair (in the paint) | AU 82 - CC 46 | (AU by 36) |
| 08:58 | CC | GOOD! JUMPER by Jones, Terry (in the paint) | AU 82 - CC 48 | (AU by 34) |
| 08:42 | AU | MISSED JUMPER by Dylan Pohl | ||
| REBOUND (DEF) by Holford, Kris | ||||
| 08:27 | CC | GOOD! JUMPER by Jones, Terry (in the paint) | AU 82 - CC 50 | (AU by 32) |
| 08:09 | AU | MISSED JUMPER by Dylan Pohl | ||
| REBOUND (DEF) by Jones, Terry | ||||
| 07:53 | CC | MISSED JUMPER by Holford, Kris | ||
| REBOUND (DEF) by Shawn Brauner | ||||
| 07:45 | AU | GOOD! JUMPER by Dylan Pohl (in the paint) | AU 84 - CC 50 | (AU by 34) |
| ASSIST by Brock Hurtle | ||||
| 07:24 | CC | TURNOVR by Jones, Terry | ||
| 07:24 | AU | STEAL by Shawn Brauner | ||
| 07:17 | AU | GOOD! JUMPER by Peter Vogel (in the paint) | AU 86 - CC 50 | (AU by 36) |
| ASSIST by Shawn Brauner | ||||
| 07:00 | AU | FOUL by Peter Vogel (1) | ||
| 07:00 | CC | GOOD! FT SHOT by Jones, Terry | AU 86 - CC 51 | (AU by 35) |
| 07:00 | CC | GOOD! FT SHOT by Jones, Terry | AU 86 - CC 52 | (AU by 34) |
| 06:48 | AU | GOOD! JUMPER by Shawn Brauner (in the paint) | AU 88 - CC 52 | (AU by 36) |
| 06:33 | CC | GOOD! JUMPER by Hagerman, Hayden (in the paint) | AU 88 - CC 54 | (AU by 34) |
| 06:13 | AU | GOOD! 3 PTR by Shelton Burruss | AU 91 - CC 54 | (AU by 37) |
| ASSIST by Kyle Bair | ||||
| 05:52 | CC | MISSED 3 PTR by Jones, Terry | ||
| REBOUND (OFF) by Holloway, Josiah | ||||
| 05:51 | AU | FOUL by Shelton Burruss (2) | ||
| 05:47 | CC | TURNOVR by Hagerman, Hayden | ||
| 05:40 | AU | TURNOVR by Peter Vogel | ||
| 05:23 | CC | TURNOVR by Jones, Terry | ||
| 05:13 | AU | TURNOVR by Shawn Brauner | ||
| 05:13 | CC | STEAL by Holford, Kris | ||
| 05:09 | AU | FOUL by Bradley Strait (1) | ||
| 05:09 | CC | MISSED FT SHOT by Jones, Terry | ||
| REBOUND (DEF) by Peter Vogel | ||||
| 05:04 | AU | TURNOVR by Shelton Burruss | ||
| 04:55 | CC | TURNOVR by Bates, Kendrick | ||
| 04:55 | AU | STEAL by Nick Ziemann | ||
