|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ben Spann | f | 5-5 | 0-0 | 1-6 | 5-6 | 11 | 1 | 11 | 0 | 2 | 0 | 0 | 22 |
| 40 | Brett Johnson | f | 12-19 | 0-0 | 4-4 | 0-9 | 9 | 5 | 28 | 0 | 1 | 7 | 1 | 31 |
| 04 | Derek Craft | g | 3-7 | 2-5 | 0-0 | 1-0 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 22 |
| 05 | Michael Spann | g | 5-11 | 1-5 | 2-7 | 2-1 | 3 | 2 | 13 | 3 | 5 | 0 | 0 | 29 |
| 10 | Matt Pittman | g | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 6 | 2 | 0 | 4 | 21 |
| 23 | Jon Ensign | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 3 | 5 | 0 | 3 | 11 |
| 24 | Jonathan Edwards | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 |
| 32 | Brian Johnson | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 5 | 3 | 0 | 2 | 26 |
| 33 | Brandon Fentress | - | 7-11 | 0-0 | 7-9 | 3-2 | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 13 |
| 44 | Dusty Riedesel | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-65 | 3-12 | 14-26 | 12-27 | 39 | 26 | 89 | 24 | 22 | 7 | 16 | 200 | |
| 55.4% | 25.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 36-65 | 3-12 | 14-26 | |||||||||||
| 55.4% | 25.0% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Fox, Charlie | * | 8-16 | 1-4 | 3-8 | 2-3 | 5 | 3 | 20 | 3 | 2 | 0 | 4 | 36 |
| 05 | Haltom, Josh | * | 4-10 | 2-5 | 1-2 | 1-0 | 1 | 3 | 11 | 3 | 2 | 0 | 2 | 37 |
| 22 | Viers, Nick | * | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 4 | 1 | 1 | 38 |
| 24 | Snyder, Chase | * | 6-15 | 1-3 | 6-7 | 0-4 | 4 | 1 | 19 | 4 | 5 | 0 | 3 | 40 |
| 42 | Hayse, Justin | * | 8-11 | 0-0 | 10-15 | 4-11 | 15 | 5 | 26 | 3 | 2 | 2 | 1 | 34 |
| 04 | Jones, Mike | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 30 | Ramos, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Stevenson, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 33 | Najmon, Paul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Paukovitz, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 4-15 | 22-34 | 9-23 | 32 | 17 | 84 | 17 | 20 | 3 | 11 | 199 | |
| 48.3% | 26.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 29-60 | 4-15 | 22-34 | |||||||||||
| 48.3% | 26.7% | 64.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 34 | 55 | 89 | Record: (7-3) |
| Johnson Bible (Tenn.) | 43 | 41 | 84 |
|
Officials:
Technical fouls: Asbury-None. Johnson Bible (Tenn.)-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ben Spann | f | 5-5 | 0-0 | 1-6 | 5-6 | 11 | 1 | 11 | 0 | 2 | 0 | 0 | 22 |
| 40 | Brett Johnson | f | 12-19 | 0-0 | 4-4 | 0-9 | 9 | 5 | 28 | 0 | 1 | 7 | 1 | 31 |
| 04 | Derek Craft | g | 3-7 | 2-5 | 0-0 | 1-0 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 22 |
| 05 | Michael Spann | g | 5-11 | 1-5 | 2-7 | 2-1 | 3 | 2 | 13 | 3 | 5 | 0 | 0 | 29 |
| 10 | Matt Pittman | g | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 6 | 2 | 0 | 4 | 21 |
| 23 | Jon Ensign | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 3 | 5 | 0 | 3 | 11 |
| 24 | Jonathan Edwards | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 |
| 32 | Brian Johnson | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 5 | 3 | 0 | 2 | 26 |
| 33 | Brandon Fentress | - | 7-11 | 0-0 | 7-9 | 3-2 | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 13 |
| 44 | Dusty Riedesel | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-65 | 3-12 | 14-26 | 12-27 | 39 | 26 | 89 | 24 | 22 | 7 | 16 | 200 | |
| 55.4% | 25.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 36-65 | 3-12 | 14-26 | |||||||||||
| 55.4% | 25.0% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Fox, Charlie | * | 8-16 | 1-4 | 3-8 | 2-3 | 5 | 3 | 20 | 3 | 2 | 0 | 4 | 36 |
| 05 | Haltom, Josh | * | 4-10 | 2-5 | 1-2 | 1-0 | 1 | 3 | 11 | 3 | 2 | 0 | 2 | 37 |
| 22 | Viers, Nick | * | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 4 | 1 | 1 | 38 |
| 24 | Snyder, Chase | * | 6-15 | 1-3 | 6-7 | 0-4 | 4 | 1 | 19 | 4 | 5 | 0 | 3 | 40 |
| 42 | Hayse, Justin | * | 8-11 | 0-0 | 10-15 | 4-11 | 15 | 5 | 26 | 3 | 2 | 2 | 1 | 34 |
| 04 | Jones, Mike | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 30 | Ramos, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Stevenson, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 33 | Najmon, Paul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Paukovitz, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 4-15 | 22-34 | 9-23 | 32 | 17 | 84 | 17 | 20 | 3 | 11 | 199 | |
| 48.3% | 26.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 29-60 | 4-15 | 22-34 | |||||||||||
| 48.3% | 26.7% | 64.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Asbury | 34 | 34 | Record: (7-3) |
| Johnson Bible (Tenn.) | 43 | 43 |
|
Officials:
Technical fouls: Asbury-None. Johnson Bible (Tenn.)-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ben Spann | f | 5-5 | 0-0 | 1-6 | 5-6 | 11 | 1 | 11 | 0 | 2 | 0 | 0 | 22 |
| 40 | Brett Johnson | f | 12-19 | 0-0 | 4-4 | 0-9 | 9 | 5 | 28 | 0 | 1 | 7 | 1 | 31 |
| 04 | Derek Craft | g | 3-7 | 2-5 | 0-0 | 1-0 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 22 |
| 05 | Michael Spann | g | 5-11 | 1-5 | 2-7 | 2-1 | 3 | 2 | 13 | 3 | 5 | 0 | 0 | 29 |
| 10 | Matt Pittman | g | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 6 | 2 | 0 | 4 | 21 |
| 23 | Jon Ensign | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 3 | 5 | 0 | 3 | 11 |
| 24 | Jonathan Edwards | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 |
| 32 | Brian Johnson | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 5 | 3 | 0 | 2 | 26 |
| 33 | Brandon Fentress | - | 7-11 | 0-0 | 7-9 | 3-2 | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 13 |
| 44 | Dusty Riedesel | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-65 | 3-12 | 14-26 | 12-27 | 39 | 26 | 89 | 24 | 22 | 7 | 16 | 200 | |
| 55.4% | 25.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 36-65 | 3-12 | 14-26 | |||||||||||
| 55.4% | 25.0% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Fox, Charlie | * | 8-16 | 1-4 | 3-8 | 2-3 | 5 | 3 | 20 | 3 | 2 | 0 | 4 | 36 |
| 05 | Haltom, Josh | * | 4-10 | 2-5 | 1-2 | 1-0 | 1 | 3 | 11 | 3 | 2 | 0 | 2 | 37 |
| 22 | Viers, Nick | * | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 4 | 1 | 1 | 38 |
| 24 | Snyder, Chase | * | 6-15 | 1-3 | 6-7 | 0-4 | 4 | 1 | 19 | 4 | 5 | 0 | 3 | 40 |
| 42 | Hayse, Justin | * | 8-11 | 0-0 | 10-15 | 4-11 | 15 | 5 | 26 | 3 | 2 | 2 | 1 | 34 |
| 04 | Jones, Mike | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 30 | Ramos, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Stevenson, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 33 | Najmon, Paul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Paukovitz, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 4-15 | 22-34 | 9-23 | 32 | 17 | 84 | 17 | 20 | 3 | 11 | 199 | |
| 48.3% | 26.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 29-60 | 4-15 | 22-34 | |||||||||||
| 48.3% | 26.7% | 64.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 34 | 55 | 89 | Record: (7-3) |
| Johnson Bible (Tenn.) | 43 | 41 | 84 |
|
Officials:
Technical fouls: Asbury-None. Johnson Bible (Tenn.)-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Asbury vs Johnson Bible (Tenn.) 12/06/07 07:00 PM at Knoxville, TN At Knoxville, TN ASBURY 89, JOHNSON BIBLE (TENN.) 84 ASBURY (7-3) Brett Johnson 12-19 4-4 28; Brandon Fentress 7-11 7-9 21; Michael Spann 5-11 2-7 13; Ben Spann 5-5 1-6 11; Derek Craft 3-7 0-0 8; Matt Pittman 3-4 0-0 6; Brian Johnson 1-4 0-0 2; Jon Ensign 0-1 0-0 0; Jonathan Edwards 0-2 0-0 0; Dusty Riedesel 0-1 0-0 0. Totals 36-65 14-26 89. JOHNSON BIBLE (TENN.) Hayse, Justin 8-11 10-15 26; Fox, Charlie 8-16 3-8 20; Snyder, Chase 6-15 6-7 19; Haltom, Josh 4-10 1-2 11; Viers, Nick 3-6 0-0 6; Jones, Mike 0-1 2-2 2; Paukovitz, David 0-0 0-0 0; Najmon, Paul 0-1 0-0 0; Stevenson, Jeremy 0-0 0-0 0; Ramos, James 0-0 0-0 0. Totals 29-60 22-34 84. Asbury........................ 34 55 - 89 Johnson Bible (Tenn.)......... 43 41 - 84 3-point goals--Asbury 3-12 (Derek Craft 2-5; Michael Spann 1-5; Jon Ensign 0-1; Jonathan Edwards 0-1), Johnson Bible (Tenn.) 4-15 (Haltom, Josh 2-5; Snyder, Chase 1-3; Fox, Charlie 1-4; Najmon, Paul 0-1; Jones, Mike 0-1; Viers, Nick 0-1). Fouled out--Asbury-Matt Pittman; Brett Johnson, Johnson Bible (Tenn.)-Hayse, Justin. Rebounds--Asbury 39 (Ben Spann 11), Johnson Bible (Tenn.) 32 (Hayse, Justin 15). Assists--Asbury 24 (Matt Pittman 6), Johnson Bible (Tenn.) 17 (Snyder, Chase 4). Total fouls--Asbury 26, Johnson Bible (Tenn.) 17. Technical fouls--Asbury-None, Johnson Bible (Tenn.)-None. |