|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Jordan Noble | f | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
| 32 | Brian Johnson | f | 5-11 | 0-0 | 3-8 | 2-7 | 9 | 1 | 13 | 2 | 0 | 0 | 0 | 36 |
| 55 | Keith Price | c | 1-5 | 0-0 | 1-2 | 3-2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| 03 | Phillip Morrison | g | 7-16 | 2-6 | 0-3 | 1-6 | 7 | 2 | 16 | 1 | 2 | 0 | 2 | 36 |
| 05 | Michael Spann | g | 8-17 | 1-3 | 8-11 | 1-6 | 7 | 1 | 25 | 3 | 0 | 0 | 1 | 34 |
| 01 | T.J. Chinn | - | 4-6 | 1-2 | 4-5 | 0-4 | 4 | 3 | 13 | 3 | 0 | 1 | 2 | 31 |
| 11 | Tyler Logsdon | - | 2-3 | 0-1 | 1-2 | 1-3 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 9 |
| 14 | John Ensign | - | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 3 | 3 | 3 | 1 | 0 | 4 | 21 |
| 15 | Daniel Drury | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 7-20 | 17-31 | 9-34 | 43 | 17 | 88 | 14 | 5 | 2 | 9 | 200 | |
| 45.1% | 35.0% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 32-71 | 7-20 | 17-31 | |||||||||||
| 45.1% | 35.0% | 54.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Atkins, Patrick | * | 5-11 | 1-2 | 2-5 | 5-8 | 13 | 3 | 13 | 1 | 3 | 1 | 2 | 35 |
| 10 | Zukauskas, Andrius | * | 5-7 | 1-2 | 2-4 | 0-13 | 13 | 3 | 13 | 6 | 2 | 1 | 1 | 32 |
| 15 | Smith, Tyrone | * | 3-8 | 3-6 | 2-2 | 0-1 | 1 | 1 | 11 | 0 | 2 | 0 | 1 | 27 |
| 21 | Gardner, Chris | * | 3-12 | 1-5 | 0-0 | 0-0 | 0 | 3 | 7 | 6 | 1 | 0 | 0 | 32 |
| 33 | Verbus, Ignas | * | 8-17 | 1-6 | 3-4 | 4-8 | 12 | 4 | 20 | 2 | 2 | 3 | 0 | 25 |
| 01 | Kirst, Danny | - | 4-8 | 2-6 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 19 |
| 04 | Johnston, Dustin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Schmeck, Andrew | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 |
| 54 | Kofroth, Jason | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 9-29 | 12-19 | 12-39 | 51 | 20 | 83 | 16 | 13 | 5 | 5 | 200 | |
| 43.1% | 31.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 31-72 | 9-29 | 12-19 | |||||||||||
| 43.1% | 31.0% | 63.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 49 | 39 | 88 | Record: (8-4) |
| Trinity International Univ | 49 | 34 | 83 | Record: (1-9) |
|
Officials:
Technical fouls: Asbury-None. Trinity International Univ-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Jordan Noble | f | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
| 32 | Brian Johnson | f | 5-11 | 0-0 | 3-8 | 2-7 | 9 | 1 | 13 | 2 | 0 | 0 | 0 | 36 |
| 55 | Keith Price | c | 1-5 | 0-0 | 1-2 | 3-2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| 03 | Phillip Morrison | g | 7-16 | 2-6 | 0-3 | 1-6 | 7 | 2 | 16 | 1 | 2 | 0 | 2 | 36 |
| 05 | Michael Spann | g | 8-17 | 1-3 | 8-11 | 1-6 | 7 | 1 | 25 | 3 | 0 | 0 | 1 | 34 |
| 01 | T.J. Chinn | - | 4-6 | 1-2 | 4-5 | 0-4 | 4 | 3 | 13 | 3 | 0 | 1 | 2 | 31 |
| 11 | Tyler Logsdon | - | 2-3 | 0-1 | 1-2 | 1-3 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 9 |
| 14 | John Ensign | - | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 3 | 3 | 3 | 1 | 0 | 4 | 21 |
| 15 | Daniel Drury | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 7-20 | 17-31 | 9-34 | 43 | 17 | 88 | 14 | 5 | 2 | 9 | 200 | |
| 45.1% | 35.0% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 32-71 | 7-20 | 17-31 | |||||||||||
| 45.1% | 35.0% | 54.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Atkins, Patrick | * | 5-11 | 1-2 | 2-5 | 5-8 | 13 | 3 | 13 | 1 | 3 | 1 | 2 | 35 |
| 10 | Zukauskas, Andrius | * | 5-7 | 1-2 | 2-4 | 0-13 | 13 | 3 | 13 | 6 | 2 | 1 | 1 | 32 |
| 15 | Smith, Tyrone | * | 3-8 | 3-6 | 2-2 | 0-1 | 1 | 1 | 11 | 0 | 2 | 0 | 1 | 27 |
| 21 | Gardner, Chris | * | 3-12 | 1-5 | 0-0 | 0-0 | 0 | 3 | 7 | 6 | 1 | 0 | 0 | 32 |
| 33 | Verbus, Ignas | * | 8-17 | 1-6 | 3-4 | 4-8 | 12 | 4 | 20 | 2 | 2 | 3 | 0 | 25 |
| 01 | Kirst, Danny | - | 4-8 | 2-6 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 19 |
| 04 | Johnston, Dustin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Schmeck, Andrew | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 |
| 54 | Kofroth, Jason | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 9-29 | 12-19 | 12-39 | 51 | 20 | 83 | 16 | 13 | 5 | 5 | 200 | |
| 43.1% | 31.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 31-72 | 9-29 | 12-19 | |||||||||||
| 43.1% | 31.0% | 63.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Asbury | 49 | 49 | Record: (8-4) |
| Trinity International Univ | 49 | 49 | Record: (1-9) |
|
Officials:
Technical fouls: Asbury-None. Trinity International Univ-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Jordan Noble | f | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
| 32 | Brian Johnson | f | 5-11 | 0-0 | 3-8 | 2-7 | 9 | 1 | 13 | 2 | 0 | 0 | 0 | 36 |
| 55 | Keith Price | c | 1-5 | 0-0 | 1-2 | 3-2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| 03 | Phillip Morrison | g | 7-16 | 2-6 | 0-3 | 1-6 | 7 | 2 | 16 | 1 | 2 | 0 | 2 | 36 |
| 05 | Michael Spann | g | 8-17 | 1-3 | 8-11 | 1-6 | 7 | 1 | 25 | 3 | 0 | 0 | 1 | 34 |
| 01 | T.J. Chinn | - | 4-6 | 1-2 | 4-5 | 0-4 | 4 | 3 | 13 | 3 | 0 | 1 | 2 | 31 |
| 11 | Tyler Logsdon | - | 2-3 | 0-1 | 1-2 | 1-3 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 9 |
| 14 | John Ensign | - | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 3 | 3 | 3 | 1 | 0 | 4 | 21 |
| 15 | Daniel Drury | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 7-20 | 17-31 | 9-34 | 43 | 17 | 88 | 14 | 5 | 2 | 9 | 200 | |
| 45.1% | 35.0% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 32-71 | 7-20 | 17-31 | |||||||||||
| 45.1% | 35.0% | 54.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Atkins, Patrick | * | 5-11 | 1-2 | 2-5 | 5-8 | 13 | 3 | 13 | 1 | 3 | 1 | 2 | 35 |
| 10 | Zukauskas, Andrius | * | 5-7 | 1-2 | 2-4 | 0-13 | 13 | 3 | 13 | 6 | 2 | 1 | 1 | 32 |
| 15 | Smith, Tyrone | * | 3-8 | 3-6 | 2-2 | 0-1 | 1 | 1 | 11 | 0 | 2 | 0 | 1 | 27 |
| 21 | Gardner, Chris | * | 3-12 | 1-5 | 0-0 | 0-0 | 0 | 3 | 7 | 6 | 1 | 0 | 0 | 32 |
| 33 | Verbus, Ignas | * | 8-17 | 1-6 | 3-4 | 4-8 | 12 | 4 | 20 | 2 | 2 | 3 | 0 | 25 |
| 01 | Kirst, Danny | - | 4-8 | 2-6 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 19 |
| 04 | Johnston, Dustin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Schmeck, Andrew | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 |
| 54 | Kofroth, Jason | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 9-29 | 12-19 | 12-39 | 51 | 20 | 83 | 16 | 13 | 5 | 5 | 200 | |
| 43.1% | 31.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 31-72 | 9-29 | 12-19 | |||||||||||
| 43.1% | 31.0% | 63.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 49 | 39 | 88 | Record: (8-4) |
| Trinity International Univ | 49 | 34 | 83 | Record: (1-9) |
|
Officials:
Technical fouls: Asbury-None. Trinity International Univ-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Asbury vs Trinity International Univ 12/05/08 02:00 PM at Berea, KY At Berea, KY ASBURY 88, TRINITY INTERNATIONAL UNIV 83 ASBURY (8-4) Michael Spann 8-17 8-11 25; Phillip Morrison 7-16 0-3 16; Brian Johnson 5-11 3-8 13; T.J. Chinn 4-6 4-5 13; Jordan Noble 3-7 0-0 7; Tyler Logsdon 2-3 1-2 5; Daniel Drury 1-1 0-0 3; John Ensign 1-5 0-0 3; Keith Price 1-5 1-2 3. Totals 32-71 17-31 88. TRINITY INTERNATIONAL UNIV (1-9) Verbus, Ignas 8-17 3-4 20; Zukauskas, Andrius 5-7 2-4 13; Atkins, Patrick 5-11 2-5 13; Kirst, Danny 4-8 2-2 12; Smith, Tyrone 3-8 2-2 11; Gardner, Chris 3-12 0-0 7; Schmeck, Andrew 3-4 1-2 7; Kofroth, Jason 0-2 0-0 0; Johnston, Dustin 0-3 0-0 0. Totals 31-72 12-19 83. Asbury........................ 49 39 - 88 Trinity International Univ.... 49 34 - 83 3-point goals--Asbury 7-20 (Phillip Morrison 2-6; Michael Spann 1-3; Jordan Noble 1-4; T.J. Chinn 1-2; John Ensign 1-3; Daniel Drury 1-1; Tyler Logsdon 0-1), Trinity International Univ 9-29 (Smith, Tyrone 3-6; Kirst, Danny 2-6; Verbus, Ignas 1-6; Atkins, Patrick 1-2; Gardner, Chris 1-5; Zukauskas, Andrius 1-2; Johnston, Dustin 0-2). Fouled out--Asbury-None, Trinity International Univ-None. Rebounds--Asbury 43 (Brian Johnson 9), Trinity International Univ 51 (Atkins, Patrick 13; Zukauskas, Andrius 13). Assists--Asbury 14 (T.J. Chinn 3; John Ensign 3; Michael Spann 3), Trinity International Univ 16 (Zukauskas, Andrius 6; Gardner, Chris 6). Total fouls--Asbury 17, Trinity International Univ 20. Technical fouls--Asbury-None, Trinity International Univ-None. |