Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 01 | Lindsay Ibold | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 02 | Alyssa Downs | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jessie Bartlow | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Mackenzie Burke | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sarah Sterling | 3 | 8 | 1 | 33 | .212 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Allison Rehner | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 11.0 |
| 09 | Maddie Lewis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cari McMullen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brittney Rader | 3 | 1 | 0 | 13 | .077 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Dena Busse | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Catherine Wolter | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Kelly Cole | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 42 | 15 | 141 | .191 | 40 | 6 | 5 | 3 | 67 | 1 | 0 | 0 | 3 | 49.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 02 | Krystal, Wunderlich | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Tyler, Bradsher | 3 | 3 | 0 | 6 | .500 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 06 | Cameron, Hartson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kaylyn, Frink | 3 | 8 | 2 | 27 | .222 | 2 | 1 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Christina, Steinkrug | 3 | 15 | 3 | 31 | .387 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 09 | Claire, Stephens | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Kristin, Secord | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Erika, Papadeas | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 50 | 10 | 135 | .296 | 46 | 3 | 3 | 6 | 79 | 0 | 8 | 0 | 3 | 57.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Kissimmee, Fla. (Kissimmee Civic Cent)
Date: Dec 02, 2011 Attend: 58 Time: 1:10 Referees: NCCAA National Tournament Pool B Asbury 0-4 DBU 1-2 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||