Volleyball Box Score |
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lindsay Ibold | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 | |
| 3 | Jessie Bartlow | 4 | 0 | 0 | 3 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Sarah Sterling | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 | |
| 11 | Brittney Rader | 4 | 4 | 5 | 28 | -.036 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 | |
| 12 | Dena Busse | 4 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 | |
| 14 | Catherine Wolter | 4 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 2 | Alyssa Downs | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Mackenzie Burke | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Allison Rehner | 4 | 12 | 4 | 39 | .205 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 | |
| 9 | Maddie Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Cari McMullen | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Abbe Huffer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Kelly Cole | 4 | 0 | 3 | 13 | -.231 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 39 | 29 | 176 | .057 | 35 | 2 | 10 | 4 | 81 | 3 | 16 | 1 | 0 | 52.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Beach Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Christina Alessi | 4 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 | |
| 7 | Becca Acevedo | 4 | 0 | 2 | 5 | -.400 | 35 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 | |
| 9 | Melissa McPeek | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Lanae Robinson | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 15.0 | |
| 15 | Mariela Quesada | 4 | 16 | 7 | 52 | .173 | 0 | 0 | 6 | 1 | 19 | 0 | 1 | 0 | 0 | 16.5 | |
| 20 | Janeen McCormick | 4 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 | |
| 1 | Lexie Grizzle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Allie Warren | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jessie Kubiak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Allison Honderd | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kelsey Fox | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 14 | Jessica Way | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Shenise Howard | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | Anna Hays | 3 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 53 | 28 | 171 | .146 | 50 | 4 | 15 | 2 | 90 | 2 | 16 | 2 | 0 | 67.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Kissimmee, Fla. (Kissimmee Civic Ctr.)
Date: Dec 02, 2011 Attend: 176 Time: 1:56 Referees: NCCAA National Tournament Pool Play Asbury 0-3 PBA 3-0 |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||