|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Boyd, Lazerick | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 20 |
| 05 | Browner, Justin | * | 3-15 | 2-5 | 0-0 | 2-5 | 7 | 2 | 8 | 3 | 1 | 0 | 1 | 35 |
| 24 | Bailey, Joel | * | 5-6 | 1-1 | 0-0 | 0-3 | 3 | 3 | 11 | 2 | 1 | 0 | 1 | 28 |
| 25 | Stanley, Rico | * | 7-12 | 0-1 | 6-9 | 3-5 | 8 | 1 | 20 | 0 | 5 | 2 | 0 | 36 |
| 42 | Golden, Jeff | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 15 |
| 00 | High, Tshombe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | Irons, Tyrece | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 16 |
| 04 | Carson, Cody | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 20 |
| 23 | Davidson, Kaseem | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 31 | Carpenter, Brandon | - | 2-2 | 0-0 | 4-5 | 1-4 | 5 | 4 | 8 | 2 | 1 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 5-15 | 11-16 | 9-27 | 36 | 15 | 58 | 10 | 19 | 3 | 4 | 199 | |
| 39.6% | 33.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-11 | 3-4 | |||||||||||
| 37.9% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-24 | 2-4 | 8-12 | |||||||||||
| 41.7% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dakotah Euton | f | 3-10 | 1-6 | 0-0 | 1-3 | 4 | 2 | 7 | 4 | 1 | 0 | 1 | 31 |
| 34 | Justin Jones | c | 1-3 | 0-0 | 2-2 | 2-6 | 8 | 5 | 4 | 3 | 1 | 1 | 2 | 25 |
| 03 | Flannery, Austin | g | 4-10 | 3-7 | 1-1 | 0-2 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 31 |
| 10 | Adam Delph | g | 8-14 | 3-6 | 7-13 | 1-9 | 10 | 0 | 26 | 5 | 3 | 0 | 2 | 40 |
| 11 | Lee'Vaughn Morris | g | 4-11 | 2-4 | 2-2 | 1-2 | 3 | 2 | 12 | 4 | 2 | 0 | 1 | 28 |
| 00 | DeQuann Gordon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 01 | Brauner, Shawn | - | 3-4 | 1-2 | 1-2 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 9 |
| 15 | Kyle Bair | - | 2-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 21 |
| 23 | Cam Richardson | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 10-26 | 14-21 | 7-26 | 33 | 15 | 76 | 19 | 9 | 1 | 9 | 200 | |
| 43.3% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 4-17 | 5-8 | |||||||||||
| 36.4% | 23.5% | 62.5% | ||||||||||||
| 2nd Half: | 14-27 | 6-9 | 9-13 | |||||||||||
| 51.9% | 66.7% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hiwassee (Tenn.) | 28 | 30 | 58 | Record: (2-9) |
| Asbury | 33 | 43 | 76 | Record: (7-3) |
|
Officials: Gary Durbin, Tony Gray, Bob Rankin
Technical fouls: Hiwassee (Tenn.)-None. Asbury-None. Attendance: |
Play-by-Play |
| 19:39 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | HIW | TURNOVR by Stanley, Rico | ||
| 19:34 | AU | STEAL by Adam Delph | ||
| 19:31 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 2 - HIW 0 | (AU by 2) |
| 19:27 | HIW | TURNOVR by Stanley, Rico | ||
| 19:27 | AU | STEAL by Lee'Vaughn Morris | ||
| 19:24 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| 19:24 | HIW | BLOCK by Stanley, Rico | ||
| REBOUND (OFF) by Justin Jones | ||||
| 19:20 | AU | GOOD! 3 PTR by Adam Delph | AU 5 - HIW 0 | (AU by 5) |
| ASSIST by Justin Jones | ||||
| 18:55 | HIW | MISSED JUMPER by Boyd, LaZerick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Golden, Jeff | ||||
| 18:25 | HIW | TURNOVR by Golden, Jeff | ||
| 18:25 | AU | STEAL by Justin Jones | ||
| 18:16 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (DEF) by Bailey, Joel | ||||
| 18:09 | HIW | GOOD! 3 PTR by Browner, Justin | AU 5 - HIW 3 | (AU by 2) |
| ASSIST by Bailey, Joel | ||||
| 17:56 | HIW | FOUL by Bailey, Joel (1) | ||
| 17:53 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 7 - HIW 3 | (AU by 4) |
| ASSIST by Adam Delph | ||||
| 17:22 | HIW | MISSED JUMPER by Golden, Jeff | ||
| REBOUND (DEF) by Adam Delph | ||||
| 17:14 | AU | MISSED 3 PTR by Flannery, Austin | ||
| REBOUND (DEF) by Carpenter, Brandon | ||||
| 17:02 | AU | FOUL by Flannery, Austin (1) | ||
| 16:56 | HIW | GOOD! 3 PTR by Bailey, Joel | AU 7 - HIW 6 | (AU by 1) |
| ASSIST by Boyd, LaZerick | ||||
| 16:37 | AU | MISSED 3 PTR by Flannery, Austin | ||
| REBOUND (OFF) by Justin Jones | ||||
| 16:34 | AU | GOOD! 3 PTR by Flannery, Austin | AU 10 - HIW 6 | (AU by 4) |
| ASSIST by Justin Jones | ||||
| 16:15 | HIW | MISSED 3 PTR by Boyd, LaZerick | ||
| REBOUND (DEF) by Justin Jones | ||||
| 16:05 | AU | GOOD! 3 PTR by Dakotah Euton | AU 13 - HIW 6 | (AU by 7) |
| ASSIST by Lee'Vaughn Morris | ||||
| 15:53 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (OFF) by Browner, Justin | ||||
| 15:35 | HIW | GOOD! JUMPER by Bailey, Joel (in the paint) | AU 13 - HIW 8 | (AU by 5) |
| ASSIST by Carpenter, Brandon | ||||
| 15:34 | HIW | TIMEOUT 30sec | ||
| 15:16 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 15 - HIW 8 | (AU by 7) |
| ASSIST by Justin Jones | ||||
| 15:01 | HIW | MISSED 3 PTR by Boyd, LaZerick | ||
| REBOUND (OFF) by Stanley, Rico | ||||
| 14:58 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 15 - HIW 10 | (AU by 5) |
| 14:47 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Browner, Justin | ||||
| 14:36 | HIW | TURNOVR by Boyd, LaZerick | ||
| 14:21 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Browner, Justin | ||||
| 14:15 | HIW | GOOD! JUMPER by Irons, Tyrece (fastbreak in the paint) | AU 15 - HIW 12 | (AU by 3) |
| ASSIST by Browner, Justin | ||||
| 14:00 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 13:39 | HIW | GOOD! 3 PTR by Browner, Justin | AU 15 - HIW 15 | Tied |
| 13:29 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (DEF) by Browner, Justin | ||||
| 13:28 | AU | FOUL by DeQuann Gordon (1) | ||
| 13:16 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 12:54 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Carpenter, Brandon | ||||
| 12:40 | AU | MISSED JUMPER by Flannery, Austin | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 12:13 | HIW | MISSED JUMPER by Stanley, Rico | ||
| REBOUND (OFF) by Stanley, Rico | ||||
| 12:10 | AU | FOUL by Justin Jones (1) | ||
| 12:10 | HIW | MISSED FT SHOT by Stanley, Rico | ||
| 12:10 | HIW | GOOD! FT SHOT by Stanley, Rico | HIW 16 - AU 15 | (HIW by 1) |
| 11:48 | AU | TURNOVR by Adam Delph | ||
| 11:48 | HIW | STEAL by Carson, Cody | ||
| 11:37 | HIW | MISSED JUMPER by Carson, Cody | ||
| REBOUND (DEF) by DeQuann Gordon | ||||
| 11:29 | AU | TURNOVR by Kyle Bair | ||
| 11:29 | HIW | STEAL by Bailey, Joel | ||
| 11:26 | HIW | GOOD! JUMPER by Bailey, Joel (fastbreak in the paint) | HIW 18 - AU 15 | (HIW by 3) |
| 11:08 | AU | TURNOVR by Justin Jones | ||
| 10:52 | HIW | TURNOVR by Irons, Tyrece | ||
| 10:35 | AU | MISSED 3 PTR by Brauner, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | HIW | TURNOVR by Golden, Jeff | ||
| 10:10 | AU | STEAL by Brauner, Shawn | ||
| 10:04 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (DEF) by Stanley, Rico | ||||
| 09:52 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (OFF) by Golden, Jeff | ||||
| 09:51 | HIW | GOOD! JUMPER by Golden, Jeff (in the paint) | HIW 20 - AU 15 | (HIW by 5) |
| 09:27 | HIW | FOUL by Carson, Cody (1) | ||
| 09:25 | AU | GOOD! JUMPER by Adam Delph (in the paint) | HIW 20 - AU 17 | (HIW by 3) |
| ASSIST by Lee'Vaughn Morris | ||||
| 08:58 | HIW | GOOD! JUMPER by Bailey, Joel | HIW 22 - AU 17 | (HIW by 5) |
| 08:48 | HIW | FOUL by Bailey, Joel (2) | ||
| 08:48 | AU | GOOD! FT SHOT by Adam Delph | HIW 22 - AU 18 | (HIW by 4) |
| 08:48 | AU | GOOD! FT SHOT by Adam Delph | HIW 22 - AU 19 | (HIW by 3) |
| 08:27 | HIW | MISSED JUMPER by Stanley, Rico | ||
| REBOUND (DEF) by Adam Delph | ||||
| 07:56 | AU | GOOD! 3 PTR by Brauner, Shawn | AU 22 - HIW 22 | Tied |
| ASSIST by Dakotah Euton | ||||
| 07:29 | HIW | MISSED 3 PTR by Browner, Justin | ||
| REBOUND (DEF) by Justin Jones | ||||
| 07:28 | HIW | FOUL by Stanley, Rico (1) | ||
| 07:15 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 07:06 | AU | GOOD! JUMPER by Brauner, Shawn (in the paint) | AU 24 - HIW 22 | (AU by 2) |
| 06:55 | HIW | MISSED 3 PTR by Irons, Tyrece | ||
| REBOUND (OFF) by Browner, Justin | ||||
| 06:43 | HIW | TURNOVR by Irons, Tyrece | ||
| 06:43 | AU | STEAL by Justin Jones | ||
| 06:41 | AU | TURNOVR by Dakotah Euton | ||
| 06:41 | HIW | STEAL by Browner, Justin | ||
| 06:39 | HIW | TURNOVR by Boyd, LaZerick | ||
| 06:22 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Carpenter, Brandon | ||||
| 06:08 | HIW | MISSED 3 PTR by Irons, Tyrece | ||
| REBOUND (DEF) by Justin Jones | ||||
| 05:59 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by Brauner, Shawn | ||||
| 05:57 | HIW | FOUL by Irons, Tyrece (1) | ||
| 05:57 | AU | GOOD! FT SHOT by Brauner, Shawn | AU 25 - HIW 22 | (AU by 3) |
| 05:57 | AU | MISSED FT SHOT by Brauner, Shawn | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 05:36 | HIW | TURNOVR by Golden, Jeff | ||
| 05:36 | AU | STEAL by Dakotah Euton | ||
| 05:09 | AU | MISSED 3 PTR by Kyle Bair | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 04:20 | HIW | FOUL by Carpenter, Brandon (1) | ||
| 04:20 | AU | MISSED FT SHOT by Adam Delph | ||
| 04:20 | AU | MISSED FT SHOT by Adam Delph | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 04:20 | AU | FOUL by DeQuann Gordon (2) | ||
| 04:07 | AU | FOUL by DeQuann Gordon (3) | ||
| 04:07 | HIW | GOOD! FT SHOT by Stanley, Rico | AU 25 - HIW 23 | (AU by 2) |
| 04:07 | HIW | GOOD! FT SHOT by Stanley, Rico | AU 25 - HIW 24 | (AU by 1) |
| 03:45 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Davidson, Kaseem | ||||
| 03:39 | HIW | TURNOVR by Davidson, Kaseem | ||
| 03:39 | AU | STEAL by Flannery, Austin | ||
| 03:34 | AU | GOOD! JUMPER by Kyle Bair (fastbreak in the paint) | AU 27 - HIW 24 | (AU by 3) |
| 03:34 | HIW | FOUL by Carpenter, Brandon (2) | ||
| 03:34 | AU | GOOD! FT SHOT by Kyle Bair | AU 28 - HIW 24 | (AU by 4) |
| 03:12 | HIW | MISSED 3 PTR by Carson, Cody | ||
| REBOUND (DEF) by Adam Delph | ||||
| 02:51 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Carson, Cody | ||||
| 02:27 | HIW | MISSED JUMPER by Davidson, Kaseem | ||
| 02:26 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 28 - HIW 26 | (AU by 2) |
| 01:59 | AU | MISSED 3 PTR by Flannery, Austin | ||
| REBOUND (DEF) by Stanley, Rico | ||||
| 01:48 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 28 - HIW 28 | Tied |
| ASSIST by Boyd, LaZerick | ||||
| 01:30 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 30 - HIW 28 | (AU by 2) |
| ASSIST by Dakotah Euton | ||||
| 01:14 | HIW | MISSED 3 PTR by Davidson, Kaseem | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 01:09 | AU | GOOD! JUMPER by Flannery, Austin (fastbreak in the paint) | AU 32 - HIW 28 | (AU by 4) |
| ASSIST by Dakotah Euton | ||||
| 01:09 | HIW | FOUL by Carson, Cody (2) | ||
| 01:09 | AU | GOOD! FT SHOT by Flannery, Austin | AU 33 - HIW 28 | (AU by 5) |
| 00:40 | HIW | MISSED 3 PTR by Stanley, Rico | ||
| REBOUND (DEF) by Justin Jones | ||||
| 00:04 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Boyd, LaZerick | ||||
| 00:03 | HIW | TURNOVR by Boyd, LaZerick |
| 19:51 | AU | FOUL by Dakotah Euton (1) | AU 33 - HIW 28 | (AU by 5) |
| 19:51 | HIW | GOOD! FT SHOT by Stanley, Rico | AU 33 - HIW 29 | (AU by 4) |
| 19:51 | HIW | GOOD! FT SHOT by Stanley, Rico | AU 33 - HIW 30 | (AU by 3) |
| 19:28 | AU | TURNOVR by Adam Delph | ||
| 19:08 | HIW | MISSED JUMPER by Stanley, Rico | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 18:46 | AU | MISSED 3 PTR by Flannery, Austin | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 18:42 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Golden, Jeff | ||||
| 18:38 | AU | FOUL by Justin Jones (2) | ||
| 18:23 | HIW | TURNOVR by Bailey, Joel | ||
| 18:06 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Bailey, Joel | ||||
| 17:59 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (DEF) by Flannery, Austin | ||||
| 17:39 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Browner, Justin | ||||
| 17:28 | HIW | MISSED JUMPER by Bailey, Joel | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 17:21 | AU | GOOD! JUMPER by Lee'Vaughn Morris (fastbreak in the paint) | AU 35 - HIW 30 | (AU by 5) |
| 17:05 | AU | FOUL by DeQuann Gordon (4) | ||
| 16:56 | HIW | MISSED JUMPER by Golden, Jeff | ||
| REBOUND (DEF) by Cam Richardson | ||||
| 16:48 | AU | GOOD! 3 PTR by Flannery, Austin | AU 38 - HIW 30 | (AU by 8) |
| ASSIST by Dakotah Euton | ||||
| 16:34 | HIW | TURNOVR by Stanley, Rico | ||
| 16:34 | HIW | TIMEOUT TEAM | ||
| 16:17 | AU | MISSED JUMPER by Cam Richardson | ||
| REBOUND (DEF) by Boyd, LaZerick | ||||
| 15:55 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (DEF) by Adam Delph | ||||
| 15:46 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Browner, Justin | ||||
| 15:27 | HIW | MISSED 3 PTR by Browner, Justin | ||
| REBOUND (OFF) by Carpenter, Brandon | ||||
| 15:20 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 38 - HIW 32 | (AU by 6) |
| ASSIST by Browner, Justin | ||||
| 15:08 | AU | GOOD! 3 PTR by Flannery, Austin | AU 41 - HIW 32 | (AU by 9) |
| ASSIST by Adam Delph | ||||
| 14:51 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 41 - HIW 34 | (AU by 7) |
| ASSIST by Carpenter, Brandon | ||||
| 14:26 | AU | GOOD! JUMPER by Cam Richardson | AU 43 - HIW 34 | (AU by 9) |
| ASSIST by Adam Delph | ||||
| 14:01 | HIW | GOOD! JUMPER by Bailey, Joel (in the paint) | AU 43 - HIW 36 | (AU by 7) |
| 13:53 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 45 - HIW 36 | (AU by 9) |
| 13:50 | AU | TIMEOUT TEAM | ||
| 13:30 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (DEF) by Flannery, Austin | ||||
| 12:55 | HIW | FOUL by Carpenter, Brandon (3) | ||
| 12:55 | AU | MISSED FT SHOT by Adam Delph | ||
| 12:55 | AU | GOOD! FT SHOT by Adam Delph | AU 46 - HIW 36 | (AU by 10) |
| 12:37 | AU | FOUL by Justin Jones (3) | ||
| 12:37 | HIW | GOOD! FT SHOT by Carpenter, Brandon | AU 46 - HIW 37 | (AU by 9) |
| 12:37 | HIW | MISSED FT SHOT by Carpenter, Brandon | ||
| REBOUND (DEF) by Justin Jones | ||||
| 12:18 | AU | MISSED JUMPER by Cam Richardson | ||
| 12:18 | HIW | BLOCK by Carpenter, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:14 | AU | GOOD! JUMPER by Dakotah Euton | AU 48 - HIW 37 | (AU by 11) |
| ASSIST by Kyle Bair | ||||
| 11:48 | HIW | GOOD! 3 PTR by Irons, Tyrece | AU 48 - HIW 40 | (AU by 8) |
| 11:20 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Stanley, Rico | ||||
| 11:04 | HIW | MISSED JUMPER by Golden, Jeff | ||
| REBOUND (DEF) by Adam Delph | ||||
| 10:41 | AU | MISSED JUMPER by Kyle Bair | ||
| REBOUND (OFF) by Adam Delph | ||||
| 10:38 | AU | GOOD! JUMPER by Adam Delph | AU 50 - HIW 40 | (AU by 10) |
| 10:16 | AU | FOUL by Justin Jones (4) | ||
| 10:10 | HIW | TURNOVR by Browner, Justin | ||
| 10:10 | AU | STEAL by Kyle Bair | ||
| 10:07 | HIW | FOUL by Carson, Cody (3) | ||
| 10:07 | AU | MISSED FT SHOT by Adam Delph | ||
| 10:07 | AU | GOOD! FT SHOT by Adam Delph | AU 51 - HIW 40 | (AU by 11) |
| 09:56 | HIW | GOOD! JUMPER by Browner, Justin | AU 51 - HIW 42 | (AU by 9) |
| 09:53 | HIW | TIMEOUT 30sec | ||
| 09:53 | AU | TIMEOUT 30sec | ||
| 09:39 | AU | MISSED JUMPER by Cam Richardson | ||
| 09:39 | HIW | BLOCK by Stanley, Rico | ||
| REBOUND (DEF) by Carson, Cody | ||||
| 09:38 | HIW | TURNOVR by Carson, Cody | ||
| 09:36 | AU | GOOD! JUMPER by Brauner, Shawn (in the paint) | AU 53 - HIW 42 | (AU by 11) |
| ASSIST by Adam Delph | ||||
| 09:16 | HIW | GOOD! 3 PTR by Carson, Cody | AU 53 - HIW 45 | (AU by 8) |
| ASSIST by Browner, Justin | ||||
| 09:07 | AU | TURNOVR by Cam Richardson | ||
| 08:53 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 53 - HIW 47 | (AU by 6) |
| ASSIST by Bailey, Joel | ||||
| 08:39 | AU | GOOD! 3 PTR by Adam Delph | AU 56 - HIW 47 | (AU by 9) |
| ASSIST by Lee'Vaughn Morris | ||||
| 08:15 | HIW | GOOD! JUMPER by Carpenter, Brandon | AU 56 - HIW 49 | (AU by 7) |
| ASSIST by Carson, Cody | ||||
| 07:59 | AU | GOOD! 3 PTR by Adam Delph | AU 59 - HIW 49 | (AU by 10) |
| ASSIST by Brauner, Shawn | ||||
| 07:57 | AU | TIMEOUT TEAM | ||
| 07:31 | AU | FOUL by Lee'Vaughn Morris (1) | ||
| 07:31 | HIW | GOOD! FT SHOT by Carpenter, Brandon | AU 59 - HIW 50 | (AU by 9) |
| 07:31 | HIW | GOOD! FT SHOT by Carpenter, Brandon | AU 59 - HIW 51 | (AU by 8) |
| 07:31 | HIW | GOOD! FT SHOT by Carpenter, Brandon | AU 59 - HIW 52 | (AU by 7) |
| 07:28 | HIW | FOUL by Bailey, Joel (3) | ||
| 07:19 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (DEF) by Stanley, Rico | ||||
| 07:03 | HIW | MISSED JUMPER by Stanley, Rico | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | HIW | TURNOVR by Irons, Tyrece | ||
| 07:00 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 07:00 | HIW | STEAL by Carpenter, Brandon | ||
| 06:58 | HIW | TURNOVR by Carpenter, Brandon | ||
| 06:26 | AU | GOOD! 3 PTR by Lee'Vaughn Morris | AU 62 - HIW 52 | (AU by 10) |
| ASSIST by Adam Delph | ||||
| 06:01 | HIW | GOOD! JUMPER by Carpenter, Brandon (in the paint) | AU 62 - HIW 54 | (AU by 8) |
| 05:45 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (DEF) by Bailey, Joel | ||||
| 05:35 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (OFF) by Stanley, Rico | ||||
| 05:18 | AU | FOUL by Dakotah Euton (2) | ||
| 05:18 | HIW | MISSED FT SHOT by Stanley, Rico | ||
| REBOUND (DEF) by Adam Delph | ||||
| 05:06 | HIW | FOUL by Golden, Jeff (1) | ||
| 05:06 | AU | GOOD! FT SHOT by Justin Jones | AU 63 - HIW 54 | (AU by 9) |
| 05:06 | AU | GOOD! FT SHOT by Justin Jones | AU 64 - HIW 54 | (AU by 10) |
| 04:50 | HIW | GOOD! JUMPER by Stanley, Rico (in the paint) | AU 64 - HIW 56 | (AU by 8) |
| 04:50 | AU | FOUL by Lee'Vaughn Morris (2) | ||
| 04:50 | HIW | GOOD! FT SHOT by Stanley, Rico | AU 64 - HIW 57 | (AU by 7) |
| 04:35 | AU | GOOD! 3 PTR by Lee'Vaughn Morris | AU 67 - HIW 57 | (AU by 10) |
| ASSIST by Kyle Bair | ||||
| 04:06 | HIW | TURNOVR by Stanley, Rico | ||
| 03:55 | HIW | FOUL by Browner, Justin (1) | ||
| 03:55 | AU | MISSED FT SHOT by Adam Delph | ||
| 03:55 | AU | GOOD! FT SHOT by Adam Delph | AU 68 - HIW 57 | (AU by 11) |
| 03:55 | AU | GOOD! FT SHOT by Adam Delph | AU 69 - HIW 57 | (AU by 12) |
| 03:43 | HIW | MISSED 3 PTR by Browner, Justin | ||
| REBOUND (DEF) by Justin Jones | ||||
| 03:37 | HIW | FOUL by Browner, Justin (2) | ||
| 03:37 | AU | GOOD! FT SHOT by Adam Delph | AU 70 - HIW 57 | (AU by 13) |
| 03:37 | AU | MISSED FT SHOT by Adam Delph | ||
| REBOUND (DEF) by Carpenter, Brandon | ||||
| 03:25 | AU | FOUL by Justin Jones (5) | ||
| 03:25 | HIW | MISSED FT SHOT by Stanley, Rico | ||
| REBOUND (DEF) by Adam Delph | ||||
| 03:22 | AU | TURNOVR by Adam Delph | ||
| 03:05 | HIW | TURNOVR by Stanley, Rico | ||
| 03:05 | AU | STEAL by Adam Delph | ||
| 02:58 | HIW | FOUL by Carpenter, Brandon (4) | ||
| 02:58 | AU | GOOD! FT SHOT by Lee'Vaughn Morris | AU 71 - HIW 57 | (AU by 14) |
| 02:58 | AU | GOOD! FT SHOT by Lee'Vaughn Morris | AU 72 - HIW 57 | (AU by 15) |
| 02:42 | HIW | MISSED JUMPER by Irons, Tyrece | ||
| REBOUND (DEF) by Adam Delph | ||||
| 02:09 | AU | MISSED JUMPER by Flannery, Austin | ||
| REBOUND (DEF) by Stanley, Rico | ||||
| 02:03 | HIW | MISSED JUMPER by Browner, Justin | ||
| REBOUND (DEF) by Kyle Bair | ||||
| 01:36 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 74 - HIW 57 | (AU by 17) |
| ASSIST by Lee'Vaughn Morris | ||||
| 01:28 | HIW | TIMEOUT TEAM | ||
| 01:16 | AU | FOUL by Kyle Bair (1) | ||
| 01:16 | HIW | MISSED FT SHOT by Davidson, Kaseem | ||
| 01:16 | HIW | GOOD! FT SHOT by Davidson, Kaseem | AU 74 - HIW 58 | (AU by 16) |
