Date: 11/27/2007 Arena:
Time: 7:00 pm City, State:
VISITOR: UV College at Wise ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jervis, Lauren F 0 4 0 2 0 0 1 4 5 3 0 3 4 0 1 31
32 Womack, Adrienne C 3 7 1 1 0 0 3 0 3 1 7 1 5 0 0 24
12 Maxwell, Brittany G 4 12 4 9 1 1 0 0 0 2 13 1 1 0 1 25
10 Norris, Kim * 3 11 2 4 7 8 0 3 3 5 15 2 3 0 2 34
44 Rutherford, Megan * 6 11 0 0 0 0 3 1 4 1 12 0 0 0 1 29
03 Edwards, Shandi 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 16
14 Ratcliffe, Crystal 1 2 1 2 1 2 1 1 2 1 4 1 1 0 1 5
33 Olinger, Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Carter, Mindy 4 11 1 3 1 2 1 2 3 4 10 2 2 0 2 35
TEAM REBOUNDS 5 4 9 2
Team Totals 21 59 9 22 10 13 14 16 30 18 61 10 19 0 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Asbury College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Freeman, Morgan 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
4 Yates, Sarah 1 1 0 0 1 2 1 0 1 0 3 5 3 1 0 13
12 Bechtel, Amanda 0 1 0 1 0 0 1 2 3 2 0 1 0 0 0 8
20 Lee, Lauren 2 5 0 0 2 2 3 2 5 2 6 3 7 0 2 18
23 Abbott, Brittany 5 9 3 6 0 0 1 1 2 1 13 1 1 1 0 29
24 Wood, Lindsey 7 19 5 14 7 8 2 8 10 3 26 1 3 0 6 26
32 Bunge, Jenny 0 4 0 0 0 0 4 3 7 4 0 2 2 2 2 26
33 Stephenson, Anna 6 10 0 1 9 13 1 9 10 2 21 1 4 4 3 32
42 Jensen, Brooke 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 12
TEAM REBOUNDS 0 0 0 0
Team Totals 22 50 8 22 20 27 14 25 39 14 72 14 20 8 13 165
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,0)
Technical Fouls: WISE (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UV College at Wise 35 26 61
Asbury College 38 34 72
DakStats by Daktronics Inc. Brookings, SD