Date: 11/25/2008 Arena:
Time: 6:00 pm City, State:
VISITOR: Asbury College (4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Stephenson, Anna F 6 12 0 0 7 9 0 4 4 1 19 0 2 6 0 36
20 Blankenship, Hanna G 3 8 1 3 4 4 3 1 4 2 11 0 1 0 2 26
22 Gray, Ellen G 6 11 1 4 2 2 3 3 6 3 15 1 3 0 0 33
23 Albin, Courtney G 3 11 0 1 2 2 2 2 4 4 8 1 6 0 5 36
24 Gemmell, Christy G 3 7 1 3 2 4 1 0 1 3 9 2 4 0 0 29
4 Yates, Sarah 1 1 0 0 0 1 0 3 3 0 2 2 3 0 1 16
10 Hollon, Ashlea 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
12 Spivey, Hayley 0 3 0 0 2 2 1 2 3 4 2 0 3 0 0 9
32 Todd, Demetria 1 5 0 0 0 0 1 1 2 2 2 1 0 0 1 13
TEAM REBOUNDS 1 4 5 0
Team Totals 23 58 3 11 19 24 12 20 32 20 68 7 22 6 9 199
Total FG% - 1st: 7/26 0.269 2nd: 16/32 0.500 Game: 0.397 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 1/8 0.125 Game: 0.273 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 15/18 0.833 Game: 0.792 (3,0)
HOME: St. Catharine ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jordan, Whitney F 2 3 0 1 2 2 0 3 3 4 6 2 3 0 0 25
45 Brown, Danielle C 3 7 0 0 2 3 0 2 2 5 8 0 2 1 2 13
3 Rogers, Erin G 10 17 4 6 3 3 3 2 5 1 27 3 1 1 4 40
21 Caulder, Iona G 0 3 0 0 7 10 1 5 6 2 7 9 9 0 1 34
23 Oliver, Taylor G 1 8 1 5 1 2 2 2 4 1 4 2 3 0 0 22
2 Milam, Courtney 6 10 0 0 0 1 1 4 5 4 12 1 2 0 1 26
5 Hughes, Jana 0 1 0 1 2 2 0 0 0 0 2 0 1 0 1 5
22 Tompkins, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Wright, Tesha 1 1 0 0 0 0 0 0 0 1 2 0 1 0 2 9
30 Henderson, Symfonee 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 2
32 Reed, Lauren 5 6 0 0 0 0 3 3 6 3 10 1 2 1 0 23
TEAM REBOUNDS 2 4 6 0
Team Totals 28 56 5 13 17 23 12 25 37 23 78 18 27 3 11 199
Total FG% - 1st: 14/28 0.500 2nd: 14/28 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/7 0.429 Game: 0.385 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 12/0 0.000 Game: 2.125 (2,0)
Technical Fouls: AC (0)
: SCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Asbury College 20 48 68
St. Catharine 35 43 78
DakStats 3000 by Daktronics Inc. Brookings, SD