Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Lauren Budde | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Burke | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kat Barrenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abi Wheeler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Allison Rehner | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Emily Andrews | 3 | 2 | 1 | 6 | .167 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 3 | 4 | 17 | -.059 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Dena Busse | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| 14 | Catherine Wolter | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 22 | Kelly Cole | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 82 | .110 | 27 | 3 | 8 | 8 | 32 | 2 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| King College (TN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Van Goethem | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Amber Jones | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Rachel Harding | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Natalie Brown | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Shannon Earwood | 3 | 4 | 0 | 9 | .444 | 31 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 12 | Kirsten Hamel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Morgan Machen | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Lindsey Burke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Mariah Herington | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Kelsey Griffitts | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kaitlyn Musick | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 3 | 37 | 11 | 90 | .289 | 34 | 8 | 9 | 3 | 31 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bristol, Tenn. (Student Center)
Date: Nov 19, 2010 Attend: 312 Time: 1:05 Referees: NCCAA Mid-East Region Pool Play King wins Pool B Asbury finishes 2nd in Pool B |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||