|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | EUTON, Dakotah | f | 3-8 | 2-5 | 0-0 | 0-4 | 4 | 0 | 8 | 0 | 2 | 1 | 0 | 22 |
| 34 | JONES, Justin | c | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 3 | 1 | 2 | 1 | 27 |
| 03 | FLANNERY, Austin | g | 4-10 | 3-9 | 0-0 | 1-1 | 2 | 4 | 11 | 2 | 5 | 0 | 0 | 20 |
| 04 | HURTLE, Brock | g | 3-13 | 2-8 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 26 |
| 14 | JOHNSON, Nate | g | 2-5 | 0-1 | 0-0 | 0-5 | 5 | 2 | 4 | 1 | 5 | 0 | 0 | 29 |
| 00 | BAIR, Kyle | - | 0-0 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
| 01 | BRAUNER, Shawn | - | 3-6 | 1-3 | 2-2 | 1-0 | 1 | 1 | 9 | 2 | 7 | 0 | 1 | 18 |
| 02 | BURRUSS, Shelton | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | ZIEMANN, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | STRAIT, Bradley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | VOGEL, Peter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | RICHARDSON, Cam | - | 1-6 | 0-3 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 17 |
| 25 | SKEETER, Jerry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | CANNON, Elliot | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 32 | POHL, Dylan | - | 0-4 | 0-1 | 0-0 | 3-2 | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-61 | 8-32 | 6-9 | 13-23 | 36 | 21 | 48 | 13 | 30 | 4 | 5 | 200 | |
| 27.9% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 5-22 | 0-0 | |||||||||||
| 25.7% | 22.7% | 0.0% | ||||||||||||
| 2nd Half: | 8-26 | 3-10 | 6-9 | |||||||||||
| 30.8% | 30.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KELLY, Drew | f | 5-13 | 0-2 | 7-11 | 6-4 | 10 | 2 | 17 | 3 | 0 | 0 | 3 | 20 |
| 15 | PERCELL, Jordan | f | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 10 | AUSTIN, Lamont | g | 1-2 | 1-2 | 2-2 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 3 | 16 |
| 11 | HILL, Terrance | g | 5-14 | 1-6 | 2-2 | 0-0 | 0 | 2 | 13 | 4 | 0 | 0 | 3 | 20 |
| 13 | PROFFITT, Ty | g | 4-6 | 4-5 | 0-0 | 0-3 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 19 |
| 01 | OWENS, Kahlil | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 11 |
| 02 | HOLDEN, Marsell | - | 1-7 | 0-6 | 2-2 | 2-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 16 |
| 03 | BAILEY, Will | - | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 5 |
| 04 | MATHIEU, Deandre | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 11 |
| 14 | ATKINSON, Devon | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 2 | 3 | 0 | 4 | 16 |
| 21 | FERGUSON, Dionte | - | 4-6 | 0-0 | 4-4 | 1-4 | 5 | 2 | 12 | 0 | 0 | 1 | 1 | 16 |
| 22 | WARNER, Angelo | - | 1-2 | 1-1 | 4-4 | 2-2 | 4 | 2 | 7 | 0 | 2 | 0 | 2 | 17 |
| 32 | CHAVIS, Milton | - | 7-14 | 0-0 | 0-0 | 5-8 | 13 | 0 | 14 | 0 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-80 | 7-23 | 23-27 | 23-32 | 55 | 16 | 100 | 19 | 13 | 1 | 24 | 200 | |
| 43.8% | 30.4% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-42 | 4-11 | 3-4 | |||||||||||
| 45.2% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 16-38 | 3-12 | 20-23 | |||||||||||
| 42.1% | 25.0% | 87.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury (Ky.) | 23 | 25 | 48 | Record: (3-4) |
| Morehead State | 45 | 55 | 100 | Record: (1-2) |
| Points in the paint-ASB 12,MOR 52. Points off turnovers-ASB 9,MOR 42. |
| 2nd chance points-ASB 9,MOR 19. Fast break points-ASB 11,MOR 22. |
| Bench points-ASB 15,MOR 53. Score tied-0 times. Lead changed-2 times. |
| Last FG-ASB 2nd-02:39, MOR 2nd-00:31. |
| Largest lead-ASB by 1 1st-19:46, MOR by 57 2nd-07:23. |
|
Officials: John Campbell, Jason Creek & Eric Ballenger
Technical fouls: Asbury (Ky.)-None. Morehead State-None. Attendance: 1100 |
Play-by-Play |
Asbury (Ky.) vs Morehead State
1st PERIOD Play-by-Play
HOME TEAM: Morehead State
Time
Score
Margin
VISITORS: Asbury (Ky.)
MISSED LAYUP by HILL, Terrance
19:54
REBOUND (OFF) by KELLY, Drew
19:54
GOOD! DUNK by KELLY, Drew [PNT]
19:51
2-0
H 2
19:46
2-3
V 1
GOOD! 3 PTR by FLANNERY, Austin
19:46
ASSIST by HURTLE, Brock
19:25
FOUL by FLANNERY, Austin (P1T1)
19:25
TURNOVR by FLANNERY, Austin
MISSED JUMPER by KELLY, Drew
19:24
REBOUND (DEF) by JOHNSON, Nate
MISSED 3 PTR by HILL, Terrance
19:04
REBOUND (DEF) by EUTON, Dakotah
REBOUND (DEF) by KELLY, Drew
18:37
MISSED 3 PTR by EUTON, Dakotah
TURNOVR by AUSTIN, Lamont
18:19
18:10
FOUL by FLANNERY, Austin (P2T2)
18:10
TURNOVR by FLANNERY, Austin
GOOD! JUMPER by KELLY, Drew [PNT]
17:48
4-3
H 1
17:35
MISSED 3 PTR by FLANNERY, Austin
17:35
REBOUND (OFF) by HURTLE, Brock
REBOUND (DEF) by PROFFITT, Ty
17:30
MISSED JUMPER by HURTLE, Brock
MISSED 3 PTR by KELLY, Drew
17:23
REBOUND (DEF) by HURTLE, Brock
17:07
TURNOVR by JOHNSON, Nate
STEAL by HILL, Terrance
17:06
MISSED LAYUP by PERCELL, Jordan
17:00
REBOUND (OFF) by KELLY, Drew
17:00
MISSED DUNK by KELLY, Drew
17:00
REBOUND (DEF) by (TEAM)
FOUL by HILL, Terrance (P1T1)
16:53
REBOUND (DEF) by CHAVIS, Milton
16:40
MISSED 3 PTR by HURTLE, Brock
GOOD! JUMPER by CHAVIS, Milton [PNT]
16:29
6-3
H 3
REBOUND (DEF) by CHAVIS, Milton
16:13
MISSED 3 PTR by FLANNERY, Austin
TURNOVR by CHAVIS, Milton
16:09
16:07
STEAL by JONES, Justin
REBOUND (DEF) by CHAVIS, Milton
16:06
MISSED 3 PTR by HURTLE, Brock
MISSED JUMPER by KELLY, Drew
15:53
REBOUND (DEF) by EUTON, Dakotah
15:35
6-5
H 1
GOOD! JUMPER by EUTON, Dakotah
15:35
ASSIST by JONES, Justin
MISSED JUMPER by HILL, Terrance
14:59
REBOUND (OFF) by KELLY, Drew
14:59
TIMEOUT MEDIA
14:56
GOOD! 3 PTR by WARNER, Angelo
14:47
9-5
H 4
ASSIST by MATHIEU, Deandre
14:47
14:34
TURNOVR by EUTON, Dakotah
STEAL by HOLDEN, Marsell
14:33
MISSED JUMPER by MATHIEU, Deandre
14:31
REBOUND (OFF) by CHAVIS, Milton
14:31
GOOD! LAYUP by CHAVIS, Milton [PNT]
14:28
11-5
H 6
14:23
TURNOVR by JOHNSON, Nate
STEAL by FERGUSON, Dionte
14:20
MISSED 3 PTR by HOLDEN, Marsell
14:18
REBOUND (OFF) by FERGUSON, Dionte
14:18
GOOD! LAYUP by FERGUSON, Dionte [PNT]
14:14
13-5
H 8
14:12
TIMEOUT 30sec
REBOUND (DEF) by MATHIEU, Deandre
14:00
MISSED 3 PTR by FLANNERY, Austin
MISSED JUMPER by FERGUSON, Dionte
13:48
REBOUND (OFF) by WARNER, Angelo
13:40
TURNOVR by WARNER, Angelo
13:40
REBOUND (DEF) by CHAVIS, Milton
13:28
MISSED 3 PTR by BRAUNER, Shawn
GOOD! DUNK by FERGUSON, Dionte [PNT]
12:56
15-5
H 10
ASSIST by MATHIEU, Deandre
12:56
12:50
15-7
H 8
GOOD! LAYUP by BRAUNER, Shawn [FB/PNT]
12:50
ASSIST by RICHARDSON, Cam
GOOD! LAYUP by CHAVIS, Milton [PNT]
12:29
17-7
H 10
FOUL by HOLDEN, Marsell (P1T2)
12:21
12:17
TURNOVR by BRAUNER, Shawn
STEAL by KELLY, Drew
12:15
GOOD! LAYUP by MATHIEU, Deandre [FB/PNT]
12:14
19-7
H 12
ASSIST by KELLY, Drew
12:14
12:07
TURNOVR by RICHARDSON, Cam
STEAL by PERCELL, Jordan
12:06
GOOD! LAYUP by HOLDEN, Marsell [FB/PNT]
12:04
21-7
H 14
ASSIST by MATHIEU, Deandre
12:04
11:45
TIMEOUT MEDIA
11:24
TURNOVR by BRAUNER, Shawn
STEAL by ATKINSON, Devon
11:22
GOOD! LAYUP by HILL, Terrance [FB/PNT]
11:20
23-7
H 16
11:05
23-9
H 14
GOOD! JUMPER by RICHARDSON, Cam
11:05
ASSIST by BURRUSS, Shelton
GOOD! JUMPER by HILL, Terrance
10:42
25-9
H 16
ASSIST by KELLY, Drew
10:42
REBOUND (DEF) by KELLY, Drew
10:27
MISSED JUMPER by HURTLE, Brock
MISSED 3 PTR by HILL, Terrance
10:15
REBOUND (OFF) by PERCELL, Jordan
10:15
TURNOVR by PROFFITT, Ty
09:57
09:51
TURNOVR by BRAUNER, Shawn
MISSED 3 PTR by HILL, Terrance
09:40
REBOUND (DEF) by FLANNERY, Austin
REBOUND (DEF) by PERCELL, Jordan
09:24
MISSED 3 PTR by BRAUNER, Shawn
GOOD! LAYUP by KELLY, Drew [FB/PNT]
09:16
27-9
H 18
ASSIST by HILL, Terrance
09:16
FOUL by HILL, Terrance (P2T3)
09:12
REBOUND (DEF) by AUSTIN, Lamont
08:48
MISSED 3 PTR by BURRUSS, Shelton
MISSED JUMPER by KELLY, Drew
08:42
REBOUND (DEF) by EUTON, Dakotah
FOUL by KELLY, Drew (P1T4)
08:37
08:20
FOUL by FLANNERY, Austin (P3T3)
08:20
TURNOVR by FLANNERY, Austin
MISSED 3 PTR by HOLDEN, Marsell
07:54
REBOUND (OFF) by CHAVIS, Milton
07:54
MISSED JUMPER by CHAVIS, Milton
07:51
REBOUND (DEF) by HURTLE, Brock
07:33
27-12
H 15
GOOD! 3 PTR by EUTON, Dakotah
07:33
ASSIST by BRAUNER, Shawn
GOOD! 3 PTR by AUSTIN, Lamont
07:14
30-12
H 18
ASSIST by HOLDEN, Marsell
07:14
06:58
30-15
H 15
GOOD! 3 PTR by EUTON, Dakotah
06:58
ASSIST by JONES, Justin
MISSED JUMPER by PERCELL, Jordan
06:40
BLOCK by JONES, Justin
06:37
REBOUND (DEF) by JONES, Justin
06:11
TIMEOUT MEDIA
REBOUND (DEF) by KELLY, Drew
06:07
MISSED 3 PTR by JOHNSON, Nate
MISSED JUMPER by PROFFITT, Ty
05:52
REBOUND (DEF) by JOHNSON, Nate
REBOUND (DEF) by MATHIEU, Deandre
05:37
MISSED JUMPER by EUTON, Dakotah
MISSED DUNK by FERGUSON, Dionte
05:32
REBOUND (OFF) by HOLDEN, Marsell
05:32
MISSED FT SHOT by KELLY, Drew
05:19
FOUL by POHL, Dylan (P1T4)
REBOUND (OFF) by (DEADBALL)
05:19
GOOD! FT SHOT by KELLY, Drew
05:19
31-15
H 16
05:07
31-18
H 13
GOOD! 3 PTR by HURTLE, Brock
05:07
ASSIST by POHL, Dylan
TURNOVR by ATKINSON, Devon
04:42
04:40
STEAL by HURTLE, Brock
04:30
MISSED 3 PTR by RICHARDSON, Cam
04:30
REBOUND (OFF) by POHL, Dylan
REBOUND (DEF) by FERGUSON, Dionte
04:26
MISSED 3 PTR by EUTON, Dakotah
GOOD! JUMPER by ATKINSON, Devon [FB/PNT]
04:18
33-18
H 15
04:03
MISSED 3 PTR by HURTLE, Brock
04:03
REBOUND (OFF) by RICHARDSON, Cam
FOUL by WARNER, Angelo (P1T5)
04:03
03:52
MISSED JUMPER by EUTON, Dakotah
03:52
REBOUND (OFF) by (TEAM)
03:51
TIMEOUT MEDIA
REBOUND (DEF) by CHAVIS, Milton
03:39
MISSED 3 PTR by POHL, Dylan
MISSED JUMPER by WARNER, Angelo
03:28
REBOUND (OFF) by OWENS, Kahlil
03:28
MISSED LAYUP by OWENS, Kahlil
03:22
BLOCK by EUTON, Dakotah
REBOUND (OFF) by ATKINSON, Devon
03:20
MISSED JUMPER by ATKINSON, Devon
03:19
REBOUND (DEF) by RICHARDSON, Cam
REBOUND (DEF) by CHAVIS, Milton
03:05
MISSED JUMPER by HURTLE, Brock
GOOD! FT SHOT by WARNER, Angelo
02:58
34-18
H 16
FOUL by RICHARDSON, Cam (P1T5)
GOOD! FT SHOT by WARNER, Angelo
02:58
35-18
H 17
REBOUND (DEF) by CHAVIS, Milton
02:49
MISSED JUMPER by POHL, Dylan
GOOD! DUNK by CHAVIS, Milton [PNT]
02:35
37-18
H 19
ASSIST by OWENS, Kahlil
02:35
02:24
MISSED JUMPER by RICHARDSON, Cam
02:24
REBOUND (OFF) by JONES, Justin
REBOUND (DEF) by OWENS, Kahlil
02:21
MISSED LAYUP by JONES, Justin
GOOD! LAYUP by ATKINSON, Devon [FB/PNT]
02:16
39-18
H 21
02:03
MISSED 3 PTR by HURTLE, Brock
02:03
REBOUND (OFF) by POHL, Dylan
02:00
MISSED LAYUP by POHL, Dylan
02:00
REBOUND (OFF) by JONES, Justin
01:58
39-20
H 19
GOOD! LAYUP by JONES, Justin [PNT]
TIMEOUT 30sec
01:53
GOOD! 3 PTR by PROFFITT, Ty
01:34
42-20
H 22
ASSIST by HILL, Terrance
01:34
REBOUND (DEF) by AUSTIN, Lamont
01:03
MISSED 3 PTR by EUTON, Dakotah
MISSED 3 PTR by PROFFITT, Ty
00:54
REBOUND (DEF) by JOHNSON, Nate
00:37
MISSED 3 PTR by RICHARDSON, Cam
00:37
REBOUND (OFF) by JONES, Justin
FOUL by OWENS, Kahlil (P1T6)
00:36
00:25
42-23
H 19
GOOD! 3 PTR by HURTLE, Brock
00:25
ASSIST by JOHNSON, Nate
GOOD! 3 PTR by PROFFITT, Ty
00:01
45-23
H 22
ASSIST by AUSTIN, Lamont
00:01
Morehead State 45, Asbury (Ky.) 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Asbury (Ky.)
4
0
5
2
4
Morehead State
28
12
10
12
25
Score tied - 0 times.
Lead changed - 2 times.
| HOME TEAM: Morehead State | Time | Score | Margin | VISITORS: Asbury (Ky.) |
|---|---|---|---|---|
| 19:49 | TURNOVR by JOHNSON, Nate | |||
| STEAL by KELLY, Drew | 19:48 | |||
| GOOD! DUNK by HILL, Terrance [FB/PNT] | 19:45 | 47-23 | H 24 | |
| ASSIST by AUSTIN, Lamont | 19:45 | |||
| 19:31 | MISSED JUMPER by JONES, Justin | |||
| 19:31 | REBOUND (OFF) by FLANNERY, Austin | |||
| 19:26 | 47-25 | H 22 | GOOD! LAYUP by FLANNERY, Austin [PNT] | |
| MISSED JUMPER by HILL, Terrance | 19:09 | |||
| REBOUND (OFF) by KELLY, Drew | 19:09 | |||
| MISSED JUMPER by KELLY, Drew | 19:06 | BLOCK by JONES, Justin | ||
| 19:04 | REBOUND (DEF) by JOHNSON, Nate | |||
| 18:46 | FOUL by FLANNERY, Austin (P4T1) | |||
| 18:46 | TURNOVR by FLANNERY, Austin | |||
| GOOD! DUNK by KELLY, Drew [PNT] | 18:22 | 49-25 | H 24 | |
| FOUL by AUSTIN, Lamont (P1T1) | 18:11 | |||
| FOUL by PROFFITT, Ty (P1T2) | 18:08 | |||
| REBOUND (DEF) by AUSTIN, Lamont | 17:59 | MISSED JUMPER by HURTLE, Brock | ||
| MISSED 3 PTR by KELLY, Drew | 17:49 | REBOUND (DEF) by JOHNSON, Nate | ||
| REBOUND (DEF) by KELLY, Drew | 17:39 | MISSED 3 PTR by FLANNERY, Austin | ||
| 17:36 | FOUL by JOHNSON, Nate (P1T2) | |||
| MISSED 3 PTR by HILL, Terrance | 17:30 | REBOUND (DEF) by EUTON, Dakotah | ||
| FOUL by KELLY, Drew (P2T3) | 17:08 | MISSED FT SHOT by RICHARDSON, Cam | ||
| 17:08 | REBOUND (OFF) by (DEADBALL) | |||
| 17:08 | 49-26 | H 23 | GOOD! FT SHOT by RICHARDSON, Cam | |
| GOOD! JUMPER by FERGUSON, Dionte [PNT] | 16:59 | 51-26 | H 25 | |
| ASSIST by HILL, Terrance | 16:59 | |||
| REBOUND (DEF) by PROFFITT, Ty | 16:50 | MISSED 3 PTR by HURTLE, Brock | ||
| GOOD! LAYUP by ATKINSON, Devon [FB/PNT] | 16:43 | 53-26 | H 27 | |
| ASSIST by PROFFITT, Ty | 16:43 | |||
| FOUL by FERGUSON, Dionte (P1T4) | 16:32 | MISSED FT SHOT by RICHARDSON, Cam | ||
| 16:32 | REBOUND (OFF) by (DEADBALL) | |||
| 16:32 | 53-27 | H 26 | GOOD! FT SHOT by RICHARDSON, Cam | |
| GOOD! JUMPER by CHAVIS, Milton [PNT] | 16:11 | 55-27 | H 28 | |
| REBOUND (DEF) by WARNER, Angelo | 15:50 | MISSED 3 PTR by RICHARDSON, Cam | ||
| MISSED JUMPER by CHAVIS, Milton | 15:34 | REBOUND (DEF) by RICHARDSON, Cam | ||
| BLOCK by FERGUSON, Dionte | 15:16 | MISSED DUNK by JONES, Justin | ||
| REBOUND (DEF) by FERGUSON, Dionte | 15:12 | |||
| GOOD! LAYUP by HILL, Terrance [FB/PNT] | 15:09 | 57-27 | H 30 | |
| 15:00 | TIMEOUT MEDIA | |||
| STEAL by WARNER, Angelo | 14:49 | TURNOVR by BRAUNER, Shawn | ||
| 14:49 | FOUL by BRAUNER, Shawn (P1T3) | |||
| MISSED LAYUP by OWENS, Kahlil | 14:30 | |||
| REBOUND (OFF) by CHAVIS, Milton | 14:30 | |||
| MISSED LAYUP by CHAVIS, Milton | 14:28 | |||
| REBOUND (OFF) by (TEAM) | 14:28 | |||
| MISSED 3 PTR by HILL, Terrance | 14:16 | |||
| REBOUND (OFF) by CHAVIS, Milton | 14:16 | |||
| GOOD! LAYUP by CHAVIS, Milton [PNT] | 14:12 | 59-27 | H 32 | |
| REBOUND (DEF) by CHAVIS, Milton | 14:03 | MISSED JUMPER by VOGEL, Peter | ||
| MISSED 3 PTR by HOLDEN, Marsell | 13:54 | REBOUND (DEF) by POHL, Dylan | ||
| FOUL by WARNER, Angelo (P2T5) | 13:40 | |||
| 13:27 | MISSED JUMPER by BRAUNER, Shawn | |||
| 13:27 | REBOUND (OFF) by BRAUNER, Shawn | |||
| 13:21 | TURNOVR by BRAUNER, Shawn | |||
| STEAL by OWENS, Kahlil | 13:20 | |||
| TURNOVR by OWENS, Kahlil | 13:19 | |||
| 13:17 | STEAL by BRAUNER, Shawn | |||
| REBOUND (DEF) by OWENS, Kahlil | 13:16 | MISSED JUMPER by RICHARDSON, Cam | ||
| TURNOVR by CHAVIS, Milton | 13:03 | |||
| 12:58 | 59-29 | H 30 | GOOD! JUMPER by JOHNSON, Nate [FB/PNT] | |
| GOOD! FT SHOT by AUSTIN, Lamont | 12:36 | 60-29 | H 31 | FOUL by JOHNSON, Nate (P2T4) |
| GOOD! FT SHOT by AUSTIN, Lamont | 12:36 | 61-29 | H 32 | |
| STEAL by AUSTIN, Lamont | 12:28 | TURNOVR by BRAUNER, Shawn | ||
| MISSED JUMPER by CHAVIS, Milton | 12:25 | REBOUND (DEF) by (TEAM) | ||
| 12:23 | TURNOVR by RICHARDSON, Cam | |||
| STEAL by AUSTIN, Lamont | 12:22 | |||
| MISSED FT SHOT by KELLY, Drew | 12:19 | FOUL by BURRUSS, Shelton (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:19 | |||
| GOOD! FT SHOT by KELLY, Drew | 12:19 | 62-29 | H 33 | |
| STEAL by WARNER, Angelo | 12:16 | TURNOVR by BRAUNER, Shawn | ||
| 12:16 | FOUL by SKEETER, Jerry (P1T6) | |||
| MISSED JUMPER by HILL, Terrance | 11:57 | |||
| REBOUND (OFF) by KELLY, Drew | 11:57 | |||
| MISSED JUMPER by KELLY, Drew | 11:54 | REBOUND (DEF) by (TEAM) | ||
| 11:53 | TIMEOUT MEDIA | |||
| 11:47 | TURNOVR by JOHNSON, Nate | |||
| STEAL by AUSTIN, Lamont | 11:46 | |||
| GOOD! FT SHOT by WARNER, Angelo | 11:42 | 63-29 | H 34 | FOUL by BURRUSS, Shelton (P2T7) |
| GOOD! FT SHOT by WARNER, Angelo | 11:42 | 64-29 | H 35 | |
| 11:36 | TURNOVR by JONES, Justin | |||
| STEAL by HILL, Terrance | 11:35 | |||
| GOOD! LAYUP by KELLY, Drew [PNT] | 11:34 | 66-29 | H 37 | |
| ASSIST by HILL, Terrance | 11:34 | |||
| GOOD! FT SHOT by KELLY, Drew | 11:34 | 67-29 | H 38 | FOUL by JONES, Justin (P1T8) |
| 11:30 | 67-31 | H 36 | GOOD! LAYUP by HURTLE, Brock [FB/PNT] | |
| 11:30 | ASSIST by JONES, Justin | |||
| MISSED 3 PTR by AUSTIN, Lamont | 11:16 | |||
| REBOUND (OFF) by KELLY, Drew | 11:16 | |||
| GOOD! FT SHOT by KELLY, Drew | 11:12 | 68-31 | H 37 | FOUL by JONES, Justin (P2T9) |
| GOOD! FT SHOT by KELLY, Drew | 11:12 | 69-31 | H 38 | |
| STEAL by CHAVIS, Milton | 11:09 | TURNOVR by EUTON, Dakotah | ||
| GOOD! FT SHOT by HILL, Terrance | 11:08 | 70-31 | H 39 | FOUL by POHL, Dylan (P2T10) |
| GOOD! FT SHOT by HILL, Terrance | 11:08 | 71-31 | H 40 | |
| 11:02 | MISSED 3 PTR by BURRUSS, Shelton | |||
| 11:02 | REBOUND (OFF) by POHL, Dylan | |||
| STEAL by HILL, Terrance | 10:55 | TURNOVR by POHL, Dylan | ||
| GOOD! LAYUP by CHAVIS, Milton [PNT] | 10:38 | 73-31 | H 42 | |
| REBOUND (DEF) by FERGUSON, Dionte | 10:05 | MISSED JUMPER by POHL, Dylan | ||
| GOOD! FT SHOT by FERGUSON, Dionte | 09:58 | 74-31 | H 43 | FOUL by BURRUSS, Shelton (P3T11) |
| GOOD! FT SHOT by FERGUSON, Dionte | 09:58 | 75-31 | H 44 | |
| REBOUND (DEF) by FERGUSON, Dionte | 09:52 | MISSED JUMPER by JOHNSON, Nate | ||
| GOOD! 3 PTR by HILL, Terrance | 09:42 | 78-31 | H 47 | |
| ASSIST by ATKINSON, Devon | 09:42 | |||
| 09:10 | TURNOVR by POHL, Dylan | |||
| STEAL by ATKINSON, Devon | 09:08 | |||
| GOOD! 3 PTR by PROFFITT, Ty | 09:04 | 81-31 | H 50 | |
| ASSIST by HOLDEN, Marsell | 09:04 | |||
| 08:54 | TURNOVR by RICHARDSON, Cam | |||
| STEAL by KELLY, Drew | 08:53 | |||
| TURNOVR by HOLDEN, Marsell | 08:52 | |||
| 08:49 | TURNOVR by JOHNSON, Nate | |||
| GOOD! 3 PTR by PROFFITT, Ty | 08:38 | 84-31 | H 53 | |
| ASSIST by ATKINSON, Devon | 08:38 | |||
| FOUL by PROFFITT, Ty (P2T6) | 08:32 | |||
| REBOUND (DEF) by PROFFITT, Ty | 08:26 | MISSED 3 PTR by HURTLE, Brock | ||
| GOOD! DUNK by FERGUSON, Dionte [PNT] | 08:18 | 86-31 | H 55 | |
| ASSIST by KELLY, Drew | 08:18 | |||
| STEAL by ATKINSON, Devon | 08:08 | TURNOVR by RICHARDSON, Cam | ||
| TIMEOUT TEAM | 08:08 | |||
| MISSED 3 PTR by HOLDEN, Marsell | 07:59 | REBOUND (DEF) by (TEAM) | ||
| 07:56 | TIMEOUT media | |||
| 07:47 | TURNOVR by HURTLE, Brock | |||
| STEAL by HOLDEN, Marsell | 07:46 | |||
| GOOD! FT SHOT by KELLY, Drew | 07:43 | 87-31 | H 56 | FOUL by POHL, Dylan (P3T12) |
| MISSED FT SHOT by KELLY, Drew | 07:43 | |||
| REBOUND (OFF) by WARNER, Angelo | 07:43 | |||
| MISSED FT SHOT by KELLY, Drew | 07:23 | FOUL by HURTLE, Brock (P1T13) | ||
| REBOUND (OFF) by (DEADBALL) | 07:23 | |||
| GOOD! FT SHOT by KELLY, Drew | 07:23 | 88-31 | H 57 | |
| REBOUND (DEF) by (TEAM) | 07:16 | MISSED 3 PTR by FLANNERY, Austin | ||
| TURNOVR by WARNER, Angelo | 06:42 | |||
| 06:41 | STEAL by POHL, Dylan | |||
| 06:38 | 88-33 | H 55 | GOOD! LAYUP by BRAUNER, Shawn [FB/PNT] | |
| 06:38 | ASSIST by FLANNERY, Austin | |||
| TURNOVR by ATKINSON, Devon | 06:18 | |||
| 05:58 | TURNOVR by FLANNERY, Austin | |||
| STEAL by ATKINSON, Devon | 05:56 | |||
| MISSED 3 PTR by HOLDEN, Marsell | 05:53 | REBOUND (DEF) by POHL, Dylan | ||
| 05:41 | 88-35 | H 53 | GOOD! JUMPER by JOHNSON, Nate | |
| TURNOVR by HOLDEN, Marsell | 05:24 | |||
