Volleyball Box Score |
| Ind.-East | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Berlatsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Madison Qualkenbush | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 3 | Meagan Stoker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Kristin Waechter | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 |
| 5 | Brianna Strete | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| 6 | Courtney Flory | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | Caitlin Burroughs | 4 | 9 | 2 | 14 | .500 | 1 | 0 | 2 | 0 | 4 | 2 | 6 | 1 | 0 |
| 8 | Lauren Crump | 4 | 5 | 1 | 11 | .364 | 50 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 9 | Sarah Shilling | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
| 12 | Paige Lay | 4 | 21 | 1 | 30 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Victoria Hicks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 14 | 135 | .356 | 52 | 1 | 6 | 5 | 66 | 4 | 18 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | Lauren Budde | 4 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Abi Wheeler | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Allison Rehner | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Emily Andrews | 4 | 2 | 4 | 11 | -.182 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | Dena Busse | 4 | 13 | 4 | 25 | .360 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | Mackenzie Burke | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Natalie Young | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kat Barrenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cari McMullen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 4 | 7 | 7 | 38 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Catherine Wolter | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 22 | Kelly Cole | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 26 | 151 | .132 | 41 | 5 | 4 | 1 | 53 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Owensboro, Ky.
Date: Nov 13, 2010 Attend: Time: 1:30 Referees: 2010 KIAC Tournament Championship |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||