|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Penn, Keith | f | 10-25 | 1-4 | 3-10 | 5-5 | 10 | 0 | 24 | 0 | 4 | 0 | 0 | 35 |
| 33 | Scott, Kody | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Lancaster, Camaron | c | 8-14 | 0-0 | 0-4 | 3-4 | 7 | 1 | 16 | 2 | 3 | 2 | 3 | 35 |
| 23 | Shawver, Rodney | g | 10-19 | 4-9 | 3-4 | 2-4 | 6 | 3 | 27 | 2 | 1 | 1 | 3 | 34 |
| 46 | Carpenter, Adam | g | 3-8 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 4 | 0 | 4 | 32 |
| 22 | Roe, Brandon | - | 1-5 | 0-0 | 2-3 | 2-0 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 9 |
| 34 | Parsons, Mitchell | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 41 | Anderson, Zac | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 42 | Shultz, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Stewart, Jason | - | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-80 | 7-17 | 11-25 | 16-25 | 41 | 13 | 84 | 6 | 18 | 4 | 12 | 202 | |
| 41.3% | 41.2% | 44.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 4-9 | 2-7 | |||||||||||
| 44.7% | 44.4% | 28.6% | ||||||||||||
| 2nd Half: | 16-42 | 3-8 | 9-18 | |||||||||||
| 38.1% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dakotah Euton | f | 3-7 | 2-4 | 1-2 | 1-7 | 8 | 0 | 9 | 3 | 1 | 0 | 0 | 19 |
| 34 | Justin Jones | c | 3-4 | 0-0 | 3-5 | 3-4 | 7 | 4 | 9 | 1 | 3 | 4 | 2 | 14 |
| 03 | Austin Flannery | g | 7-12 | 5-7 | 1-2 | 1-2 | 3 | 2 | 20 | 3 | 0 | 0 | 1 | 20 |
| 04 | Brock Hurtle | g | 5-8 | 4-7 | 0-0 | 2-3 | 5 | 0 | 14 | 2 | 0 | 0 | 1 | 18 |
| 97 | Nate Johnson | g | 3-5 | 2-3 | 0-0 | 0-3 | 3 | 2 | 8 | 7 | 4 | 0 | 2 | 17 |
| 00 | Kyle Bair | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 01 | Shawn Brauner | - | 3-7 | 0-3 | 1-2 | 0-0 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 16 |
| 10 | Nick Ziemann | - | 1-6 | 0-4 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| 13 | Bradley Strait | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| 20 | Peter Vogel | - | 5-7 | 0-0 | 0-0 | 5-2 | 7 | 2 | 10 | 1 | 0 | 0 | 0 | 14 |
| 23 | Cam Richardson | - | 5-9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 12 | 2 | 0 | 0 | 2 | 14 |
| 24 | Tyler Woods | - | 4-6 | 2-3 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
| 30 | Elliot Cannon | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
| 32 | Dylan Pohl | - | 2-3 | 0-1 | 1-2 | 4-2 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 96 | Jerry Skeeter | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 98 | Jordan Akins | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 99 | Shelton Burruss | - | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 47-90 | 17-40 | 9-15 | 21-39 | 60 | 20 | 120 | 28 | 17 | 6 | 11 | 200 | |
| 52.2% | 42.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-44 | 11-21 | 7-11 | |||||||||||
| 54.5% | 52.4% | 63.6% | ||||||||||||
| 2nd Half: | 23-46 | 6-19 | 2-4 | |||||||||||
| 50.0% | 31.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WVU-Parkersburg | 40 | 44 | 84 | Record: (0-4) |
| Asbury | 66 | 54 | 120 | Record: (1-1) |
|
Officials:
Technical fouls: WVU-Parkersburg-None. Asbury-None. Attendance: 327 |
Play-by-Play |
| 19:40 | AU | GOOD! 3 PTR by Austin Flannery | AU 3 - WVUP 0 | (AU by 3) |
| ASSIST by Justin Jones | ||||
| 19:24 | WVUP | TURNOVR by Penn, Keith | ||
| 19:24 | AU | STEAL by Nate Johnson | ||
| 19:19 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Penn, Keith | ||||
| 19:10 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Nate Johnson | ||||
| 19:05 | AU | TURNOVR by Nate Johnson | ||
| 19:05 | WVUP | STEAL by Carpenter, Adam | ||
| 18:58 | WVUP | MISSED JUMPER by Scott, Kody | ||
| REBOUND (OFF) by Penn, Keith | ||||
| 18:54 | WVUP | GOOD! JUMPER by Penn, Keith (in the paint) | AU 3 - WVUP 2 | (AU by 1) |
| 18:50 | AU | TURNOVR by Nate Johnson | ||
| 18:50 | WVUP | STEAL by Shawver, Rodney | ||
| 18:45 | WVUP | MISSED JUMPER by Shawver, Rodney | ||
| REBOUND (DEF) by Brock Hurtle | ||||
| 18:34 | AU | GOOD! JUMPER by Justin Jones | AU 5 - WVUP 2 | (AU by 3) |
| 18:20 | WVUP | MISSED JUMPER by Shawver, Rodney | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 18:09 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 7 - WVUP 2 | (AU by 5) |
| ASSIST by Austin Flannery | ||||
| 18:06 | WVUP | FOUL by Lancaster, Camaron (1) | ||
| 18:01 | AU | GOOD! FT SHOT by Justin Jones | AU 8 - WVUP 2 | (AU by 6) |
| 17:52 | WVUP | GOOD! JUMPER by Penn, Keith | AU 8 - WVUP 4 | (AU by 4) |
| 17:41 | AU | GOOD! 3 PTR by Brock Hurtle | AU 11 - WVUP 4 | (AU by 7) |
| ASSIST by Dakotah Euton | ||||
| 17:18 | WVUP | MISSED JUMPER by Scott, Kody | ||
| REBOUND (DEF) by Brock Hurtle | ||||
| 17:09 | AU | GOOD! 3 PTR by Austin Flannery | AU 14 - WVUP 4 | (AU by 10) |
| ASSIST by Shelton Burruss | ||||
| 16:44 | WVUP | GOOD! JUMPER by Penn, Keith (in the paint) | AU 14 - WVUP 6 | (AU by 8) |
| ASSIST by Shawver, Rodney | ||||
| 16:32 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Lancaster, Camaron | ||||
| 16:22 | WVUP | GOOD! JUMPER by Penn, Keith (in the paint) | AU 14 - WVUP 8 | (AU by 6) |
| 16:10 | AU | MISSED JUMPER by Shelton Burruss | ||
| REBOUND (DEF) by Carpenter, Adam | ||||
| 15:55 | WVUP | GOOD! 3 PTR by Carpenter, Adam | AU 14 - WVUP 11 | (AU by 3) |
| ASSIST by Shawver, Rodney | ||||
| 15:43 | AU | GOOD! 3 PTR by Dakotah Euton | AU 17 - WVUP 11 | (AU by 6) |
| ASSIST by Shelton Burruss | ||||
| 15:21 | WVUP | GOOD! 3 PTR by Penn, Keith | AU 17 - WVUP 14 | (AU by 3) |
| 15:11 | AU | GOOD! JUMPER by Shelton Burruss | AU 19 - WVUP 14 | (AU by 5) |
| 15:01 | WVUP | MISSED 3 PTR by Penn, Keith | ||
| REBOUND (DEF) by Justin Jones | ||||
| 14:54 | AU | TURNOVR by Shelton Burruss | ||
| 14:54 | WVUP | STEAL by Carpenter, Adam | ||
| 14:41 | AU | FOUL by Shelton Burruss (1) | ||
| 14:38 | WVUP | MISSED JUMPER by Lancaster, Camaron | ||
| 14:38 | AU | BLOCK by Justin Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:22 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | WVUP | MISSED JUMPER by Carpenter, Adam | ||
| REBOUND (DEF) by Nate Johnson | ||||
| 14:10 | WVUP | FOUL by Carpenter, Adam (1) | ||
| 13:55 | AU | MISSED JUMPER by Cam Richardson | ||
| REBOUND (DEF) by Lancaster, Camaron | ||||
| 13:49 | WVUP | FOUL by Stewart, Jason (1) | ||
| 13:49 | WVUP | TURNOVR by Stewart, Jason | ||
| 13:42 | AU | TURNOVR by Nate Johnson | ||
| 13:42 | WVUP | STEAL by Shawver, Rodney | ||
| 13:36 | WVUP | TURNOVR by Carpenter, Adam | ||
| 13:36 | AU | STEAL by Nate Johnson | ||
| 13:27 | AU | GOOD! 3 PTR by Brock Hurtle | AU 22 - WVUP 14 | (AU by 8) |
| ASSIST by Cam Richardson | ||||
| 13:08 | WVUP | GOOD! JUMPER by Stewart, Jason (in the paint) | AU 22 - WVUP 16 | (AU by 6) |
| ASSIST by Parsons, Mitchell | ||||
| 12:46 | AU | GOOD! JUMPER by Cam Richardson (in the paint) | AU 24 - WVUP 16 | (AU by 8) |
| 12:31 | WVUP | TURNOVR by Lancaster, Camaron | ||
| 12:16 | AU | MISSED 3 PTR by Shawn Brauner | ||
| REBOUND (DEF) by Stewart, Jason | ||||
| 12:09 | WVUP | GOOD! JUMPER by Penn, Keith (in the paint) | AU 24 - WVUP 18 | (AU by 6) |
| 12:00 | AU | GOOD! 3 PTR by Cam Richardson | AU 27 - WVUP 18 | (AU by 9) |
| ASSIST by Nate Johnson | ||||
| 11:43 | WVUP | MISSED 3 PTR by Penn, Keith | ||
| REBOUND (OFF) by Stewart, Jason | ||||
| 11:37 | WVUP | TURNOVR by Lancaster, Camaron | ||
| 11:21 | AU | GOOD! JUMPER by Peter Vogel | AU 29 - WVUP 18 | (AU by 11) |
| ASSIST by Dakotah Euton | ||||
| 11:03 | WVUP | GOOD! JUMPER by Penn, Keith (in the paint) | AU 29 - WVUP 20 | (AU by 9) |
| 10:54 | AU | GOOD! JUMPER by Cam Richardson (in the paint) | AU 31 - WVUP 20 | (AU by 11) |
| 10:38 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Nate Johnson | ||||
| 10:34 | AU | GOOD! JUMPER by Peter Vogel (in the paint) | AU 33 - WVUP 20 | (AU by 13) |
| ASSIST by Nate Johnson | ||||
| 10:30 | WVUP | TIMEOUT TEAM | ||
| 10:22 | WVUP | TURNOVR by Penn, Keith | ||
| 10:22 | AU | STEAL by Austin Flannery | ||
| 10:18 | AU | GOOD! JUMPER by Cam Richardson (in the paint) | AU 35 - WVUP 20 | (AU by 15) |
| ASSIST by Austin Flannery | ||||
| 10:04 | WVUP | TURNOVR by Stewart, Jason | ||
| 10:04 | AU | STEAL by Cam Richardson | ||
| 10:00 | AU | GOOD! JUMPER by Nate Johnson (in the paint) | AU 37 - WVUP 20 | (AU by 17) |
| ASSIST by Cam Richardson | ||||
| 09:33 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 09:25 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by Parsons, Mitchell | ||||
| 09:11 | WVUP | GOOD! JUMPER by Shawver, Rodney (in the paint) | AU 37 - WVUP 22 | (AU by 15) |
| 09:03 | AU | MISSED 3 PTR by Cam Richardson | ||
| REBOUND (DEF) by Lancaster, Camaron | ||||
| 09:03 | AU | FOUL by Austin Flannery (1) | ||
| 09:03 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 39 - WVUP 22 | (AU by 17) |
| 09:03 | WVUP | MISSED 3 PTR by Shawver, Rodney | ||
| REBOUND (DEF) by Shelton Burruss | ||||
| 09:03 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (OFF) by Peter Vogel | ||||
| 08:12 | AU | FOUL by Peter Vogel (1) | ||
| 08:05 | WVUP | MISSED JUMPER by Roe, Brandon | ||
| REBOUND (DEF) by Justin Jones | ||||
| 07:59 | WVUP | FOUL by Parsons, Mitchell (1) | ||
| 07:59 | AU | MISSED FT SHOT by Austin Flannery | ||
| 07:59 | AU | GOOD! FT SHOT by Austin Flannery | AU 40 - WVUP 22 | (AU by 18) |
| 07:50 | WVUP | MISSED JUMPER by Parsons, Mitchell | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 07:35 | AU | GOOD! 3 PTR by Austin Flannery | AU 43 - WVUP 22 | (AU by 21) |
| ASSIST by Shelton Burruss | ||||
| 07:11 | AU | FOUL by Justin Jones (1) | ||
| 07:11 | WVUP | GOOD! FT SHOT by Anderson, Zac | AU 43 - WVUP 23 | (AU by 20) |
| 07:11 | WVUP | MISSED FT SHOT by Anderson, Zac | ||
| REBOUND (DEF) by Justin Jones | ||||
| 07:03 | AU | MISSED 3 PTR by Shelton Burruss | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:44 | WVUP | GOOD! 3 PTR by Shawver, Rodney | AU 43 - WVUP 26 | (AU by 17) |
| 06:30 | AU | TURNOVR by Justin Jones | ||
| 06:20 | AU | FOUL by Dylan Pohl (1) | ||
| 06:18 | WVUP | TURNOVR by Penn, Keith | ||
| 06:18 | AU | STEAL by Justin Jones | ||
| 06:14 | WVUP | FOUL by Anderson, Zac (1) | ||
| 06:14 | AU | GOOD! FT SHOT by Shawn Brauner | AU 44 - WVUP 26 | (AU by 18) |
| 06:14 | AU | MISSED FT SHOT by Shawn Brauner | ||
| REBOUND (OFF) by Dylan Pohl | ||||
| 06:13 | WVUP | FOUL by Anderson, Zac (2) | ||
| 06:13 | AU | GOOD! FT SHOT by Dylan Pohl | AU 45 - WVUP 26 | (AU by 19) |
| 06:13 | AU | MISSED FT SHOT by Dylan Pohl | ||
| REBOUND (OFF) by Justin Jones | ||||
| 06:12 | WVUP | FOUL by Roe, Brandon (1) | ||
| 06:12 | AU | GOOD! FT SHOT by Justin Jones | AU 46 - WVUP 26 | (AU by 20) |
| 06:12 | AU | GOOD! FT SHOT by Justin Jones | AU 47 - WVUP 26 | (AU by 21) |
| 06:04 | WVUP | MISSED JUMPER by Roe, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | AU | GOOD! 3 PTR by Cam Richardson | AU 50 - WVUP 26 | (AU by 24) |
| ASSIST by Shelton Burruss | ||||
| 05:22 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 05:13 | AU | MISSED 3 PTR by Dylan Pohl | ||
| REBOUND (DEF) by Shawver, Rodney | ||||
| 05:10 | AU | FOUL by Shawn Brauner (1) | ||
| 04:57 | WVUP | GOOD! 3 PTR by Shawver, Rodney | AU 50 - WVUP 29 | (AU by 21) |
| ASSIST by Roe, Brandon | ||||
| 04:34 | AU | GOOD! 3 PTR by Nate Johnson | AU 53 - WVUP 29 | (AU by 24) |
| ASSIST by Shawn Brauner | ||||
| 04:20 | WVUP | MISSED 3 PTR by Shawver, Rodney | ||
| REBOUND (DEF) by Dylan Pohl | ||||
| 04:11 | AU | MISSED JUMPER by Cam Richardson | ||
| REBOUND (DEF) by Stewart, Jason | ||||
| 04:07 | WVUP | MISSED FT SHOT by Penn, Keith | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 04:04 | AU | GOOD! JUMPER by Shawn Brauner (in the paint) | AU 55 - WVUP 29 | (AU by 26) |
| ASSIST by Nate Johnson | ||||
| 03:58 | WVUP | TURNOVR by Stewart, Jason | ||
| 03:58 | AU | STEAL by Cam Richardson | ||
| 03:54 | AU | MISSED JUMPER by Nate Johnson (in the paint) | ||
| REBOUND (OFF) by Dylan Pohl | ||||
| 03:51 | AU | GOOD! JUMPER by Dylan Pohl (in the paint) | AU 57 - WVUP 29 | (AU by 28) |
| 03:35 | AU | FOUL by Nate Johnson (1) | ||
| 03:35 | WVUP | MISSED FT SHOT by Penn, Keith | ||
| 03:35 | AU | FOUL by Justin Jones (2) | ||
| 03:35 | WVUP | MISSED FT SHOT by Penn, Keith | ||
| REBOUND (OFF) by Lancaster, Camaron | ||||
| 03:34 | WVUP | GOOD! JUMPER by Lancaster, Camaron (in the paint) | AU 57 - WVUP 31 | (AU by 26) |
| 03:24 | AU | GOOD! 3 PTR by Dakotah Euton | AU 60 - WVUP 31 | (AU by 29) |
| ASSIST by Nate Johnson | ||||
| 03:07 | WVUP | GOOD! JUMPER by Shawver, Rodney (in the paint) | AU 60 - WVUP 33 | (AU by 27) |
| ASSIST by Lancaster, Camaron | ||||
| 03:00 | AU | MISSED JUMPER by Shawn Brauner | ||
| REBOUND (DEF) by Lancaster, Camaron | ||||
| 02:52 | WVUP | MISSED 3 PTR by Shawver, Rodney | ||
| REBOUND (OFF) by Stewart, Jason | ||||
| 02:50 | WVUP | MISSED JUMPER by Stewart, Jason | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 02:43 | AU | GOOD! 3 PTR by Brock Hurtle | AU 63 - WVUP 33 | (AU by 30) |
| ASSIST by Shawn Brauner | ||||
| 02:22 | WVUP | GOOD! JUMPER by Shawver, Rodney | AU 63 - WVUP 35 | (AU by 28) |
| 02:10 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Penn, Keith | ||||
| 02:02 | AU | FOUL by Cam Richardson (1) | ||
| 02:02 | WVUP | GOOD! FT SHOT by Penn, Keith | AU 63 - WVUP 36 | (AU by 27) |
| 02:02 | WVUP | MISSED FT SHOT by Penn, Keith | ||
| REBOUND (DEF) by Brock Hurtle | ||||
| 01:55 | WVUP | FOUL by Carpenter, Adam (2) | ||
| 01:55 | AU | MISSED FT SHOT by Dakotah Euton | ||
| 01:55 | AU | GOOD! FT SHOT by Dakotah Euton | AU 64 - WVUP 36 | (AU by 28) |
| 01:43 | WVUP | GOOD! JUMPER by Penn, Keith | AU 64 - WVUP 38 | (AU by 26) |
| 01:35 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (OFF) by Peter Vogel | ||||
| 01:30 | AU | MISSED JUMPER by Peter Vogel | ||
| 01:30 | WVUP | BLOCK by Lancaster, Camaron | ||
| REBOUND (OFF) by Peter Vogel | ||||
| 01:25 | AU | MISSED 3 PTR by Shawn Brauner | ||
| REBOUND (OFF) by Peter Vogel | ||||
| 01:10 | AU | MISSED 3 PTR by Shawn Brauner | ||
| REBOUND (OFF) by Brock Hurtle | ||||
| 00:52 | AU | MISSED 3 PTR by Shelton Burruss | ||
| REBOUND (DEF) by Penn, Keith | ||||
| 00:46 | WVUP | TURNOVR by Penn, Keith | ||
| 00:46 | AU | STEAL by Brock Hurtle | ||
| 00:40 | AU | GOOD! JUMPER by Shawn Brauner (in the paint) | AU 66 - WVUP 38 | (AU by 28) |
| 00:25 | WVUP | MISSED JUMPER by Shawver, Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:21 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 00:03 | AU | TURNOVR by Shawn Brauner | ||
| 00:03 | WVUP | STEAL by Lancaster, Camaron | ||
| 00:00 | WVUP | GOOD! JUMPER by Shawver, Rodney (in the paint) | AU 66 - WVUP 40 | (AU by 26) |
| ASSIST by Lancaster, Camaron |
| 19:43 | WVUP | GOOD! JUMPER by Lancaster, Camaron (in the paint) | AU 66 - WVUP 42 | (AU by 24) |
| 19:28 | AU | GOOD! 3 PTR by Nate Johnson | AU 69 - WVUP 42 | (AU by 27) |
| ASSIST by Brock Hurtle | ||||
| 19:09 | WVUP | MISSED JUMPER by Stewart, Jason | ||
| REBOUND (OFF) by Penn, Keith | ||||
| 19:08 | AU | FOUL by Nate Johnson (2) | ||
| 19:02 | WVUP | TURNOVR by Lancaster, Camaron | ||
| 18:47 | AU | GOOD! JUMPER by Austin Flannery | AU 71 - WVUP 42 | (AU by 29) |
| 18:32 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 18:21 | AU | GOOD! 3 PTR by Austin Flannery | AU 74 - WVUP 42 | (AU by 32) |
| ASSIST by Brock Hurtle | ||||
| 18:07 | WVUP | GOOD! JUMPER by Lancaster, Camaron (in the paint) | AU 74 - WVUP 44 | (AU by 30) |
| 17:59 | AU | TURNOVR by Nate Johnson | ||
| 17:59 | WVUP | STEAL by Shawver, Rodney | ||
| 17:55 | AU | FOUL by Justin Jones (3) | ||
| 17:55 | WVUP | GOOD! FT SHOT by Shawver, Rodney | AU 74 - WVUP 45 | (AU by 29) |
| 17:55 | WVUP | GOOD! FT SHOT by Shawver, Rodney | AU 74 - WVUP 46 | (AU by 28) |
| 17:43 | AU | GOOD! JUMPER by Dakotah Euton | AU 76 - WVUP 46 | (AU by 30) |
| ASSIST by Austin Flannery | ||||
| 17:31 | WVUP | MISSED JUMPER by Lancaster, Camaron | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 17:27 | AU | TURNOVR by Dakotah Euton | ||
| 17:27 | WVUP | STEAL by Lancaster, Camaron | ||
| 17:25 | WVUP | GOOD! JUMPER by Lancaster, Camaron (in the paint) | AU 76 - WVUP 48 | (AU by 28) |
| 17:18 | AU | GOOD! JUMPER by Brock Hurtle | AU 78 - WVUP 48 | (AU by 30) |
| ASSIST by Nate Johnson | ||||
| 17:00 | WVUP | GOOD! JUMPER by Shawver, Rodney | AU 78 - WVUP 50 | (AU by 28) |
| 16:50 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (OFF) by Austin Flannery | ||||
| 16:42 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (OFF) by Justin Jones | ||||
| 16:39 | AU | MISSED 3 PTR by Nate Johnson | ||
| REBOUND (OFF) by Brock Hurtle | ||||
| 16:37 | WVUP | FOUL by Anderson, Zac (3) | ||
| 16:37 | AU | MISSED FT SHOT by Justin Jones | ||
| 16:37 | AU | MISSED FT SHOT by Justin Jones | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 16:36 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (OFF) by Justin Jones | ||||
| 16:31 | AU | GOOD! 3 PTR by Brock Hurtle | AU 81 - WVUP 50 | (AU by 31) |
| ASSIST by Dakotah Euton | ||||
| 16:07 | WVUP | GOOD! 3 PTR by Shawver, Rodney | AU 81 - WVUP 53 | (AU by 28) |
| 15:57 | AU | MISSED 3 PTR by Brock Hurtle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | WVUP | GOOD! JUMPER by Roe, Brandon (in the paint) | AU 81 - WVUP 55 | (AU by 26) |
| 15:27 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Shawver, Rodney | ||||
| 15:19 | AU | FOUL by Austin Flannery (2) | ||
| 15:19 | WVUP | GOOD! FT SHOT by Roe, Brandon | AU 81 - WVUP 56 | (AU by 25) |
| 15:19 | WVUP | GOOD! FT SHOT by Roe, Brandon | AU 81 - WVUP 57 | (AU by 24) |
| 15:13 | AU | GOOD! 3 PTR by Austin Flannery | AU 84 - WVUP 57 | (AU by 27) |
| ASSIST by Nate Johnson | ||||
| 14:57 | WVUP | TURNOVR by Roe, Brandon | ||
| 14:57 | AU | STEAL by Justin Jones | ||
| 14:54 | AU | TURNOVR by Justin Jones | ||
| 14:54 | WVUP | STEAL by Roe, Brandon | ||
| 14:52 | WVUP | TURNOVR by Carpenter, Adam | ||
| 14:41 | AU | GOOD! JUMPER by Justin Jones | AU 86 - WVUP 57 | (AU by 29) |
| ASSIST by Nate Johnson | ||||
| 14:26 | WVUP | MISSED JUMPER by Anderson, Zac | ||
| REBOUND (DEF) by Justin Jones | ||||
| 14:22 | AU | TURNOVR by Justin Jones | ||
| 14:22 | WVUP | STEAL by Carpenter, Adam | ||
| 14:19 | WVUP | MISSED JUMPER by Anderson, Zac | ||
| 14:19 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | WVUP | MISSED JUMPER by Lancaster, Camaron | ||
| 14:16 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by Lancaster, Camaron | ||||
| 14:13 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (OFF) by Roe, Brandon | ||||
| 14:11 | WVUP | MISSED JUMPER by Roe, Brandon | ||
| 14:11 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by Roe, Brandon | ||||
| 14:11 | AU | FOUL by Justin Jones (4) | ||
| 14:11 | WVUP | MISSED FT SHOT by Roe, Brandon | ||
| 14:11 | WVUP | MISSED FT SHOT by Roe, Brandon | ||
| 14:11 | WVUP | TURNOVR by (TEAM) | ||
| 14:03 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Carpenter, Adam | ||||
| 13:56 | WVUP | GOOD! 3 PTR by Carpenter, Adam | AU 86 - WVUP 60 | (AU by 26) |
| 13:43 | AU | GOOD! JUMPER by Shelton Burruss (in the paint) | AU 88 - WVUP 60 | (AU by 28) |
| 13:29 | WVUP | MISSED JUMPER by Roe, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | WVUP | FOUL by Shawver, Rodney (1) | ||
| 12:58 | AU | MISSED JUMPER by Shelton Burruss | ||
| 12:58 | WVUP | BLOCK by Lancaster, Camaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | AU | GOOD! JUMPER by Peter Vogel (in the paint) | AU 90 - WVUP 60 | (AU by 30) |
| ASSIST by Shawn Brauner | ||||
| 12:48 | WVUP | MISSED JUMPER by Penn, Keith | ||
| REBOUND (DEF) by Peter Vogel | ||||
| 12:41 | AU | GOOD! JUMPER by Peter Vogel (in the paint) | AU 92 - WVUP 60 | (AU by 32) |
| ASSIST by Shelton Burruss | ||||
| 12:25 | WVUP | GOOD! JUMPER by Lancaster, Camaron (in the paint) | AU 92 - WVUP 62 | (AU by 30) |
| 12:15 | AU | MISSED 3 PTR by Shelton Burruss | ||
| REBOUND (OFF) by Dylan Pohl | ||||
