|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bowen Jr., Ricky | * | 9-17 | 2-6 | 1-2 | 1-3 | 4 | 2 | 21 | 2 | 6 | 0 | 2 | 36 |
| 13 | Freed, Charlie | * | 8-16 | 4-8 | 0-0 | 0-4 | 4 | 0 | 20 | 0 | 3 | 0 | 0 | 24 |
| 15 | Rechenbach, Josiah | * | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 31 |
| 21 | Crow, Curtis | * | 2-6 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 0 | 4 | 1 | 1 | 34 |
| 24 | Ebi, Kelechi | * | 2-8 | 0-1 | 0-2 | 1-6 | 7 | 3 | 4 | 2 | 2 | 2 | 2 | 24 |
| 03 | Quinones, Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13 |
| 04 | Wagner, Cody | - | 2-8 | 2-7 | 0-0 | 0-1 | 1 | 4 | 6 | 3 | 4 | 0 | 0 | 27 |
| 10 | Crowell, Silas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Smith, Stanton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Walter, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-61 | 11-28 | 1-4 | 6-23 | 29 | 17 | 62 | 11 | 22 | 3 | 6 | 200 | |
| 41.0% | 39.3% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 6-16 | 0-2 | |||||||||||
| 35.5% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 14-30 | 5-12 | 1-2 | |||||||||||
| 46.7% | 41.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dakotah Euton | f | 4-9 | 1-4 | 2-4 | 2-5 | 7 | 1 | 11 | 0 | 1 | 0 | 1 | 19 |
| 34 | Justin Jones | c | 1-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 18 |
| 03 | Flannery, Austin | g | 4-6 | 4-6 | 1-2 | 1-1 | 2 | 1 | 13 | 1 | 3 | 0 | 1 | 18 |
| 10 | Adam Delph | g | 6-14 | 1-3 | 2-2 | 2-3 | 5 | 1 | 15 | 4 | 1 | 0 | 3 | 19 |
| 15 | Kyle Bair | g | 4-5 | 2-2 | 1-1 | 1-2 | 3 | 0 | 11 | 4 | 0 | 0 | 3 | 19 |
| 00 | DeQuann Gordon | - | 2-5 | 0-0 | 3-5 | 2-3 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 11 |
| 01 | Brauner, Shawn | - | 1-2 | 0-1 | 2-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 13 |
| 02 | Smith, Kyle | - | 2-4 | 2-3 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 4 | 0 | 1 | 10 |
| 11 | Lee'Vaughn Morris | - | 3-4 | 0-1 | 0-0 | 3-0 | 3 | 0 | 6 | 3 | 1 | 0 | 2 | 11 |
| 13 | Kyle Combs | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 10 |
| 14 | Taylor Howard | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 20 | Mitch McLeish | - | 7-8 | 3-3 | 3-3 | 1-2 | 3 | 1 | 20 | 3 | 3 | 0 | 1 | 17 |
| 30 | Todd Jefferson | - | 0-2 | 0-0 | 4-5 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
| 32 | Tyler Stocking | - | 2-3 | 0-0 | 2-3 | 2-1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| 55 | Adam Satterfield | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-74 | 13-28 | 20-27 | 18-31 | 49 | 8 | 111 | 25 | 15 | 1 | 17 | 201 | |
| 52.7% | 46.4% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-38 | 9-13 | 10-14 | |||||||||||
| 63.2% | 69.2% | 71.4% | ||||||||||||
| 2nd Half: | 15-36 | 4-15 | 10-13 | |||||||||||
| 41.7% | 26.7% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johnson (Tenn.) | 28 | 34 | 62 | Record: (0-1) |
| Asbury | 67 | 44 | 111 | Record: (1-0) |
|
Officials:
Technical fouls: Johnson (Tenn.)-Ebi, Kelechi. Asbury-None. Attendance: |
Play-by-Play |
| 20:00 | JU | FOUL TECHNCL by Ebi, Kelechi | ||
| 20:00 | AU | GOOD! FT SHOT by Adam Delph | AU 1 - JU 0 | (AU by 1) |
| 20:00 | AU | GOOD! FT SHOT by Adam Delph | AU 2 - JU 0 | (AU by 2) |
| 19:52 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Crow, Curtis | ||||
| 19:27 | JU | GOOD! 3 PTR by Freed, Charlie | JU 3 - AU 2 | (JU by 1) |
| 19:18 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (DEF) by Freed, Charlie | ||||
| 19:10 | JU | MISSED JUMPER by Ebi, Kelechi | ||
| REBOUND (DEF) by Adam Delph | ||||
| 19:01 | AU | TURNOVR by Flannery, Austin | ||
| 18:52 | JU | TURNOVR by Crow, Curtis | ||
| 18:52 | AU | STEAL by Adam Delph | ||
| 18:51 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | JU | TURNOVR by Crow, Curtis | ||
| 18:30 | AU | GOOD! 3 PTR by Dakotah Euton | AU 5 - JU 3 | (AU by 2) |
| ASSIST by Justin Jones | ||||
| 18:06 | JU | MISSED 3 PTR by Freed, Charlie | ||
| REBOUND (OFF) by Ebi, Kelechi | ||||
| 17:56 | JU | GOOD! JUMPER by Bowen Jr., Rick | AU 5 - JU 5 | Tied |
| 17:42 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by Adam Delph | ||||
| 17:40 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 17:39 | AU | MISSED JUMPER by Dakotah Euton | ||
| 17:39 | JU | BLOCK by Ebi, Kelechi | ||
| REBOUND (DEF) by Ebi, Kelechi | ||||
| 17:35 | JU | MISSED 3 PTR by Bowen Jr., Rick | ||
| REBOUND (DEF) by Kyle Bair | ||||
| 17:13 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Freed, Charlie | ||||
| 17:08 | JU | TURNOVR by Freed, Charlie | ||
| 17:08 | AU | STEAL by Kyle Bair | ||
| 17:04 | AU | GOOD! 3 PTR by Flannery, Austin (fastbreak) | AU 8 - JU 5 | (AU by 3) |
| ASSIST by Kyle Bair | ||||
| 16:40 | JU | MISSED JUMPER by Freed, Charlie | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 16:27 | AU | GOOD! 3 PTR by Flannery, Austin | AU 11 - JU 5 | (AU by 6) |
| ASSIST by Justin Jones | ||||
| 16:10 | JU | MISSED JUMPER by Bowen Jr., Rick | ||
| REBOUND (DEF) by Justin Jones | ||||
| 16:04 | AU | GOOD! JUMPER by Dakotah Euton (fastbreak in the paint) | AU 13 - JU 5 | (AU by 8) |
| ASSIST by Kyle Bair | ||||
| 16:00 | JU | TIMEOUT 30sec | ||
| 15:46 | JU | MISSED JUMPER by Crow, Curtis | ||
| REBOUND (DEF) by Justin Jones | ||||
| 15:39 | AU | GOOD! JUMPER by Adam Delph (fastbreak in the paint) | AU 15 - JU 5 | (AU by 10) |
| ASSIST by Kyle Bair | ||||
| 15:33 | JU | TURNOVR by Crow, Curtis | ||
| 15:33 | AU | STEAL by Adam Delph | ||
| 15:30 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 17 - JU 5 | (AU by 12) |
| 15:15 | JU | MISSED 3 PTR by Wagner, Cody | ||
| REBOUND (DEF) by Justin Jones | ||||
| 15:07 | JU | FOUL by Ebi, Kelechi (1) | ||
| 15:07 | AU | GOOD! FT SHOT by Dakotah Euton | AU 18 - JU 5 | (AU by 13) |
| 15:07 | AU | MISSED FT SHOT by Dakotah Euton | ||
| REBOUND (DEF) by Ebi, Kelechi | ||||
| 14:51 | JU | TURNOVR by Wagner, Cody | ||
| 14:51 | AU | STEAL by Kyle Bair | ||
| 14:47 | AU | GOOD! JUMPER by Kyle Bair (fastbreak in the paint) | AU 20 - JU 5 | (AU by 15) |
| 14:30 | JU | TURNOVR by Ebi, Kelechi | ||
| 14:30 | AU | STEAL by Kyle Bair | ||
| 14:27 | AU | TURNOVR by Dakotah Euton | ||
| 14:27 | JU | STEAL by Bowen Jr., Rick | ||
| 14:24 | JU | MISSED JUMPER by Bowen Jr., Rick | ||
| REBOUND (OFF) by Bowen Jr., Rick | ||||
| 14:22 | JU | MISSED JUMPER by Bowen Jr., Rick | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 14:08 | AU | MISSED 3 PTR by Flannery, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:51 | JU | TURNOVR by Freed, Charlie | ||
| 13:35 | AU | GOOD! 3 PTR by Kyle Bair | AU 23 - JU 5 | (AU by 18) |
| ASSIST by Adam Delph | ||||
| 13:16 | JU | MISSED 3 PTR by Wagner, Cody | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 13:04 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 25 - JU 5 | (AU by 20) |
| ASSIST by Adam Delph | ||||
| 12:53 | JU | TURNOVR by Bowen Jr., Rick | ||
| 12:53 | AU | STEAL by Adam Delph | ||
| 12:48 | AU | MISSED JUMPER by Kyle Bair | ||
| REBOUND (OFF) by Kyle Bair | ||||
| 12:47 | AU | GOOD! JUMPER by Kyle Bair (in the paint) | AU 27 - JU 5 | (AU by 22) |
| 12:47 | JU | FOUL by Wagner, Cody (1) | ||
| 12:47 | JU | TIMEOUT TEAM | ||
| 12:47 | AU | GOOD! FT SHOT by Kyle Bair | AU 28 - JU 5 | (AU by 23) |
| 12:38 | JU | GOOD! JUMPER by Freed, Charlie (in the paint) | AU 28 - JU 7 | (AU by 21) |
| 12:32 | AU | GOOD! JUMPER by Mitch McLeish (fastbreak in the paint) | AU 30 - JU 7 | (AU by 23) |
| ASSIST by Lee'Vaughn Morris | ||||
| 12:17 | JU | TURNOVR by Bowen Jr., Rick | ||
| 12:17 | AU | STEAL by Lee'Vaughn Morris | ||
| 12:09 | AU | GOOD! JUMPER by Mitch McLeish (in the paint) | AU 32 - JU 7 | (AU by 25) |
| 11:52 | JU | MISSED 3 PTR by Wagner, Cody | ||
| REBOUND (DEF) by Mitch McLeish | ||||
| 11:34 | AU | GOOD! 3 PTR by Mitch McLeish | AU 35 - JU 7 | (AU by 28) |
| ASSIST by Justin Jones | ||||
| 11:21 | JU | GOOD! 3 PTR by Freed, Charlie | AU 35 - JU 10 | (AU by 25) |
| ASSIST by Ebi, Kelechi | ||||
| 11:13 | AU | GOOD! 3 PTR by Mitch McLeish | AU 38 - JU 10 | (AU by 28) |
| ASSIST by Lee'Vaughn Morris | ||||
| 11:00 | JU | MISSED JUMPER by Freed, Charlie | ||
| REBOUND (DEF) by Brauner, Shawn | ||||
| 10:51 | JU | FOUL by Wagner, Cody (2) | ||
| 10:47 | AU | MISSED JUMPER by Mitch McLeish | ||
| REBOUND (OFF) by DeQuann Gordon | ||||
| 10:47 | JU | FOUL by Crow, Curtis (1) | ||
| 10:47 | AU | MISSED FT SHOT by DeQuann Gordon | ||
| 10:47 | AU | MISSED FT SHOT by DeQuann Gordon | ||
| REBOUND (DEF) by Bowen Jr., Rick | ||||
| 10:39 | JU | MISSED JUMPER by Bowen Jr., Rick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | JU | TURNOVR by Freed, Charlie | ||
| 10:24 | AU | STEAL by Mitch McLeish | ||
| 10:20 | JU | FOUL by Bowen Jr., Rick (1) | ||
| 10:20 | AU | GOOD! FT SHOT by Brauner, Shawn | AU 39 - JU 10 | (AU by 29) |
| 10:20 | AU | GOOD! FT SHOT by Brauner, Shawn | AU 40 - JU 10 | (AU by 30) |
| 10:05 | JU | GOOD! 3 PTR by Rechenbach, Josiah | AU 40 - JU 13 | (AU by 27) |
| ASSIST by Bowen Jr., Rick | ||||
| 09:54 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 42 - JU 13 | (AU by 29) |
| 09:30 | JU | GOOD! 3 PTR by Wagner, Cody | AU 42 - JU 16 | (AU by 26) |
| ASSIST by Quinones, Andre | ||||
| 09:21 | AU | TURNOVR by Mitch McLeish | ||
| 09:21 | JU | STEAL by Bowen Jr., Rick | ||
| 08:47 | JU | MISSED 3 PTR by Wagner, Cody | ||
| REBOUND (DEF) by DeQuann Gordon | ||||
| 08:39 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 08:38 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 44 - JU 16 | (AU by 28) |
| 08:07 | JU | MISSED 3 PTR by Rechenbach, Josiah | ||
| REBOUND (DEF) by Mitch McLeish | ||||
| 07:57 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 46 - JU 16 | (AU by 30) |
| 07:53 | JU | TIMEOUT 30sec | ||
| 07:17 | JU | TURNOVR by (TEAM) | ||
| 06:50 | AU | MISSED JUMPER by DeQuann Gordon | ||
| REBOUND (DEF) by Ebi, Kelechi | ||||
| 06:28 | AU | FOUL by Justin Jones (1) | ||
| 06:21 | JU | MISSED JUMPER by Crow, Curtis | ||
| 06:21 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:14 | JU | MISSED 3 PTR by Freed, Charlie | ||
| REBOUND (OFF) by Crow, Curtis | ||||
| 06:06 | JU | MISSED 3 PTR by Bowen Jr., Rick | ||
| REBOUND (DEF) by Kyle Bair | ||||
| 05:48 | AU | GOOD! 3 PTR by Flannery, Austin | AU 49 - JU 16 | (AU by 33) |
| ASSIST by Justin Jones | ||||
| 05:21 | AU | FOUL by Justin Jones (2) | ||
| 05:17 | JU | GOOD! JUMPER by Freed, Charlie (in the paint) | AU 49 - JU 18 | (AU by 31) |
| ASSIST by Rechenbach, Josiah | ||||
| 04:48 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Ebi, Kelechi | ||||
| 04:41 | JU | GOOD! 3 PTR by Freed, Charlie | AU 49 - JU 21 | (AU by 28) |
| ASSIST by Bowen Jr., Rick | ||||
| 04:30 | JU | FOUL by Rechenbach, Josiah (1) | ||
| 04:30 | AU | GOOD! FT SHOT by Flannery, Austin | AU 50 - JU 21 | (AU by 29) |
| 04:30 | AU | MISSED FT SHOT by Flannery, Austin | ||
| REBOUND (DEF) by Freed, Charlie | ||||
| 04:18 | JU | TURNOVR by Bowen Jr., Rick | ||
| 04:18 | AU | STEAL by Dakotah Euton | ||
| 04:10 | AU | GOOD! 3 PTR by Adam Delph (fastbreak) | AU 53 - JU 21 | (AU by 32) |
| ASSIST by Flannery, Austin | ||||
| 03:45 | JU | MISSED JUMPER by Ebi, Kelechi | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 03:38 | AU | TURNOVR by Adam Delph | ||
| 03:38 | JU | STEAL by Ebi, Kelechi | ||
| 03:32 | JU | MISSED 3 PTR by Freed, Charlie | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 03:24 | AU | GOOD! 3 PTR by Kyle Bair | AU 56 - JU 21 | (AU by 35) |
| ASSIST by Adam Delph | ||||
| 03:00 | JU | GOOD! JUMPER by Bowen Jr., Rick (in the paint) | AU 56 - JU 23 | (AU by 33) |
| 02:53 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (DEF) by Crow, Curtis | ||||
| 02:50 | JU | TURNOVR by Crow, Curtis | ||
| 02:50 | AU | STEAL by Flannery, Austin | ||
| 02:45 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 58 - JU 23 | (AU by 35) |
| 02:18 | AU | FOUL by Dakotah Euton (1) | ||
| 02:18 | JU | MISSED FT SHOT by Ebi, Kelechi | ||
| 02:18 | JU | MISSED FT SHOT by Ebi, Kelechi | ||
| REBOUND (DEF) by Adam Satterfield | ||||
| 01:56 | AU | GOOD! JUMPER by Mitch McLeish (in the paint) | AU 60 - JU 23 | (AU by 37) |
| ASSIST by Lee'Vaughn Morris | ||||
| 01:56 | JU | FOUL by Rechenbach, Josiah (2) | ||
| 01:56 | AU | GOOD! FT SHOT by Mitch McLeish | AU 61 - JU 23 | (AU by 38) |
| 01:41 | JU | TURNOVR by Wagner, Cody | ||
| 01:41 | AU | STEAL by Lee'Vaughn Morris | ||
| 01:38 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 01:31 | JU | GOOD! JUMPER by Bowen Jr., Rick | AU 61 - JU 25 | (AU by 36) |
| 01:15 | JU | FOUL by Rechenbach, Josiah (3) | ||
| 01:15 | AU | GOOD! FT SHOT by Mitch McLeish | AU 62 - JU 25 | (AU by 37) |
| 01:15 | AU | GOOD! FT SHOT by Mitch McLeish | AU 63 - JU 25 | (AU by 38) |
| 01:07 | JU | TURNOVR by Wagner, Cody | ||
| 01:07 | AU | STEAL by Brauner, Shawn | ||
| 01:04 | AU | GOOD! JUMPER by Brauner, Shawn (fastbreak in the paint) | AU 65 - JU 25 | (AU by 40) |
| 00:48 | JU | TURNOVR by Bowen Jr., Rick | ||
| 00:48 | AU | STEAL by DeQuann Gordon | ||
| 00:44 | AU | GOOD! JUMPER by DeQuann Gordon (fastbreak in the paint) | AU 67 - JU 25 | (AU by 42) |
| ASSIST by Brauner, Shawn | ||||
| 00:07 | JU | GOOD! 3 PTR by Crow, Curtis | AU 67 - JU 28 | (AU by 39) |
| ASSIST by Wagner, Cody |
| 19:31 | JU | MISSED JUMPER by Ebi, Kelechi | AU 67 - JU 28 | (AU by 39) |
| REBOUND (DEF) by Adam Delph | ||||
| 19:12 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Ebi, Kelechi | ||||
| 18:43 | JU | MISSED JUMPER by Ebi, Kelechi | ||
| REBOUND (DEF) by Justin Jones | ||||
| 18:32 | AU | GOOD! JUMPER by Dakotah Euton | AU 69 - JU 28 | (AU by 41) |
| ASSIST by Adam Delph | ||||
| 18:03 | JU | MISSED 3 PTR by Rechenbach, Josiah | ||
| REBOUND (DEF) by Adam Delph | ||||
| 17:57 | AU | FOUL by Flannery, Austin (1) | ||
| 17:57 | AU | TURNOVR by Flannery, Austin | ||
| 17:36 | JU | MISSED 3 PTR by Crow, Curtis | ||
| REBOUND (DEF) by Flannery, Austin | ||||
| 17:26 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 17:23 | JU | FOUL by Rechenbach, Josiah (4) | ||
| 17:23 | AU | GOOD! FT SHOT by Dakotah Euton | AU 70 - JU 28 | (AU by 42) |
| 17:23 | AU | MISSED FT SHOT by Dakotah Euton | ||
| REBOUND (DEF) by Crow, Curtis | ||||
| 17:15 | AU | FOUL by Adam Delph (1) | ||
| 17:10 | JU | GOOD! JUMPER by Bowen Jr., Rick | AU 70 - JU 30 | (AU by 40) |
| ASSIST by Ebi, Kelechi | ||||
| 16:49 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by Adam Delph | ||||
| 16:48 | AU | MISSED JUMPER by Adam Delph | ||
| 16:48 | JU | BLOCK by Ebi, Kelechi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | JU | TURNOVR by Ebi, Kelechi | ||
| 16:24 | AU | STEAL by Justin Jones | ||
| 16:18 | AU | GOOD! JUMPER by Dakotah Euton (fastbreak in the paint) | AU 72 - JU 30 | (AU by 42) |
| ASSIST by Kyle Bair | ||||
| 16:07 | JU | MISSED 3 PTR by Ebi, Kelechi | ||
| REBOUND (DEF) by Justin Jones | ||||
| 16:00 | AU | GOOD! 3 PTR by Flannery, Austin (fastbreak) | AU 75 - JU 30 | (AU by 45) |
| 15:34 | JU | GOOD! JUMPER by Ebi, Kelechi | AU 75 - JU 32 | (AU by 43) |
| 15:22 | AU | MISSED 3 PTR by Flannery, Austin | ||
| REBOUND (OFF) by Flannery, Austin | ||||
| 14:54 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Bowen Jr., Rick | ||||
| 14:49 | JU | GOOD! JUMPER by Bowen Jr., Rick (fastbreak) | AU 75 - JU 34 | (AU by 41) |
| 14:37 | AU | TURNOVR by Justin Jones | ||
| 14:37 | JU | STEAL by Ebi, Kelechi | ||
| 14:31 | JU | GOOD! JUMPER by Bowen Jr., Rick | AU 75 - JU 36 | (AU by 39) |
| 14:21 | JU | FOUL by Ebi, Kelechi (2) | ||
| 14:12 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 77 - JU 36 | (AU by 41) |
| ASSIST by Mitch McLeish | ||||
| 13:43 | JU | MISSED JUMPER by Crow, Curtis | ||
| REBOUND (DEF) by DeQuann Gordon | ||||
| 13:34 | AU | MISSED 3 PTR by Brauner, Shawn | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 13:31 | AU | MISSED JUMPER by DeQuann Gordon | ||
| REBOUND (OFF) by DeQuann Gordon | ||||
| 13:29 | JU | FOUL by Quinones, Andre (1) | ||
| 13:29 | AU | GOOD! FT SHOT by DeQuann Gordon | AU 78 - JU 36 | (AU by 42) |
| 13:29 | AU | GOOD! FT SHOT by DeQuann Gordon | AU 79 - JU 36 | (AU by 43) |
| 13:09 | JU | MISSED JUMPER by Rechenbach, Josiah | ||
| REBOUND (DEF) by DeQuann Gordon | ||||
| 13:04 | AU | TURNOVR by Brauner, Shawn | ||
| 12:47 | JU | MISSED JUMPER by Freed, Charlie | ||
| REBOUND (DEF) by Brauner, Shawn | ||||
| 12:32 | AU | GOOD! JUMPER by Mitch McLeish | AU 81 - JU 36 | (AU by 45) |
| 12:12 | JU | GOOD! 3 PTR by Freed, Charlie | AU 81 - JU 39 | (AU by 42) |
| 12:02 | AU | GOOD! JUMPER by Adam Satterfield (in the paint) | AU 83 - JU 39 | (AU by 44) |
| ASSIST by Mitch McLeish | ||||
| 11:39 | JU | MISSED 3 PTR by Bowen Jr., Rick | ||
| REBOUND (DEF) by Brauner, Shawn | ||||
| 11:12 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (OFF) by Mitch McLeish | ||||
| 11:09 | AU | FOUL by Mitch McLeish (1) | ||
| 11:09 | AU | TURNOVR by Mitch McLeish | ||
| 11:06 | JU | TURNOVR by Wagner, Cody | ||
| 11:06 | AU | STEAL by Brauner, Shawn | ||
| 11:03 | AU | MISSED JUMPER by DeQuann Gordon | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 11:01 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 85 - JU 39 | (AU by 46) |
| 10:49 | JU | GOOD! 3 PTR by Rechenbach, Josiah | AU 85 - JU 42 | (AU by 43) |
| ASSIST by Wagner, Cody | ||||
| 10:35 | AU | GOOD! 3 PTR by Mitch McLeish | AU 88 - JU 42 | (AU by 46) |
| ASSIST by Brauner, Shawn | ||||
| 10:22 | JU | GOOD! JUMPER by Freed, Charlie (in the paint) | AU 88 - JU 44 | (AU by 44) |
| 10:12 | AU | GOOD! JUMPER by DeQuann Gordon (in the paint) | AU 90 - JU 44 | (AU by 46) |
| ASSIST by Mitch McLeish | ||||
| 10:12 | JU | FOUL by Wagner, Cody (3) | ||
| 10:12 | AU | GOOD! FT SHOT by DeQuann Gordon | AU 91 - JU 44 | (AU by 47) |
| 09:57 | JU | MISSED JUMPER by Wagner, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | JU | GOOD! 3 PTR by Wagner, Cody | AU 91 - JU 47 | (AU by 44) |
| ASSIST by Quinones, Andre | ||||
| 09:32 | AU | GOOD! 3 PTR by Smith, Kyle | AU 94 - JU 47 | (AU by 47) |
| ASSIST by Kyle Combs | ||||
| 09:15 | JU | TURNOVR by Quinones, Andre | ||
| 09:01 | AU | MISSED 3 PTR by Kyle Combs | ||
| REBOUND (OFF) by Tyler Stocking | ||||
| 09:00 | AU | GOOD! JUMPER by Tyler Stocking (in the paint) | AU 96 - JU 47 | (AU by 49) |
| 09:00 | JU | FOUL by Wagner, Cody (4) | ||
| 09:00 | AU | MISSED FT SHOT by Tyler Stocking | ||
| REBOUND (OFF) by Kyle Combs | ||||
| 08:59 | AU | GOOD! JUMPER by Kyle Combs (in the paint) | AU 98 - JU 47 | (AU by 51) |
| 08:46 | JU | GOOD! JUMPER by Crow, Curtis | AU 98 - JU 49 | (AU by 49) |
| 08:35 | AU | MISSED 3 PTR by Taylor Howard | ||
| REBOUND (OFF) by Smith, Kyle | ||||
| 08:33 | AU | FOUL by Smith, Kyle (1) | ||
| 08:33 | AU | TURNOVR by Smith, Kyle | ||
| 08:25 | JU | MISSED 3 PTR by Bowen Jr., Rick | ||
| REBOUND (DEF) by Todd Jefferson | ||||
| 08:16 | AU | MISSED JUMPER by Tyler Stocking | ||
| REBOUND (DEF) by Bowen Jr., Rick | ||||
| 08:08 | JU | TURNOVR by Bowen Jr., Rick | ||
| 08:08 | AU | STEAL by Smith, Kyle | ||
| 08:05 | AU | TURNOVR by Smith, Kyle | ||
| 08:05 | JU | STEAL by Crow, Curtis | ||
| 07:52 | JU | MISSED 3 PTR by Freed, Charlie | ||
| REBOUND (DEF) by Smith, Kyle | ||||
| 07:39 | AU | MISSED JUMPER by Todd Jefferson | ||
| REBOUND (OFF) by Todd Jefferson | ||||
| 07:39 | JU | FOUL by Crow, Curtis (2) | ||
| 07:39 | AU | GOOD! FT SHOT by Todd Jefferson | AU 99 - JU 49 | (AU by 50) |
