Date: 10/31/2008 Arena:
Time: 8:00 pm City, State:
VISITOR: Southern State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 , 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 1
2 Addison, Lonzy 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 9
3 Cumberland, Tirrell 1 5 0 3 3 6 0 3 3 1 5 0 3 2 2 13
5 Addington, Tyler 1 5 0 1 4 6 1 2 3 2 6 2 3 0 0 27
11 Barnett, Robby 5 10 2 3 3 6 1 1 2 2 15 0 6 0 3 24
20 , 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 7
22 Wallace, Brade 3 9 1 5 2 2 1 3 4 0 9 0 2 0 0 14
23 Grazilla, Zach 1 7 1 5 0 0 0 1 1 2 3 1 2 1 0 20
24 , 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
32 Darriel Hunter, Jr 6 13 0 3 4 8 0 7 7 3 16 1 7 0 1 26
33 Dehaas, Jacob 1 2 0 0 0 0 0 3 3 2 2 1 0 2 0 11
34 Hawk, Josh 1 6 0 0 2 2 0 2 2 2 4 1 1 1 0 20
55 Hines, Justin 0 0 0 0 0 0 1 0 1 1 0 0 2 0 2 13
TEAM REBOUNDS 0 0 0 0
Team Totals 19 62 4 23 18 30 5 25 30 16 60 6 30 6 8 192
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,0)
HOME: Asbury College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Noble, Jordan F 5 11 3 6 0 0 3 4 7 3 13 1 4 0 1 13
32 Johnson, Brian F 4 7 0 0 0 1 4 3 7 1 8 7 2 0 1 16
3 Morrison, Phillip G 5 14 3 6 3 4 0 0 0 2 16 5 2 0 3 15
5 Spann, Michael G 8 13 3 4 2 4 4 9 13 1 21 1 3 0 3 21
31 Britt, Cory G 2 4 0 2 0 0 0 2 2 2 4 2 0 0 3 13
1 Smith, Dee 2 6 0 3 0 2 2 1 3 1 4 0 0 0 1 5
2 Chinn, T.J. 4 8 2 4 1 2 1 4 5 0 11 1 2 0 1 12
4 Bowman, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Lockwood, Dan 2 3 1 2 0 0 0 2 2 1 5 0 2 0 0 6
11 Logsdon, Tyler 1 2 0 1 0 0 1 3 4 4 2 0 1 0 1 10
13 Goffner, Alex 1 1 0 0 2 2 0 0 0 0 4 0 1 0 0 4
14 Ensign, John 4 7 1 2 0 0 2 0 2 0 9 2 0 0 4 13
15 Drury, Daniel 2 4 2 4 1 2 0 0 0 1 7 1 0 0 1 9
25 Crouse, Patrick 0 3 0 0 0 0 3 2 5 2 0 1 1 0 4 11
30 Hurtle, Brock 1 2 0 1 0 0 0 2 2 1 2 0 0 0 0 6
35 Dixon, Cody 1 3 1 2 0 0 1 4 5 1 3 1 2 0 1 9
45 Vogel, Peter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
52 Witt, Donald 1 2 0 0 0 2 0 0 0 2 2 2 0 0 0 6
55 Price, Keith 4 6 0 0 0 2 1 3 4 1 8 0 1 0 1 9
TEAM REBOUNDS 0 0 0 0
Team Totals 47 96 16 37 9 21 22 39 61 24119 24 21 0 25 182
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (9,0)
Technical Fouls: SSCC (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southern State 0 60 60
Asbury College 0 119 119
DakStats 3000 by Daktronics Inc. Brookings, SD