|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Union (Ky.) | 300 | 299 | 599 | +23 | |
| 2 | Spalding | 308 | 311 | 619 | +43 | |
| 3 | Pikeville | 309 | 314 | 623 | +47 | |
| 4 | Cumberlands (Ky.) - B | 322 | 308 | 630 | +54 | |
| 5 | Asbury | 319 | 322 | 641 | +65 | |
| 6 | Union (Ky.) - B | 346 | 338 | 684 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Thomas Scott | Union (Ky.) | 73 | 69 | 142 | -2 | |
| 2 | Hunt Lenz | Spalding | 71 | 72 | 143 | -1 | |
| 3 | Timmy Miller | Pikeville | 69 | 77 | 146 | +2 | |
| 4 | Garrett Bradley | Union (Ky.) | 73 | 75 | 148 | +4 | |
| 5 | Tim Cooper | Union (Ky.) | 74 | 76 | 150 | +6 | |
| 6 | Luke Rose | Asbury | 76 | 78 | 154 | +10 | |
| t | 7 | Stuart Balcombe | Cumberlands (Ky.) - B | 76 | 79 | 155 | +11 |
| t | 7 | Patrick Goodhue | Cumberlands (Ky.) - B | 82 | 73 | 155 | +11 |
| t | 7 | Isac Lambartsson | Cumberlands (Ky.) - B | 80 | 75 | 155 | +11 |
| 10 | Andrew Plesant | Spalding | 77 | 79 | 156 | +12 | |
| t | 11 | Will Boyd | Pikeville | 80 | 77 | 157 | +13 |
| t | 11 | Kelly Porter | Pikeville | 78 | 79 | 157 | +13 |
| t | 11 | Brady Sharkey | Union (Ky.) - B | 77 | 80 | 157 | +13 |
| 14 | Ryean Gamble | Union (Ky.) - B | 80 | 78 | 158 | +14 | |
| t | 15 | Jordan Wood | Asbury | 79 | 80 | 159 | +15 |
| t | 15 | Aaron Wright | Union (Ky.) | 80 | 79 | 159 | +15 |
| t | 17 | Derek Neleski | Spalding | 79 | 81 | 160 | +16 |
| t | 17 | Cody Sheeley | Spalding | 81 | 79 | 160 | +16 |
| t | 19 | Matthew Baker | Pikeville | 82 | 81 | 163 | +19 |
| t | 19 | Zach Lemons | Asbury | 82 | 81 | 163 | +19 |
| t | 19 | Drew Rothenstine | Pikeville | 81 | 82 | 163 | +19 |
| 22 | Lucas Domeji | Cumberlands (Ky.) - B | 84 | 81 | 165 | +21 | |
| t | 23 | Ryan Geuedom | Pikeville | 85 | 81 | 166 | +22 |
| t | 23 | Daniel Gibbons | Asbury | 83 | 83 | 166 | +22 |
| 25 | Anthony Irwin | Spalding | 86 | 83 | 169 | +25 | |
| 26 | Cam Branham | Cumberlands (Ky.) - B | 89 | 81 | 170 | +26 | |
| 27 | Clay McGraw | Cumberlands (Ky.) - B | 89 | 83 | 172 | +28 | |
| t | 28 | Steven Brooks | Asbury | 82 | 91 | 173 | +29 |
| t | 28 | Kaiser DeKam | Asbury | 87 | 86 | 173 | +29 |
| t | 28 | Richie Meier | Union (Ky.) | 87 | 86 | 173 | +29 |
| 31 | Dalton Mills | Union (Ky.) - B | 91 | 85 | 176 | +32 | |
| 32 | Wyane King | Union (Ky.) - B | 98 | 95 | 193 | +49 | |
| 33 | Todd Doolin | Union (Ky.) - B | 103 | 98 | 201 | +57 | |
|
Team-by-Team Results |
10/22-23/2012 -- Union Fall Invitational
Wasioto Winds Golf Club -- Pineville, Ky.
Par 72, 7037 yards -- 6 teams, 33 players
| Asbury | 319 | 322 | 641 | +65 | 5th |
| Luke Rose | 76 | 78 | 154 | +10 | 6th |
| Jordan Wood | 79 | 80 | 159 | +15 | t-15th |
| Zach Lemons | 82 | 81 | 163 | +19 | t-19th |
| Daniel Gibbons | 83 | 83 | 166 | +22 | t-23rd |
| Steven Brooks | 82 | 91 | 173 | +29 | t-28th |
| Kaiser DeKam# | 87 | 86 | 173 | +29 | t-28th |
| Cumberlands (Ky.) - B | 322 | 308 | 630 | +54 | 4th |
| Stuart Balcombe | 76 | 79 | 155 | +11 | t-7th |
| Patrick Goodhue | 82 | 73 | 155 | +11 | t-7th |
| Isac Lambartsson | 80 | 75 | 155 | +11 | t-7th |
| Lucas Domeji | 84 | 81 | 165 | +21 | 22nd |
| Cam Branham | 89 | 81 | 170 | +26 | 26th |
| Clay McGraw# | 89 | 83 | 172 | +28 | 27th |
| Pikeville | 309 | 314 | 623 | +47 | 3rd |
| Timmy Miller | 69 | 77 | 146 | +2 | 3rd |
| Will Boyd | 80 | 77 | 157 | +13 | t-11th |
| Kelly Porter | 78 | 79 | 157 | +13 | t-11th |
| Matthew Baker | 82 | 81 | 163 | +19 | t-19th |
| Drew Rothenstine# | 81 | 82 | 163 | +19 | t-19th |
| Ryan Geuedom | 85 | 81 | 166 | +22 | t-23rd |
| Spalding | 308 | 311 | 619 | +43 | 2nd |
| Hunt Lenz | 71 | 72 | 143 | -1 | 2nd |
| Andrew Plesant | 77 | 79 | 156 | +12 | 10th |
| Derek Neleski | 79 | 81 | 160 | +16 | t-17th |
| Cody Sheeley | 81 | 79 | 160 | +16 | t-17th |
| Anthony Irwin | 86 | 83 | 169 | +25 | 25th |
| Union (Ky.) | 300 | 299 | 599 | +23 | 1st |
| Thomas Scott | 73 | 69 | 142 | -2 | 1st |
| Garrett Bradley | 73 | 75 | 148 | +4 | 4th |
| Tim Cooper | 74 | 76 | 150 | +6 | 5th |
| Aaron Wright | 80 | 79 | 159 | +15 | t-15th |
| Richie Meier | 87 | 86 | 173 | +29 | t-28th |
| Union (Ky.) - B | 346 | 338 | 684 | +108 | 6th |
| Brady Sharkey | 77 | 80 | 157 | +13 | t-11th |
| Ryean Gamble | 80 | 78 | 158 | +14 | 14th |
| Dalton Mills | 91 | 85 | 176 | +32 | 31st |
| Wyane King | 98 | 95 | 193 | +49 | 32nd |
| Todd Doolin | 103 | 98 | 201 | +57 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Union Fall Invitational Wasioto Winds Golf Club Pineville, Ky. Dates: 10/22-23/2012 Par 72, 7037 yards Fin. Top 20 teams Scores Total Par 1 Union (Ky.).................... 300 299 599 +23 2 Spalding....................... 308 311 619 +43 3 Pikeville...................... 309 314 623 +47 4 Cumberlands (Ky.) - B.......... 322 308 630 +54 5 Asbury......................... 319 322 641 +65 6 Union (Ky.) - B................ 346 338 684 +108 Fin. Top 20 Players Team Scores Total Par 1 Thomas Scott......... Union (Ky.).................... 73 69 142 -2 2 Hunt Lenz............ Spalding....................... 71 72 143 -1 3 Timmy Miller......... Pikeville...................... 69 77 146 +2 4 Garrett Bradley...... Union (Ky.).................... 73 75 148 +4 5 Tim Cooper........... Union (Ky.).................... 74 76 150 +6 6 Luke Rose............ Asbury......................... 76 78 154 +10 t 7 Stuart Balcombe...... Cumberlands (Ky.) - B.......... 76 79 155 +11 t 7 Patrick Goodhue...... Cumberlands (Ky.) - B.......... 82 73 155 +11 t 7 Isac Lambartsson..... Cumberlands (Ky.) - B.......... 80 75 155 +11 10 Andrew Plesant....... Spalding....................... 77 79 156 +12 t 11 Will Boyd............ Pikeville...................... 80 77 157 +13 t 11 Kelly Porter......... Pikeville...................... 78 79 157 +13 t 11 Brady Sharkey........ Union (Ky.) - B................ 77 80 157 +13 14 Ryean Gamble......... Union (Ky.) - B................ 80 78 158 +14 t 15 Jordan Wood.......... Asbury......................... 79 80 159 +15 t 15 Aaron Wright......... Union (Ky.).................... 80 79 159 +15 t 17 Derek Neleski........ Spalding....................... 79 81 160 +16 t 17 Cody Sheeley......... Spalding....................... 81 79 160 +16 t 19 Matthew Baker........ Pikeville...................... 82 81 163 +19 t 19 Zach Lemons.......... Asbury......................... 82 81 163 +19 t 19 Drew Rothenstine..... Pikeville...................... 81 82 163 +19