|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cumberlands (Ky.) | 313 | 318 | 631 | +47 | |
| 2 | Lindsey Wilson | 310 | 326 | 636 | +52 | |
| 3 | Campbellsville | 342 | 347 | 689 | +105 | |
| 4 | Ky. Wesleyan | 356 | 367 | 723 | +139 | |
| 5 | Brescia University | 369 | 386 | 755 | +171 | |
| 6 | Asbury University | 361 | 395 | 756 | +172 | |
| 7 | Pikeville | 376 | 394 | 770 | +186 | |
| 8 | St. Catharine | 388 | 387 | 775 | +191 | |
| 9 | Georgetown (Ky.) | 379 | 401 | 780 | +196 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Laura Beth Harris | Cumberlands (Ky.) | 68 | 78 | 146 | E | |
| 2 | Kaitlin Allan | Lindsey Wilson | 75 | 79 | 154 | +8 | |
| 3 | Liz Stephens | Cumberlands (Ky.) | 78 | 78 | 156 | +10 | |
| 4 | Paola Gonzalez | Lindsey Wilson | 75 | 84 | 159 | +13 | |
| t | 5 | Kelsey Joslyn | Lindsey Wilson | 82 | 80 | 162 | +16 |
| t | 5 | McKinzie Price | Cumberlands (Ky.) | 81 | 81 | 162 | +16 |
| 7 | Katie White | Campbellsville | 85 | 79 | 164 | +18 | |
| 8 | Shannon Bishop | Cumberlands (Ky.) | 86 | 81 | 167 | +21 | |
| t | 9 | Jennifer MacKinnon | Lindsey Wilson | 78 | 90 | 168 | +22 |
| t | 9 | Candace Stacy | Lindsey Wilson | 85 | 83 | 168 | +22 |
| 11 | Chelsea Branscum | Cumberlands (Ky.) | 84 | 86 | 170 | +24 | |
| 12 | Hannah Moore | Cumberlands (Ky.) | 85 | 86 | 171 | +25 | |
| 13 | Taylor Gillis | Cumberlands (Ky.) | 86 | 87 | 173 | +27 | |
| 14 | Kayla Kincer | Campbellsville | 85 | 89 | 174 | +28 | |
| t | 15 | Emily Thompson | Ky. Wesleyan | 89 | 86 | 175 | +29 |
| t | 15 | Courtney Wallace | Ky. Wesleyan | 84 | 91 | 175 | +29 |
| 17 | Laura Goodin | Campbellsville | 87 | 90 | 177 | +31 | |
| 18 | Madison Combs | Asbury University | 87 | 92 | 179 | +33 | |
| t | 19 | Lindsey Jones-Harris | Campbellsville | 92 | 89 | 181 | +35 |
| t | 19 | Meleigha Pollock | Campbellsville | 85 | 96 | 181 | +35 |
| 21 | McLane Farr | Campbellsville | 88 | 95 | 183 | +37 | |
| t | 22 | Bretnea Turner | Brescia University | 97 | 87 | 184 | +38 |
| t | 22 | Lauren Von Ohlen | Georgetown (Ky.) | 91 | 93 | 184 | +38 |
| 24 | Hillary Harkings | Pikeville | 89 | 96 | 185 | +39 | |
| 25 | Samantha Woods | Ky. Wesleyan | 91 | 95 | 186 | +40 | |
| t | 26 | Jerri Helton | Pikeville | 92 | 95 | 187 | +41 |
| t | 26 | Courtney Lucas | Brescia University | 89 | 98 | 187 | +41 |
| 28 | Bailey Wilson | Ky. Wesleyan | 93 | 95 | 188 | +42 | |
| t | 29 | Mary Beth Cunningham | Asbury University | 88 | 101 | 189 | +43 |
| t | 29 | Ross Ripa | Brescia University | 89 | 100 | 189 | +43 |
| t | 31 | Kelsey Lyrers | St. Catharine | 97 | 93 | 190 | +44 |
| t | 31 | Amy Staples | Ky. Wesleyan | 92 | 98 | 190 | +44 |
| t | 33 | Corri Collins | Georgetown (Ky.) | 89 | 102 | 191 | +45 |
| t | 33 | Emily Puckett | Asbury University | 93 | 98 | 191 | +45 |
| 35 | Jessica Shelton | St. Catharine | 95 | 98 | 193 | +47 | |
| 36 | Joy Carter | Campbellsville | 96 | 98 | 194 | +48 | |
| 37 | Rachel Lindow | Brescia University | 94 | 101 | 195 | +49 | |
| t | 38 | Catherine Boone | St. Catharine | 100 | 96 | 196 | +50 |
| t | 38 | Jordan Graham | St. Catharine | 96 | 100 | 196 | +50 |
| t | 40 | Kristen Bullock | Pikeville | 93 | 104 | 197 | +51 |
| t | 40 | Bethany Sonnier | Asbury University | 93 | 104 | 197 | +51 |
| 42 | Christene McInerney | Pikeville | 102 | 98 | 200 | +54 | |
| t | 43 | Louren Gregory | Pikeville | 102 | 99 | 201 | +55 |
| t | 43 | Katie Jones | Georgetown (Ky.) | 103 | 98 | 201 | +55 |
| 45 | Deanna Johnson | Georgetown (Ky.) | 96 | 108 | 204 | +58 | |
| 46 | Julie Clark | St. Catharine | 106 | 100 | 206 | +60 | |
| 47 | Breteny Daugherty | Brescia University | 105 | 102 | 207 | +61 | |
| 48 | Kristan Carter | St. Catharine | 94 | 116 | 210 | +64 | |
| 49 | Dea Brandon | Ky. Wesleyan | 110 | 103 | 213 | +67 | |
| 50 | Haley Kirk | Asbury University | 111 | 112 | 223 | +77 | |
| Amy Cline | Campbellsville | wd | 95 | DNF | |||
| Ashley Pugh | St. Catharine | 110 | wd | DNF | |||
|
Team-by-Team Results |
10/17-18/2011 -- St. Catharine Fall Invitational
Bardstown Country Club -- Bardstown, Ky.
Par 73, 5804 yards -- 9 teams, 52 players
| Asbury University | 361 | 395 | 756 | +172 | 6th |
| Madison Combs | 87 | 92 | 179 | +33 | 18th |
| Mary Beth Cunningham | 88 | 101 | 189 | +43 | t-29th |
| Emily Puckett | 93 | 98 | 191 | +45 | t-33rd |
| Bethany Sonnier | 93 | 104 | 197 | +51 | t-40th |
| Haley Kirk | 111 | 112 | 223 | +77 | 50th |
| Brescia University | 369 | 386 | 755 | +171 | 5th |
| Bretnea Turner | 97 | 87 | 184 | +38 | t-22nd |
| Courtney Lucas | 89 | 98 | 187 | +41 | t-26th |
| Ross Ripa | 89 | 100 | 189 | +43 | t-29th |
| Rachel Lindow | 94 | 101 | 195 | +49 | 37th |
| Breteny Daugherty | 105 | 102 | 207 | +61 | 47th |
| Campbellsville | 342 | 347 | 689 | +105 | 3rd |
| Katie White | 85 | 79 | 164 | +18 | 7th |
| Kayla Kincer | 85 | 89 | 174 | +28 | 14th |
| Laura Goodin | 87 | 90 | 177 | +31 | 17th |
| Lindsey Jones-Harris | 92 | 89 | 181 | +35 | t-19th |
| Meleigha Pollock | 85 | 96 | 181 | +35 | t-19th |
| McLane Farr# | 88 | 95 | 183 | +37 | 21st |
| Joy Carter# | 96 | 98 | 194 | +48 | 36th |
| Amy Cline# | wd | 95 | 95 |
| Cumberlands (Ky.) | 313 | 318 | 631 | +47 | 1st |
| Laura Beth Harris | 68 | 78 | 146 | E | 1st |
| Liz Stephens | 78 | 78 | 156 | +10 | 3rd |
| McKinzie Price | 81 | 81 | 162 | +16 | t-5th |
| Shannon Bishop | 86 | 81 | 167 | +21 | 8th |
| Chelsea Branscum# | 84 | 86 | 170 | +24 | 11th |
| Hannah Moore# | 85 | 86 | 171 | +25 | 12th |
| Taylor Gillis | 86 | 87 | 173 | +27 | 13th |
| Georgetown (Ky.) | 379 | 401 | 780 | +196 | 9th |
| Lauren Von Ohlen | 91 | 93 | 184 | +38 | t-22nd |
| Corri Collins | 89 | 102 | 191 | +45 | t-33rd |
| Katie Jones | 103 | 98 | 201 | +55 | t-43rd |
| Deanna Johnson | 96 | 108 | 204 | +58 | 45th |
| Ky. Wesleyan | 356 | 367 | 723 | +139 | 4th |
| Emily Thompson | 89 | 86 | 175 | +29 | t-15th |
| Courtney Wallace | 84 | 91 | 175 | +29 | t-15th |
| Samantha Woods | 91 | 95 | 186 | +40 | 25th |
| Bailey Wilson | 93 | 95 | 188 | +42 | 28th |
| Amy Staples | 92 | 98 | 190 | +44 | t-31st |
| Dea Brandon# | 110 | 103 | 213 | +67 | 49th |
| Lindsey Wilson | 310 | 326 | 636 | +52 | 2nd |
| Kaitlin Allan | 75 | 79 | 154 | +8 | 2nd |
| Paola Gonzalez | 75 | 84 | 159 | +13 | 4th |
| Kelsey Joslyn | 82 | 80 | 162 | +16 | t-5th |
| Jennifer MacKinnon | 78 | 90 | 168 | +22 | t-9th |
| Candace Stacy | 85 | 83 | 168 | +22 | t-9th |
| Pikeville | 376 | 394 | 770 | +186 | 7th |
| Hillary Harkings | 89 | 96 | 185 | +39 | 24th |
| Jerri Helton | 92 | 95 | 187 | +41 | t-26th |
| Kristen Bullock | 93 | 104 | 197 | +51 | t-40th |
| Christene McInerney# | 102 | 98 | 200 | +54 | 42nd |
| Louren Gregory | 102 | 99 | 201 | +55 | t-43rd |
| St. Catharine | 388 | 387 | 775 | +191 | 8th |
| Kelsey Lyrers | 97 | 93 | 190 | +44 | t-31st |
| Jessica Shelton | 95 | 98 | 193 | +47 | 35th |
| Catherine Boone | 100 | 96 | 196 | +50 | t-38th |
| Jordan Graham | 96 | 100 | 196 | +50 | t-38th |
| Julie Clark# | 106 | 100 | 206 | +60 | 46th |
| Kristan Carter# | 94 | 116 | 210 | +64 | 48th |
| Ashley Pugh | 110 | wd | 110 |
# Indicates individual player
|
AP-Style Tournament Results |
St. Catharine Fall Invitational Bardstown Country Club Bardstown, Ky. Dates: 10/17-18/2011 Par 73, 5804 yards Fin. Top 20 teams Scores Total Par 1 Cumberlands (Ky.).............. 313 318 631 +47 2 Lindsey Wilson................. 310 326 636 +52 3 Campbellsville................. 342 347 689 +105 4 Ky. Wesleyan................... 356 367 723 +139 5 Brescia University............. 369 386 755 +171 6 Asbury University.............. 361 395 756 +172 7 Pikeville...................... 376 394 770 +186 8 St. Catharine.................. 388 387 775 +191 9 Georgetown (Ky.)............... 379 401 780 +196 Fin. Top 20 Players Team Scores Total Par 1 Laura Beth Harris.... Cumberlands (Ky.).............. 68 78 146 E 2 Kaitlin Allan........ Lindsey Wilson................. 75 79 154 +8 3 Liz Stephens......... Cumberlands (Ky.).............. 78 78 156 +10 4 Paola Gonzalez....... Lindsey Wilson................. 75 84 159 +13 t 5 Kelsey Joslyn........ Lindsey Wilson................. 82 80 162 +16 t 5 McKinzie Price....... Cumberlands (Ky.).............. 81 81 162 +16 7 Katie White.......... Campbellsville................. 85 79 164 +18 8 Shannon Bishop....... Cumberlands (Ky.).............. 86 81 167 +21 t 9 Jennifer MacKinnon... Lindsey Wilson................. 78 90 168 +22 t 9 Candace Stacy........ Lindsey Wilson................. 85 83 168 +22 11 Chelsea Branscum..... Cumberlands (Ky.).............. 84 86 170 +24 12 Hannah Moore......... Cumberlands (Ky.).............. 85 86 171 +25 13 Taylor Gillis........ Cumberlands (Ky.).............. 86 87 173 +27 14 Kayla Kincer......... Campbellsville................. 85 89 174 +28 t 15 Emily Thompson....... Ky. Wesleyan................... 89 86 175 +29 t 15 Courtney Wallace..... Ky. Wesleyan................... 84 91 175 +29 17 Laura Goodin......... Campbellsville................. 87 90 177 +31 18 Madison Combs........ Asbury University.............. 87 92 179 +33 t 19 Lindsey Jones-Harris. Campbellsville................. 92 89 181 +35 t 19 Meleigha Pollock..... Campbellsville................. 85 96 181 +35