Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Burke | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Abi Wheeler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Allison Rehner | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Andrews | 3 | 2 | 0 | 11 | .182 | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Dena Busse | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Lauren Budde | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Natalie Young | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cari McMullen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Catherine Wolter | 3 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 22 | Kelly Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 7 | 97 | .340 | 32 | 6 | 5 | 2 | 47 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mountain State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emma Blitch | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Alex Albright | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Jordan Moser | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | Amanda Fuchser | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Katie Davis | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Amber Lilly | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 13 | Brenna Coffey | 2 | 3 | 3 | 16 | .000 | 8 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 19 | Joy Peterson | 2 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| 24 | Ashton Black | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 3 | 24 | 14 | 86 | .116 | 16 | 2 | 5 | 19 | 56 | 1 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Beckley, W.Va.
Date: Oct 16, 2010 Attend: Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||