|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Asbury | 294 | +6 | |
| 2 | Brescia | 299 | +11 | |
| 3 | Ind. East | 305 | +17 | |
| 4 | Brescia-B | 324 | +36 | |
| 5 | Thomas More | 326 | +38 | |
| 6 | Cincinnati Christian | 331 | +43 | |
| 7 | Berea | 341 | +53 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Luke Rose | Asbury | 69 | -3 | |
| t | 2 | Daniel Gibbons | Asbury | 70 | -2 |
| t | 2 | Hayden Young | Brescia | 70 | -2 |
| 4 | Matt Galloway | Brescia | 73 | +1 | |
| t | 5 | Danny Kester | Cincinnati Christian | 75 | +3 |
| t | 5 | Joey Smart | Ind. East | 75 | +3 |
| t | 5 | Luke Warren | Ind. East | 75 | +3 |
| t | 8 | Cameron Cox | Ind. East | 76 | +4 |
| t | 8 | Stuart Lipscomb | Brescia-B | 76 | +4 |
| t | 8 | Will McKenzie | Brescia | 76 | +4 |
| 11 | Zach Lemons | Asbury | 77 | +5 | |
| t | 12 | Kaiser DeKam | Asbury | 78 | +6 |
| t | 12 | Jordan Wood | Asbury | 78 | +6 |
| t | 14 | Erik Gregory | Thomas More | 79 | +7 |
| t | 14 | Drew Houck | Ind. East | 79 | +7 |
| 16 | Tyler Lyon | Brescia | 80 | +8 | |
| t | 17 | Travis Brown | Brescia | 81 | +9 |
| t | 17 | Grant Collins | Brescia-B | 81 | +9 |
| t | 19 | Evan Bickerstaff | Brescia-B | 82 | +10 |
| t | 19 | Steven Brooks | Asbury | 82 | +10 |
| t | 19 | Mike Marcagi | Thomas More | 82 | +10 |
| t | 19 | Tommy McNeil | Cincinnati Christian | 82 | +10 |
| t | 19 | Jesse Terbruggen | Thomas More | 82 | +10 |
| t | 24 | Steve Haddix | Berea | 83 | +11 |
| t | 24 | Tyler Seidt | Thomas More | 83 | +11 |
| t | 26 | Adam Fangman | Thomas More | 84 | +12 |
| t | 26 | Levi Gough | Ind. East | 84 | +12 |
| t | 26 | Ben Piercefield | Berea | 84 | +12 |
| t | 29 | Jose Martinez | Brescia-B | 85 | +13 |
| t | 29 | Gavin Wichmann | Thomas More | 85 | +13 |
| t | 31 | Derrick Lisaby | Berea | 86 | +14 |
| t | 31 | Cameron Williams | Cincinnati Christian | 86 | +14 |
| 33 | Alex Knight | Brescia-B | 87 | +15 | |
| t | 34 | Connor Doyle | Cincinnati Christian | 88 | +16 |
| t | 34 | Chad Preuggia | Berea | 88 | +16 |
| 36 | Trevor Humes | Berea | 89 | +17 | |
| 37 | Taylor Shirel | Brescia | 90 | +18 | |
| 38 | Adam Noah | Cincinnati Christian | 92 | +20 | |
| 39 | Tyler Burris | Berea | 98 | +26 | |
|
Team-by-Team Results |
10/12/2012 -- Berea Fall Invitational
Battlefield Golf Club --
Par 72, 6313 yards -- 0 teams, 0 players
| Asbury | 294 | +6 | 1st |
| Luke Rose | 69 | -3 | 1st |
| Daniel Gibbons | 70 | -2 | t-2nd |
| Zach Lemons | 77 | +5 | 11th |
| Kaiser DeKam# | 78 | +6 | t-12th |
| Jordan Wood | 78 | +6 | t-12th |
| Steven Brooks | 82 | +10 | t-19th |
| Berea | 341 | +53 | 7th |
| Steve Haddix | 83 | +11 | t-24th |
| Ben Piercefield | 84 | +12 | t-26th |
| Derrick Lisaby | 86 | +14 | t-31st |
| Chad Preuggia | 88 | +16 | t-34th |
| Trevor Humes | 89 | +17 | 36th |
| Tyler Burris# | 98 | +26 | 39th |
| Brescia | 299 | +11 | 2nd |
| Hayden Young | 70 | -2 | t-2nd |
| Matt Galloway | 73 | +1 | 4th |
| Will McKenzie | 76 | +4 | t-8th |
| Tyler Lyon | 80 | +8 | 16th |
| Travis Brown | 81 | +9 | t-17th |
| Taylor Shirel# | 90 | +18 | 37th |
| Brescia-B | 324 | +36 | 4th |
| Stuart Lipscomb | 76 | +4 | t-8th |
| Grant Collins | 81 | +9 | t-17th |
| Evan Bickerstaff | 82 | +10 | t-19th |
| Jose Martinez | 85 | +13 | t-29th |
| Alex Knight | 87 | +15 | 33rd |
| Cincinnati Christian | 331 | +43 | 6th |
| Danny Kester | 75 | +3 | t-5th |
| Tommy McNeil | 82 | +10 | t-19th |
| Cameron Williams | 86 | +14 | t-31st |
| Connor Doyle | 88 | +16 | t-34th |
| Adam Noah | 92 | +20 | 38th |
| Ind. East | 305 | +17 | 3rd |
| Joey Smart | 75 | +3 | t-5th |
| Luke Warren | 75 | +3 | t-5th |
| Cameron Cox | 76 | +4 | t-8th |
| Drew Houck | 79 | +7 | t-14th |
| Levi Gough | 84 | +12 | t-26th |
| Thomas More | 326 | +38 | 5th |
| Erik Gregory | 79 | +7 | t-14th |
| Mike Marcagi | 82 | +10 | t-19th |
| Jesse Terbruggen | 82 | +10 | t-19th |
| Tyler Seidt | 83 | +11 | t-24th |
| Adam Fangman | 84 | +12 | t-26th |
| Gavin Wichmann# | 85 | +13 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Berea Fall Invitational Battlefield Golf Club Dates: 10/12/2012 Par 72, 6313 yards Fin. Top 20 teams Total Par 1 Asbury......................... 294 +6 2 Brescia........................ 299 +11 3 Ind. East...................... 305 +17 4 Brescia-B...................... 324 +36 5 Thomas More.................... 326 +38 6 Cincinnati Christian........... 331 +43 7 Berea.......................... 341 +53 Fin. Top 20 Players Team Total Par 1 Luke Rose............ Asbury......................... 69 -3 t 2 Daniel Gibbons....... Asbury......................... 70 -2 t 2 Hayden Young......... Brescia........................ 70 -2 4 Matt Galloway........ Brescia........................ 73 +1 t 5 Danny Kester......... Cincinnati Christian........... 75 +3 t 5 Joey Smart........... Ind. East...................... 75 +3 t 5 Luke Warren.......... Ind. East...................... 75 +3 t 8 Cameron Cox.......... Ind. East...................... 76 +4 t 8 Stuart Lipscomb...... Brescia-B...................... 76 +4 t 8 Will McKenzie........ Brescia........................ 76 +4 11 Zach Lemons.......... Asbury......................... 77 +5 t 12 Kaiser DeKam......... Asbury......................... 78 +6 t 12 Jordan Wood.......... Asbury......................... 78 +6 t 14 Erik Gregory......... Thomas More.................... 79 +7 t 14 Drew Houck........... Ind. East...................... 79 +7 16 Tyler Lyon........... Brescia........................ 80 +8 t 17 Travis Brown......... Brescia........................ 81 +9 t 17 Grant Collins........ Brescia-B...................... 81 +9 t 19 Evan Bickerstaff..... Brescia-B...................... 82 +10 t 19 Steven Brooks........ Asbury......................... 82 +10 t 19 Mike Marcagi......... Thomas More.................... 82 +10 t 19 Tommy McNeil......... Cincinnati Christian........... 82 +10 t 19 Jesse Terbruggen..... Thomas More.................... 82 +10