Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2 | Lauren Budde | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | Abi Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Allison Rehner | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Emily Andrews | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Dena Busse | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 4 | Mackenzie Burke | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Brittney Rader | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Catherine Wolter | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hannah Wheeler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 22 | Kelly Cole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 10 | 91 | .286 | 34 | 1 | 3 | 7 | 45 | 6 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Faulkner Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ariel Riley | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | Kari Wiggins | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Kelsey Bell | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 5 | Paige Riza | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Lerin Hoback | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 7 | Wendy Riley | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 8 | Neysa Hernandez | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddie Brinkley | 3 | 0 | 2 | 5 | -.400 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Shelby Woods | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Abbie Melvin | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 13 | Scottie Wilkes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jessica Long | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Chandra Leetham | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 30 | 28 | 103 | .019 | 25 | 6 | 4 | 1 | 34 | 0 | 8 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Montgomery, Ala. (Tine Gymnasium)
Date: Oct 09, 2010 Attend: Time: 1:00 Referees: Faulkner University Invitational |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||