|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cumberland (Tenn.) | 296 | +12 | |
| 2 | Transylvania | 302 | +18 | |
| 3 | Asbury | 305 | +21 | |
| 4 | Campbellsville (Ky.) | 310 | +26 | |
| 5 | Berea | 338 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Daniel Gibbons | Asbury | 70 | -1 | |
| 2 | Austin Garrett | Cumberland (Tenn.) | 71 | E | |
| t | 3 | Jeremy Goodman | Cumberland (Tenn.) | 72 | +1 |
| t | 3 | Sawyer Stalcup | Campbellsville (Ky.) | 72 | +1 |
| t | 3 | Harry Watts | Transylvania | 72 | +1 |
| 6 | Nicholas McCarthy | Transylvania | 75 | +4 | |
| t | 7 | Zach Brewer | Cumberland (Tenn.) | 76 | +5 |
| t | 7 | Caleb Evans | Cumberland (Tenn.) | 76 | +5 |
| t | 7 | Jordan Wood | Asbury | 76 | +5 |
| t | 10 | Peyton Broyles | Cumberland (Tenn.) | 77 | +6 |
| t | 10 | Ben Fister | Transylvania | 77 | +6 |
| t | 10 | Darrin Laswell | Transylvania | 77 | +6 |
| t | 13 | Steven Brooks | Asbury | 78 | +7 |
| t | 13 | Casey Gilligan | Transylvania | 78 | +7 |
| t | 13 | Cody Goodwin | Campbellsville (Ky.) | 78 | +7 |
| t | 13 | Luke Rose | Asbury | 78 | +7 |
| t | 17 | Ryan Botts | Cumberland (Tenn.) | 80 | +9 |
| t | 17 | Kaiser DeKam | Asbury | 80 | +9 |
| t | 17 | Michael Newton | Campbellsville (Ky.) | 80 | +9 |
| t | 17 | Kelby Robinson | Campbellsville (Ky.) | 80 | +9 |
| t | 21 | Raghav Goyal | Transylvania | 81 | +10 |
| t | 21 | Zach Lemons | Asbury | 81 | +10 |
| t | 23 | Jeff Meade | Transylvania | 82 | +11 |
| t | 23 | Chad Preuggia | Berea | 82 | +11 |
| t | 25 | Ryan Flanagan | Campbellsville (Ky.) | 83 | +12 |
| t | 25 | Steve Haddix | Berea | 83 | +12 |
| t | 25 | Ben Piercefield | Berea | 83 | +12 |
| 28 | Jonathan Wilkes | Asbury | 87 | +16 | |
| 29 | Colin Bussell | Transylvania | 89 | +18 | |
| t | 30 | Derrick Lisaby | Berea | 90 | +19 |
| t | 30 | Daniel Patterson | Asbury | 90 | +19 |
| 32 | Brian Patterson | Asbury | 109 | +38 | |
| Cameron Rhoades | Transylvania | DNF | |||
| Logan Specht | Transylvania | DNF | |||
|
Team-by-Team Results |
10/6/2012 -- Asbury Fall Invitational
Connemara Golf Course --
Par 71, 6403 yards -- 5 teams, 34 players
| Asbury | 305 | +21 | 3rd |
| Daniel Gibbons | 70 | -1 | 1st |
| Jordan Wood | 76 | +5 | t-7th |
| Steven Brooks | 78 | +7 | t-13th |
| Luke Rose# | 78 | +7 | t-13th |
| Kaiser DeKam# | 80 | +9 | t-17th |
| Zach Lemons | 81 | +10 | t-21st |
| Jonathan Wilkes# | 87 | +16 | 28th |
| Daniel Patterson | 90 | +19 | t-30th |
| Brian Patterson# | 109 | +38 | 32nd |
| Berea | 338 | +54 | 5th |
| Chad Preuggia | 82 | +11 | t-23rd |
| Steve Haddix | 83 | +12 | t-25th |
| Ben Piercefield | 83 | +12 | t-25th |
| Derrick Lisaby | 90 | +19 | t-30th |
| Campbellsville (Ky.) | 310 | +26 | 4th |
| Sawyer Stalcup | 72 | +1 | t-3rd |
| Cody Goodwin | 78 | +7 | t-13th |
| Michael Newton | 80 | +9 | t-17th |
| Kelby Robinson | 80 | +9 | t-17th |
| Ryan Flanagan | 83 | +12 | t-25th |
| Cumberland (Tenn.) | 296 | +12 | 1st |
| Austin Garrett | 71 | E | 2nd |
| Jeremy Goodman | 72 | +1 | t-3rd |
| Zach Brewer# | 76 | +5 | t-7th |
| Caleb Evans | 76 | +5 | t-7th |
| Peyton Broyles | 77 | +6 | t-10th |
| Ryan Botts | 80 | +9 | t-17th |
| Transylvania | 302 | +18 | 2nd |
| Harry Watts | 72 | +1 | t-3rd |
| Nicholas McCarthy | 75 | +4 | 6th |
| Ben Fister | 77 | +6 | t-10th |
| Darrin Laswell# | 77 | +6 | t-10th |
| Casey Gilligan | 78 | +7 | t-13th |
| Raghav Goyal# | 81 | +10 | t-21st |
| Jeff Meade | 82 | +11 | t-23rd |
| Colin Bussell# | 89 | +18 | 29th |
| Cameron Rhoades# | |||
| Logan Specht# |
# Indicates individual player
|
AP-Style Tournament Results |
Asbury Fall Invitational Connemara Golf Course Dates: 10/6/2012 Par 71, 6403 yards Fin. Top 20 teams Total Par 1 Cumberland (Tenn.)............. 296 +12 2 Transylvania................... 302 +18 3 Asbury......................... 305 +21 4 Campbellsville (Ky.)........... 310 +26 5 Berea.......................... 338 +54 Fin. Top 20 Players Team Total Par 1 Daniel Gibbons....... Asbury......................... 70 -1 2 Austin Garrett....... Cumberland (Tenn.)............. 71 E t 3 Jeremy Goodman....... Cumberland (Tenn.)............. 72 +1 t 3 Sawyer Stalcup....... Campbellsville (Ky.)........... 72 +1 t 3 Harry Watts.......... Transylvania................... 72 +1 6 Nicholas McCarthy.... Transylvania................... 75 +4 t 7 Zach Brewer.......... Cumberland (Tenn.)............. 76 +5 t 7 Caleb Evans.......... Cumberland (Tenn.)............. 76 +5 t 7 Jordan Wood.......... Asbury......................... 76 +5 t 10 Peyton Broyles....... Cumberland (Tenn.)............. 77 +6 t 10 Ben Fister........... Transylvania................... 77 +6 t 10 Darrin Laswell....... Transylvania................... 77 +6 t 13 Steven Brooks........ Asbury......................... 78 +7 t 13 Casey Gilligan....... Transylvania................... 78 +7 t 13 Cody Goodwin......... Campbellsville (Ky.)........... 78 +7 t 13 Luke Rose............ Asbury......................... 78 +7 t 17 Ryan Botts........... Cumberland (Tenn.)............. 80 +9 t 17 Kaiser DeKam......... Asbury......................... 80 +9 t 17 Michael Newton....... Campbellsville (Ky.)........... 80 +9 t 17 Kelby Robinson....... Campbellsville (Ky.)........... 80 +9