Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Ibold | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Lauren Budde | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Abi Wheeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Allison Rehner | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Emily Andrews | 4 | 5 | 3 | 18 | .111 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 12 | Dena Busse | 4 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 4 | Mackenzie Burke | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Natalie Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kat Barrenes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cari McMullen | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Brittney Rader | 4 | 14 | 3 | 37 | .297 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 14 | Catherine Wolter | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 21 | Hannah Wheeler | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 22 | Kelly Cole | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 18 | 161 | .230 | 49 | 2 | 7 | 0 | 82 | 5 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberlands (Ky.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kathleen, Betourne | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Abby, Dundon | 4 | 0 | 0 | 3 | .000 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Kelsey, Eastham | 4 | 9 | 3 | 38 | .158 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
| 6 | Cassie, Kalman | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 |
| 7 | Kelsey, Dew | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Megan, Schulte | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Chelsea, Hendrix | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Mariah, Gray | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Alana, Abbott | 4 | 7 | 2 | 29 | .172 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Brittany, Weinheimer | 4 | 3 | 1 | 15 | .133 | 24 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 2 |
| 15 | Michelle, Papas | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jenna, Suttles | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 4 | 47 | 25 | 177 | .124 | 39 | 0 | 6 | 2 | 85 | 3 | 6 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Williamsburg, Ky.
Date: Sep 30, 2010 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||