|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lee | 316 | 326 | 642 | +66 | |
| 2 | Campbellsville | 335 | 342 | 677 | +101 | |
| 3 | Georgetown (Ky.) | 373 | 375 | 748 | +172 | |
| 4 | Asbury University | 400 | 403 | 803 | +227 | |
| 5 | Pikeville | 425 | 408 | 833 | +257 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Geandra Almeida | Lee | 76 | 80 | 156 | +12 | |
| 2 | Courtney Shelton | Lee | 78 | 79 | 157 | +13 | |
| 3 | Caitlyn Wilkerson | Campbellsville | 80 | 81 | 161 | +17 | |
| 4 | Madison Alexander | Lee | 81 | 81 | 162 | +18 | |
| 5 | Katie White | Campbellsville | 80 | 86 | 166 | +22 | |
| 6 | Kristin Bourg | Lee | 81 | 86 | 167 | +23 | |
| 7 | Sloane Skinner | Lee | 83 | 87 | 170 | +26 | |
| 8 | Lauren Kohake | Georgetown (Ky.) | 82 | 89 | 171 | +27 | |
| 9 | Kayla Kincer | Campbellsville | 87 | 89 | 176 | +32 | |
| 10 | Marlene Nall | Georgetown (Ky.) | 90 | 90 | 180 | +36 | |
| 11 | Jordan Johnson | Campbellsville | 88 | 93 | 181 | +37 | |
| 12 | McLane Farr | Campbellsville | 96 | 86 | 182 | +38 | |
| 13 | Lauren Von Ohlen | Georgetown (Ky.) | 92 | 92 | 184 | +40 | |
| 14 | Chelsea Rakestraw | Lee | 99 | 94 | 193 | +49 | |
| 15 | Madison Combs | Asbury University | 95 | 100 | 195 | +51 | |
| t | 16 | Katie Jones | Georgetown (Ky.) | 100 | 97 | 197 | +53 |
| t | 16 | Emily Puckett | Asbury University | 99 | 98 | 197 | +53 |
| t | 18 | Corri Collins | Georgetown (Ky.) | 101 | 103 | 204 | +60 |
| t | 18 | Bethany Sonnier | Asbury University | 100 | 104 | 204 | +60 |
| 20 | Kristen Bullock | Pikeville | 106 | 100 | 206 | +62 | |
| 21 | Hillary Harkings | Pikeville | 104 | 103 | 207 | +63 | |
| 22 | Louren Gregory | Pikeville | 107 | 101 | 208 | +64 | |
| 23 | Deanna Johnson | Georgetown (Ky.) | 110 | 99 | 209 | +65 | |
| 24 | Mary Beth Cunningham | Asbury University | 106 | 105 | 211 | +67 | |
| 25 | Haley Kirk | Asbury University | 112 | 101 | 213 | +69 | |
| t | 26 | Caitlin Collins | Pikeville | 108 | 110 | 218 | +74 |
| t | 26 | Jerri Helton | Pikeville | 114 | 104 | 218 | +74 |
| 28 | Sydney Mosko | Georgetown (Ky.) | 119 | 101 | 220 | +76 | |
| 29 | Shay Graham | Georgetown (Ky.) | 141 | 140 | 281 | +137 | |
|
Team-by-Team Results |
9/26-27/2011 -- Bluegrass Fall Classic
Cherry Blossom -- Georgetown, Ky.
Par 72, 6004 yards -- 5 teams, 29 players
| Asbury University | 400 | 403 | 803 | +227 | 4th |
| Madison Combs | 95 | 100 | 195 | +51 | 15th |
| Emily Puckett | 99 | 98 | 197 | +53 | t-16th |
| Bethany Sonnier | 100 | 104 | 204 | +60 | t-18th |
| Mary Beth Cunningham | 106 | 105 | 211 | +67 | 24th |
| Haley Kirk | 112 | 101 | 213 | +69 | 25th |
| Campbellsville | 335 | 342 | 677 | +101 | 2nd |
| Caitlyn Wilkerson | 80 | 81 | 161 | +17 | 3rd |
| Katie White | 80 | 86 | 166 | +22 | 5th |
| Kayla Kincer | 87 | 89 | 176 | +32 | 9th |
| Jordan Johnson | 88 | 93 | 181 | +37 | 11th |
| McLane Farr | 96 | 86 | 182 | +38 | 12th |
| Georgetown (Ky.) | 373 | 375 | 748 | +172 | 3rd |
| Lauren Kohake | 82 | 89 | 171 | +27 | 8th |
| Marlene Nall | 90 | 90 | 180 | +36 | 10th |
| Lauren Von Ohlen# | 92 | 92 | 184 | +40 | 13th |
| Katie Jones | 100 | 97 | 197 | +53 | t-16th |
| Corri Collins | 101 | 103 | 204 | +60 | t-18th |
| Deanna Johnson | 110 | 99 | 209 | +65 | 23rd |
| Sydney Mosko# | 119 | 101 | 220 | +76 | 28th |
| Shay Graham# | 141 | 140 | 281 | +137 | 29th |
| Lee | 316 | 326 | 642 | +66 | 1st |
| Geandra Almeida | 76 | 80 | 156 | +12 | 1st |
| Courtney Shelton | 78 | 79 | 157 | +13 | 2nd |
| Madison Alexander | 81 | 81 | 162 | +18 | 4th |
| Kristin Bourg | 81 | 86 | 167 | +23 | 6th |
| Sloane Skinner | 83 | 87 | 170 | +26 | 7th |
| Chelsea Rakestraw# | 99 | 94 | 193 | +49 | 14th |
| Pikeville | 425 | 408 | 833 | +257 | 5th |
| Kristen Bullock | 106 | 100 | 206 | +62 | 20th |
| Hillary Harkings | 104 | 103 | 207 | +63 | 21st |
| Louren Gregory | 107 | 101 | 208 | +64 | 22nd |
| Caitlin Collins | 108 | 110 | 218 | +74 | t-26th |
| Jerri Helton | 114 | 104 | 218 | +74 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
Bluegrass Fall Classic Cherry Blossom Georgetown, Ky. Dates: 9/26-27/2011 Par 72, 6004 yards Fin. Top 20 teams Scores Total Par 1 Lee............................ 316 326 642 +66 2 Campbellsville................. 335 342 677 +101 3 Georgetown (Ky.)............... 373 375 748 +172 4 Asbury University.............. 400 403 803 +227 5 Pikeville...................... 425 408 833 +257 Fin. Top 20 Players Team Scores Total Par 1 Geandra Almeida...... Lee............................ 76 80 156 +12 2 Courtney Shelton..... Lee............................ 78 79 157 +13 3 Caitlyn Wilkerson.... Campbellsville................. 80 81 161 +17 4 Madison Alexander.... Lee............................ 81 81 162 +18 5 Katie White.......... Campbellsville................. 80 86 166 +22 6 Kristin Bourg........ Lee............................ 81 86 167 +23 7 Sloane Skinner....... Lee............................ 83 87 170 +26 8 Lauren Kohake........ Georgetown (Ky.)............... 82 89 171 +27 9 Kayla Kincer......... Campbellsville................. 87 89 176 +32 10 Marlene Nall......... Georgetown (Ky.)............... 90 90 180 +36 11 Jordan Johnson....... Campbellsville................. 88 93 181 +37 12 McLane Farr.......... Campbellsville................. 96 86 182 +38 13 Lauren Von Ohlen..... Georgetown (Ky.)............... 92 92 184 +40 14 Chelsea Rakestraw.... Lee............................ 99 94 193 +49 15 Madison Combs........ Asbury University.............. 95 100 195 +51 t 16 Katie Jones.......... Georgetown (Ky.)............... 100 97 197 +53 t 16 Emily Puckett........ Asbury University.............. 99 98 197 +53 t 18 Corri Collins........ Georgetown (Ky.)............... 101 103 204 +60 t 18 Bethany Sonnier...... Asbury University.............. 100 104 204 +60 20 Kristen Bullock...... Pikeville...................... 106 100 206 +62