|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Reinhardt University | 297 | 302 | 599 | +23 | |
| 2 | St. Catharine | 303 | 306 | 609 | +33 | |
| 3 | Georgetown (Ky.) | 306 | 307 | 613 | +37 | |
| 4 | Asbury University | 319 | 310 | 629 | +53 | |
| 5 | Shawnee St. | 331 | 307 | 638 | +62 | |
| 6 | Pikeville | 315 | 335 | 650 | +74 | |
| 7 | Spalding | 335 | 332 | 667 | +91 | |
| West Va. Tech | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Zach Lindsey | Reinhardt University | 70 | 75 | 145 | +1 |
| t | 1 | Justin Osborne | Reinhardt University | 72 | 73 | 145 | +1 |
| 3 | Nick Patterson | St. Catharine | 72 | 76 | 148 | +4 | |
| t | 4 | Justin Arnold | Shawnee St. | 76 | 73 | 149 | +5 |
| t | 4 | Luke Rose | Asbury University | 74 | 75 | 149 | +5 |
| t | 6 | Gerardo Flores | West Va. Tech | 73 | 78 | 151 | +7 |
| t | 6 | Adam Nolte | St. Catharine | 76 | 75 | 151 | +7 |
| t | 8 | Jordan Bell | Georgetown (Ky.) | 75 | 77 | 152 | +8 |
| t | 8 | Marcus Lake | Georgetown (Ky.) | 76 | 76 | 152 | +8 |
| t | 8 | JT Ross | Georgetown (Ky.) | 76 | 76 | 152 | +8 |
| t | 11 | Josh Edwards | St. Catharine | 76 | 77 | 153 | +9 |
| t | 11 | Andrew Plesant | Spalding | 79 | 74 | 153 | +9 |
| t | 11 | Austin Ujhelyi | Reinhardt University | 78 | 75 | 153 | +9 |
| 14 | Keith Thompson | Spalding | 77 | 79 | 156 | +12 | |
| t | 15 | Aaron Darby | St. Catharine | 79 | 78 | 157 | +13 |
| t | 15 | Jacob Flora | Georgetown (Ky.) | 75 | 82 | 157 | +13 |
| t | 15 | Victor Jewell | Pikeville | 74 | 83 | 157 | +13 |
| t | 18 | Zach Lemons | Asbury University | 83 | 75 | 158 | +14 |
| t | 18 | Casey Mingua | Georgetown (Ky.) | 80 | 78 | 158 | +14 |
| t | 18 | Cody Walker | Pikeville | 80 | 78 | 158 | +14 |
| t | 21 | Daniel Gibbons | Asbury University | 79 | 80 | 159 | +15 |
| t | 21 | Rob Pell | Shawnee St. | 79 | 80 | 159 | +15 |
| t | 21 | Dylan Underwood | Georgetown (Ky.) | 79 | 80 | 159 | +15 |
| 24 | Clint Parker | Reinhardt University | 81 | 79 | 160 | +16 | |
| 25 | Jeff Pickens | Reinhardt University | 77 | 84 | 161 | +17 | |
| 26 | Todd Bruington | St. Catharine | 83 | 79 | 162 | +18 | |
| 27 | Jordan Wood | Asbury University | 83 | 80 | 163 | +19 | |
| t | 28 | Kyle Burchett | Shawnee St. | 88 | 76 | 164 | +20 |
| t | 28 | Morgan Reed | Georgetown (Ky.) | 83 | 81 | 164 | +20 |
| t | 28 | Riley Williams | Georgetown (Ky.) | 82 | 82 | 164 | +20 |
| t | 31 | Zack Burr | Asbury University | 83 | 82 | 165 | +21 |
| t | 31 | Michel Eichberger | Georgetown (Ky.) | 87 | 78 | 165 | +21 |
| t | 33 | Tanner Mahoney | Georgetown (Ky.) | 81 | 85 | 166 | +22 |
| t | 33 | Cody Sheeley | Spalding | 83 | 83 | 166 | +22 |
| t | 35 | Zach Bedard | Shawnee St. | 88 | 79 | 167 | +23 |
| t | 35 | Brett Doggett | Georgetown (Ky.) | 82 | 85 | 167 | +23 |
| t | 35 | Kyle McInerney | Pikeville | 82 | 85 | 167 | +23 |
| t | 38 | Matthew Baker | Pikeville | 79 | 89 | 168 | +24 |
| t | 38 | Richie Bechtol | Shawnee St. | 89 | 79 | 168 | +24 |
| 40 | Cory Prose | Shawnee St. | 85 | 86 | 171 | +27 | |
| t | 41 | John Hunter | Georgetown (Ky.) | 93 | 81 | 174 | +30 |
| t | 41 | Jay White | Pikeville | 82 | 92 | 174 | +30 |
| 43 | Russ James | West Va. Tech | 85 | 92 | 177 | +33 | |
| 44 | Kyle Bobrowski | Georgetown (Ky.) | 87 | 91 | 178 | +34 | |
| 45 | Ryan U'Sellis | Spalding | 96 | 96 | 192 | +48 | |
| 46 | JR Kerns | West Va. Tech | 107 | 95 | 202 | +58 | |
| 47 | Barrett Dugger | Spalding | 127 | 119 | 246 | +102 | |
| TA Wells | Georgetown (Ky.) | 79 | wd | DNF | |||
| Wilson Allen | Georgetown (Ky.) | 88 | wd | DNF | |||
| Derrick Miller | West Va. Tech | wd | wd | DNF | |||
|
Team-by-Team Results |
9/26-27/2011 -- Bluegrass Fall Classic
Cherry Blossom -- Georgetown, Ky.
Par 72, 6838 yards -- 8 teams, 50 players
| Asbury University | 319 | 310 | 629 | +53 | 4th |
| Luke Rose | 74 | 75 | 149 | +5 | t-4th |
| Zach Lemons | 83 | 75 | 158 | +14 | t-18th |
| Daniel Gibbons | 79 | 80 | 159 | +15 | t-21st |
| Jordan Wood | 83 | 80 | 163 | +19 | 27th |
| Zack Burr | 83 | 82 | 165 | +21 | t-31st |
| Georgetown (Ky.) | 306 | 307 | 613 | +37 | 3rd |
| Jordan Bell | 75 | 77 | 152 | +8 | t-8th |
| Marcus Lake | 76 | 76 | 152 | +8 | t-8th |
| JT Ross | 76 | 76 | 152 | +8 | t-8th |
| Jacob Flora# | 75 | 82 | 157 | +13 | t-15th |
| Casey Mingua | 80 | 78 | 158 | +14 | t-18th |
| Dylan Underwood | 79 | 80 | 159 | +15 | t-21st |
| Morgan Reed# | 83 | 81 | 164 | +20 | t-28th |
| Riley Williams# | 82 | 82 | 164 | +20 | t-28th |
| Michel Eichberger# | 87 | 78 | 165 | +21 | t-31st |
| Tanner Mahoney# | 81 | 85 | 166 | +22 | t-33rd |
| Brett Doggett# | 82 | 85 | 167 | +23 | t-35th |
| John Hunter# | 93 | 81 | 174 | +30 | t-41st |
| Kyle Bobrowski# | 87 | 91 | 178 | +34 | 44th |
| TA Wells# | 79 | wd | 79 | ||
| Wilson Allen# | 88 | wd | 88 |
| Pikeville | 315 | 335 | 650 | +74 | 6th |
| Victor Jewell | 74 | 83 | 157 | +13 | t-15th |
| Cody Walker | 80 | 78 | 158 | +14 | t-18th |
| Kyle McInerney | 82 | 85 | 167 | +23 | t-35th |
| Matthew Baker | 79 | 89 | 168 | +24 | t-38th |
| Jay White | 82 | 92 | 174 | +30 | t-41st |
| Reinhardt University | 297 | 302 | 599 | +23 | 1st |
| Zach Lindsey | 70 | 75 | 145 | +1 | t-1st |
| Justin Osborne | 72 | 73 | 145 | +1 | t-1st |
| Austin Ujhelyi | 78 | 75 | 153 | +9 | t-11th |
| Clint Parker | 81 | 79 | 160 | +16 | 24th |
| Jeff Pickens | 77 | 84 | 161 | +17 | 25th |
| Shawnee St. | 331 | 307 | 638 | +62 | 5th |
| Justin Arnold | 76 | 73 | 149 | +5 | t-4th |
| Rob Pell | 79 | 80 | 159 | +15 | t-21st |
| Kyle Burchett | 88 | 76 | 164 | +20 | t-28th |
| Zach Bedard | 88 | 79 | 167 | +23 | t-35th |
| Richie Bechtol | 89 | 79 | 168 | +24 | t-38th |
| Cory Prose# | 85 | 86 | 171 | +27 | 40th |
| Spalding | 335 | 332 | 667 | +91 | 7th |
| Andrew Plesant | 79 | 74 | 153 | +9 | t-11th |
| Keith Thompson | 77 | 79 | 156 | +12 | 14th |
| Cody Sheeley | 83 | 83 | 166 | +22 | t-33rd |
| Ryan U'Sellis | 96 | 96 | 192 | +48 | 45th |
| Barrett Dugger | 127 | 119 | 246 | +102 | 47th |
| St. Catharine | 303 | 306 | 609 | +33 | 2nd |
| Nick Patterson | 72 | 76 | 148 | +4 | 3rd |
| Adam Nolte | 76 | 75 | 151 | +7 | t-6th |
| Josh Edwards | 76 | 77 | 153 | +9 | t-11th |
| Aaron Darby | 79 | 78 | 157 | +13 | t-15th |
| Todd Bruington | 83 | 79 | 162 | +18 | 26th |
| West Va. Tech | |||||
| Gerardo Flores | 73 | 78 | 151 | +7 | t-6th |
| Russ James | 85 | 92 | 177 | +33 | 43rd |
| JR Kerns | 107 | 95 | 202 | +58 | 46th |
| Derrick Miller |
# Indicates individual player
|
AP-Style Tournament Results |
Bluegrass Fall Classic
Cherry Blossom
Georgetown, Ky.
Dates: 9/26-27/2011
Par 72, 6838 yards
Fin. Top 20 teams Scores Total Par
1 Reinhardt University........... 297 302 599 +23
2 St. Catharine.................. 303 306 609 +33
3 Georgetown (Ky.)............... 306 307 613 +37
4 Asbury University.............. 319 310 629 +53
5 Shawnee St..................... 331 307 638 +62
6 Pikeville...................... 315 335 650 +74
7 Spalding....................... 335 332 667 +91
West Va. Tech.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
t 1 Zach Lindsey......... Reinhardt University........... 70 75 145 +1
t 1 Justin Osborne....... Reinhardt University........... 72 73 145 +1
3 Nick Patterson....... St. Catharine.................. 72 76 148 +4
t 4 Justin Arnold........ Shawnee St..................... 76 73 149 +5
t 4 Luke Rose............ Asbury University.............. 74 75 149 +5
t 6 Gerardo Flores....... West Va. Tech.................. 73 78 151 +7
t 6 Adam Nolte........... St. Catharine.................. 76 75 151 +7
t 8 Jordan Bell.......... Georgetown (Ky.)............... 75 77 152 +8
t 8 Marcus Lake.......... Georgetown (Ky.)............... 76 76 152 +8
t 8 JT Ross.............. Georgetown (Ky.)............... 76 76 152 +8
t 11 Josh Edwards......... St. Catharine.................. 76 77 153 +9
t 11 Andrew Plesant....... Spalding....................... 79 74 153 +9
t 11 Austin Ujhelyi....... Reinhardt University........... 78 75 153 +9
14 Keith Thompson....... Spalding....................... 77 79 156 +12
t 15 Aaron Darby.......... St. Catharine.................. 79 78 157 +13
t 15 Jacob Flora.......... Georgetown (Ky.)............... 75 82 157 +13
t 15 Victor Jewell........ Pikeville...................... 74 83 157 +13
t 18 Zach Lemons.......... Asbury University.............. 83 75 158 +14
t 18 Casey Mingua......... Georgetown (Ky.)............... 80 78 158 +14
t 18 Cody Walker.......... Pikeville...................... 80 78 158 +14