|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Brescia University | 307 | +19 | |
| 2 | Asbury University | 331 | +43 | |
| 3 | Ind.-East | 342 | +54 | |
| 4 | Berea College | 379 | +91 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Chad Carrico | Brescia University | 76 | +4 |
| t | 1 | Wes Drees | Ind.-East | 76 | +4 |
| t | 1 | Matt Galloway | Brescia University | 76 | +4 |
| t | 4 | Zach Lemons | Asbury University | 77 | +5 |
| t | 4 | Tyler Lyon | Brescia University | 77 | +5 |
| 6 | Travis Fulkerson | Brescia University | 78 | +6 | |
| 7 | Dan Vessel | Brescia University | 80 | +8 | |
| t | 8 | Hubie Branstetter | Ind.-East | 82 | +10 |
| t | 8 | Daniel Gibbons | Asbury University | 82 | +10 |
| t | 10 | Zack Palmer | Ind.-East | 83 | +11 |
| t | 10 | Chad Peruggia | Berea College | 83 | +11 |
| 12 | Ben Wheatley | Asbury University | 84 | +12 | |
| 13 | Grant Collins | Brescia University | 85 | +13 | |
| t | 14 | Nick Ary | Ind.-East | 86 | +14 |
| t | 14 | Dakota Richardson | Ind.-East | 86 | +14 |
| 16 | Adam Ward | Asbury University | 88 | +16 | |
| 17 | Zack Burr | Asbury University | 89 | +17 | |
| 18 | Koby Rankin | Berea College | 90 | +18 | |
| 19 | Kaiser DeKam | Asbury University | 91 | +19 | |
| 20 | Hagan Southworth | Asbury University | 93 | +21 | |
| t | 21 | Brandon Loomis | Ind.-East | 97 | +25 |
| t | 21 | Derrick McNeeley | Ind.-East | 97 | +25 |
| 23 | Justin Carter | Ind.-East | 98 | +26 | |
| 24 | Dan McPherson | Asbury University | 99 | +27 | |
| t | 25 | Eric Holmes | Berea College | 101 | +29 |
| t | 25 | Lee Oaks | Ind.-East | 101 | +29 |
| 27 | Eric Hobson | Berea College | 105 | +33 | |
| 28 | Franklin McFadden | Asbury University | 116 | +44 | |
|
Team-by-Team Results |
9/25/2010 -- Asbury Fall Invitational
Golf Club of the Bluegrass -- Nicholasville, Ky.
Par 72, 6961 yards -- 4 teams, 28 players
| Asbury University | 331 | +43 | 2nd |
| Zach Lemons | 77 | +5 | t-4th |
| Daniel Gibbons | 82 | +10 | t-8th |
| Ben Wheatley | 84 | +12 | 12th |
| Adam Ward | 88 | +16 | 16th |
| Zack Burr | 89 | +17 | 17th |
| Kaiser DeKam# | 91 | +19 | 19th |
| Hagan Southworth# | 93 | +21 | 20th |
| Dan McPherson# | 99 | +27 | 24th |
| Franklin McFadden# | 116 | +44 | 28th |
| Berea College | 379 | +91 | 4th |
| Chad Peruggia | 83 | +11 | t-10th |
| Koby Rankin | 90 | +18 | 18th |
| Eric Holmes | 101 | +29 | t-25th |
| Eric Hobson | 105 | +33 | 27th |
| Brescia University | 307 | +19 | 1st |
| Chad Carrico | 76 | +4 | t-1st |
| Matt Galloway | 76 | +4 | t-1st |
| Tyler Lyon | 77 | +5 | t-4th |
| Travis Fulkerson | 78 | +6 | 6th |
| Dan Vessel | 80 | +8 | 7th |
| Grant Collins# | 85 | +13 | 13th |
| Ind.-East | 342 | +54 | 3rd |
| Wes Drees | 76 | +4 | t-1st |
| Hubie Branstetter# | 82 | +10 | t-8th |
| Zack Palmer | 83 | +11 | t-10th |
| Nick Ary | 86 | +14 | t-14th |
| Dakota Richardson# | 86 | +14 | t-14th |
| Brandon Loomis | 97 | +25 | t-21st |
| Derrick McNeeley | 97 | +25 | t-21st |
| Justin Carter# | 98 | +26 | 23rd |
| Lee Oaks# | 101 | +29 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Asbury Fall Invitational Golf Club of the Bluegrass Nicholasville, Ky. Dates: 9/25/2010 Par 72, 6961 yards Fin. Top 20 teams Total Par 1 Brescia University............. 307 +19 2 Asbury University.............. 331 +43 3 Ind.-East...................... 342 +54 4 Berea College.................. 379 +91 Fin. Top 20 Players Team Total Par t 1 Chad Carrico......... Brescia University............. 76 +4 t 1 Wes Drees............ Ind.-East...................... 76 +4 t 1 Matt Galloway........ Brescia University............. 76 +4 t 4 Zach Lemons.......... Asbury University.............. 77 +5 t 4 Tyler Lyon........... Brescia University............. 77 +5 6 Travis Fulkerson..... Brescia University............. 78 +6 7 Dan Vessel........... Brescia University............. 80 +8 t 8 Hubie Branstetter.... Ind.-East...................... 82 +10 t 8 Daniel Gibbons....... Asbury University.............. 82 +10 t 10 Zack Palmer.......... Ind.-East...................... 83 +11 t 10 Chad Peruggia........ Berea College.................. 83 +11 12 Ben Wheatley......... Asbury University.............. 84 +12 13 Grant Collins........ Brescia University............. 85 +13 t 14 Nick Ary............. Ind.-East...................... 86 +14 t 14 Dakota Richardson.... Ind.-East...................... 86 +14 16 Adam Ward............ Asbury University.............. 88 +16 17 Zack Burr............ Asbury University.............. 89 +17 18 Koby Rankin.......... Berea College.................. 90 +18 19 Kaiser DeKam......... Asbury University.............. 91 +19 20 Hagan Southworth..... Asbury University.............. 93 +21