|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Brescia University | 308 | +24 | |
| t | 2 | Asbury University | 315 | +31 |
| t | 2 | Vincennes University | 315 | +31 |
| 4 | Oakland City | 321 | +37 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Colton Reed | Vincennes University | 70 | -1 | |
| 2 | Zach Lemons | Asbury University | 73 | +2 | |
| 3 | Dylan Vaught | Brescia University | 74 | +3 | |
| 4 | Chase Carrico | Brescia University | 75 | +4 | |
| 5 | Garth Fenney | Oakland City | 77 | +6 | |
| t | 6 | Matt Galloway | Brescia University | 79 | +8 |
| t | 6 | Ryan Jenner | Oakland City | 79 | +8 |
| t | 6 | Luke Rose | Asbury University | 79 | +8 |
| t | 6 | Shleby Stewart | Vincennes University | 79 | +8 |
| t | 10 | Daniel Gibbons | Asbury University | 80 | +9 |
| t | 10 | Stuart Lipscombs | Brescia University | 80 | +9 |
| t | 10 | Hayden Young | Brescia University | 80 | +9 |
| t | 13 | Andrew Curl | Oakland City | 82 | +11 |
| t | 13 | Stephen Perkey | Vincennes University | 82 | +11 |
| t | 15 | DJ Harder | Oakland City | 83 | +12 |
| t | 15 | Jordan Wood | Asbury University | 83 | +12 |
| t | 17 | Zack Burr | Asbury University | 84 | +13 |
| t | 17 | Ryan Spangler | Vincennes University | 84 | +13 |
| 19 | Walker Smith | Vincennes University | 85 | +14 | |
| 20 | Brooks Toole | Asbury University | 86 | +15 | |
| 21 | Dillion Gregory | Oakland City | 87 | +16 | |
| t | 22 | Kaiser DeKam | Asbury University | 88 | +17 |
| t | 22 | Michael Molt | Vincennes University | 88 | +17 |
| t | 22 | Ryan Reedy | Vincennes University | 88 | +17 |
| t | 25 | Ben Gearhart | Vincennes University | 95 | +24 |
| t | 25 | Derrick Reed | Oakland City | 95 | +24 |
| 27 | Franklin McFadden | Asbury University | 97 | +26 | |
| 28 | Tim Crowe | Oakland City | 106 | +35 | |
|
Team-by-Team Results |
9/23/2011 -- Brescia Fall Invitational
Ben Hawes Golf Course -- Owensboro, Ky.
Par 71, 6632 yards -- 4 teams, 28 players
| Asbury University | 315 | +31 | t-2nd |
| Zach Lemons | 73 | +2 | 2nd |
| Luke Rose | 79 | +8 | t-6th |
| Daniel Gibbons | 80 | +9 | t-10th |
| Jordan Wood | 83 | +12 | t-15th |
| Zack Burr | 84 | +13 | t-17th |
| Brooks Toole# | 86 | +15 | 20th |
| Kaiser DeKam# | 88 | +17 | t-22nd |
| Franklin McFadden# | 97 | +26 | 27th |
| Brescia University | 308 | +24 | 1st |
| Dylan Vaught | 74 | +3 | 3rd |
| Chase Carrico | 75 | +4 | 4th |
| Matt Galloway | 79 | +8 | t-6th |
| Stuart Lipscombs | 80 | +9 | t-10th |
| Hayden Young | 80 | +9 | t-10th |
| Oakland City | 321 | +37 | 4th |
| Garth Fenney | 77 | +6 | 5th |
| Ryan Jenner | 79 | +8 | t-6th |
| Andrew Curl | 82 | +11 | t-13th |
| DJ Harder | 83 | +12 | t-15th |
| Dillion Gregory | 87 | +16 | 21st |
| Derrick Reed# | 95 | +24 | t-25th |
| Tim Crowe# | 106 | +35 | 28th |
| Vincennes University | 315 | +31 | t-2nd |
| Colton Reed | 70 | -1 | 1st |
| Shleby Stewart | 79 | +8 | t-6th |
| Stephen Perkey | 82 | +11 | t-13th |
| Ryan Spangler | 84 | +13 | t-17th |
| Walker Smith | 85 | +14 | 19th |
| Michael Molt# | 88 | +17 | t-22nd |
| Ryan Reedy# | 88 | +17 | t-22nd |
| Ben Gearhart# | 95 | +24 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Brescia Fall Invitational Ben Hawes Golf Course Owensboro, Ky. Dates: 9/23/2011 Par 71, 6632 yards Fin. Top 20 teams Total Par 1 Brescia University............. 308 +24 t 2 Asbury University.............. 315 +31 t 2 Vincennes University........... 315 +31 4 Oakland City................... 321 +37 Fin. Top 20 Players Team Total Par 1 Colton Reed.......... Vincennes University........... 70 -1 2 Zach Lemons.......... Asbury University.............. 73 +2 3 Dylan Vaught......... Brescia University............. 74 +3 4 Chase Carrico........ Brescia University............. 75 +4 5 Garth Fenney......... Oakland City................... 77 +6 t 6 Matt Galloway........ Brescia University............. 79 +8 t 6 Ryan Jenner.......... Oakland City................... 79 +8 t 6 Luke Rose............ Asbury University.............. 79 +8 t 6 Shleby Stewart....... Vincennes University........... 79 +8 t 10 Daniel Gibbons....... Asbury University.............. 80 +9 t 10 Stuart Lipscombs..... Brescia University............. 80 +9 t 10 Hayden Young......... Brescia University............. 80 +9 t 13 Andrew Curl.......... Oakland City................... 82 +11 t 13 Stephen Perkey....... Vincennes University........... 82 +11 t 15 DJ Harder............ Oakland City................... 83 +12 t 15 Jordan Wood.......... Asbury University.............. 83 +12 t 17 Zack Burr............ Asbury University.............. 84 +13 t 17 Ryan Spangler........ Vincennes University........... 84 +13 19 Walker Smith......... Vincennes University........... 85 +14 20 Brooks Toole......... Asbury University.............. 86 +15