Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay, Ibold | 5 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Mackenzie, Burke | 5 | 1 | 0 | 2 | .500 | 20 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Abi, Wheeler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 8 | Allison, Rehner | 5 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily, Andrews | 5 | 2 | 0 | 11 | .182 | 21 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 12 | Dena, Busse | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 2 | Lauren, Budde | 5 | 7 | 2 | 24 | .208 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 | Cari, McMullen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Brittney, Rader | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 14 | Catherine, Wolter | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Hannah, Wheeler | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 22 | Kelly, Cole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 18 | 152 | .224 | 44 | 3 | 9 | 6 | 79 | 6 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cincinnati, Ohio
Date: Sep 14, 2010 Attend: Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||