Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay, Ibold | 3 | 14 | 0 | 19 | .737 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Lauren, Budde | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Mackenzie, Burke | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Abi, Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Allison, Rehner | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 9 | Emily, Andrews | 3 | 2 | 1 | 6 | .167 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Cari, McMullen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brittney, Rader | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 12 | Dena, Busse | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Catherine, Wolter | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Hannah, Wheeler | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | Kelly, Cole | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 6 | 86 | .465 | 39 | 9 | 8 | 2 | 34 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Continent Univer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie, Perry | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 2 | Kristin, Selph | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Jessica, Gonzalez | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Lindsey, Davis | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Tara, Bauch | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 6 | Lindsey, Whipp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lorraine, Vaughan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Andria, Miller | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Jessica, Taylor | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tiffany, Payton | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 3 | 22 | 13 | 77 | .117 | 18 | 2 | 4 | 9 | 34 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Mayfield, KY (Cougar Center)
Date: Sep 11, 2010 Attend: 75 Time: 1:20 Referees: Wallace Brown, Carrie Repp |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||