|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Transylvania University | 285 | -3 | |
| 2 | Centre College | 291 | +3 | |
| 3 | Bellarmine Univ. | 305 | +17 | |
| 4 | Maryville (Tenn.) | 314 | +26 | |
| 5 | Hanover College | 318 | +30 | |
| 6 | Asbury University | 327 | +39 | |
| 7 | Spalding University | 337 | +49 | |
| 8 | Thomas More College | 349 | +61 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Justin Tereshko | Transylvania University | 67 | -5 | |
| 2 | Hunter Fraizer | Transylvania University | 69 | -3 | |
| 3 | John Minton | Centre College | 71 | -1 | |
| 4 | Patrick Daidson | Centre College | 72 | E | |
| 5 | Jack Clare | Bellarmine Univ. | 73 | +1 | |
| t | 6 | Ryan Glass | Bellarmine Univ. | 74 | +2 |
| t | 6 | Clay Hinton | Transylvania University | 74 | +2 |
| t | 6 | Grant Hinton | Centre College | 74 | +2 |
| t | 6 | Wilson Trent | Centre College | 74 | +2 |
| t | 10 | Stephen Montgomery | Transylvania University | 75 | +3 |
| t | 10 | Tyler Sanderson | Centre College | 75 | +3 |
| t | 12 | Rob Aldrich | Centre College | 76 | +4 |
| t | 12 | Kenyon Cook | Centre College | 76 | +4 |
| t | 12 | Matt Ehman | Hanover College | 76 | +4 |
| t | 12 | Ben Fister | Transylvania University | 76 | +4 |
| t | 12 | Harry Watts | Transylvania University | 76 | +4 |
| t | 17 | Joseph Dulemba | Centre College | 77 | +5 |
| t | 17 | Eli Glass | Transylvania University | 77 | +5 |
| t | 17 | Zach Honea | Maryville (Tenn.) | 77 | +5 |
| t | 17 | Jantzen Latham | Transylvania University | 77 | +5 |
| t | 17 | Tyler O'Daniel | Centre College | 77 | +5 |
| t | 17 | J.T. Randolph | Maryville (Tenn.) | 77 | +5 |
| t | 23 | Patrick Allen | Thomas More College | 78 | +6 |
| t | 23 | Grant Blevins | Centre College | 78 | +6 |
| t | 23 | Michael Marcagi | Thomas More College | 78 | +6 |
| t | 23 | Patrick Sullivan | Bellarmine Univ. | 78 | +6 |
| t | 23 | Keith Thompson | Spalding University | 78 | +6 |
| t | 23 | Deuce Wall | Transylvania University | 78 | +6 |
| t | 29 | James Dawson | Transylvania University | 79 | +7 |
| t | 29 | Will Herndon | Centre College | 79 | +7 |
| t | 29 | John Hester | Centre College | 79 | +7 |
| t | 29 | Eli Johnson | Maryville (Tenn.) | 79 | +7 |
| t | 29 | Andrew Pleasant | Spalding University | 79 | +7 |
| t | 29 | Will Taylor | Hanover College | 79 | +7 |
| t | 35 | Zack Burr | Asbury University | 80 | +8 |
| t | 35 | Ben Olliges | Bellarmine Univ. | 80 | +8 |
| t | 35 | Jordan Wood | Asbury University | 80 | +8 |
| t | 38 | Alex Foley | Bellarmine Univ. | 81 | +9 |
| t | 38 | Patric Geary | Hanover College | 81 | +9 |
| t | 38 | Erik Maxwell | Maryville (Tenn.) | 81 | +9 |
| t | 41 | Blake Atkinson | Transylvania University | 82 | +10 |
| t | 41 | Jan Reisser | Hanover College | 82 | +10 |
| t | 41 | Cody Sheeley | Spalding University | 82 | +10 |
| t | 41 | Terry Smith | Hanover College | 82 | +10 |
| t | 45 | Logan Baird | Maryville (Tenn.) | 83 | +11 |
| t | 45 | Nate Benedict | Centre College | 83 | +11 |
| t | 45 | Luke Rose | Asbury University | 83 | +11 |
| t | 48 | Zach Lemons | Asbury University | 84 | +12 |
| t | 48 | Mike Pharo | Thomas More College | 84 | +12 |
| 50 | Reed Swisher | Hanover College | 86 | +14 | |
| 51 | Kaiser DeKam | Asbury University | 88 | +16 | |
| 52 | Daniel Gibbons | Asbury University | 89 | +17 | |
| 53 | Nick Hall | Transylvania University | 90 | +18 | |
| 54 | Tyler Bussberg | Hanover College | 93 | +21 | |
| 55 | Ryan U'Sellis | Spalding University | 98 | +26 | |
| 56 | Gavin Wichmann | Thomas More College | 109 | +37 | |
| 57 | Tyler Seidt | Thomas More College | 116 | +44 | |
| 58 | Barrett Dugger | Spalding University | 140 | +68 | |
|
Team-by-Team Results |
9/08/2011 -- Jim English - Centre Invitational
Danville Country Club -- Danville, Ky.
Par 72, 6405 yards -- 8 teams, 58 players
| Asbury University | 327 | +39 | 6th |
| Zack Burr | 80 | +8 | t-35th |
| Jordan Wood | 80 | +8 | t-35th |
| Luke Rose | 83 | +11 | t-45th |
| Zach Lemons | 84 | +12 | t-48th |
| Kaiser DeKam# | 88 | +16 | 51st |
| Daniel Gibbons | 89 | +17 | 52nd |
| Bellarmine Univ. | 305 | +17 | 3rd |
| Jack Clare | 73 | +1 | 5th |
| Ryan Glass | 74 | +2 | t-6th |
| Patrick Sullivan | 78 | +6 | t-23rd |
| Ben Olliges | 80 | +8 | t-35th |
| Alex Foley | 81 | +9 | t-38th |
| Centre College | 291 | +3 | 2nd |
| John Minton | 71 | -1 | 3rd |
| Patrick Daidson | 72 | E | 4th |
| Grant Hinton | 74 | +2 | t-6th |
| Wilson Trent | 74 | +2 | t-6th |
| Tyler Sanderson# | 75 | +3 | t-10th |
| Rob Aldrich# | 76 | +4 | t-12th |
| Kenyon Cook | 76 | +4 | t-12th |
| Joseph Dulemba# | 77 | +5 | t-17th |
| Tyler O'Daniel# | 77 | +5 | t-17th |
| Grant Blevins# | 78 | +6 | t-23rd |
| Will Herndon# | 79 | +7 | t-29th |
| John Hester# | 79 | +7 | t-29th |
| Nate Benedict# | 83 | +11 | t-45th |
| Hanover College | 318 | +30 | 5th |
| Matt Ehman | 76 | +4 | t-12th |
| Will Taylor | 79 | +7 | t-29th |
| Patric Geary | 81 | +9 | t-38th |
| Jan Reisser# | 82 | +10 | t-41st |
| Terry Smith | 82 | +10 | t-41st |
| Reed Swisher | 86 | +14 | 50th |
| Tyler Bussberg# | 93 | +21 | 54th |
| Maryville (Tenn.) | 314 | +26 | 4th |
| Zach Honea | 77 | +5 | t-17th |
| J.T. Randolph | 77 | +5 | t-17th |
| Eli Johnson | 79 | +7 | t-29th |
| Erik Maxwell | 81 | +9 | t-38th |
| Logan Baird | 83 | +11 | t-45th |
| Spalding University | 337 | +49 | 7th |
| Keith Thompson | 78 | +6 | t-23rd |
| Andrew Pleasant | 79 | +7 | t-29th |
| Cody Sheeley | 82 | +10 | t-41st |
| Ryan U'Sellis | 98 | +26 | 55th |
| Barrett Dugger | 140 | +68 | 58th |
| Thomas More College | 349 | +61 | 8th |
| Patrick Allen | 78 | +6 | t-23rd |
| Michael Marcagi | 78 | +6 | t-23rd |
| Mike Pharo | 84 | +12 | t-48th |
| Gavin Wichmann | 109 | +37 | 56th |
| Tyler Seidt | 116 | +44 | 57th |
| Transylvania University | 285 | -3 | 1st |
| Justin Tereshko | 67 | -5 | 1st |
| Hunter Fraizer | 69 | -3 | 2nd |
| Clay Hinton | 74 | +2 | t-6th |
| Stephen Montgomery | 75 | +3 | t-10th |
| Ben Fister# | 76 | +4 | t-12th |
| Harry Watts# | 76 | +4 | t-12th |
| Eli Glass# | 77 | +5 | t-17th |
| Jantzen Latham# | 77 | +5 | t-17th |
| Deuce Wall# | 78 | +6 | t-23rd |
| James Dawson | 79 | +7 | t-29th |
| Blake Atkinson# | 82 | +10 | t-41st |
| Nick Hall# | 90 | +18 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Jim English - Centre Invitational Danville Country Club Danville, Ky. Dates: 9/08/2011 Par 72, 6405 yards Fin. Top 20 teams Total Par 1 Transylvania University........ 285 -3 2 Centre College................. 291 +3 3 Bellarmine Univ................ 305 +17 4 Maryville (Tenn.).............. 314 +26 5 Hanover College................ 318 +30 6 Asbury University.............. 327 +39 7 Spalding University............ 337 +49 8 Thomas More College............ 349 +61 Fin. Top 20 Players Team Total Par 1 Justin Tereshko...... Transylvania University........ 67 -5 2 Hunter Fraizer....... Transylvania University........ 69 -3 3 John Minton.......... Centre College................. 71 -1 4 Patrick Daidson...... Centre College................. 72 E 5 Jack Clare........... Bellarmine Univ................ 73 +1 t 6 Ryan Glass........... Bellarmine Univ................ 74 +2 t 6 Clay Hinton.......... Transylvania University........ 74 +2 t 6 Grant Hinton......... Centre College................. 74 +2 t 6 Wilson Trent......... Centre College................. 74 +2 t 10 Stephen Montgomery... Transylvania University........ 75 +3 t 10 Tyler Sanderson...... Centre College................. 75 +3 t 12 Rob Aldrich.......... Centre College................. 76 +4 t 12 Kenyon Cook.......... Centre College................. 76 +4 t 12 Matt Ehman........... Hanover College................ 76 +4 t 12 Ben Fister........... Transylvania University........ 76 +4 t 12 Harry Watts.......... Transylvania University........ 76 +4 t 17 Joseph Dulemba....... Centre College................. 77 +5 t 17 Eli Glass............ Transylvania University........ 77 +5 t 17 Zach Honea........... Maryville (Tenn.).............. 77 +5 t 17 Jantzen Latham....... Transylvania University........ 77 +5 t 17 Tyler O'Daniel....... Centre College................. 77 +5 t 17 J.T. Randolph........ Maryville (Tenn.).............. 77 +5