Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay, Ibold | 4 | 8 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2 | Lauren, Budde | 4 | 1 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie, Burke | 4 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 2 |
| 6 | Kat, Barrenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abi, Wheeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Allison, Rehner | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Emily, Andrews | 4 | 4 | 0 | 16 | .250 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 4 |
| 10 | Cari, McMullen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Brittney, Rader | 4 | 5 | 1 | 29 | .138 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Dena, Busse | 4 | 6 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 14 | Catherine, Wolter | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | Hannah, Wheeler | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 22 | Kelly, Cole | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 38 | 7 | 145 | .214 | 38 | 4 | 13 | 5 | 55 | 3 | 4 | 11 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ind.-Southeast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Emily, KNIGHT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Julie, ROEDER | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Lindsey, RAGLAND | 4 | 8 | 3 | 21 | .238 | 2 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 0 |
| 10 | Lauren, McCARTIN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 14 | PJ, COCKERELL | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 17 | Mary, STAUBLIN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lindsey, MAYMON | 4 | 11 | 7 | 39 | .103 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 22 | Jade, TROUTMAN | 4 | 5 | 2 | 17 | .176 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 0 |
| 24 | Katie, JOHNSON | 4 | 2 | 3 | 11 | -.091 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Totals | 5 | 40 | 27 | 142 | .092 | 33 | 5 | 12 | 4 | 33 | 1 | 2 | 9 | 6 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: New Albany, Ind. (Southeast Activ. Bui)
Date: Sep 08, 2010 Attend: 154 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||