Volleyball Box Score |
| St. Louis Pharmacy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jorgia Hanlin | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Kelsey Mileur | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | Sam Maples | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 12 | Jayme King | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Hannah Tucker | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 |
| 20 | Leah Parry | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 3 | Taylor Yuhas | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kelly Plach | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 |
| 11 | Molly Howell | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amy Dickerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 9 | 46 | .174 | 14 | 1 | 4 | 12 | 25 | 1 | 6 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay, Ibold | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Mackenzie, Burke | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Abi, Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 8 | Allison, Rehner | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Emily, Andrews | 3 | 1 | 1 | 5 | .000 | 21 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Dena, Busse | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren, Budde | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Natalie, Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kat, Barrenes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cari, McMullen | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittney, Rader | 3 | 12 | 0 | 16 | .750 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 14 | Catherine, Wolter | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah, Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | Kelly, Cole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 7 | 74 | .446 | 41 | 9 | 8 | 5 | 41 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Wilmore, Ky. (Luce Center)
Date: Sep 04, 2010 Attend: 79 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||