Volleyball Box Score |
| Asbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsay, Ibold | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Lauren, Budde | 3 | 7 | 3 | 14 | .286 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Emily, Andrews | 3 | 2 | 4 | 9 | -.222 | 14 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 11 | Brittney, Rader | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Dena, Busse | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Kelly, Cole | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Mackenzie, Burke | 3 | 0 | 3 | 4 | -.750 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Kat, Barrenes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Abi, Wheeler | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Allison, Rehner | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cari, McMullen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Catherine, Wolter | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Hannah, Wheeler | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| , TEAM | 3 | |||||||||||||||
| Totals | 3 | 39 | 30 | 101 | .089 | 31 | 5 | 7 | 4 | 40 | 5 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tenn.-Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rachele, Moretto | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 3 | Cassie, Swinney | 3 | 1 | 1 | 5 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Jaclyn, Evans | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 10 | Brittany, Adams | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Dimon, Darden | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Ashley, Reed | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | |
| 4 | Emliy, Grady | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 8 | Sunni, Jackson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kaylan, Powers | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Heather, Carver | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Shalonda, Fugh | 2 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| , TEAM | 1 | |||||||||||||||
| Totals | 3 | 24 | 21 | 93 | .032 | 22 | 4 | 11 | 5 | 25 | 7 | 6 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Athens, Tenn.
Date: Aug 28, 2010 Attend: Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||