|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Brescia University | 299 | 312 | 611 | +35 | |
| 2 | Asbury University | 323 | 315 | 638 | +62 | |
| 3 | Cincinnati Christian | 324 | 333 | 657 | +81 | |
| 4 | Ind.-East | 333 | 329 | 662 | +86 | |
| 5 | Alice Lloyd | 343 | 331 | 674 | +98 | |
| 6 | Berea College | 345 | 351 | 696 | +120 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Isaac Church | Brescia University | 70 | 77 | 147 | +3 | |
| 2 | Zack Burr | Asbury University | 76 | 75 | 151 | +7 | |
| 3 | Garrett Veal | Brescia University | 75 | 78 | 153 | +9 | |
| t | 4 | Josh Burnett | Cincinnati Christian | 77 | 77 | 154 | +10 |
| t | 4 | Wes Drees | Ind.-East | 76 | 78 | 154 | +10 |
| 6 | Matt Galloway | Brescia University | 74 | 81 | 155 | +11 | |
| 7 | Nick Ary | Ind.-East | 80 | 76 | 156 | +12 | |
| 8 | Zach Lemons | Asbury University | 79 | 78 | 157 | +13 | |
| 9 | Daniel Gibbons | Asbury University | 78 | 81 | 159 | +15 | |
| 10 | Bryce Adkins | Alice Lloyd | 81 | 80 | 161 | +17 | |
| 11 | Steve Haddix | Berea College | 83 | 79 | 162 | +18 | |
| 12 | Chad Carrico | Brescia University | 80 | 83 | 163 | +19 | |
| t | 13 | Cory Andry | Cincinnati Christian | 83 | 81 | 164 | +20 |
| t | 13 | Tyler Lyon | Brescia University | 88 | 76 | 164 | +20 |
| 15 | Issac Wilson | Alice Lloyd | 87 | 80 | 167 | +23 | |
| 16 | Travis Fulkerson | Brescia University | 79 | 89 | 168 | +24 | |
| 17 | Sam Keathley | Alice Lloyd | 87 | 82 | 169 | +25 | |
| t | 18 | Kaiser DeKam | Asbury University | 90 | 81 | 171 | +27 |
| t | 18 | Kyle Pollock | Cincinnati Christian | 87 | 84 | 171 | +27 |
| 20 | Tommy McNeil | Cincinnati Christian | 81 | 91 | 172 | +28 | |
| 21 | Danny Kester | Cincinnati Christian | 83 | 91 | 174 | +30 | |
| 22 | Chad Peruggia | Berea College | 85 | 90 | 175 | +31 | |
| t | 23 | Justin Carter | Ind.-East | 92 | 84 | 176 | +32 |
| t | 23 | Derrick McNeeley | Ind.-East | 85 | 91 | 176 | +32 |
| t | 23 | Dan Vessel | Brescia University | 87 | 89 | 176 | +32 |
| 26 | Taylor Fry | Alice Lloyd | 88 | 89 | 177 | +33 | |
| 27 | Eric Hobson | Berea College | 89 | 89 | 178 | +34 | |
| 28 | Ben Wheatley | Asbury University | 91 | 88 | 179 | +35 | |
| 29 | Koby Rankin | Berea College | 88 | 93 | 181 | +37 | |
| 30 | Will Jones | Alice Lloyd | 93 | 90 | 183 | +39 | |
| 31 | Brandon Loomis | Ind.-East | 97 | 99 | 196 | +52 | |
| 32 | Casey Dalton | Alice Lloyd | 109 | 104 | 213 | +69 | |
| 33 | Matt Cummings | Cincinnati Christian | 112 | 102 | 214 | +70 | |
|
Team-by-Team Results |
4/28-29/2011 -- KIAC Championships
Audubon State Park -- Henderson, Ky.
Par 72, 6366 yards -- 6 teams, 33 players
| Alice Lloyd | 343 | 331 | 674 | +98 | 5th |
| Bryce Adkins | 81 | 80 | 161 | +17 | 10th |
| Issac Wilson | 87 | 80 | 167 | +23 | 15th |
| Sam Keathley | 87 | 82 | 169 | +25 | 17th |
| Taylor Fry | 88 | 89 | 177 | +33 | 26th |
| Will Jones | 93 | 90 | 183 | +39 | 30th |
| Casey Dalton# | 109 | 104 | 213 | +69 | 32nd |
| Asbury University | 323 | 315 | 638 | +62 | 2nd |
| Zack Burr | 76 | 75 | 151 | +7 | 2nd |
| Zach Lemons | 79 | 78 | 157 | +13 | 8th |
| Daniel Gibbons | 78 | 81 | 159 | +15 | 9th |
| Kaiser DeKam | 90 | 81 | 171 | +27 | t-18th |
| Ben Wheatley | 91 | 88 | 179 | +35 | 28th |
| Berea College | 345 | 351 | 696 | +120 | 6th |
| Steve Haddix | 83 | 79 | 162 | +18 | 11th |
| Chad Peruggia | 85 | 90 | 175 | +31 | 22nd |
| Eric Hobson | 89 | 89 | 178 | +34 | 27th |
| Koby Rankin | 88 | 93 | 181 | +37 | 29th |
| Brescia University | 299 | 312 | 611 | +35 | 1st |
| Isaac Church | 70 | 77 | 147 | +3 | 1st |
| Garrett Veal | 75 | 78 | 153 | +9 | 3rd |
| Matt Galloway | 74 | 81 | 155 | +11 | 6th |
| Chad Carrico | 80 | 83 | 163 | +19 | 12th |
| Tyler Lyon | 88 | 76 | 164 | +20 | t-13th |
| Travis Fulkerson# | 79 | 89 | 168 | +24 | 16th |
| Dan Vessel# | 87 | 89 | 176 | +32 | t-23rd |
| Cincinnati Christian | 324 | 333 | 657 | +81 | 3rd |
| Josh Burnett | 77 | 77 | 154 | +10 | t-4th |
| Cory Andry | 83 | 81 | 164 | +20 | t-13th |
| Kyle Pollock | 87 | 84 | 171 | +27 | t-18th |
| Tommy McNeil | 81 | 91 | 172 | +28 | 20th |
| Danny Kester | 83 | 91 | 174 | +30 | 21st |
| Matt Cummings# | 112 | 102 | 214 | +70 | 33rd |
| Ind.-East | 333 | 329 | 662 | +86 | 4th |
| Wes Drees | 76 | 78 | 154 | +10 | t-4th |
| Nick Ary | 80 | 76 | 156 | +12 | 7th |
| Justin Carter | 92 | 84 | 176 | +32 | t-23rd |
| Derrick McNeeley | 85 | 91 | 176 | +32 | t-23rd |
| Brandon Loomis | 97 | 99 | 196 | +52 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
KIAC Championships Audubon State Park Henderson, Ky. Dates: 4/28-29/2011 Par 72, 6366 yards Fin. Top 20 teams Scores Total Par 1 Brescia University............. 299 312 611 +35 2 Asbury University.............. 323 315 638 +62 3 Cincinnati Christian........... 324 333 657 +81 4 Ind.-East...................... 333 329 662 +86 5 Alice Lloyd.................... 343 331 674 +98 6 Berea College.................. 345 351 696 +120 Fin. Top 20 Players Team Scores Total Par 1 Isaac Church......... Brescia University............. 70 77 147 +3 2 Zack Burr............ Asbury University.............. 76 75 151 +7 3 Garrett Veal......... Brescia University............. 75 78 153 +9 t 4 Josh Burnett......... Cincinnati Christian........... 77 77 154 +10 t 4 Wes Drees............ Ind.-East...................... 76 78 154 +10 6 Matt Galloway........ Brescia University............. 74 81 155 +11 7 Nick Ary............. Ind.-East...................... 80 76 156 +12 8 Zach Lemons.......... Asbury University.............. 79 78 157 +13 9 Daniel Gibbons....... Asbury University.............. 78 81 159 +15 10 Bryce Adkins......... Alice Lloyd.................... 81 80 161 +17 11 Steve Haddix......... Berea College.................. 83 79 162 +18 12 Chad Carrico......... Brescia University............. 80 83 163 +19 t 13 Cory Andry........... Cincinnati Christian........... 83 81 164 +20 t 13 Tyler Lyon........... Brescia University............. 88 76 164 +20 15 Issac Wilson......... Alice Lloyd.................... 87 80 167 +23 16 Travis Fulkerson..... Brescia University............. 79 89 168 +24 17 Sam Keathley......... Alice Lloyd.................... 87 82 169 +25 t 18 Kaiser DeKam......... Asbury University.............. 90 81 171 +27 t 18 Kyle Pollock......... Cincinnati Christian........... 87 84 171 +27 20 Tommy McNeil......... Cincinnati Christian........... 81 91 172 +28