|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Berea College | 367 | dnc | dnc | 367 | -353 | ||
| Alice Lloyd | 404 | dnc | dnc | 404 | -316 | ||
| 1 | Brescia University | 307 | 311 | 319 | 937 | +73 | |
| t | 2 | Asbury University | 317 | 317 | 316 | 950 | +86 |
| t | 2 | Ind.-East | 319 | 316 | 315 | 950 | +86 |
| 4 | Cincinnati Christian | 322 | 314 | 318 | 954 | +90 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Jordan Leisinger | Cincinnati Christian | 75 | 78 | 76 | 229 | +13 | |
| 2 | Hayden Young | Brescia University | 78 | 73 | 78 | 229 | +13 | |
| 3 | Zach Lemons | Asbury University | 72 | 81 | 77 | 230 | +14 | |
| 4 | Joey Smart | Ind.-East | 80 | 73 | 78 | 231 | +15 | |
| t | 5 | Daniel Gibbons | Asbury University | 79 | 75 | 78 | 232 | +16 |
| t | 5 | Tyler Lyon | Brescia University | 75 | 75 | 82 | 232 | +16 |
| 7 | Luke Waren | Ind.-East | 77 | 75 | 83 | 235 | +19 | |
| 8 | Danny Kester | Cincinnati Christian | 83 | 76 | 77 | 236 | +20 | |
| 9 | Kyle Pollock | Cincinnati Christian | 81 | 82 | 75 | 238 | +22 | |
| 10 | Zack Burr | Asbury University | 84 | 78 | 77 | 239 | +23 | |
| 11 | Matt Galloway | Brescia University | 78 | 80 | 82 | 240 | +24 | |
| 12 | Dylan Vaught | Brescia University | 77 | 87 | 77 | 241 | +25 | |
| 13 | Levi Gough | Ind.-East | 79 | 83 | 81 | 243 | +27 | |
| 14 | Travis Fulkerson | Brescia University | 77 | 83 | 84 | 244 | +28 | |
| 15 | Steve Haddix | Berea College | 85 | 83 | 80 | 248 | +32 | |
| 16 | Brooks Toole | Asbury University | 82 | 83 | 84 | 249 | +33 | |
| 17 | Cam Brower | Ind.-East | 83 | 85 | 82 | 250 | +34 | |
| 18 | Tommy McNeil | Cincinnati Christian | 83 | 78 | 90 | 251 | +35 | |
| t | 19 | Cameron Cox | Ind.-East | 96 | 85 | 74 | 255 | +39 |
| t | 19 | Will McKinzie | Brescia University | 86 | 84 | 85 | 255 | +39 |
| 21 | Isaac Wilson | Alice Lloyd | 88 | 87 | 89 | 264 | +48 | |
| 22 | Taylin Goodson | Alice Lloyd | 89 | 87 | 95 | 271 | +55 | |
| 23 | Chad Peruggia | Berea College | 97 | 99 | 84 | 280 | +64 | |
| 24 | Tyler Burris | Berea College | 95 | 99 | 100 | 294 | +78 | |
| 25 | Casey Dalton | Alice Lloyd | 104 | 108 | 111 | 323 | +107 | |
| Carrel Baker | Berea College | 90 | wd | wd | DNF | |||
| Jeremy Baker | Alice Lloyd | 123 | wd | wd | DNF | |||
* Jordan Leisinger won on the 1st playoff hole.
|
Team-by-Team Results |
4/26-27/2012 -- KIAC Championships
Stonecrest Golf Course -- Prestonsburg, Ky.
Par 72, 7011 yards -- 6 teams, 27 players
| Alice Lloyd | 404 | dnc | dnc | 404 | ||
| Isaac Wilson | 88 | 87 | 89 | 264 | +48 | 21st |
| Taylin Goodson | 89 | 87 | 95 | 271 | +55 | 22nd |
| Casey Dalton | 104 | 108 | 111 | 323 | +107 | 25th |
| Jeremy Baker | 123 | wd | wd | 123 |
| Asbury University | 317 | 317 | 316 | 950 | +86 | t-2nd |
| Zach Lemons | 72 | 81 | 77 | 230 | +14 | 3rd |
| Daniel Gibbons | 79 | 75 | 78 | 232 | +16 | t-5th |
| Zack Burr | 84 | 78 | 77 | 239 | +23 | 10th |
| Brooks Toole | 82 | 83 | 84 | 249 | +33 | 16th |
| Berea College | 367 | dnc | dnc | 367 | ||
| Steve Haddix | 85 | 83 | 80 | 248 | +32 | 15th |
| Chad Peruggia | 97 | 99 | 84 | 280 | +64 | 23rd |
| Tyler Burris | 95 | 99 | 100 | 294 | +78 | 24th |
| Carrel Baker | 90 | wd | wd | 90 |
| Brescia University | 307 | 311 | 319 | 937 | +73 | 1st |
| Hayden Young | 78 | 73 | 78 | 229 | +13 | 2nd |
| Tyler Lyon | 75 | 75 | 82 | 232 | +16 | t-5th |
| Matt Galloway | 78 | 80 | 82 | 240 | +24 | 11th |
| Dylan Vaught | 77 | 87 | 77 | 241 | +25 | 12th |
| Travis Fulkerson | 77 | 83 | 84 | 244 | +28 | 14th |
| Will McKinzie# | 86 | 84 | 85 | 255 | +39 | t-19th |
| Cincinnati Christian | 322 | 314 | 318 | 954 | +90 | 4th |
| Jordan Leisinger | 75 | 78 | 76 | 229 | +13 | 1st |
| Danny Kester | 83 | 76 | 77 | 236 | +20 | 8th |
| Kyle Pollock | 81 | 82 | 75 | 238 | +22 | 9th |
| Tommy McNeil | 83 | 78 | 90 | 251 | +35 | 18th |
| Ind.-East | 319 | 316 | 315 | 950 | +86 | t-2nd |
| Joey Smart | 80 | 73 | 78 | 231 | +15 | 4th |
| Luke Waren | 77 | 75 | 83 | 235 | +19 | 7th |
| Levi Gough | 79 | 83 | 81 | 243 | +27 | 13th |
| Cam Brower | 83 | 85 | 82 | 250 | +34 | 17th |
| Cameron Cox | 96 | 85 | 74 | 255 | +39 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
KIAC Championships
Stonecrest Golf Course
Prestonsburg, Ky.
Dates: 4/26-27/2012
Par 72, 7011 yards
Fin. Top 20 teams Scores Total Par
1 Brescia University............. 307 311 319 937 +73
t 2 Asbury University.............. 317 317 316 950 +86
t 2 Ind.-East...................... 319 316 315 950 +86
4 Cincinnati Christian........... 322 314 318 954 +90
Berea College.................. 367 dnc dnc 367 -353
Alice Lloyd.................... 404 dnc dnc 404 -316
Fin. Top 20 Players Team Scores Total Par
1 *Jordan Leisinger..... Cincinnati Christian........... 75 78 76 229 +13
2 Hayden Young......... Brescia University............. 78 73 78 229 +13
3 Zach Lemons.......... Asbury University.............. 72 81 77 230 +14
4 Joey Smart........... Ind.-East...................... 80 73 78 231 +15
t 5 Daniel Gibbons....... Asbury University.............. 79 75 78 232 +16
t 5 Tyler Lyon........... Brescia University............. 75 75 82 232 +16
7 Luke Waren........... Ind.-East...................... 77 75 83 235 +19
8 Danny Kester......... Cincinnati Christian........... 83 76 77 236 +20
9 Kyle Pollock......... Cincinnati Christian........... 81 82 75 238 +22
10 Zack Burr............ Asbury University.............. 84 78 77 239 +23
11 Matt Galloway........ Brescia University............. 78 80 82 240 +24
12 Dylan Vaught......... Brescia University............. 77 87 77 241 +25
13 Levi Gough........... Ind.-East...................... 79 83 81 243 +27
14 Travis Fulkerson..... Brescia University............. 77 83 84 244 +28
15 Steve Haddix......... Berea College.................. 85 83 80 248 +32
16 Brooks Toole......... Asbury University.............. 82 83 84 249 +33
17 Cam Brower........... Ind.-East...................... 83 85 82 250 +34
18 Tommy McNeil......... Cincinnati Christian........... 83 78 90 251 +35
t 19 Cameron Cox.......... Ind.-East...................... 96 85 74 255 +39
t 19 Will McKinzie........ Brescia University............. 86 84 85 255 +39
* Jordan Leisinger won on the 1st playoff hole.