|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cumberlands (Ky.) | 328 | 316 | 644 | +68 | |
| 2 | Lindsey Wilson | 341 | 346 | 687 | +111 | |
| 3 | Campbellsville | 359 | 332 | 691 | +115 | |
| 4 | Brescia University | 369 | 361 | 730 | +154 | |
| 5 | Asbury University | 392 | 376 | 768 | +192 | |
| 6 | St. Catharine | 393 | 394 | 787 | +211 | |
| 7 | Pikeville | 400 | 393 | 793 | +217 | |
| 8 | Georgetown (Ky.) | 396 | 398 | 794 | +218 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Liz Stephens | Cumberlands (Ky.) | 81 | 73 | 154 | +10 | |
| t | 2 | Kaitlin Allan | Lindsey Wilson | 76 | 86 | 162 | +18 |
| t | 2 | McKinzie Price | Cumberlands (Ky.) | 82 | 80 | 162 | +18 |
| t | 4 | Cristina Jimenez | Cumberlands (Ky.) | 83 | 80 | 163 | +19 |
| t | 4 | Katie White | Campbellsville | 84 | 79 | 163 | +19 |
| t | 6 | Laura Beth Harris | Cumberlands (Ky.) | 82 | 83 | 165 | +21 |
| t | 6 | Bretnea Turner | Brescia University | 85 | 80 | 165 | +21 |
| 8 | Shannon Bishop | Cumberlands (Ky.) | 81 | 85 | 166 | +22 | |
| 9 | Kelsey Joslyn | Lindsey Wilson | 85 | 85 | 170 | +26 | |
| 10 | Madison Combs | Asbury University | 85 | 88 | 173 | +29 | |
| 11 | Taylor Gillis | Cumberlands (Ky.) | 86 | 88 | 174 | +30 | |
| 12 | Caitlyn Wilkerson | Campbellsville | 97 | 79 | 176 | +32 | |
| 13 | Jennifer MacKinnon | Lindsey Wilson | 86 | 91 | 177 | +33 | |
| t | 14 | Paola Gonzalez | Lindsey Wilson | 94 | 85 | 179 | +35 |
| t | 14 | Kayla Kincer | Campbellsville | 93 | 86 | 179 | +35 |
| 16 | Meleigha Pollock | Campbellsville | 92 | 88 | 180 | +36 | |
| t | 17 | McLane Farr | Campbellsville | 90 | 92 | 182 | +38 |
| t | 17 | Kelsey Lyrers | St. Catharine | 89 | 93 | 182 | +38 |
| t | 17 | Lauren Von Ohlen | Georgetown (Ky.) | 88 | 94 | 182 | +38 |
| 20 | Schyler Pentecost | Brescia University | 89 | 95 | 184 | +40 | |
| 21 | Candace Stacy | Lindsey Wilson | 97 | 90 | 187 | +43 | |
| 22 | Rachel Lindow | Brescia University | 97 | 91 | 188 | +44 | |
| 23 | Kristin Perry | Brescia University | 88 | 103 | 191 | +47 | |
| t | 24 | Hillary Harkings | Pikeville | 94 | 98 | 192 | +48 |
| t | 24 | Jessica Pence | Asbury University | 102 | 90 | 192 | +48 |
| 26 | Ross Ripa | Brescia University | 98 | 95 | 193 | +49 | |
| 27 | Louren Gregory | Pikeville | 99 | 97 | 196 | +52 | |
| 28 | Sarah Hagen | Asbury University | 99 | 98 | 197 | +53 | |
| 29 | Kristen Bullock | Pikeville | 99 | 99 | 198 | +54 | |
| 30 | Jessica Shelton | St. Catharine | 101 | 98 | 199 | +55 | |
| 31 | Katie Jones | Georgetown (Ky.) | 95 | 107 | 202 | +58 | |
| 32 | Ashley Pugh | St. Catharine | 100 | 103 | 203 | +59 | |
| 33 | Deanna Johnson | Georgetown (Ky.) | 105 | 99 | 204 | +60 | |
| t | 34 | Joy Carter | Campbellsville | 105 | 101 | 206 | +62 |
| t | 34 | Corri Collins | Georgetown (Ky.) | 108 | 98 | 206 | +62 |
| t | 36 | Jerri Helton | Pikeville | 108 | 99 | 207 | +63 |
| t | 36 | Meghan Mays | Lindsey Wilson | 103 | 104 | 207 | +63 |
| t | 36 | Emily Puckett | Asbury University | 107 | 100 | 207 | +63 |
| 39 | Jordan Graham | St. Catharine | 110 | 100 | 210 | +66 | |
| t | 40 | Breteny Daugherty | Brescia University | 109 | 102 | 211 | +67 |
| t | 40 | Courtney True | St. Catharine | 103 | 108 | 211 | +67 |
| 42 | Meredith Robison | Asbury University | 106 | 107 | 213 | +69 | |
| Marlene Nall | Georgetown (Ky.) | wd | wd | DNF | |||
|
Team-by-Team Results |
4/23-24/2012 -- NAIA Unaffiliated Tournament
Mayfield Country Club -- Bardstown, Ky.
Par 72, 5840 yards -- 8 teams, 43 players
| Asbury University | 392 | 376 | 768 | +192 | 5th |
| Madison Combs | 85 | 88 | 173 | +29 | 10th |
| Jessica Pence | 102 | 90 | 192 | +48 | t-24th |
| Sarah Hagen | 99 | 98 | 197 | +53 | 28th |
| Emily Puckett | 107 | 100 | 207 | +63 | t-36th |
| Meredith Robison | 106 | 107 | 213 | +69 | 42nd |
| Brescia University | 369 | 361 | 730 | +154 | 4th |
| Bretnea Turner | 85 | 80 | 165 | +21 | t-6th |
| Schyler Pentecost | 89 | 95 | 184 | +40 | 20th |
| Rachel Lindow | 97 | 91 | 188 | +44 | 22nd |
| Kristin Perry# | 88 | 103 | 191 | +47 | 23rd |
| Ross Ripa | 98 | 95 | 193 | +49 | 26th |
| Breteny Daugherty | 109 | 102 | 211 | +67 | t-40th |
| Campbellsville | 359 | 332 | 691 | +115 | 3rd |
| Katie White | 84 | 79 | 163 | +19 | t-4th |
| Caitlyn Wilkerson | 97 | 79 | 176 | +32 | 12th |
| Kayla Kincer | 93 | 86 | 179 | +35 | t-14th |
| Meleigha Pollock | 92 | 88 | 180 | +36 | 16th |
| McLane Farr | 90 | 92 | 182 | +38 | t-17th |
| Joy Carter# | 105 | 101 | 206 | +62 | t-34th |
| Cumberlands (Ky.) | 328 | 316 | 644 | +68 | 1st |
| Liz Stephens | 81 | 73 | 154 | +10 | 1st |
| McKinzie Price | 82 | 80 | 162 | +18 | t-2nd |
| Cristina Jimenez | 83 | 80 | 163 | +19 | t-4th |
| Laura Beth Harris | 82 | 83 | 165 | +21 | t-6th |
| Shannon Bishop# | 81 | 85 | 166 | +22 | 8th |
| Taylor Gillis | 86 | 88 | 174 | +30 | 11th |
| Georgetown (Ky.) | 396 | 398 | 794 | +218 | 8th |
| Lauren Von Ohlen | 88 | 94 | 182 | +38 | t-17th |
| Katie Jones | 95 | 107 | 202 | +58 | 31st |
| Deanna Johnson | 105 | 99 | 204 | +60 | 33rd |
| Corri Collins | 108 | 98 | 206 | +62 | t-34th |
| Marlene Nall |
| Lindsey Wilson | 341 | 346 | 687 | +111 | 2nd |
| Kaitlin Allan | 76 | 86 | 162 | +18 | t-2nd |
| Kelsey Joslyn | 85 | 85 | 170 | +26 | 9th |
| Jennifer MacKinnon | 86 | 91 | 177 | +33 | 13th |
| Paola Gonzalez | 94 | 85 | 179 | +35 | t-14th |
| Candace Stacy | 97 | 90 | 187 | +43 | 21st |
| Meghan Mays# | 103 | 104 | 207 | +63 | t-36th |
| Pikeville | 400 | 393 | 793 | +217 | 7th |
| Hillary Harkings | 94 | 98 | 192 | +48 | t-24th |
| Louren Gregory | 99 | 97 | 196 | +52 | 27th |
| Kristen Bullock | 99 | 99 | 198 | +54 | 29th |
| Jerri Helton | 108 | 99 | 207 | +63 | t-36th |
| St. Catharine | 393 | 394 | 787 | +211 | 6th |
| Kelsey Lyrers | 89 | 93 | 182 | +38 | t-17th |
| Jessica Shelton | 101 | 98 | 199 | +55 | 30th |
| Ashley Pugh | 100 | 103 | 203 | +59 | 32nd |
| Jordan Graham | 110 | 100 | 210 | +66 | 39th |
| Courtney True | 103 | 108 | 211 | +67 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Unaffiliated Tournament Mayfield Country Club Bardstown, Ky. Dates: 4/23-24/2012 Par 72, 5840 yards Fin. Top 20 teams Scores Total Par 1 Cumberlands (Ky.).............. 328 316 644 +68 2 Lindsey Wilson................. 341 346 687 +111 3 Campbellsville................. 359 332 691 +115 4 Brescia University............. 369 361 730 +154 5 Asbury University.............. 392 376 768 +192 6 St. Catharine.................. 393 394 787 +211 7 Pikeville...................... 400 393 793 +217 8 Georgetown (Ky.)............... 396 398 794 +218 Fin. Top 20 Players Team Scores Total Par 1 Liz Stephens......... Cumberlands (Ky.).............. 81 73 154 +10 t 2 Kaitlin Allan........ Lindsey Wilson................. 76 86 162 +18 t 2 McKinzie Price....... Cumberlands (Ky.).............. 82 80 162 +18 t 4 Cristina Jimenez..... Cumberlands (Ky.).............. 83 80 163 +19 t 4 Katie White.......... Campbellsville................. 84 79 163 +19 t 6 Laura Beth Harris.... Cumberlands (Ky.).............. 82 83 165 +21 t 6 Bretnea Turner....... Brescia University............. 85 80 165 +21 8 Shannon Bishop....... Cumberlands (Ky.).............. 81 85 166 +22 9 Kelsey Joslyn........ Lindsey Wilson................. 85 85 170 +26 10 Madison Combs........ Asbury University.............. 85 88 173 +29 11 Taylor Gillis........ Cumberlands (Ky.).............. 86 88 174 +30 12 Caitlyn Wilkerson.... Campbellsville................. 97 79 176 +32 13 Jennifer MacKinnon... Lindsey Wilson................. 86 91 177 +33 t 14 Paola Gonzalez....... Lindsey Wilson................. 94 85 179 +35 t 14 Kayla Kincer......... Campbellsville................. 93 86 179 +35 16 Meleigha Pollock..... Campbellsville................. 92 88 180 +36 t 17 McLane Farr.......... Campbellsville................. 90 92 182 +38 t 17 Kelsey Lyrers........ St. Catharine.................. 89 93 182 +38 t 17 Lauren Von Ohlen..... Georgetown (Ky.)............... 88 94 182 +38 20 Schyler Pentecost.... Brescia University............. 89 95 184 +40