|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Asbury University | 328 | 322 | 650 | +82 |
| t | 1 | Cincinnati Christian | 318 | 332 | 650 | +82 |
| 3 | Ind.-East | 335 | 342 | 677 | +109 | |
| 4 | Alice Lloyd | 397 | 403 | 800 | +232 | |
| Berea College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kyle Pollock | Cincinnati Christian | 76 | 82 | 158 | +16 | |
| 2 | Joey Smart | Ind.-East | 76 | 83 | 159 | +17 | |
| 3 | Zach Lemons | Asbury University | 77 | 83 | 160 | +18 | |
| 4 | Daniel Gibbons | Asbury University | 84 | 77 | 161 | +19 | |
| 5 | Danny Kester | Cincinnati Christian | 79 | 84 | 163 | +21 | |
| t | 6 | Levi Gough | Ind.-East | 82 | 82 | 164 | +22 |
| t | 6 | Tommy McNeil | Cincinnati Christian | 80 | 84 | 164 | +22 |
| t | 6 | Brooks Toole | Asbury University | 83 | 81 | 164 | +22 |
| t | 9 | Zack Burr | Asbury University | 84 | 81 | 165 | +23 |
| t | 9 | Jordan Leisinger | Cincinnati Christian | 83 | 82 | 165 | +23 |
| 11 | Chad Peruggia | Berea College | 85 | 86 | 171 | +29 | |
| 12 | Isaac Wilson | Alice Lloyd | 82 | 91 | 173 | +31 | |
| 13 | Drew Houck | Ind.-East | 85 | 91 | 176 | +34 | |
| 14 | Adam Noah | Cincinnati Christian | 91 | 88 | 179 | +37 | |
| 15 | Justin Carter | Ind.-East | 92 | 90 | 182 | +40 | |
| 16 | Connor Pope | Ind.-East | 96 | 87 | 183 | +41 | |
| 17 | Steve Haddix | Berea College | 91 | 94 | 185 | +43 | |
| 18 | Taylin Goodson | Alice Lloyd | 95 | 95 | 190 | +48 | |
| 19 | Tyler Burris | Berea College | 107 | 96 | 203 | +61 | |
| 20 | Roy Gay | Alice Lloyd | 107 | 105 | 212 | +70 | |
| 21 | Jeremy Baker | Alice Lloyd | 113 | 112 | 225 | +83 | |
|
Team-by-Team Results |
4/19-20/2012 -- Cincinnati Christian Invitational
White Water Golf Course -- Cincinnati, Ohio
Par 71, 6889 yards -- 5 teams, 21 players
| Alice Lloyd | 397 | 403 | 800 | +232 | 4th |
| Isaac Wilson | 82 | 91 | 173 | +31 | 12th |
| Taylin Goodson | 95 | 95 | 190 | +48 | 18th |
| Roy Gay | 107 | 105 | 212 | +70 | 20th |
| Jeremy Baker | 113 | 112 | 225 | +83 | 21st |
| Asbury University | 328 | 322 | 650 | +82 | t-1st |
| Zach Lemons | 77 | 83 | 160 | +18 | 3rd |
| Daniel Gibbons | 84 | 77 | 161 | +19 | 4th |
| Brooks Toole | 83 | 81 | 164 | +22 | t-6th |
| Zack Burr | 84 | 81 | 165 | +23 | t-9th |
| Berea College | |||||
| Chad Peruggia | 85 | 86 | 171 | +29 | 11th |
| Steve Haddix | 91 | 94 | 185 | +43 | 17th |
| Tyler Burris | 107 | 96 | 203 | +61 | 19th |
| Cincinnati Christian | 318 | 332 | 650 | +82 | t-1st |
| Kyle Pollock | 76 | 82 | 158 | +16 | 1st |
| Danny Kester | 79 | 84 | 163 | +21 | 5th |
| Tommy McNeil | 80 | 84 | 164 | +22 | t-6th |
| Jordan Leisinger | 83 | 82 | 165 | +23 | t-9th |
| Adam Noah | 91 | 88 | 179 | +37 | 14th |
| Ind.-East | 335 | 342 | 677 | +109 | 3rd |
| Joey Smart | 76 | 83 | 159 | +17 | 2nd |
| Levi Gough | 82 | 82 | 164 | +22 | t-6th |
| Drew Houck | 85 | 91 | 176 | +34 | 13th |
| Justin Carter | 92 | 90 | 182 | +40 | 15th |
| Connor Pope | 96 | 87 | 183 | +41 | 16th |
# Indicates individual player
|
AP-Style Tournament Results |
Cincinnati Christian Invitational
White Water Golf Course
Cincinnati, Ohio
Dates: 4/19-20/2012
Par 71, 6889 yards
Fin. Top 20 teams Scores Total Par
t 1 Asbury University.............. 328 322 650 +82
t 1 Cincinnati Christian........... 318 332 650 +82
3 Ind.-East...................... 335 342 677 +109
4 Alice Lloyd.................... 397 403 800 +232
Berea College.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kyle Pollock......... Cincinnati Christian........... 76 82 158 +16
2 Joey Smart........... Ind.-East...................... 76 83 159 +17
3 Zach Lemons.......... Asbury University.............. 77 83 160 +18
4 Daniel Gibbons....... Asbury University.............. 84 77 161 +19
5 Danny Kester......... Cincinnati Christian........... 79 84 163 +21
t 6 Levi Gough........... Ind.-East...................... 82 82 164 +22
t 6 Tommy McNeil......... Cincinnati Christian........... 80 84 164 +22
t 6 Brooks Toole......... Asbury University.............. 83 81 164 +22
t 9 Zack Burr............ Asbury University.............. 84 81 165 +23
t 9 Jordan Leisinger..... Cincinnati Christian........... 83 82 165 +23
11 Chad Peruggia........ Berea College.................. 85 86 171 +29
12 Isaac Wilson......... Alice Lloyd.................... 82 91 173 +31
13 Drew Houck........... Ind.-East...................... 85 91 176 +34
14 Adam Noah............ Cincinnati Christian........... 91 88 179 +37
15 Justin Carter........ Ind.-East...................... 92 90 182 +40
16 Connor Pope.......... Ind.-East...................... 96 87 183 +41
17 Steve Haddix......... Berea College.................. 91 94 185 +43
18 Taylin Goodson....... Alice Lloyd.................... 95 95 190 +48
19 Tyler Burris......... Berea College.................. 107 96 203 +61
20 Roy Gay.............. Alice Lloyd.................... 107 105 212 +70