|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cincinnati Christian | 317 | 314 | 631 | +63 | |
| 2 | Asbury University | 332 | 310 | 642 | +74 | |
| 3 | Ind.-East | 341 | 323 | 664 | +96 | |
| t | 4 | Alice Lloyd | 355 | 347 | 702 | +134 |
| t | 4 | Berea College | 355 | 347 | 702 | +134 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wes Drees | Ind.-East | 74 | 71 | 145 | +3 | |
| 2 | Kyle Pollock | Cincinnati Christian | 77 | 76 | 153 | +11 | |
| 3 | Zach Lemons | Asbury University | 79 | 77 | 156 | +14 | |
| 4 | Josh Burnett | Cincinnati Christian | 79 | 79 | 158 | +16 | |
| 5 | Daniel Gibbons | Asbury University | 83 | 76 | 159 | +17 | |
| 6 | Nick Ary | Ind.-East | 83 | 77 | 160 | +18 | |
| t | 7 | Cory Andry | Cincinnati Christian | 82 | 79 | 161 | +19 |
| t | 7 | Danny Kester | Cincinnati Christian | 81 | 80 | 161 | +19 |
| 9 | Ben Wheatley | Asbury University | 85 | 78 | 163 | +21 | |
| 10 | Issac Wilson | Alice Lloyd | 81 | 83 | 164 | +22 | |
| 11 | Tommy McNeil | Cincinnati Christian | 80 | 86 | 166 | +24 | |
| t | 12 | Zack Burr | Asbury University | 85 | 82 | 167 | +25 |
| t | 12 | Kaiser DeKam | Asbury University | 88 | 79 | 167 | +25 |
| t | 12 | Chad Peruggia | Berea College | 83 | 84 | 167 | +25 |
| 15 | Steve Haddix | Berea College | 91 | 81 | 172 | +30 | |
| t | 16 | Taylor Fry | Alice Lloyd | 91 | 84 | 175 | +33 |
| t | 16 | Derrick McNeeley | Ind.-East | 86 | 89 | 175 | +33 |
| 18 | Sam Keathley | Alice Lloyd | 86 | 91 | 177 | +35 | |
| 19 | Eric Hobson | Berea College | 89 | 89 | 178 | +36 | |
| 20 | Justin Carter | Ind.-East | 98 | 86 | 184 | +42 | |
| 21 | Koby Rankin | Berea College | 92 | 93 | 185 | +43 | |
| 22 | Will Jones | Alice Lloyd | 97 | 89 | 186 | +44 | |
| 23 | Brandon Loomis | Ind.-East | 99 | 94 | 193 | +51 | |
| 24 | Lee Oaks | Ind.-East | 100 | 113 | 213 | +71 | |
|
Team-by-Team Results |
4/14-15/2011 -- CCU Spring Invitational
Whitewater Golf Course -- Harrison, Ohio
Par 71, 6794 yards -- 5 teams, 24 players
| Alice Lloyd | 355 | 347 | 702 | +134 | t-4th |
| Issac Wilson | 81 | 83 | 164 | +22 | 10th |
| Taylor Fry | 91 | 84 | 175 | +33 | t-16th |
| Sam Keathley | 86 | 91 | 177 | +35 | 18th |
| Will Jones | 97 | 89 | 186 | +44 | 22nd |
| Asbury University | 332 | 310 | 642 | +74 | 2nd |
| Zach Lemons | 79 | 77 | 156 | +14 | 3rd |
| Daniel Gibbons | 83 | 76 | 159 | +17 | 5th |
| Ben Wheatley | 85 | 78 | 163 | +21 | 9th |
| Zack Burr | 85 | 82 | 167 | +25 | t-12th |
| Kaiser DeKam | 88 | 79 | 167 | +25 | t-12th |
| Berea College | 355 | 347 | 702 | +134 | t-4th |
| Chad Peruggia | 83 | 84 | 167 | +25 | t-12th |
| Steve Haddix | 91 | 81 | 172 | +30 | 15th |
| Eric Hobson | 89 | 89 | 178 | +36 | 19th |
| Koby Rankin | 92 | 93 | 185 | +43 | 21st |
| Cincinnati Christian | 317 | 314 | 631 | +63 | 1st |
| Kyle Pollock | 77 | 76 | 153 | +11 | 2nd |
| Josh Burnett | 79 | 79 | 158 | +16 | 4th |
| Cory Andry | 82 | 79 | 161 | +19 | t-7th |
| Danny Kester | 81 | 80 | 161 | +19 | t-7th |
| Tommy McNeil | 80 | 86 | 166 | +24 | 11th |
| Ind.-East | 341 | 323 | 664 | +96 | 3rd |
| Wes Drees | 74 | 71 | 145 | +3 | 1st |
| Nick Ary | 83 | 77 | 160 | +18 | 6th |
| Derrick McNeeley | 86 | 89 | 175 | +33 | t-16th |
| Justin Carter | 98 | 86 | 184 | +42 | 20th |
| Brandon Loomis | 99 | 94 | 193 | +51 | 23rd |
| Lee Oaks# | 100 | 113 | 213 | +71 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
CCU Spring Invitational Whitewater Golf Course Harrison, Ohio Dates: 4/14-15/2011 Par 71, 6794 yards Fin. Top 20 teams Scores Total Par 1 Cincinnati Christian........... 317 314 631 +63 2 Asbury University.............. 332 310 642 +74 3 Ind.-East...................... 341 323 664 +96 t 4 Alice Lloyd.................... 355 347 702 +134 t 4 Berea College.................. 355 347 702 +134 Fin. Top 20 Players Team Scores Total Par 1 Wes Drees............ Ind.-East...................... 74 71 145 +3 2 Kyle Pollock......... Cincinnati Christian........... 77 76 153 +11 3 Zach Lemons.......... Asbury University.............. 79 77 156 +14 4 Josh Burnett......... Cincinnati Christian........... 79 79 158 +16 5 Daniel Gibbons....... Asbury University.............. 83 76 159 +17 6 Nick Ary............. Ind.-East...................... 83 77 160 +18 t 7 Cory Andry........... Cincinnati Christian........... 82 79 161 +19 t 7 Danny Kester......... Cincinnati Christian........... 81 80 161 +19 9 Ben Wheatley......... Asbury University.............. 85 78 163 +21 10 Issac Wilson......... Alice Lloyd.................... 81 83 164 +22 11 Tommy McNeil......... Cincinnati Christian........... 80 86 166 +24 t 12 Zack Burr............ Asbury University.............. 85 82 167 +25 t 12 Kaiser DeKam......... Asbury University.............. 88 79 167 +25 t 12 Chad Peruggia........ Berea College.................. 83 84 167 +25 15 Steve Haddix......... Berea College.................. 91 81 172 +30 t 16 Taylor Fry........... Alice Lloyd.................... 91 84 175 +33 t 16 Derrick McNeeley..... Ind.-East...................... 86 89 175 +33 18 Sam Keathley......... Alice Lloyd.................... 86 91 177 +35 19 Eric Hobson.......... Berea College.................. 89 89 178 +36 20 Justin Carter........ Ind.-East...................... 98 86 184 +42