|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Brescia University | 308 | +20 | |
| 2 | Asbury University | 318 | +30 | |
| 3 | Cincinnati Christian | 319 | +31 | |
| 4 | Ind.-East | 320 | +32 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Garrett Veal | Brescia University | 72 | E | |
| t | 2 | Nick Ary | Ind.-East | 75 | +3 |
| t | 2 | Josh Burnett | Cincinnati Christian | 75 | +3 |
| t | 2 | Zach Lemons | Asbury University | 75 | +3 |
| t | 2 | Kyle Pollock | Cincinnati Christian | 75 | +3 |
| 6 | Wes Drees | Ind.-East | 76 | +4 | |
| 7 | Stephen Kraft | Brescia University | 77 | +5 | |
| 8 | Ben Wheatley | Asbury University | 78 | +6 | |
| 9 | Isaac Church | Brescia University | 79 | +7 | |
| t | 10 | Daniel Gibbons | Asbury University | 80 | +8 |
| t | 10 | Tyler Lyon | Brescia University | 80 | +8 |
| t | 10 | Derrick McNeeley | Ind.-East | 80 | +8 |
| t | 13 | Danny Kester | Cincinnati Christian | 83 | +11 |
| t | 13 | Dan Vessel | Brescia University | 83 | +11 |
| 15 | Justin Carter | Ind.-East | 84 | +12 | |
| 16 | Zack Burr | Asbury University | 85 | +13 | |
| t | 17 | Kaiser DeKam | Asbury University | 86 | +14 |
| t | 17 | Tommy McNeil | Cincinnati Christian | 86 | +14 |
| 19 | Hubie Branstetter | Ind.-East | 89 | +17 | |
| 20 | Brandon Loomis | Ind.-East | 93 | +21 | |
| 21 | Matt Cummings | Cincinnati Christian | 97 | +25 | |
| 22 | Lee Oaks | Ind.-East | 98 | +26 | |
|
Team-by-Team Results |
4/11/2011 -- IUE Red Wolves Spring Invitational
Highland Lake Golf Course -- Richmond, Ind.
Par 72, 6735 yards -- 4 teams, 22 players
| Asbury University | 318 | +30 | 2nd |
| Zach Lemons | 75 | +3 | t-2nd |
| Ben Wheatley | 78 | +6 | 8th |
| Daniel Gibbons | 80 | +8 | t-10th |
| Zack Burr | 85 | +13 | 16th |
| Kaiser DeKam | 86 | +14 | t-17th |
| Brescia University | 308 | +20 | 1st |
| Garrett Veal | 72 | E | 1st |
| Stephen Kraft | 77 | +5 | 7th |
| Isaac Church | 79 | +7 | 9th |
| Tyler Lyon | 80 | +8 | t-10th |
| Dan Vessel | 83 | +11 | t-13th |
| Cincinnati Christian | 319 | +31 | 3rd |
| Josh Burnett | 75 | +3 | t-2nd |
| Kyle Pollock | 75 | +3 | t-2nd |
| Danny Kester | 83 | +11 | t-13th |
| Tommy McNeil | 86 | +14 | t-17th |
| Matt Cummings | 97 | +25 | 21st |
| Ind.-East | 320 | +32 | 4th |
| Nick Ary | 75 | +3 | t-2nd |
| Wes Drees | 76 | +4 | 6th |
| Derrick McNeeley | 80 | +8 | t-10th |
| Justin Carter# | 84 | +12 | 15th |
| Hubie Branstetter | 89 | +17 | 19th |
| Brandon Loomis | 93 | +21 | 20th |
| Lee Oaks# | 98 | +26 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
IUE Red Wolves Spring Invitational Highland Lake Golf Course Richmond, Ind. Dates: 4/11/2011 Par 72, 6735 yards Fin. Top 20 teams Total Par 1 Brescia University............. 308 +20 2 Asbury University.............. 318 +30 3 Cincinnati Christian........... 319 +31 4 Ind.-East...................... 320 +32 Fin. Top 20 Players Team Total Par 1 Garrett Veal......... Brescia University............. 72 E t 2 Nick Ary............. Ind.-East...................... 75 +3 t 2 Josh Burnett......... Cincinnati Christian........... 75 +3 t 2 Zach Lemons.......... Asbury University.............. 75 +3 t 2 Kyle Pollock......... Cincinnati Christian........... 75 +3 6 Wes Drees............ Ind.-East...................... 76 +4 7 Stephen Kraft........ Brescia University............. 77 +5 8 Ben Wheatley......... Asbury University.............. 78 +6 9 Isaac Church......... Brescia University............. 79 +7 t 10 Daniel Gibbons....... Asbury University.............. 80 +8 t 10 Tyler Lyon........... Brescia University............. 80 +8 t 10 Derrick McNeeley..... Ind.-East...................... 80 +8 t 13 Danny Kester......... Cincinnati Christian........... 83 +11 t 13 Dan Vessel........... Brescia University............. 83 +11 15 Justin Carter........ Ind.-East...................... 84 +12 16 Zack Burr............ Asbury University.............. 85 +13 t 17 Kaiser DeKam......... Asbury University.............. 86 +14 t 17 Tommy McNeil......... Cincinnati Christian........... 86 +14 19 Hubie Branstetter.... Ind.-East...................... 89 +17 20 Brandon Loomis....... Ind.-East...................... 93 +21