|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Asbury University | 329 | 303 | 632 | +56 | |
| 2 | Ind.-East | 326 | 321 | 647 | +71 | |
| 3 | Cincinnati Christian | 349 | 345 | 694 | +118 | |
| Berea College | 434 | dnc | 434 | +146 | ||
| 4 | Alice Lloyd | 448 | 433 | 881 | +305 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Joey Smart | Ind.-East | 74 | 69 | 143 | -1 | |
| 2 | Daniel Gibbons | Asbury University | 73 | 70 | 143 | -1 | |
| 3 | Zack Burr | Asbury University | 83 | 75 | 158 | +14 | |
| 4 | Levi Gough | Ind.-East | 81 | 83 | 164 | +20 | |
| t | 5 | Cameron Cox | Ind.-East | 82 | 83 | 165 | +21 |
| t | 5 | Zach Lemons | Asbury University | 89 | 76 | 165 | +21 |
| 7 | Brooks Toole | Asbury University | 84 | 82 | 166 | +22 | |
| 8 | Chad Peruggia | Berea College | 87 | 83 | 170 | +26 | |
| 9 | Adam Noah | Cincinnati Christian | 82 | 89 | 171 | +27 | |
| 10 | Danny Kester | Cincinnati Christian | 88 | 84 | 172 | +28 | |
| t | 11 | Drew Houck | Ind.-East | 89 | 86 | 175 | +31 |
| t | 11 | Kyle Pollock | Cincinnati Christian | 92 | 83 | 175 | +31 |
| 13 | Jordan Leisinger | Cincinnati Christian | 87 | 89 | 176 | +32 | |
| 14 | Isaac Wilson | Alice Lloyd | 94 | 91 | 185 | +41 | |
| 15 | Justin Carter | Ind.-East | 97 | 93 | 190 | +46 | |
| 16 | Tyler Burris | Berea College | 115 | 99 | 214 | +70 | |
| 17 | Jeremy Baker | Alice Lloyd | 108 | 113 | 221 | +77 | |
| 18 | Mike Kenealy | Berea College | 120 | 104 | 224 | +80 | |
| 19 | Roy Gay | Alice Lloyd | 117 | 112 | 229 | +85 | |
| 20 | Casey Dalton | Alice Lloyd | 129 | 117 | 246 | +102 | |
| Carrel Baker | Berea College | 112 | wd | DNF | |||
* Joey Smart won on the 2nd playoff hole.
|
Team-by-Team Results |
3/30-31/2012 -- Berea Tee-Off
Battlefield Golf Club -- Berea, Ky.
Par 72, 6263 yards -- 0 teams, 0 players
| Alice Lloyd | 448 | 433 | 881 | +305 | 4th |
| Isaac Wilson | 94 | 91 | 185 | +41 | 14th |
| Jeremy Baker | 108 | 113 | 221 | +77 | 17th |
| Roy Gay | 117 | 112 | 229 | +85 | 19th |
| Casey Dalton | 129 | 117 | 246 | +102 | 20th |
| Asbury University | 329 | 303 | 632 | +56 | 1st |
| Daniel Gibbons | 73 | 70 | 143 | -1 | 2nd |
| Zack Burr | 83 | 75 | 158 | +14 | 3rd |
| Zach Lemons | 89 | 76 | 165 | +21 | t-5th |
| Brooks Toole | 84 | 82 | 166 | +22 | 7th |
| Berea College | 434 | dnc | 434 | ||
| Chad Peruggia | 87 | 83 | 170 | +26 | 8th |
| Tyler Burris | 115 | 99 | 214 | +70 | 16th |
| Mike Kenealy | 120 | 104 | 224 | +80 | 18th |
| Carrel Baker | 112 | wd | 112 |
| Cincinnati Christian | 349 | 345 | 694 | +118 | 3rd |
| Adam Noah | 82 | 89 | 171 | +27 | 9th |
| Danny Kester | 88 | 84 | 172 | +28 | 10th |
| Kyle Pollock | 92 | 83 | 175 | +31 | t-11th |
| Jordan Leisinger | 87 | 89 | 176 | +32 | 13th |
| Ind.-East | 326 | 321 | 647 | +71 | 2nd |
| Joey Smart | 74 | 69 | 143 | -1 | 1st |
| Levi Gough | 81 | 83 | 164 | +20 | 4th |
| Cameron Cox | 82 | 83 | 165 | +21 | t-5th |
| Drew Houck | 89 | 86 | 175 | +31 | t-11th |
| Justin Carter | 97 | 93 | 190 | +46 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Berea Tee-Off
Battlefield Golf Club
Berea, Ky.
Dates: 3/30-31/2012
Par 72, 6263 yards
Fin. Top 20 teams Scores Total Par
1 Asbury University.............. 329 303 632 +56
2 Ind.-East...................... 326 321 647 +71
3 Cincinnati Christian........... 349 345 694 +118
4 Alice Lloyd.................... 448 433 881 +305
Berea College.................. 434 dnc 434 +146
Fin. Top 20 Players Team Scores Total Par
1 *Joey Smart........... Ind.-East...................... 74 69 143 -1
2 Daniel Gibbons....... Asbury University.............. 73 70 143 -1
3 Zack Burr............ Asbury University.............. 83 75 158 +14
4 Levi Gough........... Ind.-East...................... 81 83 164 +20
t 5 Cameron Cox.......... Ind.-East...................... 82 83 165 +21
t 5 Zach Lemons.......... Asbury University.............. 89 76 165 +21
7 Brooks Toole......... Asbury University.............. 84 82 166 +22
8 Chad Peruggia........ Berea College.................. 87 83 170 +26
9 Adam Noah............ Cincinnati Christian........... 82 89 171 +27
10 Danny Kester......... Cincinnati Christian........... 88 84 172 +28
t 11 Drew Houck........... Ind.-East...................... 89 86 175 +31
t 11 Kyle Pollock......... Cincinnati Christian........... 92 83 175 +31
13 Jordan Leisinger..... Cincinnati Christian........... 87 89 176 +32
14 Isaac Wilson......... Alice Lloyd.................... 94 91 185 +41
15 Justin Carter........ Ind.-East...................... 97 93 190 +46
16 Tyler Burris......... Berea College.................. 115 99 214 +70
17 Jeremy Baker......... Alice Lloyd.................... 108 113 221 +77
18 Mike Kenealy......... Berea College.................. 120 104 224 +80
19 Roy Gay.............. Alice Lloyd.................... 117 112 229 +85
20 Casey Dalton......... Alice Lloyd.................... 129 117 246 +102
* Joey Smart won on the 2nd playoff hole.