|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Brescia University | 361 | +77 | |
| 2 | Ky. Wesleyan | 367 | +83 | |
| 3 | Asbury University | 382 | +98 | |
| 4 | St. Catharine | 392 | +108 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bretnea Turner | Brescia University | 81 | +10 | |
| 2 | Emily Thompson | Ky. Wesleyan | 84 | +13 | |
| 3 | Madison Combs | Asbury University | 88 | +17 | |
| 4 | Schyler Pentecost | Brescia University | 91 | +20 | |
| 5 | Samantha Woods | Ky. Wesleyan | 92 | +21 | |
| t | 6 | Rachel Lindow | Brescia University | 93 | +22 |
| t | 6 | Amy Staples | Ky. Wesleyan | 93 | +22 |
| 8 | Emily Puckett | Asbury University | 94 | +23 | |
| 9 | Kristin Perry | Brescia University | 96 | +25 | |
| t | 10 | Julie Clark | St. Catharine | 98 | +27 |
| t | 10 | Jordan Graham | St. Catharine | 98 | +27 |
| t | 10 | Ashley Pugh | St. Catharine | 98 | +27 |
| t | 10 | Jessica Shelton | St. Catharine | 98 | +27 |
| t | 10 | Bailey Wilson | Ky. Wesleyan | 98 | +27 |
| t | 15 | Sarah Hagen | Asbury University | 100 | +29 |
| t | 15 | Meredith Robison | Asbury University | 100 | +29 |
| t | 17 | Kelsey Lyrers | St. Catharine | 102 | +31 |
| t | 17 | Jessica Pence | Asbury University | 102 | +31 |
| 19 | Ross Ripa | Brescia University | 105 | +34 | |
| 20 | Bethany Sonnier | Asbury University | 107 | +36 | |
| 21 | Jessica Blue | Asbury University | 115 | +44 | |
|
Team-by-Team Results |
3/23/2012 -- Brescia Spring Invitational
My Old Kentucky Home Golf Course -- Owensboro, Ky.
Par 71, 5740 yards -- 4 teams, 21 players
| Asbury University | 382 | +98 | 3rd |
| Madison Combs | 88 | +17 | 3rd |
| Emily Puckett | 94 | +23 | 8th |
| Sarah Hagen | 100 | +29 | t-15th |
| Meredith Robison | 100 | +29 | t-15th |
| Jessica Pence | 102 | +31 | t-17th |
| Bethany Sonnier# | 107 | +36 | 20th |
| Jessica Blue# | 115 | +44 | 21st |
| Brescia University | 361 | +77 | 1st |
| Bretnea Turner | 81 | +10 | 1st |
| Schyler Pentecost | 91 | +20 | 4th |
| Rachel Lindow | 93 | +22 | t-6th |
| Kristin Perry | 96 | +25 | 9th |
| Ross Ripa | 105 | +34 | 19th |
| Ky. Wesleyan | 367 | +83 | 2nd |
| Emily Thompson | 84 | +13 | 2nd |
| Samantha Woods | 92 | +21 | 5th |
| Amy Staples | 93 | +22 | t-6th |
| Bailey Wilson | 98 | +27 | t-10th |
| St. Catharine | 392 | +108 | 4th |
| Julie Clark | 98 | +27 | t-10th |
| Jordan Graham | 98 | +27 | t-10th |
| Ashley Pugh | 98 | +27 | t-10th |
| Jessica Shelton | 98 | +27 | t-10th |
| Kelsey Lyrers | 102 | +31 | t-17th |
# Indicates individual player
|
AP-Style Tournament Results |
Brescia Spring Invitational My Old Kentucky Home Golf Course Owensboro, Ky. Dates: 3/23/2012 Par 71, 5740 yards Fin. Top 20 teams Total Par 1 Brescia University............. 361 +77 2 Ky. Wesleyan................... 367 +83 3 Asbury University.............. 382 +98 4 St. Catharine.................. 392 +108 Fin. Top 20 Players Team Total Par 1 Bretnea Turner....... Brescia University............. 81 +10 2 Emily Thompson....... Ky. Wesleyan................... 84 +13 3 Madison Combs........ Asbury University.............. 88 +17 4 Schyler Pentecost.... Brescia University............. 91 +20 5 Samantha Woods....... Ky. Wesleyan................... 92 +21 t 6 Rachel Lindow........ Brescia University............. 93 +22 t 6 Amy Staples.......... Ky. Wesleyan................... 93 +22 8 Emily Puckett........ Asbury University.............. 94 +23 9 Kristin Perry........ Brescia University............. 96 +25 t 10 Julie Clark.......... St. Catharine.................. 98 +27 t 10 Jordan Graham........ St. Catharine.................. 98 +27 t 10 Ashley Pugh.......... St. Catharine.................. 98 +27 t 10 Jessica Shelton...... St. Catharine.................. 98 +27 t 10 Bailey Wilson........ Ky. Wesleyan................... 98 +27 t 15 Sarah Hagen.......... Asbury University.............. 100 +29 t 15 Meredith Robison..... Asbury University.............. 100 +29 t 17 Kelsey Lyrers........ St. Catharine.................. 102 +31 t 17 Jessica Pence........ Asbury University.............. 102 +31 19 Ross Ripa............ Brescia University............. 105 +34 20 Bethany Sonnier...... Asbury University.............. 107 +36