|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Brescia University | 288 | +4 | |
| 2 | St. Catharine | 294 | +10 | |
| 3 | Ind.-East | 308 | +24 | |
| 4 | Asbury University | 313 | +29 | |
| 5 | Brescia (B) | 319 | +35 | |
| 6 | St. Catharine (B) | 328 | +44 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nick Patterson | St. Catharine | 68 | -3 | |
| t | 2 | Dylan Vaught | Brescia University | 70 | -1 |
| t | 2 | Luke Waren | Ind.-East | 70 | -1 |
| 4 | Travis Fulkerson | Brescia University | 71 | E | |
| 5 | Tyler Lyon | Brescia University | 73 | +2 | |
| t | 6 | Matt Galloway | Brescia University | 74 | +3 |
| t | 6 | Zach Lemons | Asbury University | 74 | +3 |
| t | 6 | Adam Nolte | St. Catharine | 74 | +3 |
| t | 9 | Matt Bloom | St. Catharine (B) | 75 | +4 |
| t | 9 | Josh Edwards | St. Catharine | 75 | +4 |
| t | 9 | Joey Smart | Ind.-East | 75 | +4 |
| t | 12 | Todd Bruington | St. Catharine | 77 | +6 |
| t | 12 | Zack Burr | Asbury University | 77 | +6 |
| t | 12 | Aaron Darby | St. Catharine | 77 | +6 |
| t | 12 | Stuart Lipscombs | Brescia (B) | 77 | +6 |
| t | 16 | Will McKinzie | Brescia University | 78 | +7 |
| t | 16 | Haydon Young | Brescia (B) | 78 | +7 |
| t | 18 | Grant Collins | Brescia (B) | 79 | +8 |
| t | 18 | Joey Reed | St. Catharine (B) | 79 | +8 |
| t | 20 | Trent Lucas | St. Catharine (B) | 80 | +9 |
| t | 20 | Brooks Toole | Asbury University | 80 | +9 |
| 22 | Levi Gough | Ind.-East | 81 | +10 | |
| t | 23 | Cam Brower | Ind.-East | 82 | +11 |
| t | 23 | Daniel Gibbons | Asbury University | 82 | +11 |
| 25 | Evan Bickerstaff | Brescia (B) | 85 | +14 | |
| 26 | Drew Houck | Ind.-East | 89 | +18 | |
| 27 | Chaz Bowen | St. Catharine (B) | 94 | +23 | |
| 28 | Michael Smith | St. Catharine (B) | 98 | +27 | |
|
Team-by-Team Results |
3/23/2012 -- Brescia Spring Invitational
My Old Kentucky Home Golf Course -- Bardstown, Ky.
Par 71, 6385 yards -- 6 teams, 28 players
| Asbury University | 313 | +29 | 4th |
| Zach Lemons | 74 | +3 | t-6th |
| Zack Burr | 77 | +6 | t-12th |
| Brooks Toole | 80 | +9 | t-20th |
| Daniel Gibbons | 82 | +11 | t-23rd |
| Brescia (B) | 319 | +35 | 5th |
| Stuart Lipscombs | 77 | +6 | t-12th |
| Haydon Young | 78 | +7 | t-16th |
| Grant Collins | 79 | +8 | t-18th |
| Evan Bickerstaff | 85 | +14 | 25th |
| Brescia University | 288 | +4 | 1st |
| Dylan Vaught | 70 | -1 | t-2nd |
| Travis Fulkerson | 71 | E | 4th |
| Tyler Lyon | 73 | +2 | 5th |
| Matt Galloway | 74 | +3 | t-6th |
| Will McKinzie | 78 | +7 | t-16th |
| Ind.-East | 308 | +24 | 3rd |
| Luke Waren | 70 | -1 | t-2nd |
| Joey Smart | 75 | +4 | t-9th |
| Levi Gough | 81 | +10 | 22nd |
| Cam Brower | 82 | +11 | t-23rd |
| Drew Houck | 89 | +18 | 26th |
| St. Catharine | 294 | +10 | 2nd |
| Nick Patterson | 68 | -3 | 1st |
| Adam Nolte | 74 | +3 | t-6th |
| Josh Edwards | 75 | +4 | t-9th |
| Todd Bruington | 77 | +6 | t-12th |
| Aaron Darby | 77 | +6 | t-12th |
| St. Catharine (B) | 328 | +44 | 6th |
| Matt Bloom | 75 | +4 | t-9th |
| Joey Reed | 79 | +8 | t-18th |
| Trent Lucas | 80 | +9 | t-20th |
| Chaz Bowen | 94 | +23 | 27th |
| Michael Smith | 98 | +27 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Brescia Spring Invitational My Old Kentucky Home Golf Course Bardstown, Ky. Dates: 3/23/2012 Par 71, 6385 yards Fin. Top 20 teams Total Par 1 Brescia University............. 288 +4 2 St. Catharine.................. 294 +10 3 Ind.-East...................... 308 +24 4 Asbury University.............. 313 +29 5 Brescia (B).................... 319 +35 6 St. Catharine (B).............. 328 +44 Fin. Top 20 Players Team Total Par 1 Nick Patterson....... St. Catharine.................. 68 -3 t 2 Dylan Vaught......... Brescia University............. 70 -1 t 2 Luke Waren........... Ind.-East...................... 70 -1 4 Travis Fulkerson..... Brescia University............. 71 E 5 Tyler Lyon........... Brescia University............. 73 +2 t 6 Matt Galloway........ Brescia University............. 74 +3 t 6 Zach Lemons.......... Asbury University.............. 74 +3 t 6 Adam Nolte........... St. Catharine.................. 74 +3 t 9 Matt Bloom........... St. Catharine (B).............. 75 +4 t 9 Josh Edwards......... St. Catharine.................. 75 +4 t 9 Joey Smart........... Ind.-East...................... 75 +4 t 12 Todd Bruington....... St. Catharine.................. 77 +6 t 12 Zack Burr............ Asbury University.............. 77 +6 t 12 Aaron Darby.......... St. Catharine.................. 77 +6 t 12 Stuart Lipscombs..... Brescia (B).................... 77 +6 t 16 Will McKinzie........ Brescia University............. 78 +7 t 16 Haydon Young......... Brescia (B).................... 78 +7 t 18 Grant Collins........ Brescia (B).................... 79 +8 t 18 Joey Reed............ St. Catharine (B).............. 79 +8 t 20 Trent Lucas.......... St. Catharine (B).............. 80 +9 t 20 Brooks Toole......... Asbury University.............. 80 +9