|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Brescia University | 322 | 309 | 631 | +55 | |
| 2 | Ind.-East | 329 | 328 | 657 | +81 | |
| 3 | Cincinnati Christian | 341 | 329 | 670 | +94 | |
| 4 | Hiwassee | 354 | 326 | 680 | +104 | |
| 5 | Asbury University | 345 | 337 | 682 | +106 | |
| 6 | Alice Lloyd | 355 | 344 | 699 | +123 | |
| 7 | Berea College | 407 | 371 | 778 | +202 | |
| Bryan College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dean Hoare | Bryan College | 75 | 70 | 145 | +1 | |
| 2 | Nick Ary | Ind.-East | 73 | 74 | 147 | +3 | |
| 3 | Adam forgery | Bryan College | 75 | 74 | 149 | +5 | |
| 4 | Josh Wheeler | Hiwassee | 76 | 75 | 151 | +7 | |
| 5 | Wes Drees | Ind.-East | 73 | 80 | 153 | +9 | |
| 6 | Isaac Church | Brescia University | 83 | 74 | 157 | +13 | |
| t | 7 | Matt Galloway | Brescia University | 82 | 76 | 158 | +14 |
| t | 7 | Tyler Hughes | Hiwassee | 85 | 73 | 158 | +14 |
| t | 7 | Tyler Lyon | Brescia University | 82 | 76 | 158 | +14 |
| 10 | Travis Fulkerson | Brescia University | 77 | 83 | 160 | +16 | |
| 11 | Ian Long | Bryan College | 79 | 82 | 161 | +17 | |
| t | 12 | Cory Andry | Cincinnati Christian | 86 | 76 | 162 | +18 |
| t | 12 | Chad Carrico | Brescia University | 80 | 82 | 162 | +18 |
| t | 12 | Garrett Veal | Brescia University | 85 | 77 | 162 | +18 |
| 15 | Josh Burnett | Cincinnati Christian | 84 | 79 | 163 | +19 | |
| 16 | Bryce Adkins | Alice Lloyd | 83 | 82 | 165 | +21 | |
| 17 | Daniel Gibbons | Asbury University | 88 | 79 | 167 | +23 | |
| 18 | Issac Wilson | Alice Lloyd | 84 | 84 | 168 | +24 | |
| 19 | Kyle Pollock | Cincinnati Christian | 84 | 85 | 169 | +25 | |
| 20 | Zack Burr | Asbury University | 87 | 83 | 170 | +26 | |
| 21 | Ben Wheatley | Asbury University | 88 | 85 | 173 | +29 | |
| t | 22 | Hubie Branstetter | Ind.-East | 90 | 85 | 175 | +31 |
| t | 22 | Kaiser DeKam | Asbury University | 85 | 90 | 175 | +31 |
| t | 22 | Zach Lemons | Asbury University | 85 | 90 | 175 | +31 |
| t | 25 | Danny Kester | Cincinnati Christian | 87 | 89 | 176 | +32 |
| t | 25 | Tommy McNeil | Cincinnati Christian | 87 | 89 | 176 | +32 |
| 27 | Sam Keathley | Alice Lloyd | 88 | 90 | 178 | +34 | |
| 28 | Aaron Potter | Hiwassee | 95 | 85 | 180 | +36 | |
| 29 | Derrick McNeeley | Ind.-East | 93 | 89 | 182 | +38 | |
| 30 | Chad Peruggia | Berea College | 99 | 87 | 186 | +42 | |
| 31 | Taylor Fry | Alice Lloyd | 100 | 88 | 188 | +44 | |
| 32 | Eric Hobson | Berea College | 98 | 91 | 189 | +45 | |
| t | 33 | Hagan Southworth | Asbury University | 98 | 92 | 190 | +46 |
| t | 33 | Matt Trimnell | Ind.-East | 92 | 98 | 190 | +46 |
| 35 | Will Tate | Hiwassee | 98 | 93 | 191 | +47 | |
| 36 | Koby Rankin | Berea College | 100 | 92 | 192 | +48 | |
| 37 | Josiah Vacheresse | Hiwassee | 102 | 99 | 201 | +57 | |
| 38 | Justin Gill | Ind.-East | 105 | 100 | 205 | +61 | |
| 39 | Matt Cummings | Cincinnati Christian | 103 | 106 | 209 | +65 | |
| 40 | Eric Holmes | Berea College | 110 | 101 | 211 | +67 | |
| 41 | Ryan Charles | Alice Lloyd | 114 | 105 | 219 | +75 | |
|
Team-by-Team Results |
3/18-19/2011 -- Berea Tee-Off Tournament
Battlefield Golf Club -- Berea, Ky.
Par 72, 6313 yards -- 8 teams, 41 players
| Alice Lloyd | 355 | 344 | 699 | +123 | 6th |
| Bryce Adkins | 83 | 82 | 165 | +21 | 16th |
| Issac Wilson | 84 | 84 | 168 | +24 | 18th |
| Sam Keathley | 88 | 90 | 178 | +34 | 27th |
| Taylor Fry | 100 | 88 | 188 | +44 | 31st |
| Ryan Charles | 114 | 105 | 219 | +75 | 41st |
| Asbury University | 345 | 337 | 682 | +106 | 5th |
| Daniel Gibbons | 88 | 79 | 167 | +23 | 17th |
| Zack Burr | 87 | 83 | 170 | +26 | 20th |
| Ben Wheatley | 88 | 85 | 173 | +29 | 21st |
| Kaiser DeKam | 85 | 90 | 175 | +31 | t-22nd |
| Zach Lemons | 85 | 90 | 175 | +31 | t-22nd |
| Hagan Southworth# | 98 | 92 | 190 | +46 | t-33rd |
| Berea College | 407 | 371 | 778 | +202 | 7th |
| Chad Peruggia | 99 | 87 | 186 | +42 | 30th |
| Eric Hobson | 98 | 91 | 189 | +45 | 32nd |
| Koby Rankin | 100 | 92 | 192 | +48 | 36th |
| Eric Holmes | 110 | 101 | 211 | +67 | 40th |
| Brescia University | 322 | 309 | 631 | +55 | 1st |
| Isaac Church | 83 | 74 | 157 | +13 | 6th |
| Matt Galloway | 82 | 76 | 158 | +14 | t-7th |
| Tyler Lyon# | 82 | 76 | 158 | +14 | t-7th |
| Travis Fulkerson | 77 | 83 | 160 | +16 | 10th |
| Chad Carrico | 80 | 82 | 162 | +18 | t-12th |
| Garrett Veal | 85 | 77 | 162 | +18 | t-12th |
| Bryan College | |||||
| Dean Hoare | 75 | 70 | 145 | +1 | 1st |
| Adam forgery | 75 | 74 | 149 | +5 | 3rd |
| Ian Long | 79 | 82 | 161 | +17 | 11th |
| Cincinnati Christian | 341 | 329 | 670 | +94 | 3rd |
| Cory Andry | 86 | 76 | 162 | +18 | t-12th |
| Josh Burnett | 84 | 79 | 163 | +19 | 15th |
| Kyle Pollock | 84 | 85 | 169 | +25 | 19th |
| Danny Kester | 87 | 89 | 176 | +32 | t-25th |
| Tommy McNeil | 87 | 89 | 176 | +32 | t-25th |
| Matt Cummings# | 103 | 106 | 209 | +65 | 39th |
| Hiwassee | 354 | 326 | 680 | +104 | 4th |
| Josh Wheeler | 76 | 75 | 151 | +7 | 4th |
| Tyler Hughes | 85 | 73 | 158 | +14 | t-7th |
| Aaron Potter | 95 | 85 | 180 | +36 | 28th |
| Will Tate | 98 | 93 | 191 | +47 | 35th |
| Josiah Vacheresse | 102 | 99 | 201 | +57 | 37th |
| Ind.-East | 329 | 328 | 657 | +81 | 2nd |
| Nick Ary | 73 | 74 | 147 | +3 | 2nd |
| Wes Drees | 73 | 80 | 153 | +9 | 5th |
| Hubie Branstetter | 90 | 85 | 175 | +31 | t-22nd |
| Derrick McNeeley | 93 | 89 | 182 | +38 | 29th |
| Matt Trimnell# | 92 | 98 | 190 | +46 | t-33rd |
| Justin Gill | 105 | 100 | 205 | +61 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
Berea Tee-Off Tournament
Battlefield Golf Club
Berea, Ky.
Dates: 3/18-19/2011
Par 72, 6313 yards
Fin. Top 20 teams Scores Total Par
1 Brescia University............. 322 309 631 +55
2 Ind.-East...................... 329 328 657 +81
3 Cincinnati Christian........... 341 329 670 +94
4 Hiwassee....................... 354 326 680 +104
5 Asbury University.............. 345 337 682 +106
6 Alice Lloyd.................... 355 344 699 +123
7 Berea College.................. 407 371 778 +202
Bryan College.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Dean Hoare........... Bryan College.................. 75 70 145 +1
2 Nick Ary............. Ind.-East...................... 73 74 147 +3
3 Adam forgery......... Bryan College.................. 75 74 149 +5
4 Josh Wheeler......... Hiwassee....................... 76 75 151 +7
5 Wes Drees............ Ind.-East...................... 73 80 153 +9
6 Isaac Church......... Brescia University............. 83 74 157 +13
t 7 Matt Galloway........ Brescia University............. 82 76 158 +14
t 7 Tyler Hughes......... Hiwassee....................... 85 73 158 +14
t 7 Tyler Lyon........... Brescia University............. 82 76 158 +14
10 Travis Fulkerson..... Brescia University............. 77 83 160 +16
11 Ian Long............. Bryan College.................. 79 82 161 +17
t 12 Cory Andry........... Cincinnati Christian........... 86 76 162 +18
t 12 Chad Carrico......... Brescia University............. 80 82 162 +18
t 12 Garrett Veal......... Brescia University............. 85 77 162 +18
15 Josh Burnett......... Cincinnati Christian........... 84 79 163 +19
16 Bryce Adkins......... Alice Lloyd.................... 83 82 165 +21
17 Daniel Gibbons....... Asbury University.............. 88 79 167 +23
18 Issac Wilson......... Alice Lloyd.................... 84 84 168 +24
19 Kyle Pollock......... Cincinnati Christian........... 84 85 169 +25
20 Zack Burr............ Asbury University.............. 87 83 170 +26