Date: 2/28/2008 Arena:
Time: 2:00 pm City, State:
VISITOR: Alice Lloyd College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cody, Taran F 5 11 0 0 3 4 1 8 9 4 13 1 4 0 2 35
32 Lutes, Nicole F 1 7 0 5 1 2 1 1 2 1 3 1 1 0 1 25
2 Frazier, Whitney G 1 2 0 0 0 0 0 2 2 5 2 2 0 1 2 30
20 Richardson, Kaylan G 4 12 4 9 1 2 1 2 3 2 13 2 3 1 2 32
25 Whitaker, Cassie G 0 2 0 1 0 0 0 0 0 2 0 0 1 0 0 23
3 Sexton, Ashley 0 2 0 1 0 0 2 0 2 0 0 2 0 0 0 14
4 Wynn, Sierra 3 13 0 3 10 16 2 6 8 4 16 2 1 0 0 20
14 Morris, Autumn 2 3 0 0 0 0 0 0 0 0 4 0 1 0 0 6
24 Mahon, Lyndsey 0 5 0 0 0 0 2 4 6 1 0 0 1 3 0 15
TEAM REBOUNDS 2 1 3 0
Team Totals 16 57 4 19 15 24 11 24 35 19 51 10 12 5 7 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
HOME: Asbury College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Wood, Lindsey F 4 12 2 6 1 2 1 6 7 2 11 0 2 0 3 37
32 Bunge, Jenny F 2 4 0 0 1 2 4 11 15 3 5 1 4 7 0 26
33 Stephenson, Anna F 6 15 0 0 4 7 2 6 8 3 16 0 5 5 4 26
20 Lee, Lauren G 1 6 0 0 1 2 0 4 4 0 3 8 3 0 2 36
23 Abbott, Brittany G 4 10 3 6 4 6 1 1 2 3 15 1 3 0 1 32
3 Freeman, Morgan 2 7 0 2 0 1 0 2 2 5 4 0 1 1 0 26
10 Smith, Allison 0 2 0 0 1 2 1 1 2 0 1 0 1 0 1 13
42 Jensen, Brooke 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM REBOUNDS 2 2 4 0
Team Totals 19 56 5 14 12 22 11 33 44 17 55 10 19 13 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: ALC (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd College 27 24 51
Asbury College 31 24 55
DakStats by Daktronics Inc. Brookings, SD