|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | CJ Penny | f | 6-13 | 0-1 | 4-10 | 1-5 | 6 | 3 | 16 | 1 | 1 | 0 | 2 | 31 |
| 33 | Dakotah Euton | f | 3-7 | 0-1 | 2-2 | 3-2 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 22 |
| 34 | Justin Jones | c | 1-7 | 0-0 | 3-4 | 2-8 | 10 | 2 | 5 | 3 | 1 | 1 | 1 | 29 |
| 03 | Austin Flannery | g | 3-8 | 1-4 | 3-4 | 0-2 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 24 |
| 10 | Adam Delph | g | 8-13 | 4-6 | 2-4 | 0-2 | 2 | 2 | 22 | 3 | 3 | 1 | 2 | 33 |
| 00 | DeQuann Gordon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 10 |
| 01 | Shawn Brauner | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Lee'Vaughn Morris | - | 1-2 | 0-1 | 1-1 | 2-1 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 19 |
| 15 | Kyle Bair | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 20 | Mitch McLeish | - | 2-6 | 0-1 | 3-3 | 1-3 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 5-14 | 19-30 | 12-25 | 37 | 19 | 74 | 17 | 11 | 2 | 7 | 199 | |
| 43.9% | 35.7% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-7 | 5-9 | |||||||||||
| 46.4% | 42.9% | 55.6% | ||||||||||||
| 2nd Half: | 12-29 | 2-7 | 14-21 | |||||||||||
| 41.4% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Halcomb, Troy | * | 1-8 | 1-5 | 2-2 | 0-2 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 34 |
| 23 | Morris, Austin | * | 4-9 | 0-0 | 3-4 | 2-8 | 10 | 3 | 11 | 1 | 1 | 0 | 0 | 27 |
| 25 | Langley, Jermain | * | 5-8 | 1-3 | 0-1 | 0-4 | 4 | 2 | 11 | 6 | 1 | 0 | 2 | 36 |
| 30 | Rowe, Hunter | * | 4-7 | 3-6 | 0-0 | 0-1 | 1 | 5 | 11 | 1 | 1 | 0 | 1 | 19 |
| 32 | Christian, Myron | * | 3-10 | 3-9 | 0-0 | 1-3 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 23 |
| 03 | Nixon, Kyle | - | 3-9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 16 |
| 11 | Wilgus, Kyle | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
| 15 | Payne, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 33 | Bickerstaff, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jackson, Brett | - | 2-3 | 0-0 | 7-9 | 1-3 | 4 | 3 | 11 | 1 | 0 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-57 | 9-28 | 12-16 | 7-27 | 34 | 21 | 67 | 12 | 17 | 1 | 5 | 201 | |
| 40.4% | 32.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-13 | 2-3 | |||||||||||
| 38.5% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-31 | 6-15 | 10-13 | |||||||||||
| 41.9% | 40.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 34 | 40 | 74 | Record: (17-10, 8-4 KIAC) |
| Brescia (Ky.) | 25 | 42 | 67 | Record: (8-18, 3-10 KIAC) |
|
Officials:
Technical fouls: Asbury-TEAM. Brescia (Ky.)-None. Attendance: |
Play-by-Play |
| 19:47 | AU | TURNOVR by Justin Jones | ||
| 19:47 | BU | STEAL by Rowe, Hunter | ||
| 19:25 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:18 | BU | GOOD! JUMPER by Langley, Jermain | BU 2 - AU 0 | (BU by 2) |
| 19:08 | AU | TURNOVR by Austin Flannery | ||
| 18:38 | BU | MISSED 3 PTR by Halcomb, Troy | ||
| REBOUND (OFF) by Morris, Austin | ||||
| 18:32 | BU | GOOD! 3 PTR by Langley, Jermain | BU 5 - AU 0 | (BU by 5) |
| ASSIST by Morris, Austin | ||||
| 18:14 | AU | GOOD! JUMPER by CJ Penny | BU 5 - AU 2 | (BU by 3) |
| 17:54 | BU | MISSED 3 PTR by Langley, Jermain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | AU | MISSED 3 PTR by CJ Penny | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 17:02 | BU | TURNOVR by Halcomb, Troy | ||
| 16:47 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (DEF) by Christian, Myron | ||||
| 16:22 | BU | TURNOVR by Halcomb, Troy | ||
| 16:22 | AU | STEAL by Justin Jones | ||
| 15:56 | AU | GOOD! JUMPER by Adam Delph | BU 5 - AU 4 | (BU by 1) |
| ASSIST by Dakotah Euton | ||||
| 15:30 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by Justin Jones | ||||
| 15:26 | AU | TURNOVR by Adam Delph | ||
| 15:18 | BU | TURNOVR by Morris, Austin | ||
| 15:01 | BU | FOUL by Rowe, Hunter (1) | ||
| 14:58 | AU | GOOD! JUMPER by CJ Penny | AU 6 - BU 5 | (AU by 1) |
| ASSIST by Adam Delph | ||||
| 14:46 | BU | TURNOVR by (TEAM) | ||
| 14:29 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 14:11 | BU | GOOD! 3 PTR by Halcomb, Troy | BU 8 - AU 6 | (BU by 2) |
| ASSIST by Rowe, Hunter | ||||
| 13:41 | AU | GOOD! JUMPER by CJ Penny (in the paint) | BU 8 - AU 8 | Tied |
| 13:20 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (DEF) by CJ Penny | ||||
| 13:09 | BU | FOUL by Halcomb, Troy (1) | ||
| 13:09 | AU | GOOD! FT SHOT by Adam Delph | AU 9 - BU 8 | (AU by 1) |
| 13:09 | AU | MISSED FT SHOT by Adam Delph | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 13:02 | BU | TURNOVR by Halcomb, Troy | ||
| 12:57 | AU | GOOD! 3 PTR by Adam Delph | AU 12 - BU 8 | (AU by 4) |
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 12:51 | BU | TURNOVR by Nixon, Kyle | ||
| 12:51 | AU | STEAL by Lee'Vaughn Morris | ||
| 12:36 | AU | TURNOVR by CJ Penny | ||
| 12:28 | BU | TURNOVR by Halcomb, Troy | ||
| 12:25 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 14 - BU 8 | (AU by 6) |
| ASSIST by Mitch McLeish | ||||
| 12:07 | BU | MISSED JUMPER by Jackson, Brett | ||
| 12:07 | AU | BLOCK by Justin Jones | ||
| REBOUND (DEF) by CJ Penny | ||||
| 11:51 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by Justin Jones | ||||
| 11:51 | BU | FOUL by Jackson, Brett (1) | ||
| 11:51 | AU | GOOD! FT SHOT by Justin Jones | AU 15 - BU 8 | (AU by 7) |
| 11:51 | AU | MISSED FT SHOT by Justin Jones | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 11:31 | BU | GOOD! JUMPER by Morris, Austin | AU 15 - BU 10 | (AU by 5) |
| 11:14 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 10:52 | AU | FOUL by DeQuann Gordon (1) | ||
| 10:52 | BU | GOOD! FT SHOT by Halcomb, Troy | AU 15 - BU 11 | (AU by 4) |
| 10:52 | BU | GOOD! FT SHOT by Halcomb, Troy | AU 15 - BU 12 | (AU by 3) |
| 10:30 | AU | GOOD! JUMPER by Austin Flannery | AU 17 - BU 12 | (AU by 5) |
| ASSIST by Lee'Vaughn Morris | ||||
| 10:17 | BU | GOOD! JUMPER by Nixon, Kyle (in the paint) | AU 17 - BU 14 | (AU by 3) |
| 09:46 | AU | GOOD! JUMPER by Dakotah Euton | AU 19 - BU 14 | (AU by 5) |
| ASSIST by Lee'Vaughn Morris | ||||
| 09:31 | BU | TURNOVR by Nixon, Kyle | ||
| 09:31 | AU | STEAL by DeQuann Gordon | ||
| 09:25 | AU | MISSED JUMPER by Mitch McLeish | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 09:10 | BU | GOOD! JUMPER by Langley, Jermain (in the paint) | AU 19 - BU 16 | (AU by 3) |
| 08:54 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (OFF) by DeQuann Gordon | ||||
| 08:49 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 08:27 | BU | MISSED JUMPER by Wilgus, Kyle | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 08:22 | AU | GOOD! JUMPER by Austin Flannery (fastbreak in the paint) | AU 21 - BU 16 | (AU by 5) |
| ASSIST by Lee'Vaughn Morris | ||||
| 08:05 | BU | GOOD! JUMPER by Morris, Austin | AU 21 - BU 18 | (AU by 3) |
| 07:49 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 07:40 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (OFF) by Wilgus, Kyle | ||||
| 07:24 | AU | FOUL by Mitch McLeish (1) | ||
| 06:58 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (DEF) by Justin Jones | ||||
| 06:40 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 06:36 | BU | FOUL by Rowe, Hunter (2) | ||
| 06:34 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 23 - BU 18 | (AU by 5) |
| ASSIST by Lee'Vaughn Morris | ||||
| 06:10 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 06:08 | BU | FOUL by Morris, Austin (1) | ||
| 06:02 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (OFF) by CJ Penny | ||||
| 05:58 | AU | TURNOVR by Adam Delph | ||
| 05:49 | AU | FOUL by Mitch McLeish (2) | ||
| 05:38 | BU | TURNOVR by Payne, TJ | ||
| 05:23 | AU | MISSED JUMPER by Adam Delph | ||
| 05:23 | BU | BLOCK by Payne, TJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:20 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 05:05 | BU | MISSED 3 PTR by Halcomb, Troy | ||
| REBOUND (DEF) by Justin Jones | ||||
| 04:54 | BU | FOUL by Morris, Austin (2) | ||
| 04:54 | AU | MISSED FT SHOT by CJ Penny | ||
| 04:54 | AU | GOOD! FT SHOT by CJ Penny | AU 24 - BU 18 | (AU by 6) |
| 04:42 | BU | TURNOVR by Payne, TJ | ||
| 04:42 | AU | STEAL by CJ Penny | ||
| 04:33 | AU | GOOD! 3 PTR by Austin Flannery | AU 27 - BU 18 | (AU by 9) |
| ASSIST by CJ Penny | ||||
| 04:22 | AU | TIMEOUT TEAM | ||
| 04:05 | BU | MISSED JUMPER by Wilgus, Kyle | ||
| REBOUND (DEF) by Mitch McLeish | ||||
| 04:00 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by Wilgus, Kyle | ||||
| 03:51 | BU | MISSED JUMPER by Halcomb, Troy | ||
| 03:51 | AU | BLOCK by Adam Delph | ||
| REBOUND (DEF) by Justin Jones | ||||
| 03:46 | AU | TURNOVR by Mitch McLeish | ||
| 03:46 | BU | STEAL by Langley, Jermain | ||
| 03:30 | BU | GOOD! 3 PTR by Nixon, Kyle | AU 27 - BU 21 | (AU by 6) |
| ASSIST by Wilgus, Kyle | ||||
| 03:13 | BU | FOUL by Bickerstaff, Evan (1) | ||
| 03:13 | AU | GOOD! FT SHOT by Justin Jones | AU 28 - BU 21 | (AU by 7) |
| 03:13 | AU | GOOD! FT SHOT by Justin Jones | AU 29 - BU 21 | (AU by 8) |
| 02:45 | BU | TURNOVR by Halcomb, Troy | ||
| 02:34 | AU | GOOD! 3 PTR by Adam Delph | AU 32 - BU 21 | (AU by 11) |
| ASSIST by Justin Jones | ||||
| 02:02 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (DEF) by CJ Penny | ||||
| 02:00 | BU | FOUL by Jackson, Brett (2) | ||
| 02:00 | AU | MISSED FT SHOT by CJ Penny | ||
| REBOUND (DEF) by Christian, Myron | ||||
| 01:42 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | AU 32 - BU 23 | (AU by 9) |
| 01:14 | AU | GOOD! JUMPER by Adam Delph | AU 34 - BU 23 | (AU by 11) |
| 00:59 | BU | MISSED 3 PTR by Langley, Jermain | ||
| REBOUND (OFF) by Christian, Myron | ||||
| 00:55 | BU | MISSED JUMPER by Christian, Myron | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 00:54 | AU | FOUL by CJ Penny (1) | ||
| 00:44 | AU | FOUL by CJ Penny (2) | ||
| 00:33 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | AU 34 - BU 25 | (AU by 9) |
| ASSIST by Langley, Jermain | ||||
| 00:33 | AU | FOUL by Justin Jones (1) | ||
| 00:33 | BU | MISSED FT SHOT by Jackson, Brett | ||
| REBOUND (DEF) by Justin Jones | ||||
| 00:02 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Langley, Jermain |
| 19:47 | BU | MISSED JUMPER by Morris, Austin | AU 34 - BU 25 | (AU by 9) |
| REBOUND (DEF) by Dakotah Euton | ||||
| 19:25 | AU | GOOD! JUMPER by Justin Jones (in the paint) | AU 36 - BU 25 | (AU by 11) |
| 19:09 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 18:38 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 18:25 | BU | GOOD! JUMPER by Langley, Jermain (in the paint) | AU 36 - BU 27 | (AU by 9) |
| 18:06 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 17:54 | BU | TURNOVR by Halcomb, Troy | ||
| 17:54 | AU | STEAL by Adam Delph | ||
| 17:49 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 17:49 | BU | FOUL by Rowe, Hunter (3) | ||
| 17:49 | AU | GOOD! FT SHOT by Dakotah Euton | AU 37 - BU 27 | (AU by 10) |
| 17:49 | AU | GOOD! FT SHOT by Dakotah Euton | AU 38 - BU 27 | (AU by 11) |
| 17:35 | AU | FOUL by Austin Flannery (1) | ||
| 17:29 | AU | FOUL by Dakotah Euton (1) | ||
| 17:13 | BU | GOOD! 3 PTR by Rowe, Hunter | AU 38 - BU 30 | (AU by 8) |
| ASSIST by Halcomb, Troy | ||||
| 16:55 | BU | FOUL by Rowe, Hunter (4) | ||
| 16:55 | AU | GOOD! FT SHOT by CJ Penny | AU 39 - BU 30 | (AU by 9) |
| 16:55 | AU | MISSED FT SHOT by CJ Penny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (OFF) by Morris, Austin | ||||
| 16:16 | BU | GOOD! JUMPER by Morris, Austin (in the paint) | AU 39 - BU 32 | (AU by 7) |
| 16:16 | BU | TIMEOUT TEAM | ||
| 15:59 | BU | FOUL by Morris, Austin (3) | ||
| 15:55 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:37 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 15:16 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by Justin Jones | ||||
| 14:59 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (DEF) by Christian, Myron | ||||
| 14:53 | BU | GOOD! JUMPER by Morris, Austin (fastbreak in the paint) | AU 39 - BU 34 | (AU by 5) |
| ASSIST by Langley, Jermain | ||||
| 14:33 | BU | FOUL by Wilgus, Kyle (1) | ||
| 14:28 | AU | FOUL by Adam Delph (1) | ||
| 14:27 | AU | FOUL TECHNCL by -(TEAM) | ||
| 14:27 | BU | MISSED FT SHOT by Morris, Austin | ||
| 14:27 | BU | GOOD! FT SHOT by Morris, Austin | AU 39 - BU 35 | (AU by 4) |
| 14:07 | AU | FOUL by CJ Penny (3) | ||
| 13:54 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by Adam Delph | ||||
| 13:42 | AU | GOOD! JUMPER by Mitch McLeish | AU 41 - BU 35 | (AU by 6) |
| ASSIST by Justin Jones | ||||
| 13:20 | AU | FOUL by Mitch McLeish (3) | ||
| 13:12 | AU | FOUL by DeQuann Gordon (2) | ||
| 13:12 | BU | MISSED FT SHOT by Langley, Jermain | ||
| REBOUND (DEF) by CJ Penny | ||||
| 13:07 | AU | GOOD! 3 PTR by Adam Delph | AU 44 - BU 35 | (AU by 9) |
| ASSIST by Lee'Vaughn Morris | ||||
| 12:51 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (OFF) by Jackson, Brett | ||||
| 12:45 | AU | FOUL by Adam Delph (2) | ||
| 12:45 | BU | GOOD! FT SHOT by Jackson, Brett | AU 44 - BU 36 | (AU by 8) |
| 12:45 | BU | GOOD! FT SHOT by Jackson, Brett | AU 44 - BU 37 | (AU by 7) |
| 12:36 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | BU | GOOD! JUMPER by Wilgus, Kyle | AU 44 - BU 39 | (AU by 5) |
| 12:06 | AU | GOOD! JUMPER by Mitch McLeish (fastbreak in the paint) | AU 46 - BU 39 | (AU by 7) |
| ASSIST by Lee'Vaughn Morris | ||||
| 12:06 | BU | FOUL by Jackson, Brett (3) | ||
| 12:06 | AU | GOOD! FT SHOT by Mitch McLeish | AU 47 - BU 39 | (AU by 8) |
| 11:48 | BU | MISSED 3 PTR by Halcomb, Troy | ||
| REBOUND (DEF) by Mitch McLeish | ||||
| 11:39 | AU | GOOD! JUMPER by CJ Penny (in the paint) | AU 49 - BU 39 | (AU by 10) |
| ASSIST by DeQuann Gordon | ||||
| 11:39 | BU | FOUL by Wilgus, Kyle (2) | ||
| 11:39 | AU | GOOD! FT SHOT by CJ Penny | AU 50 - BU 39 | (AU by 11) |
| 11:28 | BU | TURNOVR by Nixon, Kyle | ||
| 11:12 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | BU | TURNOVR by Halcomb, Troy | ||
| 10:57 | AU | MISSED 3 PTR by Mitch McLeish | ||
| REBOUND (DEF) by Wilgus, Kyle | ||||
| 10:44 | AU | FOUL by DeQuann Gordon (3) | ||
| 10:44 | BU | MISSED FT SHOT by Jackson, Brett | ||
| 10:44 | BU | GOOD! FT SHOT by Jackson, Brett | AU 50 - BU 40 | (AU by 10) |
| 10:34 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (OFF) by Mitch McLeish | ||||
| 10:34 | AU | MISSED JUMPER by Mitch McLeish | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | AU | FOUL by Austin Flannery (2) | ||
| 10:02 | BU | GOOD! FT SHOT by Jackson, Brett | AU 50 - BU 41 | (AU by 9) |
| 10:02 | BU | GOOD! FT SHOT by Jackson, Brett | AU 50 - BU 42 | (AU by 8) |
| 09:38 | AU | TURNOVR by Austin Flannery | ||
| 09:38 | BU | STEAL by Jackson, Brett | ||
| 09:21 | BU | MISSED JUMPER by Nixon, Kyle | ||
| REBOUND (DEF) by Justin Jones | ||||
| 09:10 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 52 - BU 42 | (AU by 10) |
| 09:10 | BU | MISSED JUMPER by Nixon, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | AU | GOOD! FT SHOT by Lee'Vaughn Morris | AU 53 - BU 42 | (AU by 11) |
| 08:53 | BU | GOOD! 3 PTR by Christian, Myron | AU 53 - BU 45 | (AU by 8) |
| ASSIST by Langley, Jermain | ||||
| 08:33 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 55 - BU 45 | (AU by 10) |
| ASSIST by Lee'Vaughn Morris | ||||
| 08:15 | BU | GOOD! 3 PTR by Christian, Myron | AU 55 - BU 48 | (AU by 7) |
| ASSIST by Langley, Jermain | ||||
| 08:04 | AU | TURNOVR by Dakotah Euton | ||
| 08:04 | BU | STEAL by Langley, Jermain | ||
| 07:59 | BU | TURNOVR by Christian, Myron | ||
| 07:40 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 07:39 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | AU 57 - BU 48 | (AU by 9) |
| 07:11 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by CJ Penny | ||||
| 07:03 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 07:03 | BU | STEAL by Jackson, Brett | ||
| 06:57 | BU | MISSED JUMPER by Langley, Jermain | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:34 | BU | TURNOVR by Langley, Jermain | ||
| 06:34 | AU | STEAL by Adam Delph | ||
| 06:30 | AU | GOOD! JUMPER by CJ Penny (fastbreak in the paint) | AU 59 - BU 48 | (AU by 11) |
| ASSIST by Adam Delph | ||||
| 06:21 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by Adam Delph | ||||
| 05:57 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (OFF) by Justin Jones | ||||
| 05:53 | AU | GOOD! 3 PTR by Adam Delph | AU 62 - BU 48 | (AU by 14) |
| ASSIST by Justin Jones | ||||
| 05:34 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (DEF) by Mitch McLeish | ||||
| 05:29 | BU | FOUL by Langley, Jermain (1) | ||
| 05:29 | AU | MISSED FT SHOT by Kyle Bair | ||
| 05:29 | AU | GOOD! FT SHOT by Kyle Bair | AU 63 - BU 48 | (AU by 15) |
| 05:12 | BU | GOOD! JUMPER by Rowe, Hunter (in the paint) | AU 63 - BU 50 | (AU by 13) |
| ASSIST by Jackson, Brett | ||||
| 05:00 | AU | MISSED JUMPER by Mitch McLeish | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 04:53 | BU | GOOD! JUMPER by Langley, Jermain (in the paint) | AU 63 - BU 52 | (AU by 11) |
| 04:21 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 04:13 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:12 | AU | FOUL by Justin Jones (2) | ||
| 04:12 | BU | GOOD! FT SHOT by Jackson, Brett | AU 63 - BU 53 | (AU by 10) |
| 04:12 | BU | GOOD! FT SHOT by Jackson, Brett | AU 63 - BU 54 | (AU by 9) |
| 03:56 | AU | FOUL by DeQuann Gordon (4) | ||
| 03:35 | BU | GOOD! 3 PTR by Rowe, Hunter | AU 63 - BU 57 | (AU by 6) |
| ASSIST by Halcomb, Troy | ||||
| 03:14 | AU | GOOD! JUMPER by CJ Penny (in the paint) | AU 65 - BU 57 | (AU by 8) |
| ASSIST by Adam Delph | ||||
| 03:02 | BU | TURNOVR by Rowe, Hunter | ||
| 03:02 | AU | STEAL by CJ Penny | ||
| 02:57 | BU | FOUL by Langley, Jermain (2) | ||
| 02:57 | AU | GOOD! FT SHOT by CJ Penny | AU 66 - BU 57 | (AU by 9) |
| 02:57 | BU | TIMEOUT 30sec | ||
| 02:57 | AU | MISSED FT SHOT by CJ Penny | ||
| REBOUND (DEF) by Rowe, Hunter | ||||
| 02:46 | BU | GOOD! 3 PTR by Rowe, Hunter | AU 66 - BU 60 | (AU by 6) |
| ASSIST by Langley, Jermain | ||||
| 02:13 | BU | FOUL by Wilgus, Kyle (3) | ||
| 02:13 | AU | MISSED FT SHOT by CJ Penny | ||
| 02:13 | AU | MISSED FT SHOT by CJ Penny | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 02:00 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by Justin Jones | ||||
| 01:53 | BU | FOUL by Halcomb, Troy (2) | ||
| 01:53 | AU | GOOD! FT SHOT by Mitch McLeish | AU 67 - BU 60 | (AU by 7) |
| 01:53 | AU | GOOD! FT SHOT by Mitch McLeish | AU 68 - BU 60 | (AU by 8) |
| 01:37 | BU | GOOD! JUMPER by Nixon, Kyle (in the paint) | AU 68 - BU 62 | (AU by 6) |
| 01:28 | BU | FOUL by Halcomb, Troy (3) | ||
| 01:28 | AU | MISSED FT SHOT by Adam Delph | ||
| 01:28 | AU | GOOD! FT SHOT by Adam Delph | AU 69 - BU 62 | (AU by 7) |
| 01:18 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | AU | FOUL by Austin Flannery (3) | ||
| 01:18 | BU | GOOD! FT SHOT by Morris, Austin | AU 69 - BU 63 | (AU by 6) |
| 01:18 | BU | GOOD! FT SHOT by Morris, Austin | AU 69 - BU 64 | (AU by 5) |
| 01:18 | BU | TIMEOUT TEAM | ||
| 01:18 | AU | TIMEOUT 30sec | ||
| 00:48 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 00:47 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Morris, Austin | ||||
