Date: 2/9/2008 Arena:
12:49 pm City, State:
VISITOR: Rochester (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
HOME: Asbury College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Wood, Lindsey F 6 8 4 5 0 0 0 9 9 1 16 2 2 0 0 21
32 Bunge, Jenny F 6 6 0 0 0 0 5 5 10 1 12 0 1 2 0 15
33 Stephenson, Anna F 5 9 0 0 4 4 0 4 4 2 14 0 4 2 3 17
20 Lee, Lauren G 1 2 1 1 0 0 0 4 4 0 3 9 1 0 0 18
23 Abbott, Brittany G 4 8 3 7 0 0 1 2 3 1 11 2 0 0 1 23
3 Freeman, Morgan 1 5 0 3 0 0 2 4 6 0 2 1 1 2 2 19
4 Yates, Sarah 1 1 0 0 0 2 0 2 2 0 2 4 1 0 0 16
10 Smith, Allison 2 2 0 0 4 4 2 0 2 0 8 0 1 1 1 15
11 Andrews, Brittaney 2 4 0 0 1 2 1 1 2 2 5 0 1 0 1 8
12 Bechtel, Amanda 1 5 1 3 0 0 1 3 4 1 3 4 1 0 2 15
14 Stewart, Jenna 0 2 0 0 0 0 0 3 3 1 0 0 1 0 0 9
22 Probst, Susie 0 4 0 0 0 0 1 3 4 0 0 0 2 0 0 9
42 Jensen, Brooke 2 6 1 2 0 0 0 3 3 1 5 0 1 1 0 15
TEAM REBOUNDS 2 0 2 0
Team Totals 31 62 10 21 9 12 15 43 58 10 81 22 17 8 10 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
Technical Fouls: ROCH (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rochester (Mich.) 16 18 34
Asbury College 51 30 81
DakStats by Daktronics Inc. Brookings, SD