|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Halcomb, Troy | * | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 33 |
| 23 | Morris, Austin | * | 4-11 | 0-0 | 2-2 | 1-5 | 6 | 1 | 10 | 1 | 3 | 2 | 2 | 25 |
| 25 | Langley, Jermain | * | 2-7 | 0-1 | 0-0 | 0-6 | 6 | 2 | 4 | 3 | 8 | 0 | 3 | 32 |
| 30 | Rowe, Hunter | * | 1-7 | 0-4 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 34 |
| 32 | Christian, Myron | * | 4-10 | 3-6 | 0-0 | 3-3 | 6 | 2 | 11 | 1 | 2 | 0 | 0 | 30 |
| 03 | Nixon, Kyle | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| 11 | Wilgus, Kyle | - | 1-3 | 1-1 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 17 |
| 34 | Jackson, Brett | - | 1-2 | 0-0 | 1-4 | 1-3 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 5-17 | 5-8 | 10-22 | 32 | 11 | 38 | 9 | 21 | 3 | 9 | 200 | |
| 29.8% | 29.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-8 | 4-6 | |||||||||||
| 34.8% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 6-24 | 2-9 | 1-2 | |||||||||||
| 25.0% | 22.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | CJ Penny | f | 1-7 | 0-1 | 2-6 | 1-3 | 4 | 2 | 4 | 0 | 3 | 0 | 3 | 26 |
| 34 | Justin Jones | c | 0-4 | 0-0 | 0-0 | 4-2 | 6 | 2 | 0 | 0 | 2 | 4 | 2 | 21 |
| 03 | Austin Flannery | g | 4-8 | 1-4 | 2-2 | 2-2 | 4 | 2 | 11 | 2 | 2 | 0 | 1 | 26 |
| 10 | Adam Delph | g | 7-12 | 1-3 | 3-3 | 0-5 | 5 | 1 | 18 | 0 | 2 | 0 | 4 | 32 |
| 11 | Lee'Vaughn Morris | g | 4-9 | 0-3 | 1-2 | 2-4 | 6 | 0 | 9 | 2 | 1 | 1 | 1 | 24 |
| 00 | DeQuann Gordon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| 01 | Shawn Brauner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Marquel Johnson | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 17 |
| 15 | Kyle Bair | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Mitch McLeish | - | 4-7 | 3-3 | 0-0 | 1-0 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 20 |
| 33 | Dakotah Euton | - | 2-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-55 | 7-19 | 8-13 | 12-27 | 39 | 11 | 61 | 9 | 14 | 6 | 14 | 200 | |
| 41.8% | 36.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-10 | 4-7 | |||||||||||
| 26.9% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-29 | 5-9 | 4-6 | |||||||||||
| 55.2% | 55.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brescia (Ky.) | 23 | 15 | 38 | Record: (7-16, 2-8 KIAC) |
| Asbury | 20 | 41 | 61 | Record: (15-9, 6-3 KIAC) |
|
Officials: Bob Hall, Kevin Clary, Paul Broderick
Technical fouls: Brescia (Ky.)-None. Asbury-None. Attendance: |
Play-by-Play |
| 19:44 | AU | TURNOVR by Lee'Vaughn Morris | ||
| 19:44 | BU | STEAL by Langley, Jermain | ||
| 19:24 | BU | MISSED JUMPER by Rowe, Hunter | ||
| 19:24 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:11 | BU | MISSED JUMPER by Langley, Jermain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (DEF) by Rowe, Hunter | ||||
| 18:43 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by Adam Delph | ||||
| 18:33 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 18:21 | BU | GOOD! JUMPER by Langley, Jermain (in the paint) | BU 2 - AU 0 | (BU by 2) |
| 17:58 | AU | TURNOVR by Justin Jones | ||
| 17:58 | BU | STEAL by Langley, Jermain | ||
| 17:40 | BU | TURNOVR by Christian, Myron | ||
| 17:27 | AU | GOOD! JUMPER by Austin Flannery | AU 2 - BU 2 | Tied |
| 17:02 | AU | FOUL by Justin Jones (1) | ||
| 17:02 | BU | GOOD! FT SHOT by Morris, Austin | BU 3 - AU 2 | (BU by 1) |
| 17:02 | BU | GOOD! FT SHOT by Morris, Austin | BU 4 - AU 2 | (BU by 2) |
| 16:54 | BU | FOUL by Langley, Jermain (1) | ||
| 16:31 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 16:18 | BU | GOOD! JUMPER by Morris, Austin (in the paint) | BU 6 - AU 2 | (BU by 4) |
| ASSIST by Langley, Jermain | ||||
| 16:05 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 15:40 | BU | GOOD! 3 PTR by Christian, Myron | BU 9 - AU 2 | (BU by 7) |
| ASSIST by Halcomb, Troy | ||||
| 15:18 | AU | GOOD! JUMPER by Adam Delph (in the paint) | BU 9 - AU 4 | (BU by 5) |
| ASSIST by Austin Flannery | ||||
| 15:04 | BU | GOOD! 3 PTR by Christian, Myron | BU 12 - AU 4 | (BU by 8) |
| ASSIST by Halcomb, Troy | ||||
| 14:47 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 14:46 | AU | FOUL by Dakotah Euton (1) | ||
| 14:17 | AU | FOUL by CJ Penny (1) | ||
| 14:16 | BU | TURNOVR by Langley, Jermain | ||
| 14:01 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 13:47 | BU | MISSED JUMPER by Langley, Jermain | ||
| 13:47 | AU | BLOCK by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 13:41 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (OFF) by Austin Flannery | ||||
| 13:35 | AU | MISSED JUMPER by Austin Flannery | ||
| REBOUND (DEF) by Christian, Myron | ||||
| 13:14 | AU | FOUL by Austin Flannery (1) | ||
| 13:14 | BU | GOOD! FT SHOT by Wilgus, Kyle | BU 13 - AU 4 | (BU by 9) |
| 13:14 | BU | GOOD! FT SHOT by Wilgus, Kyle | BU 14 - AU 4 | (BU by 10) |
| 12:58 | BU | FOUL by Wilgus, Kyle (1) | ||
| 12:58 | AU | GOOD! FT SHOT by CJ Penny | BU 14 - AU 5 | (BU by 9) |
| 12:58 | AU | MISSED FT SHOT by CJ Penny | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 12:16 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 12:03 | BU | FOUL by Rowe, Hunter (1) | ||
| 12:03 | AU | MISSED FT SHOT by CJ Penny | ||
| 12:03 | AU | MISSED FT SHOT by CJ Penny | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 11:53 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 11:21 | AU | MISSED 3 PTR by Adam Delph | ||
| REBOUND (OFF) by Dakotah Euton | ||||
| 11:18 | AU | GOOD! JUMPER by Dakotah Euton (in the paint) | BU 14 - AU 7 | (BU by 7) |
| 10:48 | BU | FOUL by Jackson, Brett (1) | ||
| 10:28 | AU | MISSED JUMPER by Mitch McLeish | ||
| 10:28 | BU | BLOCK by Morris, Austin | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 10:09 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (DEF) by Adam Delph | ||||
| 09:51 | BU | FOUL by Langley, Jermain (2) | ||
| 09:51 | AU | GOOD! FT SHOT by Adam Delph | BU 14 - AU 8 | (BU by 6) |
| 09:51 | AU | GOOD! FT SHOT by Adam Delph | BU 14 - AU 9 | (BU by 5) |
| 09:51 | AU | GOOD! FT SHOT by Adam Delph | BU 14 - AU 10 | (BU by 4) |
| 09:35 | BU | TURNOVR by Jackson, Brett | ||
| 09:35 | AU | STEAL by Dakotah Euton | ||
| 09:24 | AU | MISSED JUMPER by Mitch McLeish | ||
| REBOUND (OFF) by Justin Jones | ||||
| 09:19 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (OFF) by Justin Jones | ||||
| 09:11 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Christian, Myron | ||||
| 08:48 | BU | TURNOVR by Rowe, Hunter | ||
| 08:38 | AU | GOOD! JUMPER by Adam Delph | BU 14 - AU 12 | (BU by 2) |
| 08:04 | BU | GOOD! JUMPER by Morris, Austin (in the paint) | BU 16 - AU 12 | (BU by 4) |
| ASSIST by Rowe, Hunter | ||||
| 07:49 | AU | GOOD! 3 PTR by Mitch McLeish | BU 16 - AU 15 | (BU by 1) |
| 07:38 | BU | TURNOVR by Morris, Austin | ||
| 07:27 | AU | GOOD! 3 PTR by Mitch McLeish | AU 18 - BU 16 | (AU by 2) |
| ASSIST by Marquel Johnson | ||||
| 07:24 | BU | TIMEOUT TEAM | ||
| 07:00 | BU | GOOD! JUMPER by Morris, Austin (in the paint) | AU 18 - BU 18 | Tied |
| 06:47 | AU | MISSED 3 PTR by Marquel Johnson | ||
| REBOUND (OFF) by DeQuann Gordon | ||||
| 06:42 | AU | TURNOVR by DeQuann Gordon | ||
| 06:42 | BU | STEAL by Langley, Jermain | ||
| 06:28 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 06:07 | AU | FOUL by DeQuann Gordon (1) | ||
| 05:32 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 05:17 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 05:01 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (DEF) by DeQuann Gordon | ||||
| 04:58 | BU | FOUL by Morris, Austin (1) | ||
| 04:43 | AU | MISSED 3 PTR by CJ Penny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | BU | MISSED JUMPER by Jackson, Brett | ||
| 04:31 | AU | BLOCK by DeQuann Gordon | ||
| REBOUND (DEF) by Austin Flannery | ||||
| 04:13 | AU | TURNOVR by CJ Penny | ||
| 04:13 | BU | STEAL by Jackson, Brett | ||
| 03:47 | BU | MISSED JUMPER by Langley, Jermain | ||
| REBOUND (DEF) by CJ Penny | ||||
| 03:27 | AU | TURNOVR by Shawn Brauner | ||
| 03:10 | BU | GOOD! JUMPER by Rowe, Hunter (in the paint) | BU 20 - AU 18 | (BU by 2) |
| ASSIST by Jackson, Brett | ||||
| 02:50 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 02:48 | BU | TURNOVR by Langley, Jermain | ||
| 02:48 | AU | STEAL by Adam Delph | ||
| 02:46 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 20 - BU 20 | Tied |
| 02:39 | AU | FOUL by Adam Delph (1) | ||
| 02:31 | BU | GOOD! 3 PTR by Wilgus, Kyle | BU 23 - AU 20 | (BU by 3) |
| ASSIST by Langley, Jermain | ||||
| 02:31 | AU | FOUL by Austin Flannery (2) | ||
| 02:31 | BU | MISSED FT SHOT by Jackson, Brett | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 02:17 | AU | MISSED JUMPER by Adam Delph | ||
| 02:17 | BU | BLOCK by Halcomb, Troy | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 02:02 | BU | TURNOVR by Wilgus, Kyle | ||
| 01:51 | AU | MISSED JUMPER by Dakotah Euton | ||
| REBOUND (DEF) by Wilgus, Kyle | ||||
| 01:26 | BU | MISSED JUMPER by Wilgus, Kyle | ||
| REBOUND (OFF) by Wilgus, Kyle | ||||
| 01:01 | BU | MISSED JUMPER by Rowe, Hunter | ||
| REBOUND (DEF) by Adam Delph | ||||
| 00:53 | AU | TURNOVR by Adam Delph | ||
| 00:53 | BU | STEAL by Halcomb, Troy | ||
| 00:42 | BU | MISSED JUMPER by Langley, Jermain | ||
| 00:42 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by Jackson, Brett | ||||
| 00:41 | AU | FOUL by Justin Jones (2) | ||
| 00:41 | BU | MISSED FT SHOT by Jackson, Brett | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 00:09 | AU | TURNOVR by (TEAM) |
| 19:36 | AU | MISSED 3 PTR by Lee'Vaughn Morris | BU 23 - AU 20 | (BU by 3) |
| REBOUND (DEF) by Langley, Jermain | ||||
| 19:25 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by CJ Penny | ||||
| 19:05 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (OFF) by Justin Jones | ||||
| 19:01 | AU | MISSED 3 PTR by Lee'Vaughn Morris | ||
| REBOUND (DEF) by Christian, Myron | ||||
| 18:27 | BU | GOOD! JUMPER by Langley, Jermain | BU 25 - AU 20 | (BU by 5) |
| ASSIST by Morris, Austin | ||||
| 18:05 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | BU 25 - AU 22 | (BU by 3) |
| 17:47 | BU | TURNOVR by Christian, Myron | ||
| 17:47 | AU | STEAL by Adam Delph | ||
| 17:19 | AU | MISSED JUMPER by Adam Delph | ||
| REBOUND (DEF) by Halcomb, Troy | ||||
| 17:06 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by Adam Delph | ||||
| 16:59 | AU | TURNOVR by Austin Flannery | ||
| 16:59 | BU | STEAL by Morris, Austin | ||
| 16:30 | BU | TURNOVR by Langley, Jermain | ||
| 16:30 | AU | STEAL by Justin Jones | ||
| 16:06 | AU | GOOD! 3 PTR by Adam Delph | AU 25 - BU 25 | Tied |
| ASSIST by Lee'Vaughn Morris | ||||
| 16:01 | AU | TIMEOUT TEAM | ||
| 15:30 | BU | MISSED JUMPER by Christian, Myron | ||
| REBOUND (OFF) by Christian, Myron | ||||
| 15:26 | BU | MISSED JUMPER by Christian, Myron | ||
| REBOUND (DEF) by Justin Jones | ||||
| 15:17 | BU | FOUL by Rowe, Hunter (2) | ||
| 15:17 | AU | GOOD! FT SHOT by Austin Flannery | AU 26 - BU 25 | (AU by 1) |
| 15:17 | AU | GOOD! FT SHOT by Austin Flannery | AU 27 - BU 25 | (AU by 2) |
| 15:08 | BU | TURNOVR by Langley, Jermain | ||
| 15:08 | AU | STEAL by Adam Delph | ||
| 14:56 | AU | GOOD! JUMPER by CJ Penny (in the paint) | AU 29 - BU 25 | (AU by 4) |
| 14:46 | BU | TURNOVR by Langley, Jermain | ||
| 14:46 | AU | STEAL by Adam Delph | ||
| 14:43 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (OFF) by CJ Penny | ||||
| 14:40 | AU | MISSED JUMPER by CJ Penny | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 14:38 | AU | MISSED JUMPER by Lee'Vaughn Morris | ||
| REBOUND (OFF) by Lee'Vaughn Morris | ||||
| 14:37 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 31 - BU 25 | (AU by 6) |
| 14:36 | BU | TIMEOUT TEAM | ||
| 14:16 | BU | GOOD! JUMPER by Jackson, Brett (in the paint) | AU 31 - BU 27 | (AU by 4) |
| 13:58 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 33 - BU 27 | (AU by 6) |
| 13:46 | BU | TURNOVR by Langley, Jermain | ||
| 13:46 | AU | STEAL by Austin Flannery | ||
| 13:37 | AU | TURNOVR by Adam Delph | ||
| 13:37 | BU | STEAL by Rowe, Hunter | ||
| 13:10 | BU | TURNOVR by Rowe, Hunter | ||
| 13:10 | AU | STEAL by CJ Penny | ||
| 13:06 | AU | GOOD! JUMPER by Adam Delph (fastbreak in the paint) | AU 35 - BU 27 | (AU by 8) |
| 12:36 | BU | MISSED JUMPER by Wilgus, Kyle | ||
| REBOUND (OFF) by Halcomb, Troy | ||||
| 12:30 | BU | MISSED 3 PTR by Langley, Jermain | ||
| REBOUND (OFF) by Rowe, Hunter | ||||
| 11:55 | AU | FOUL by CJ Penny (2) | ||
| 11:55 | BU | GOOD! FT SHOT by Jackson, Brett | AU 35 - BU 28 | (AU by 7) |
| 11:55 | BU | MISSED FT SHOT by Jackson, Brett | ||
| REBOUND (DEF) by Dakotah Euton | ||||
| 11:42 | AU | GOOD! 3 PTR by Dakotah Euton | AU 38 - BU 28 | (AU by 10) |
| ASSIST by Marquel Johnson | ||||
| 11:20 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (DEF) by Justin Jones | ||||
| 11:07 | AU | GOOD! 3 PTR by Austin Flannery | AU 41 - BU 28 | (AU by 13) |
| ASSIST by Mitch McLeish | ||||
| 11:00 | AU | FOUL by Mitch McLeish (1) | ||
| 10:50 | BU | TURNOVR by Langley, Jermain | ||
| 10:50 | BU | TIMEOUT TEAM | ||
| 10:41 | AU | TURNOVR by Austin Flannery | ||
| 10:41 | BU | STEAL by Halcomb, Troy | ||
| 10:15 | BU | GOOD! 3 PTR by Nixon, Kyle | AU 41 - BU 31 | (AU by 10) |
| ASSIST by Christian, Myron | ||||
| 09:53 | AU | TURNOVR by Justin Jones | ||
| 09:32 | AU | FOUL by Kyle Bair (1) | ||
| 09:26 | BU | MISSED JUMPER by Christian, Myron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:12 | BU | TURNOVR by Morris, Austin | ||
| 09:12 | AU | STEAL by Justin Jones | ||
| 08:57 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 08:40 | BU | MISSED JUMPER by Halcomb, Troy | ||
| REBOUND (DEF) by Kyle Bair | ||||
| 08:31 | AU | GOOD! 3 PTR by Marquel Johnson | AU 44 - BU 31 | (AU by 13) |
| ASSIST by Mitch McLeish | ||||
| 08:08 | BU | MISSED JUMPER by Morris, Austin | ||
| 08:08 | AU | BLOCK by Justin Jones | ||
| REBOUND (OFF) by Morris, Austin | ||||
| 08:05 | BU | GOOD! JUMPER by Morris, Austin (in the paint) | AU 44 - BU 33 | (AU by 11) |
| 07:45 | AU | TURNOVR by CJ Penny | ||
| 07:45 | BU | STEAL by Morris, Austin | ||
| 07:37 | BU | GOOD! 3 PTR by Christian, Myron | AU 44 - BU 36 | (AU by 8) |
| ASSIST by Langley, Jermain | ||||
| 07:19 | AU | MISSED JUMPER by Justin Jones | ||
| REBOUND (OFF) by Justin Jones | ||||
| 07:14 | AU | GOOD! 3 PTR by Mitch McLeish | AU 47 - BU 36 | (AU by 11) |
| ASSIST by Marquel Johnson | ||||
| 06:56 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (OFF) by Christian, Myron | ||||
| 06:51 | BU | TURNOVR by Halcomb, Troy | ||
| 06:51 | AU | STEAL by CJ Penny | ||
| 06:49 | AU | TURNOVR by CJ Penny | ||
| 06:29 | BU | MISSED 3 PTR by Rowe, Hunter | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 06:17 | AU | MISSED 3 PTR by Dakotah Euton | ||
| REBOUND (DEF) by Langley, Jermain | ||||
| 06:08 | BU | MISSED JUMPER by Morris, Austin | ||
| REBOUND (DEF) by Marquel Johnson | ||||
| 05:37 | BU | FOUL by Christian, Myron (1) | ||
| 05:37 | AU | MISSED FT SHOT by CJ Penny | ||
| 05:37 | AU | GOOD! FT SHOT by CJ Penny | AU 48 - BU 36 | (AU by 12) |
| 05:19 | BU | MISSED 3 PTR by Nixon, Kyle | ||
| REBOUND (DEF) by CJ Penny | ||||
| 05:13 | BU | FOUL by Rowe, Hunter (3) | ||
| 05:13 | AU | MISSED FT SHOT by Lee'Vaughn Morris | ||
| 05:13 | AU | GOOD! FT SHOT by Lee'Vaughn Morris | AU 49 - BU 36 | (AU by 13) |
| 05:05 | BU | TURNOVR by Langley, Jermain | ||
| 05:05 | AU | STEAL by CJ Penny | ||
| 05:00 | AU | GOOD! JUMPER by Adam Delph (in the paint) | AU 51 - BU 36 | (AU by 15) |
| ASSIST by Austin Flannery | ||||
| 04:33 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by Adam Delph | ||||
| 04:01 | BU | FOUL by Christian, Myron (2) | ||
| 04:01 | AU | TIMEOUT TEAM | ||
| 03:34 | AU | MISSED JUMPER by Dakotah Euton | ||
| 03:34 | BU | BLOCK by Morris, Austin | ||
| REBOUND (DEF) by Morris, Austin | ||||
| 03:18 | BU | MISSED JUMPER by Nixon, Kyle | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 03:11 | AU | GOOD! JUMPER by Austin Flannery (fastbreak in the paint) | AU 53 - BU 36 | (AU by 17) |
| ASSIST by Lee'Vaughn Morris | ||||
| 03:00 | BU | TURNOVR by Nixon, Kyle | ||
| 03:00 | AU | STEAL by Mitch McLeish | ||
| 02:58 | AU | MISSED JUMPER by Mitch McLeish | ||
| REBOUND (OFF) by Austin Flannery | ||||
| 02:55 | AU | GOOD! JUMPER by Austin Flannery (in the paint) | AU 55 - BU 36 | (AU by 19) |
| 02:47 | BU | TURNOVR by Rowe, Hunter | ||
| 02:47 | AU | STEAL by Lee'Vaughn Morris | ||
| 02:13 | AU | MISSED 3 PTR by Austin Flannery | ||
| REBOUND (OFF) by Mitch McLeish | ||||
| 02:11 | AU | GOOD! JUMPER by Mitch McLeish (in the paint) | AU 57 - BU 36 | (AU by 21) |
| 01:52 | BU | MISSED 3 PTR by Christian, Myron | ||
| REBOUND (DEF) by Lee'Vaughn Morris | ||||
| 01:47 | BU | FOUL by Rowe, Hunter (4) | ||
| 01:14 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 59 - BU 36 | (AU by 23) |
| 01:02 | BU | TURNOVR by Morris, Austin | ||
| 01:02 | AU | STEAL by Mitch McLeish | ||
| 00:45 | AU | GOOD! JUMPER by Lee'Vaughn Morris (in the paint) | AU 61 - BU 36 | (AU by 25) |
| 00:37 | BU | MISSED 3 PTR by Halcomb, Troy | ||
| REBOUND (OFF) by Christian, Myron | ||||
| 00:35 | BU | GOOD! JUMPER by Christian, Myron (in the paint) | AU 61 - BU 38 | (AU by 23) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Halcomb, Troy | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 18 |
| 23 | Morris, Austin | * | 3-5 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 11 |
| 25 | Langley, Jermain | * | 1-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 15 |
| 30 | Rowe, Hunter | * | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 32 | Christian, Myron | * | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 03 | Nixon, Kyle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Wilgus, Kyle | - | 1-2 | 1-1 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 34 | Jackson, Brett | - | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-23 | 3-8 | 4-6 | 3-16 | 19 | 6 | 23 | 6 | 8 | 2 | 5 | 101 | |
| 34.8% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-8 | 4-6 | |||||||||||
| 34.8% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | CJ Penny | f | 0-3 | 0-1 | 1-4 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| 34 | Justin Jones | c | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 11 |
| 03 | Austin Flannery | g | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 10 | Adam Delph | g | 3-7 | 0-2 | 3-3 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 17 |
| 11 | Lee'Vaughn Morris | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| 00 | DeQuann Gordon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| 01 | Shawn Brauner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Marquel Johnson | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 15 | Kyle Bair | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
