Date: 1/27/2009 Arena:
Time: 5:30 pm City, State: Cincinnati, OH
VISITOR: Asbury College ( 7-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Todd, Demetria F 0 1 0 0 0 0 1 4 5 4 0 0 3 0 0 10
33 Stephenson, Anna F 6 13 0 0 1 1 3 6 9 3 13 1 2 4 2 35
4 Yates, Sarah G 1 5 0 2 0 0 0 1 1 1 2 4 2 0 1 23
22 Gray, Ellen G 2 9 1 6 0 2 1 1 2 4 5 2 3 0 0 23
23 Albin, Courtney G 10 17 2 6 5 7 0 5 5 3 27 3 4 0 4 35
10 Hollon, Ashlea 1 3 0 0 0 0 0 1 1 0 2 1 1 0 0 12
12 Spivey, Hayley 2 4 0 0 4 4 4 8 12 2 8 2 1 0 2 26
20 Blankenship, Hanna 1 4 1 2 1 2 1 1 2 3 4 0 1 0 2 12
24 Gemmell, Christy 4 6 0 1 6 9 0 3 3 1 14 1 4 0 2 18
42 Jensen, Brooke 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6
TEAM REBOUNDS 0 0 0 0
Team Totals 27 63 4 17 17 25 10 32 42 22 75 14 21 4 13 200
Total FG% - 1st: 13/37 0.351 2nd: 14/26 0.538 Game: 0.429 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 1/4 0.250 Game: 0.235 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 10/15 0.667 Game: 0.680 (0,0)
HOME: Cincinnati Christian Univ (11-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Da Willis, Da * 5 14 2 4 1 4 2 2 4 4 13 5 3 0 1 31
14 Cinnamon, Melissa * 3 11 3 11 0 0 1 4 5 4 9 1 4 0 3 37
21 Hisle, Eunika * 1 9 0 1 3 4 1 5 6 3 5 3 1 0 0 36
22 Hopson, Tiarra * 5 10 0 1 5 8 1 2 3 2 15 1 4 0 1 28
32 Wynn, Sabrina * 7 16 0 2 3 6 5 7 12 1 17 3 2 0 3 37
3 Dudley, Gladys 1 3 0 0 2 3 2 2 4 3 4 1 2 0 1 12
5 Rucker, Adrian 1 2 0 0 0 0 2 1 3 0 2 0 0 0 0 7
23 Meister, Andi 1 2 1 1 0 0 0 0 0 3 3 2 5 0 1 12
TEAM REBOUNDS 0 0 0 0
Team Totals 24 67 6 20 14 25 14 23 37 20 68 16 21 0 10 200
Total FG% - 1st: 7/32 0.219 2nd: 17/35 0.486 Game: 0.358 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 5/15 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 8/0 0.000 Game: 1.167 (0,0)
Technical Fouls: AC (0)
: CCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Asbury College 36 39 75
Cincinnati Christian Univ 21 47 68
DakStats by Daktronics Inc. Brookings, SD